#22 Adam Miller
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Union............... 1 0 0 0 2 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Union............... 2 0 1 1 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 19, 2007 WAYNE STATE............ 3 0 2 2 4 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 20, 2007 WAYNE STATE............ 4 0 0 0 3 .000 -1 0/0 0 0 0 0 0 0 0 0
Oct 26, 2007 NOTRE DAME............. 5 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Oct 27, 2007 NOTRE DAME............. 6 1 0 1 3 .071 +1 1/2 0 0 1 0 0 0 0 0
Nov 2, 2007 at Ohio State.......... 7 1 0 1 5 .105 +1 0/0 0 0 0 0 0 0 0 0
Nov 4, 2007 at Ohio State.......... 8 0 0 0 1 .100 0 0/0 0 0 0 0 0 0 0 1
Nov 9, 2007 BOWLING GREEN STATE.... 9 0 0 0 5 .080 +1 0/0 0 0 0 0 0 0 0 1
Nov 10, 2007 BOWLING GREEN STATE.... 10 0 1 1 1 .077 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 at Nebraska-Omaha...... 11 0 1 1 5 .065 +1 0/0 0 0 0 0 0 0 0 0
Nov 18, 2007 at Nebraska-Omaha...... 12 0 0 0 0 .065 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 13 0 1 1 2 .061 +1 0/0 0 0 0 0 0 0 0 0
Dec 1, 2007 at Western Michigan.... 14 0 0 0 3 .056 +1 0/0 0 0 0 0 0 0 0 0
Dec 7, 2007 MICHIGAN STATE......... 15 0 1 1 0 .056 -1 0/0 0 0 0 0 0 0 0 1
Dec 8, 2007 at Michigan State...... 16 0 0 0 2 .053 0 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Brown............... 17 1 0 1 8 .065 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 18 0 1 1 1 .064 +1 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 ALASKA................. 19 0 0 0 7 .056 0 0/0 0 0 0 0 0 0 0 1
Jan 12, 2008 ALASKA................. 20 0 0 0 1 .055 -1 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 NORTHERN MICHIGAN...... 21 1 1 2 2 .070 -1 0/0 0 0 0 0 0 0 1 0
Jan 19, 2008 NORTHERN MICHIGAN...... 22 0 0 0 3 .067 0 1/2 0 0 0 0 0 0 0 2
Jan 25, 2008 at Western Michigan.... 23 0 1 1 2 .065 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 WESTERN MICHIGAN....... 24 0 1 1 4 .061 +1 0/0 0 0 0 0 0 0 0 0
Feb 1, 2008 at Lake Superior State. 25 1 0 1 4 .071 +1 2/4 0 0 0 0 0 0 0 2
Feb 2, 2008 at Lake Superior State. 26 0 0 0 4 .068 0 0/0 0 0 0 0 0 0 0 0
Feb 8, 2008 at Notre Dame.......... 27 0 1 1 2 .066 0 0/0 0 0 0 0 0 0 0 0
Feb 9, 2008 at Notre Dame.......... 28 0 0 0 2 .064 0 0/0 0 0 0 0 0 0 0 0
Feb 15, 2008 MIAMI.................. 29 1 0 1 6 .071 0 1/2 1 0 0 1 0 0 0 0
Feb 16, 2008 MIAMI.................. 30 0 1 1 1 .071 +1 1/2 0 0 0 0 0 0 0 0
Feb 22, 2008 at Bowling Green State. 31 0 1 1 2 .069 0 2/4 0 0 0 0 0 0 0 0
Feb 23, 2008 at Bowling Green State. 32 0 0 0 0 .069 0 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 at Michigan............ 33 0 1 1 3 .067 0 0/0 0 0 0 0 0 0 0 0
Mar 1, 2008 MICHIGAN............... 34 1 0 1 8 .071 +1 1/2 0 0 0 1 0 0 0 1
Mar 7, 2008 WESTERN MICHIGAN....... 35 1 0 1 5 .078 0 1/2 1 0 0 0 0 0 0 2
Mar 8, 2008 WESTERN MICHIGAN....... 36 0 2 2 1 .077 +2 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at Notre Dame.......... 37 0 0 0 1 .076 0 0/0 0 0 0 0 0 0 0 1
Mar 15, 2008 at Notre Dame.......... 38 0 1 1 2 .075 -3 1/2 0 0 0 0 0 0 0 0
Mar 16, 2008 at Notre Dame.......... 39 1 0 1 4 .081 +1 0/0 0 0 0 0 0 0 0 0
Totals.............................. 39 9 18 27 111 .081 +4 12/24 2 0 1 2 0 0 1 14
Games played: 39
Shots per game: 2.8
Goals per game: 0.2
Assists per game: 0.5
Points per game: 0.7