# 2 Evan Case
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Union............... 1 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Union............... 2 0 0 0 3 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 19, 2007 WAYNE STATE............ 3 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 20, 2007 WAYNE STATE............ 4 0 1 1 3 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 26, 2007 NOTRE DAME............. 5 0 1 1 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 27, 2007 NOTRE DAME............. 6 0 0 0 1 .000 +2 2/4 0 0 0 0 0 0 0 1
Nov 2, 2007 at Ohio State.......... 7 0 0 0 0 .000 0 2/4 0 0 0 0 0 0 0 2
Nov 4, 2007 at Ohio State.......... 8 0 1 1 2 .000 +1 0/0 0 0 0 0 0 0 0 3
Nov 9, 2007 BOWLING GREEN STATE.... 9 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 10, 2007 BOWLING GREEN STATE.... 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 at Nebraska-Omaha...... 11 0 1 1 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Nov 18, 2007 at Nebraska-Omaha...... 12 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 13 2 0 2 7 .111 +1 1/2 1 0 0 0 0 0 0 0
Dec 1, 2007 at Western Michigan.... 14 0 1 1 1 .105 +1 0/0 0 0 0 0 0 0 0 1
Dec 7, 2007 MICHIGAN STATE......... 15 0 0 0 1 .100 -1 0/0 0 0 0 0 0 0 0 1
Dec 8, 2007 at Michigan State...... 16 0 0 0 0 .100 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Brown............... 17 0 0 0 0 .100 +1 0/0 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 18 0 0 0 1 .095 +2 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 ALASKA................. 19 0 0 0 1 .091 -1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 ALASKA................. 20 0 0 0 1 .087 +1 0/0 0 0 0 0 0 0 0 1
Jan 18, 2008 NORTHERN MICHIGAN...... 21 0 0 0 0 .087 +2 0/0 0 0 0 0 0 0 0 1
Jan 19, 2008 NORTHERN MICHIGAN...... 22 0 0 0 2 .080 -1 0/0 0 0 0 0 0 0 0 1
Jan 25, 2008 at Western Michigan.... 23 0 0 0 2 .074 0 1/2 0 0 0 0 0 0 0 0
Jan 26, 2008 WESTERN MICHIGAN....... 24 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0 1
Feb 1, 2008 at Lake Superior State. 25 0 0 0 0 .074 +1 0/0 0 0 0 0 0 0 0 3
Feb 2, 2008 at Lake Superior State. 26 0 0 0 0 .074 0 0/0 0 0 0 0 0 0 0 1
Feb 8, 2008 at Notre Dame.......... 27 0 0 0 0 .074 0 1/2 0 0 0 0 0 0 0 1
Feb 9, 2008 at Notre Dame.......... 28 0 0 0 1 .071 +1 0/0 0 0 0 0 0 0 0 1
Feb 15, 2008 MIAMI.................. 29 0 0 0 0 .071 +2 0/0 0 0 0 0 0 0 0 1
Feb 16, 2008 MIAMI.................. 30 0 0 0 0 .071 +1 1/2 0 0 0 0 0 0 0 0
Feb 22, 2008 at Bowling Green State. 31 0 0 0 1 .069 0 2/4 0 0 0 0 0 0 0 0
Feb 23, 2008 at Bowling Green State. 32 0 0 0 0 .069 0 1/2 0 0 0 0 0 0 0 2
Feb 29, 2008 at Michigan............ 33 0 0 0 1 .067 -3 1/2 0 0 0 0 0 0 0 1
Mar 1, 2008 MICHIGAN............... 34 0 0 0 0 .067 +1 0/0 0 0 0 0 0 0 0 0
Mar 7, 2008 WESTERN MICHIGAN....... 35 0 0 0 2 .062 -1 0/0 0 0 0 0 0 0 0 0
Mar 8, 2008 WESTERN MICHIGAN....... 36 0 0 0 1 .061 +1 2/4 0 0 0 0 0 0 0 0
Mar 14, 2008 at Notre Dame.......... 37 0 0 0 0 .061 -1 0/0 0 0 0 0 0 0 0 1
Mar 15, 2008 at Notre Dame.......... 38 0 0 0 0 .061 -2 2/4 0 0 0 0 0 0 0 0
Mar 16, 2008 at Notre Dame.......... 39 0 0 0 1 .059 0 0/0 0 0 0 0 0 0 0 2
Totals.............................. 39 2 5 7 34 .059 +5 20/40 1 0 0 0 0 0 0 27
Games played: 39
Shots per game: 0.9
Goals per game: 0.1
Assists per game: 0.1
Points per game: 0.2