#16 Matt Case
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Union............... 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 13, 2007 at Union............... 2 0 0 0 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Oct 19, 2007 WAYNE STATE............ 3 1 1 2 4 .167 0 2/15 1 0 0 0 0 0 0 1
Oct 26, 2007 NOTRE DAME............. 4 0 1 1 1 .143 0 1/2 0 0 0 0 0 0 0 0
Oct 27, 2007 NOTRE DAME............. 5 0 2 2 4 .091 +2 2/4 0 0 0 0 0 0 0 1
Nov 2, 2007 at Ohio State.......... 6 0 0 0 0 .091 0 0/0 0 0 0 0 0 0 0 0
Nov 4, 2007 at Ohio State.......... 7 0 1 1 1 .083 +1 0/0 0 0 0 0 0 0 0 2
Nov 9, 2007 BOWLING GREEN STATE.... 8 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 0
Nov 10, 2007 BOWLING GREEN STATE.... 9 0 0 0 1 .071 -1 1/2 0 0 0 0 0 0 0 0
Nov 16, 2007 at Nebraska-Omaha...... 10 0 0 0 1 .067 +1 0/0 0 0 0 0 0 0 0 0
Nov 18, 2007 at Nebraska-Omaha...... 11 0 0 0 1 .062 0 1/2 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 12 0 1 1 1 .059 +2 1/2 0 0 0 0 0 0 0 3
Dec 1, 2007 at Western Michigan.... 13 0 0 0 1 .056 0 0/0 0 0 0 0 0 0 0 1
Dec 7, 2007 MICHIGAN STATE......... 14 0 0 0 5 .043 -1 0/0 0 0 0 0 0 0 0 0
Dec 8, 2007 at Michigan State...... 15 0 0 0 2 .040 -3 1/2 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Brown............... 16 0 0 0 0 .040 +1 1/2 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 17 0 0 0 4 .034 +2 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 ALASKA................. 18 0 0 0 3 .031 -2 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 ALASKA................. 19 0 0 0 0 .031 -1 0/0 0 0 0 0 0 0 0 1
Jan 18, 2008 NORTHERN MICHIGAN...... 20 0 1 1 0 .031 -2 0/0 0 0 0 0 0 0 0 2
Jan 19, 2008 NORTHERN MICHIGAN...... 21 0 0 0 1 .030 0 0/0 0 0 0 0 0 0 0 1
Jan 25, 2008 at Western Michigan.... 22 0 0 0 0 .030 -2 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 WESTERN MICHIGAN....... 23 0 0 0 0 .030 +2 0/0 0 0 0 0 0 0 0 1
Feb 2, 2008 at Lake Superior State. 24 0 0 0 1 .029 -1 1/2 0 0 0 0 0 0 0 2
Feb 8, 2008 at Notre Dame.......... 25 0 0 0 1 .029 0 1/2 0 0 0 0 0 0 0 1
Feb 9, 2008 at Notre Dame.......... 26 0 0 0 1 .028 0 1/2 0 0 0 0 0 0 0 1
Feb 15, 2008 MIAMI.................. 27 0 0 0 0 .028 +1 2/4 0 0 0 0 0 0 0 0
Feb 16, 2008 MIAMI.................. 28 0 0 0 1 .027 +1 0/0 0 0 0 0 0 0 0 1
Feb 22, 2008 at Bowling Green State. 29 0 0 0 3 .025 -1 0/0 0 0 0 0 0 0 0 0
Feb 23, 2008 at Bowling Green State. 30 0 0 0 1 .024 0 0/0 0 0 0 0 0 0 0 2
Feb 29, 2008 at Michigan............ 31 0 0 0 0 .024 -3 0/0 0 0 0 0 0 0 0 3
Mar 1, 2008 MICHIGAN............... 32 0 0 0 0 .024 +1 0/0 0 0 0 0 0 0 0 0
Mar 7, 2008 WESTERN MICHIGAN....... 33 0 0 0 0 .024 -2 0/0 0 0 0 0 0 0 0 2
Mar 8, 2008 WESTERN MICHIGAN....... 34 0 0 0 2 .023 +1 0/0 0 0 0 0 0 0 0 1
Mar 14, 2008 at Notre Dame.......... 35 0 0 0 3 .022 -1 1/2 0 0 0 0 0 0 0 4
Mar 15, 2008 at Notre Dame.......... 36 0 0 0 0 .022 -1 0/0 0 0 0 0 0 0 0 1
Mar 16, 2008 at Notre Dame.......... 37 0 0 0 2 .021 -1 2/4 0 0 0 0 0 0 0 2
Totals.............................. 37 1 7 8 48 .021 -6 20/51 1 0 0 0 0 0 0 33
Games played: 37
Shots per game: 1.3
Goals per game: 0.0
Assists per game: 0.2
Points per game: 0.2