#10 Justin Menke
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 12, 2007 at Union............... 1 0 0 0 0 .000 -2 0/0 0 0 0 0 0 0 0 0
Oct 13, 2007 at Union............... 2 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 19, 2007 WAYNE STATE............ 3 1 0 1 3 .250 +1 0/0 0 0 0 0 0 0 0 0
Oct 20, 2007 WAYNE STATE............ 4 0 0 0 2 .167 0 0/0 0 0 0 0 0 0 0 0
Oct 26, 2007 NOTRE DAME............. 5 0 0 0 4 .100 -1 1/2 0 0 0 0 0 0 0 0
Oct 27, 2007 NOTRE DAME............. 6 1 0 1 1 .182 +2 1/2 0 1 0 0 0 0 0 0
Nov 2, 2007 at Ohio State.......... 7 0 1 1 2 .154 +1 0/0 0 0 0 0 0 0 0 1
Nov 4, 2007 at Ohio State.......... 8 1 0 1 2 .200 0 0/0 1 0 0 1 0 0 0 0
Nov 9, 2007 BOWLING GREEN STATE.... 9 0 0 0 0 .200 -1 1/2 0 0 0 0 0 0 0 1
Nov 10, 2007 BOWLING GREEN STATE.... 10 0 0 0 5 .150 0 0/0 0 0 0 0 0 0 0 0
Nov 16, 2007 at Nebraska-Omaha...... 11 0 0 0 1 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 18, 2007 at Nebraska-Omaha...... 12 0 0 0 0 .143 0 0/0 0 0 0 0 0 0 0 0
Nov 30, 2007 WESTERN MICHIGAN....... 13 0 0 0 3 .125 +2 0/0 0 0 0 0 0 0 0 0
Dec 1, 2007 at Western Michigan.... 14 0 1 1 5 .103 0 0/0 0 0 0 0 0 0 0 0
Dec 7, 2007 MICHIGAN STATE......... 15 0 1 1 2 .097 0 0/0 0 0 0 0 0 0 0 1
Dec 8, 2007 at Michigan State...... 16 0 1 1 2 .091 +1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2007 vs Brown............... 17 0 0 0 4 .081 0 0/0 0 0 0 0 0 0 0 0
Dec 30, 2007 at Connecticut......... 18 0 2 2 4 .073 +3 0/0 0 0 0 0 0 0 0 0
Jan 11, 2008 ALASKA................. 19 0 0 0 5 .065 -1 0/0 0 0 0 0 0 0 0 0
Jan 12, 2008 ALASKA................. 20 0 0 0 3 .061 0 0/0 0 0 0 0 0 0 0 0
Jan 18, 2008 NORTHERN MICHIGAN...... 21 0 1 1 3 .058 +1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2008 NORTHERN MICHIGAN...... 22 0 1 1 4 .054 0 1/2 0 0 0 0 0 0 0 0
Jan 25, 2008 at Western Michigan.... 23 0 1 1 2 .052 0 0/0 0 0 0 0 0 0 0 0
Jan 26, 2008 WESTERN MICHIGAN....... 24 1 0 1 5 .063 -1 2/4 1 0 0 0 0 0 0 1
Feb 1, 2008 at Lake Superior State. 25 0 0 0 0 .063 -1 0/0 0 0 0 0 0 0 0 1
Feb 2, 2008 at Lake Superior State. 26 1 0 1 4 .075 0 0/0 1 0 0 0 1 0 0 0
Feb 8, 2008 at Notre Dame.......... 27 0 1 1 0 .075 +1 0/0 0 0 0 0 0 0 0 0
Feb 9, 2008 at Notre Dame.......... 28 0 0 0 4 .070 0 1/2 0 0 0 0 0 0 0 1
Feb 15, 2008 MIAMI.................. 29 0 1 1 3 .068 0 1/2 0 0 0 0 0 0 0 0
Feb 16, 2008 MIAMI.................. 30 0 0 0 1 .067 0 0/0 0 0 0 0 0 0 0 2
Feb 22, 2008 at Bowling Green State. 31 1 0 1 4 .076 +1 1/2 0 0 0 0 0 0 0 0
Feb 23, 2008 at Bowling Green State. 32 0 0 0 0 .076 -2 0/0 0 0 0 0 0 0 0 0
Feb 29, 2008 at Michigan............ 33 0 0 0 2 .074 -1 0/0 0 0 0 0 0 0 0 0
Mar 1, 2008 MICHIGAN............... 34 1 0 1 2 .084 0 0/0 1 0 0 0 0 0 0 0
Mar 7, 2008 WESTERN MICHIGAN....... 35 0 2 2 2 .082 0 0/0 0 0 0 0 0 0 0 0
Mar 8, 2008 WESTERN MICHIGAN....... 36 0 0 0 1 .081 0 0/0 0 0 0 0 0 0 0 0
Mar 14, 2008 at Notre Dame.......... 37 1 0 1 3 .090 0 0/0 1 0 0 1 0 0 0 0
Mar 15, 2008 at Notre Dame.......... 38 0 0 0 2 .088 0 1/2 0 0 0 0 0 0 0 0
Mar 16, 2008 at Notre Dame.......... 39 0 0 0 2 .086 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 39 8 13 21 93 .086 +3 10/20 5 1 0 2 1 0 0 8
Games played: 39
Shots per game: 2.4
Goals per game: 0.2
Assists per game: 0.3
Points per game: 0.5