2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                    #TM TEAM


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  11 
    Oct 7, 2006  UNION..................  2   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   4 
    Oct 14, 2006 MERCYHURST.............  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   3 
    Oct 21, 2006 WESTERN MICHIGAN.......  5   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  6   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  7   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  8   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  12 
    Nov 10, 2006 MICHIGAN STATE.........  9   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 11   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 12   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   5 
    Dec 1, 2006  at Miami............... 13   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 14   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 15   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Dec 29, 2006 vs Massachusetts....... 16   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at Minnesota........... 17   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 5, 2007  at Northern Michigan... 18   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  16 
    Jan 6, 2007  at Northern Michigan... 19   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  22 
    Jan 12, 2007 at Wayne State......... 20   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   7 
    Jan 13, 2007 at Wayne State......... 21   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  13 
    Jan 19, 2007 NEBRASKA OMAHA......... 22   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Jan 20, 2007 NEBRASKA OMAHA......... 23   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Feb 2, 2007  OHIO STATE............. 24   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   6 
    Feb 3, 2007  OHIO STATE............. 25   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 26   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0  12 
    Feb 13, 2007 MICHIGAN STATE......... 27   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 28   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Feb 17, 2007 BOWLING GREEN STATE.... 29   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 30   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 31   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 32   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 32   0   0   0     0  .000    0   7/14     0   0   0   0   0   0   0 118 

    Games played: 32



                                    #TM TEAM


                                            |-----GOALS AGAINST----| |--SAVES--| |--RECORD--| |-----GOALS------|
    Date         Opponent                GP  Minutes   GA  EN    Avg Saves   Pct   W   L   T  PP  SH  EN PEN SOG
    
    Oct 7, 2006  UNION..................  1     0:37    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Oct 21, 2006 WESTERN MICHIGAN.......  2     0:37    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    Oct 27, 2006 at Alaska..............  3     1:16    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Oct 28, 2006 at Alaska..............  4     0:48    0   1   0.00     0  .000   0   0   0   0   0   1   0   0
    Nov 10, 2006 MICHIGAN STATE.........  5     0:04    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 17, 2006 MICHIGAN...............  6     0:07    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Nov 18, 2006 MICHIGAN...............  7     0:04    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 8, 2006  LAKE SUPERIOR STATE....  8     0:05    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 29, 2006 vs Massachusetts.......  9     0:06    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Dec 30, 2006 at Minnesota........... 10     0:05    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 13, 2007 MICHIGAN STATE......... 11     0:01    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 17, 2007 BOWLING GREEN STATE.... 12     0:03    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Feb 24, 2007 at Notre Dame.......... 13     0:32    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Mar 3, 2007  at Lake Superior State. 14     1:11    0   0   0.00     0  .000   0   0   0   0   0   0   0   0
    Mar 4, 2007  at Lake Superior State. 15     0:40    0   0   0.00     0  .000   0   0   0   0   0   0   0   0

    Totals.............................. 15     6:16    0   2   0.00     0  .000   0   0   0   0   0   2   0   0