2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                #25 Blair Riley


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     2  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   1   2   3     5  .143   -1   0/0      1   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   0   1   1     6  .077   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   1   0   1     1  .143    0   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     0  .143    0   1/2      0   0   0   0   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   0   0     2  .125   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  7   0   0   0     1  .118    0   0/0      0   0   0   0   0   0   0   1 
    Oct 28, 2006 at Alaska..............  8   0   0   0     4  .095    0   1/2      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  9   0   0   0     0  .095   +1   2/4      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     0  .095   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 11   1   0   1     3  .125    0   0/0      1   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 12   0   0   0     6  .100    0   2/4      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   0   0   0     3  .091    0   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami............... 14   0   0   0     3  .083    0   2/4      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami............... 15   0   0   0     2  .079   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     4  .071    0   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 17   0   0   0     2  .068   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 18   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at Minnesota........... 19   0   0   0     2  .064   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 5, 2007  at Northern Michigan... 20   0   0   0     2  .061   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 21   0   1   1     1  .060   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 22   0   0   0     0  .060    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 23   0   0   0     1  .059    0   1/2      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 24   0   0   0     3  .056    0   2/4      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 25   0   0   0     2  .054    0   1/2      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 26   0   0   0     0  .054   -3   2/4      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 27   0   1   1     0  .054   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 16, 2007 BOWLING GREEN STATE.... 28   0   1   1     4  .050   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 17, 2007 BOWLING GREEN STATE.... 29   0   0   0     2  .048    0   2/4      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 30   0   0   0     1  .048    0   2/4      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 31   0   0   0     2  .046    0   1/2      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 32   0   0   0     0  .046    0   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 33   0   0   0     2  .045   +1   0/0      0   0   0   0   0   0   0   1 
    Mar 4, 2007  at Lake Superior State. 34   0   0   0     0  .045    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 34   3   6   9    67  .045   -2  22/44     2   0   0   0   0   0   0   5 

    Games played: 34
    Shots per game: 2.0
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3