2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                #23 Eric Vesely


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     5  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   2   0   2     5  .182   +1   0/0      1   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   1   1     2  .154    0   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     2  .133    0   0/0      0   0   0   0   0   0   0   1 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   0   0     3  .111   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 27, 2006 at Alaska..............  7   0   0   0     2  .100    0   2/4      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  8   0   0   0     1  .095   -1   0/0      0   0   0   0   0   0   0   2 
    Nov 7, 2006  at Michigan State......  9   0   1   1     2  .087   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     1  .083   -2   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 11   0   0   0     2  .077    0   2/4      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 12   0   0   0     2  .071    0   1/2      0   0   0   0   0   0   0   1 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   1   0   1     1  .103    0   1/2      1   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 14   0   0   0     3  .094    0   0/0      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami............... 15   0   0   0     1  .091   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     2  .086    0   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 17   0   0   0     4  .077    0   1/2      0   0   0   0   0   0   0   1 
    Dec 29, 2006 vs Massachusetts....... 18   0   0   0     3  .071   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 30, 2006 at Minnesota........... 19   1   0   1     1  .093    0   0/0      0   0   0   0   0   0   0   0 
    Jan 5, 2007  at Northern Michigan... 20   0   0   0     4  .085   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 21   1   0   1     1  .104    0   0/0      1   0   0   1   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 22   0   0   0     1  .102   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 23   1   0   1     2  .118    0   2/15     0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 24   0   0   0     1  .115    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 25   0   0   0     3  .109   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 26   0   0   0     1  .107    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 27   2   0   2     3  .136   -1   1/2      1   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 28   0   0   0     3  .129   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 29   0   0   0     1  .127    0   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 30   0   0   0     1  .125    0   1/2      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 31   0   0   0     2  .121   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 32   0   0   0     2  .118    0   0/0      0   0   0   0   0   0   0   1 
    Feb 16, 2007 BOWLING GREEN STATE.... 33   0   0   0     2  .114   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 34   0   0   0     1  .113    0   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 35   0   0   0     0  .113    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 36   0   0   0     0  .113    0   2/4      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 37   0   0   0     4  .107   +1   0/0      0   0   0   0   0   0   0   1 
    Mar 3, 2007  at Lake Superior State. 38   0   0   0     1  .105    0   0/0      0   0   0   0   0   0   0   2 
    Mar 4, 2007  at Lake Superior State. 39   0   0   0     2  .103   +1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 39   8   2  10    78  .103   -7  14/39     4   0   0   1   0   0   0  13 

    Games played: 39
    Shots per game: 2.0
    Goals per game: 0.2
    Assists per game: 0.1
    Points per game: 0.3