2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                 #16 Matt Case


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 7, 2006  UNION..................  2   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  3   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN.......  4   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami...............  5   0   0   0     0  .000   -1   1/2      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami...............  6   0   0   0     1  .000   -1   1/2      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE....  7   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE....  8   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   1 
    Dec 29, 2006 vs Massachusetts.......  9   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 30, 2006 at Minnesota........... 10   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   2 
    Jan 6, 2007  at Northern Michigan... 11   0   2   2     1  .000   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 12   0   0   0     0  .000    0   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 13   0   1   1     4  .000   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 14   0   0   0     0  .000   -1   0/0      0   0   0   0   0   0   0   1 
    Jan 20, 2007 NEBRASKA OMAHA......... 15   0   0   0     1  .000   +2   0/0      0   0   0   0   0   0   0   2 
    Jan 23, 2007 at Western Michigan.... 16   1   1   2     2  .100   -1   0/0      1   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 17   0   0   0     2  .083   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 18   0   0   0     0  .083    0   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 19   2   0   2     5  .176    0   0/0      1   0   0   1   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 20   0   0   0     0  .176    0   1/2      0   0   0   0   0   0   0   4 
    Feb 9, 2007  at Michigan State...... 21   0   0   0     0  .176   -1   1/2      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 22   0   0   0     1  .167   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 23   0   0   0     2  .150    0   0/0      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 24   0   1   1     1  .143   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 23, 2007 at Notre Dame.......... 25   1   1   2     3  .167   +1   0/0      0   0   0   1   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 26   0   0   0     1  .160    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 27   0   0   0     1  .154   -1   0/0      0   0   0   0   0   0   0   4 
    Mar 3, 2007  at Lake Superior State. 28   0   0   0     0  .154    0   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 29   0   0   0     1  .148   +1   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 29   4   6  10    27  .148   -1   8/16     2   0   0   2   0   0   0  20 

    Games played: 29
    Shots per game: 0.9
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.3