2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                #15 Zac Pearson


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 13, 2006 MERCYHURST.............  1   1   1   2     1 1.000    0   1/2      1   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  2   1   0   1     3  .500   +1   2/4      1   0   0   0   0   0   0   1 
    Oct 20, 2006 at Western Michigan....  3   0   0   0     2  .333    0   1/2      0   0   0   0   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  4   0   0   0     1  .286   -3   2/4      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  5   0   0   0     3  .200    0   1/2      0   0   0   0   0   0   0   2 
    Oct 28, 2006 at Alaska..............  6   0   1   1     1  .182   -2   1/2      0   0   0   0   0   0   0   1 
    Nov 7, 2006  at Michigan State......  7   1   0   1     3  .214    0   0/0      1   0   0   0   1   0   0   0 
    Nov 10, 2006 MICHIGAN STATE.........  8   0   0   0     2  .188    0   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN...............  9   0   1   1     1  .176    0   1/2      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 10   0   0   0     1  .167    0   1/2      0   0   0   0   0   0   0   1 
    Nov 21, 2006 WESTERN MICHIGAN....... 11   1   1   2     1  .211   +2   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami............... 12   1   1   2     1  .250    0   0/0      1   0   0   0   0   0   0   1 
    Dec 2, 2006  at Miami............... 13   0   1   1     0  .250   -1   1/2      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 14   0   1   1     2  .227   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 15   0   0   0     2  .208   -2   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 16   0   0   0     1  .200    0   0/0      0   0   0   0   0   0   0   1 
    Dec 30, 2006 at Minnesota........... 17   0   1   1     5  .167   -1   0/0      0   0   0   0   0   0   0   1 
    Jan 5, 2007  at Northern Michigan... 18   0   0   0     1  .161   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 19   0   2   2     1  .156   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 20   0   0   0     0  .156   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 21   0   1   1     3  .143   +1   2/4      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 22   0   1   1     3  .132   -1   2/4      0   0   0   0   0   0   0   1 
    Jan 20, 2007 NEBRASKA OMAHA......... 23   2   1   3     4  .167   +2   0/0      0   0   1   0   0   0   2   1 
    Jan 23, 2007 at Western Michigan.... 24   0   0   0     0  .167   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 25   0   0   0     2  .159   -4   1/2      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 26   1   1   2     3  .170   +1   0/0      1   0   0   0   0   0   0   1 
    Feb 2, 2007  OHIO STATE............. 27   0   0   0     0  .170   +1   2/4      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 28   0   2   2     4  .157   +1   1/2      0   0   0   0   0   0   0   2 
    Feb 9, 2007  at Michigan State...... 29   0   0   0     2  .151   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 30   0   1   1     3  .143   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 16, 2007 BOWLING GREEN STATE.... 31   0   0   0     1  .140    0   2/4      0   0   0   0   0   0   0   1 
    Feb 17, 2007 BOWLING GREEN STATE.... 32   1   3   4     2  .153   +3   0/0      0   0   0   0   0   0   1   1 
    Feb 23, 2007 at Notre Dame.......... 33   0   0   0     0  .153   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 34   0   0   0     0  .153   -1   3/6      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 35   0   0   0     4  .143   -2   1/2      0   0   0   0   0   0   0   3 
    Mar 3, 2007  at Lake Superior State. 36   0   1   1     0  .143   -1   2/4      0   0   0   0   0   0   0   2 
    Mar 4, 2007  at Lake Superior State. 37   0   0   0     0  .143    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 37   9  21  30    63  .143   -7  31/62     5   0   1   0   1   0   3  24 

    Games played: 37
    Shots per game: 1.7
    Goals per game: 0.2
    Assists per game: 0.6
    Points per game: 0.8