2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                               #12 Aaron Lewicki


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     1  .000   -1   0/0      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   1   2   3     4  .200   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   1   0   1     3  .250    0   0/0      0   0   0   1   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   1   1     1  .222   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     0  .222    0   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   0   0     1  .200   -3   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  7   0   0   0     0  .200    0   0/0      0   0   0   0   0   0   0   0 
    Oct 28, 2006 at Alaska..............  8   0   0   0     1  .182    0   0/0      0   0   0   0   0   0   0   0 
    Nov 7, 2006  at Michigan State......  9   0   0   0     1  .167   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     3  .133    0   0/0      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 11   0   0   0     3  .111   -2   0/0      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 12   0   0   0     1  .105    0   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 13   0   0   0     1  .100    0   1/2      0   0   0   0   0   0   0   1 
    Jan 6, 2007  at Northern Michigan... 14   1   0   1     1  .143   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 15   1   0   1     4  .160   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 16   1   1   2     2  .185   -1   0/0      1   0   0   1   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 17   0   0   0     5  .156    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 18   0   0   0     2  .147   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 19   0   0   0     0  .147    0   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 20   0   1   1     2  .139    0   1/2      0   0   0   0   0   0   0   1 
    Jan 27, 2007 at Michigan............ 21   0   0   0     0  .139   -2   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 22   0   1   1     1  .135   +1   0/0      0   0   0   0   0   0   0   2 
    Feb 3, 2007  OHIO STATE............. 23   0   0   0     2  .128    0   0/0      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 24   0   0   0     2  .122   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 25   1   0   1     3  .136   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 26   1   0   1     5  .143   +1   1/2      0   0   0   0   0   0   0   2 
    Feb 17, 2007 BOWLING GREEN STATE.... 27   0   0   0     2  .137    0   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 28   0   0   0     1  .135   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 29   0   0   0     1  .132    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 30   1   0   1     3  .143   +1   1/2      0   0   0   0   0   0   0   1 
    Mar 3, 2007  at Lake Superior State. 31   0   0   0     3  .136    0   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 32   1   0   1     2  .148   +1   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 32   9   6  15    61  .148   +1   4/8      1   0   0   2   0   0   0   8 

    Games played: 32
    Shots per game: 1.9
    Goals per game: 0.3
    Assists per game: 0.2
    Points per game: 0.5