#10 Chris Zarb
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 6, 2006 UNION.................. 1 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 0
Oct 7, 2006 UNION.................. 2 0 0 0 1 .000 +1 2/12 0 0 0 0 0 0 0 0
Oct 13, 2006 MERCYHURST............. 3 0 3 3 1 .000 +3 1/2 0 0 0 0 0 0 0 0
Oct 14, 2006 MERCYHURST............. 4 0 0 0 2 .000 +1 1/2 0 0 0 0 0 0 0 1
Oct 20, 2006 at Western Michigan.... 5 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Oct 21, 2006 WESTERN MICHIGAN....... 6 0 0 0 1 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2006 at Alaska.............. 7 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 1
Oct 28, 2006 at Alaska.............. 8 0 1 1 3 .000 -1 1/2 0 0 0 0 0 0 0 0
Nov 7, 2006 at Michigan State...... 9 0 1 1 1 .000 0 3/6 0 0 0 0 0 0 0 0
Nov 10, 2006 MICHIGAN STATE......... 10 0 0 0 1 .000 -1 2/4 0 0 0 0 0 0 0 1
Nov 17, 2006 MICHIGAN............... 11 0 1 1 3 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 18, 2006 MICHIGAN............... 12 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 21, 2006 WESTERN MICHIGAN....... 13 0 1 1 2 .000 +3 2/4 0 0 0 0 0 0 0 1
Dec 1, 2006 at Miami............... 14 0 1 1 1 .000 +1 1/2 0 0 0 0 0 0 0 0
Dec 2, 2006 at Miami............... 15 0 1 1 0 .000 0 3/17 0 0 0 0 0 0 0 0
Dec 9, 2006 LAKE SUPERIOR STATE.... 16 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Dec 29, 2006 vs Massachusetts....... 17 0 1 1 3 .000 +1 1/2 0 0 0 0 0 0 0 2
Dec 30, 2006 at Minnesota........... 18 0 1 1 3 .000 -1 1/2 0 0 0 0 0 0 0 0
Jan 5, 2007 at Northern Michigan... 19 0 0 0 1 .000 0 2/4 0 0 0 0 0 0 0 0
Jan 12, 2007 at Wayne State......... 20 0 0 0 2 .000 0 0/0 0 0 0 0 0 0 0 0
Jan 13, 2007 at Wayne State......... 21 1 0 1 1 .034 -1 0/0 0 0 0 0 0 0 0 0
Jan 19, 2007 NEBRASKA OMAHA......... 22 0 0 0 1 .033 -1 1/2 0 0 0 0 0 0 0 1
Jan 20, 2007 NEBRASKA OMAHA......... 23 0 0 0 0 .033 +1 2/4 0 0 0 0 0 0 0 1
Jan 23, 2007 at Western Michigan.... 24 0 0 0 2 .031 -1 0/0 0 0 0 0 0 0 0 1
Jan 26, 2007 at Michigan............ 25 0 2 2 1 .030 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2007 at Michigan............ 26 0 0 0 2 .029 -1 1/2 0 0 0 0 0 0 0 1
Feb 2, 2007 OHIO STATE............. 27 0 0 0 1 .028 +1 0/0 0 0 0 0 0 0 0 0
Feb 3, 2007 OHIO STATE............. 28 0 0 0 1 .027 +1 1/2 0 0 0 0 0 0 0 1
Feb 9, 2007 at Michigan State...... 29 0 0 0 0 .027 0 0/0 0 0 0 0 0 0 0 0
Totals.............................. 29 1 13 14 37 .027 +2 28/75 0 0 0 0 0 0 0 12
Games played: 29
Shots per game: 1.3
Goals per game: 0.0
Assists per game: 0.4
Points per game: 0.5