2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                 # 8 Cody Chupp


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     4  .000    0   0/0      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   0   0     3  .000   -2   0/0      0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   1   0   1     3  .100   +2   0/0      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   1   1     4  .071   +1   0/0      0   0   0   0   0   0   0   1 
    Oct 20, 2006 at Western Michigan....  5   1   1   2     1  .133   +1   1/2      0   0   0   1   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   0   0     3  .111   -1   0/0      0   0   0   0   0   0   0   1 
    Oct 27, 2006 at Alaska..............  7   0   0   0     3  .095    0   0/0      0   0   0   0   0   0   0   1 
    Oct 28, 2006 at Alaska..............  8   0   0   0     2  .087    0   0/0      0   0   0   0   0   0   0   2 
    Nov 7, 2006  at Michigan State......  9   0   1   1     2  .080   +1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     5  .067   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 11   0   1   1     1  .065    0   1/2      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 12   0   0   0     2  .061    0   0/0      0   0   0   0   0   0   0   2 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   0   0   0     4  .054    0   0/0      0   0   0   0   0   0   0   1 
    Dec 1, 2006  at Miami............... 14   0   0   0     1  .053    0   0/0      0   0   0   0   0   0   0   0 
    Dec 2, 2006  at Miami............... 15   1   0   1     4  .071   -2   0/0      1   0   0   0   0   0   0   0 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     6  .062   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 17   0   0   0     2  .060   -1   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 18   0   0   0     5  .055   +1   0/0      0   0   0   0   0   0   0   0 
    Dec 30, 2006 at Minnesota........... 19   0   0   0     1  .054   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 5, 2007  at Northern Michigan... 20   1   0   1     2  .069   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 21   0   0   0     2  .067   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 22   2   1   3     2  .097   +2   0/0      1   1   0   0   0   0   1   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 23   0   0   0     2  .094    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 24   1   1   2     2  .106   +1   2/4      0   0   0   0   0   0   0   2 
    Jan 23, 2007 at Western Michigan.... 25   0   0   0     2  .103   -2   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 26   0   1   1     3  .099   +1   1/2      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 27   0   0   0     2  .096    0   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 28   0   1   1     2  .093   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 29   0   1   1     3  .090    0   1/2      0   0   0   0   0   0   0   2 
    Feb 9, 2007  at Michigan State...... 30   0   0   0     6  .083    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 31   0   0   0     1  .082    0   0/0      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 32   1   0   1     6  .088    0   2/4      1   0   0   1   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 33   0   3   3     2  .086   +3   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 34   0   0   0     0  .086    0   1/2      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 35   0   3   3     2  .084   +2   0/0      0   0   0   0   0   0   0   1 
    Mar 3, 2007  at Lake Superior State. 36   0   0   0     4  .081    0   0/0      0   0   0   0   0   0   0   0 
    Mar 4, 2007  at Lake Superior State. 37   0   0   0     2  .079    0   0/0      0   0   0   0   0   0   0   1 

    Totals.............................. 37   8  15  23   101  .079   +5  11/22     3   1   0   2   0   0   1  14 

    Games played: 37
    Shots per game: 2.7
    Goals per game: 0.2
    Assists per game: 0.4
    Points per game: 0.6