2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                                # 6 Casey Haines


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     0  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 7, 2006  UNION..................  2   0   0   0     3  .000   -2   1/2      0   0   0   0   0   0   0   1 
    Oct 13, 2006 MERCYHURST.............  3   1   0   1     5  .125   +2   1/2      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   1   1     2  .100   +1   0/0      0   0   0   0   0   0   0   1 
    Oct 20, 2006 at Western Michigan....  5   1   0   1     4  .143   +1   0/0      0   0   0   0   0   0   0   0 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   0   0   0     4  .111    0   0/0      0   0   0   0   0   0   0   0 
    Oct 27, 2006 at Alaska..............  7   0   0   0     2  .100    0   1/2      0   0   0   0   0   0   0   1 
    Oct 28, 2006 at Alaska..............  8   0   0   0     1  .095   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE.........  9   0   0   0     2  .087    0   0/0      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 10   0   0   0     1  .083   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 11   0   0   0     1  .080   -2   0/0      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 12   0   0   0     1  .077    0   1/2      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 13   0   0   0     2  .071    0   1/2      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 14   0   0   0     0  .071    0   0/0      0   0   0   0   0   0   0   0 
    Jan 5, 2007  at Northern Michigan... 15   0   0   0     1  .069    0   0/0      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 16   0   0   0     3  .062    0   1/2      0   0   0   0   0   0   0   0 
    Jan 12, 2007 at Wayne State......... 17   0   0   0     1  .061    0   0/0      0   0   0   0   0   0   0   0 
    Jan 20, 2007 NEBRASKA OMAHA......... 18   0   1   1     2  .057    0   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 19   0   0   0     0  .057   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 20   0   0   0     1  .056    0   0/0      0   0   0   0   0   0   0   0 
    Feb 2, 2007  OHIO STATE............. 21   0   0   0     1  .054    0   1/2      0   0   0   0   0   0   0   0 
    Feb 3, 2007  OHIO STATE............. 22   0   0   0     1  .053   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 9, 2007  at Michigan State...... 23   0   0   0     1  .051    0   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 24   0   0   0     0  .051   +1   0/0      0   0   0   0   0   0   0   1 
    Feb 16, 2007 BOWLING GREEN STATE.... 25   0   0   0     1  .050    0   2/4      0   0   0   0   0   0   0   0 
    Feb 17, 2007 BOWLING GREEN STATE.... 26   0   0   0     0  .050   -1   0/0      0   0   0   0   0   0   0   0 
    Feb 23, 2007 at Notre Dame.......... 27   0   0   0     1  .049    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 28   0   0   0     0  .049    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 29   0   0   0     2  .047    0   0/0      0   0   0   0   0   0   0   0 
    Mar 3, 2007  at Lake Superior State. 30   1   0   1     1  .068   +1   0/0      0   0   0   0   0   0   1   0 
    Mar 4, 2007  at Lake Superior State. 31   0   0   0     1  .067    0   0/0      0   0   0   0   0   0   0   0 

    Totals.............................. 31   3   2   5    45  .067   -1  11/22     0   0   0   0   0   0   1   7 

    Games played: 31
    Shots per game: 1.5
    Goals per game: 0.1
    Assists per game: 0.1
    Points per game: 0.2