2006-07 Ferris State University Hockey
                    Ferris State Individual Game-by-Game (FINAL STATISTICS)
                                           All games



                               # 3 Joe Van Culin


                                            |--------SHOTS--------|      Penalty  |----------GOALS----------|
    Date         Opponent                GP   G   A Pts Shots   Pct  +/-  No/Min   PP  SH  EN  GW GTG  HT  UA Blk
    
    Oct 6, 2006  UNION..................  1   0   0   0     5  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 7, 2006  UNION..................  2   0   1   1     1  .000    0   2/15     0   0   0   0   0   0   0   0 
    Oct 13, 2006 MERCYHURST.............  3   0   0   0     0  .000   +3   2/4      0   0   0   0   0   0   0   0 
    Oct 14, 2006 MERCYHURST.............  4   0   0   0     1  .000    0   1/2      0   0   0   0   0   0   0   0 
    Oct 20, 2006 at Western Michigan....  5   0   0   0     1  .000    0   0/0      0   0   0   0   0   0   0   1 
    Oct 21, 2006 WESTERN MICHIGAN.......  6   1   0   1     2  .100   -2   0/0      1   0   0   0   0   0   0   1 
    Oct 27, 2006 at Alaska..............  7   0   0   0     2  .083   -1   2/4      0   0   0   0   0   0   0   2 
    Oct 28, 2006 at Alaska..............  8   1   0   1     2  .143   -1   0/0      1   0   0   0   0   0   0   3 
    Nov 7, 2006  at Michigan State......  9   0   0   0     3  .118   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 10, 2006 MICHIGAN STATE......... 10   0   0   0     2  .105   -1   1/2      0   0   0   0   0   0   0   0 
    Nov 17, 2006 MICHIGAN............... 11   0   1   1     5  .083    0   2/4      0   0   0   0   0   0   0   0 
    Nov 18, 2006 MICHIGAN............... 12   0   0   0     1  .080   -1   0/0      0   0   0   0   0   0   0   0 
    Nov 21, 2006 WESTERN MICHIGAN....... 13   0   1   1     3  .071    0   2/4      0   0   0   0   0   0   0   0 
    Dec 1, 2006  at Miami............... 14   1   0   1     1  .103    0   1/2      0   0   0   0   0   0   0   4 
    Dec 2, 2006  at Miami............... 15   0   0   0     2  .097   -1   0/0      0   0   0   0   0   0   0   1 
    Dec 8, 2006  LAKE SUPERIOR STATE.... 16   0   0   0     1  .094    0   1/2      0   0   0   0   0   0   0   1 
    Dec 9, 2006  LAKE SUPERIOR STATE.... 17   0   0   0     5  .081    0   0/0      0   0   0   0   0   0   0   0 
    Dec 29, 2006 vs Massachusetts....... 18   0   0   0     1  .079    0   0/0      0   0   0   0   0   0   0   1 
    Dec 30, 2006 at Minnesota........... 19   0   0   0     4  .071   -1   1/2      0   0   0   0   0   0   0   1 
    Jan 5, 2007  at Northern Michigan... 20   0   0   0     2  .068   -1   1/2      0   0   0   0   0   0   0   0 
    Jan 6, 2007  at Northern Michigan... 21   1   0   1     6  .080   +1   2/4      0   0   1   0   0   0   1   0 
    Jan 12, 2007 at Wayne State......... 22   0   0   0     2  .077   -1   3/6      0   0   0   0   0   0   0   0 
    Jan 13, 2007 at Wayne State......... 23   0   0   0     4  .071    0   1/2      0   0   0   0   0   0   0   0 
    Jan 19, 2007 NEBRASKA OMAHA......... 24   0   0   0     4  .067    0   1/2      0   0   0   0   0   0   0   1 
    Jan 20, 2007 NEBRASKA OMAHA......... 25   0   0   0     1  .066   +1   0/0      0   0   0   0   0   0   0   0 
    Jan 23, 2007 at Western Michigan.... 26   0   1   1     1  .065   -2   0/0      0   0   0   0   0   0   0   0 
    Jan 26, 2007 at Michigan............ 27   0   0   0     2  .062   -1   0/0      0   0   0   0   0   0   0   0 
    Jan 27, 2007 at Michigan............ 28   0   1   1     2  .061   -2   0/0      0   0   0   0   0   0   0   2 
    Feb 2, 2007  OHIO STATE............. 29   0   0   0     1  .060   +1   1/2      0   0   0   0   0   0   0   3 
    Feb 3, 2007  OHIO STATE............. 30   0   2   2     1  .059   +1   1/2      0   0   0   0   0   0   0   1 
    Feb 9, 2007  at Michigan State...... 31   0   1   1     0  .059   +1   0/0      0   0   0   0   0   0   0   0 
    Feb 13, 2007 MICHIGAN STATE......... 32   0   0   0     4  .056    0   1/2      0   0   0   0   0   0   0   0 
    Feb 16, 2007 BOWLING GREEN STATE.... 33   0   0   0     4  .053   +1   1/2      0   0   0   0   0   0   0   3 
    Feb 17, 2007 BOWLING GREEN STATE.... 34   0   0   0     2  .051   -1   0/0      0   0   0   0   0   0   0   1 
    Feb 23, 2007 at Notre Dame.......... 35   0   0   0     1  .051    0   0/0      0   0   0   0   0   0   0   0 
    Feb 24, 2007 at Notre Dame.......... 36   0   0   0     3  .049    0   0/0      0   0   0   0   0   0   0   0 
    Mar 2, 2007  at Lake Superior State. 37   0   1   1     2  .048   +1   1/2      0   0   0   0   0   0   0   2 
    Mar 3, 2007  at Lake Superior State. 38   1   0   1     2  .058    0   0/0      1   0   0   0   0   0   0   1 
    Mar 4, 2007  at Lake Superior State. 39   0   0   0     0  .058    0   1/2      0   0   0   0   0   0   0   3 

    Totals.............................. 39   5   9  14    86  .058   -7  31/73     3   0   1   0   0   0   1  32 

    Games played: 39
    Shots per game: 2.2
    Goals per game: 0.1
    Assists per game: 0.2
    Points per game: 0.4