# 2 Evan Case
|--------SHOTS--------| Penalty |----------GOALS----------|
Date Opponent GP G A Pts Shots Pct +/- No/Min PP SH EN GW GTG HT UA Blk
Oct 6, 2006 UNION.................. 1 0 0 0 1 .000 0 3/6 0 0 0 0 0 0 0 0
Oct 7, 2006 UNION.................. 2 0 0 0 2 .000 +2 1/2 0 0 0 0 0 0 0 0
Oct 13, 2006 MERCYHURST............. 3 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 1
Oct 14, 2006 MERCYHURST............. 4 0 0 0 1 .000 +2 1/2 0 0 0 0 0 0 0 0
Oct 20, 2006 at Western Michigan.... 5 0 0 0 0 .000 +1 0/0 0 0 0 0 0 0 0 0
Oct 21, 2006 WESTERN MICHIGAN....... 6 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Oct 27, 2006 at Alaska.............. 7 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 7, 2006 at Michigan State...... 8 0 0 0 0 .000 0 1/2 0 0 0 0 0 0 0 0
Nov 10, 2006 MICHIGAN STATE......... 9 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Nov 17, 2006 MICHIGAN............... 10 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Nov 18, 2006 MICHIGAN............... 11 0 0 0 0 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 13, 2007 at Wayne State......... 12 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Jan 19, 2007 NEBRASKA OMAHA......... 13 0 1 1 1 .000 +1 0/0 0 0 0 0 0 0 0 1
Jan 20, 2007 NEBRASKA OMAHA......... 14 0 0 0 0 .000 +1 1/2 0 0 0 0 0 0 0 0
Jan 23, 2007 at Western Michigan.... 15 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 26, 2007 at Michigan............ 16 0 0 0 1 .000 -1 0/0 0 0 0 0 0 0 0 0
Jan 27, 2007 at Michigan............ 17 0 0 0 1 .000 0 1/2 0 0 0 0 0 0 0 1
Feb 2, 2007 OHIO STATE............. 18 0 0 0 0 .000 0 0/0 0 0 0 0 0 0 0 0
Feb 3, 2007 OHIO STATE............. 19 1 0 1 2 .091 +2 0/0 0 0 0 0 0 0 0 0
Feb 9, 2007 at Michigan State...... 20 0 0 0 1 .083 0 2/4 0 0 0 0 0 0 0 0
Feb 13, 2007 MICHIGAN STATE......... 21 0 0 0 0 .083 +2 1/2 0 0 0 0 0 0 0 0
Feb 16, 2007 BOWLING GREEN STATE.... 22 0 0 0 1 .077 0 0/0 0 0 0 0 0 0 0 0
Feb 17, 2007 BOWLING GREEN STATE.... 23 0 0 0 0 .077 +1 0/0 0 0 0 0 0 0 0 1
Feb 23, 2007 at Notre Dame.......... 24 0 1 1 0 .077 +2 0/0 0 0 0 0 0 0 0 0
Feb 24, 2007 at Notre Dame.......... 25 0 0 0 1 .071 -1 1/2 0 0 0 0 0 0 0 0
Mar 2, 2007 at Lake Superior State. 26 0 0 0 0 .071 +1 0/0 0 0 0 0 0 0 0 2
Mar 3, 2007 at Lake Superior State. 27 0 0 0 0 .071 0 1/2 0 0 0 0 0 0 0 2
Mar 4, 2007 at Lake Superior State. 28 0 1 1 0 .071 +1 1/2 0 0 0 0 0 0 0 0
Totals.............................. 28 1 3 4 14 .071 +12 15/30 0 0 0 0 0 0 0 8
Games played: 28
Shots per game: 0.5
Goals per game: 0.0
Assists per game: 0.1
Points per game: 0.1