Career/Historical Records
Career History
Individual Career History
Career/Historical Records Individual Career History (Mar 05, 2007)
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 37 8 10 18 61 .131 6-12 -1 1 0 0
2004-05............. 39 7 16 23 89 .079 15-30 -11 4 0 1
2005-06............. 40 16 16 32 113 .142 10-20 -2 6 2 1
2006-07............. 20 9 7 16 42 .214 9-18 +1 1 1 2
TOTAL............... 136 40 49 89 305 .131 40-80 -13 12 3 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 4 0 0 0 1 .000 2-4 0 0 0 0
2006-07............. 28 1 3 4 14 .071 15-30 +12 0 0 0
TOTAL............... 32 1 3 4 15 .067 17-34 +12 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 29 4 6 10 27 .148 8-16 -1 2 0 2
TOTAL............... 29 4 6 10 27 .148 8-16 -1 2 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 37 8 15 23 101 .079 11-22 +5 3 1 2
TOTAL............... 37 8 15 23 101 .079 11-22 +5 3 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 36 1 6 7 45 .022 21-50 -5 0 0 0
2006-07............. 38 11 11 22 76 .145 21-53 -4 4 0 0
TOTAL............... 74 12 17 29 121 .099 42-103 -9 4 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 35 8 7 15 53 .151 10-20 +1 0 0 1
2006-07............. 22 3 5 8 51 .059 2-4 -2 2 0 1
TOTAL............... 57 11 12 23 104 .106 12-24 -1 2 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 4 0 1 1 0 .000 7-14 -2 0 0 0
2005-06............. 34 4 8 12 43 .093 14-28 +9 0 1 2
2006-07............. 33 1 3 4 43 .023 6-12 -4 0 0 0
TOTAL............... 71 5 12 17 86 .058 27-54 +3 0 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 31 3 2 5 45 .067 11-22 -1 0 0 0
TOTAL............... 31 3 2 5 45 .067 11-22 -1 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 34 2 4 6 31 .065 5-10 -1 0 0 0
2005-06............. 32 1 15 16 47 .021 6-12 -10 1 0 0
2006-07............. 20 3 7 10 42 .071 7-14 -3 0 0 1
TOTAL............... 86 6 26 32 120 .050 18-36 -14 1 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 25 2 2 4 21 .095 6-12 +7 0 0 0
2006-07............. 17 1 4 5 15 .067 11-30 -2 0 0 0
TOTAL............... 42 3 6 9 36 .083 17-42 +5 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 32 9 6 15 61 .148 4-8 +1 1 0 2
TOTAL............... 32 9 6 15 61 .148 4-8 +1 1 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 17 0 0 0 0 .000 0-0 0 0 0 0
2005-06............. 8 0 0 0 0 .000 0-0 0 0 0 0
2006-07............. 13 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 38 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2004-05............. 17-14 882:45 47 3.19 371 .888 5 8 1 0 15 4
2005-06............. 8-7 464:20 25 3.23 205 .891 3 3 1 0 7 1
2006-07............. 13-11 682:23 39 3.43 311 .889 7 3 0 0 17 5
TOTAL............... 38-32 2029:28 111 3.28 887 .889 15 14 2 0 39 10
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 36 2 10 12 34 .059 5-10 +6 0 0 0
2005-06............. 40 10 12 22 94 .106 13-26 -13 7 0 2
2006-07............. 31 9 6 15 94 .096 8-16 -3 3 0 1
TOTAL............... 107 21 28 49 222 .095 26-52 -10 10 0 3
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 33 0 0 0 0 .000 0-0 0 0 0 0
2006-07............. 29 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 62 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2005-06............. 33-33 1969:54 88 2.68 828 .904 14 12 7 2 30 4
2006-07............. 29-28 1681:58 85 3.03 654 .885 7 19 3 1 32 3
TOTAL............... 62-61 3651:52 173 2.84 1482 .895 21 31 10 3 62 7
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 31 2 7 9 23 .087 12-24 +9 0 0 1
2004-05............. 39 7 9 16 69 .101 29-77 +1 0 3 1
2005-06............. 40 6 20 26 82 .073 30-60 -7 2 0 1
2006-07............. 37 9 21 30 63 .143 31-62 -7 5 0 0
TOTAL............... 147 24 57 81 237 .101 102-223 -4 7 3 3
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 34 11 20 31 124 .089 16-40 +3 6 0 3
2006-07............. 19 3 9 12 50 .060 6-23 -1 1 0 1
TOTAL............... 53 14 29 43 174 .080 22-63 +2 7 0 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2006-07............. 34 3 6 9 67 .045 22-44 -2 2 0 0
TOTAL............... 34 3 6 9 67 .045 22-44 -2 2 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002-03............. 42 1 17 18 45 .022 14-28 +13 0 0 1
2003-04............. 36 0 5 5 40 .000 6-12 -5 0 0 0
2005-06............. 30 3 5 8 37 .081 15-30 -2 1 0 0
2006-07............. 28 2 11 13 30 .067 17-34 -4 1 0 0
TOTAL............... 136 6 38 44 152 .039 52-104 +2 2 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 37 0 4 4 30 .000 17-34 -1 0 0 0
2005-06............. 34 1 4 5 37 .027 11-33 +3 0 0 0
2006-07............. 29 0 5 5 21 .000 11-22 0 0 0 0
TOTAL............... 100 1 13 14 88 .011 39-89 +2 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 17 0 1 1 15 .000 9-29 -4 0 0 0
2006-07............. 32 1 6 7 38 .026 16-32 -2 0 0 0
TOTAL............... 49 1 7 8 53 .019 25-61 -6 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2001-02............. 3 0 0 0 0 .000 6-12 0 0 0 0
2002-03............. 6 0 0 0 0 .000 4-8 0 0 0 0
2003-04............. 6 0 0 0 0 .000 5-10 0 0 0 0
2004-05............. 3 0 0 0 0 .000 6-12 0 0 0 0
2005-06............. 6 0 0 0 0 .000 7-14 0 0 0 0
2006-07............. 17 0 0 0 0 .000 7-14 0 0 0 0
TOTAL............... 41 0 0 0 0 .000 35-70 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2001-02............. 3-0 15:03 0 0.00 0 .000 0 0 0 1 0 2
2002-03............. 6-0 5:07 0 0.00 0 .000 0 0 0 0 0 0
2003-04............. 6-0 9:34 0 0.00 0 .000 0 0 0 0 0 0
2004-05............. 3-0 14:48 0 0.00 0 .000 0 0 0 0 1 0
2005-06............. 6-0 6:28 0 0.00 0 .000 0 0 0 0 0 0
2006-07............. 17-0 6:16 0 0.00 0 .000 0 0 0 0 0 0
TOTAL............... 41-0 57:16 0 0.00 0 .000 0 0 0 1 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 20 1 2 3 21 .048 7-14 +4 0 0 0
2004-05............. 39 3 8 11 78 .038 20-40 -3 1 0 1
2005-06............. 36 1 5 6 48 .021 16-32 +9 0 0 1
2006-07............. 39 5 9 14 86 .058 31-73 -7 3 0 0
TOTAL............... 134 10 24 34 233 .043 74-159 +3 4 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 27 1 5 6 31 .032 9-21 0 0 0 0
2004-05............. 39 7 8 15 53 .132 17-34 -4 1 1 3
2005-06............. 38 15 8 23 72 .208 20-59 -3 7 1 1
2006-07............. 39 11 14 25 103 .107 23-57 +1 5 2 1
TOTAL............... 143 34 35 69 259 .131 69-171 -6 13 4 5
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003-04............. 11 1 3 4 9 .111 9-18 -3 0 0 0
2004-05............. 32 2 1 3 31 .065 9-18 +6 0 0 0
2005-06............. 40 10 8 18 62 .161 13-26 +11 2 1 2
2006-07............. 39 8 2 10 78 .103 14-39 -7 4 0 1
TOTAL............... 122 21 14 35 180 .117 45-101 +7 6 1 3
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004-05............. 36 1 5 6 42 .024 15-30 0 0 0 0
2005-06............. 40 2 11 13 56 .036 16-32 +8 2 0 0
2006-07............. 39 2 6 8 56 .036 17-45 -10 0 0 0
TOTAL............... 115 5 22 27 154 .032 48-107 -2 2 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005-06............. 29 0 10 10 31 .000 16-35 -10 0 0 0
2006-07............. 29 1 13 14 37 .027 28-75 +2 0 0 0
TOTAL............... 58 1 23 24 68 .015 44-110 -8 0 0 0
INDIVIDUAL CAREER RECORDS
Points
1. 208 - Paul Lowden (101g 107a) - 1983-87
2. 205 - Jim Baker (82g 123a) - 1978-82
3. 203 - John DePourcq (73g 130a) - 1987-91
4. 199 - Peter Lowden (74g 125a) - 1983-87
5. 189 - Rod Schluter (93g 96a) - 1984-89
6. 175 - Paul Cook (76g 99a) - 1979-83
175 - Chris Kunitz (99g 76a) - 1999-03
8. 172 - Perry Zoldak (60g 112a) - 1976-81
9. 157 - Jeff Legue (67g 90a) - 2001-05
10. 152 - Randy Strong (69g 83a) - 1978-82
11. 151 - Randy Merrifield (49g 102a) - 1980-84
12. 150 - Steve Banonis (83g 67a) - 1977-81
150 - Jim File (41g 109a) - 1980-84
14. 142 - Derek Nesbitt (59g 83a) - 2001-05
15. 140 - Tim Christian (65g 75a) - 1991-95
16. 132 - Murray Winnicki (36g 96a) - 1985-88
17. 129 - Andy Roach (42g 87a) - 1993-97
18. 124 - Brian McCullough (63g 61a) - 1996-00
124 - Kevin Swider (56g 68a) - 1997-01
124 - Tom Rudrud (50g 74a) - 1979-83
21. 123 - Graham Craig (57g 66a) - 1981-85
123 - Rob Collins (44g 79a) - 1998-02
23. 120 - Dean Cowling (51g 69a) - 1985-89
24. 118 - Darin Fridgen (60g 58a) - 1984-88
118 - George Harrison (20g 98a) - 1977-81
26. 115 - Daniel Chaput (22g 93a) - 1989-93
27. 111 - Joel Irwin (48g 63a) - 1995-99
28. 110 - Rod Taylor (77g 33a) - 1987-91
29. 108 - Greg Rallo (46g 62a) - 2002-06
30. 106 - Ed Turner (50g 56a) - 1976-80
31. 105 - Val Passarelli (36g 69a) - 1992-96
32. 104 - John Gruden (40g 64a) - 1990-94
33. 102 - Andrew Black (57g 45a) - 1985-89
34. 100 - Brett Colborne (22g 78a) - 1994-98
35. 91 - Norm Krumpschmid (30g 61a) - 1988-92
36. 89 - Mark Bomersback (40g 49a) - 2003-07
37. 87 - Phil Lewandowski (40g 47a) - 1999-03
38. 85 - Geoff Bennetts (41g 44a) - 1995-99
39. 84 - Bill Thomas (30g 54a) - 1986-90
40. 81 - Zac Pearson (24g 57a) - 2003-07
41. 79 - Troy Milam (21g 58a) - 1999-03
42. 78 - Matt York (16g 62a) - 2001-05
43. 77 - Paul Couture (37g 40a) - 1981-82,83-86
77 - Ron Andrzejewski (25g 52a) - 1976-80
77 - Rocki Smith (38g 39a) - 1978-81
Points per game (minimum 5 games)
1. 1.64 - Tim Smith (22 games) - 1976-78
2. 1.60 - Neal Leonhard (43 games) - 1975-77
3. 1.50 - Jim Baker (137 games) - 1978-82
4. 1.40 - John DePourcq (145 games) - 1987-91
5. 1.39 - Perry Zoldak (124 games) - 1976-81
6. 1.38 - Eric Fournier (8 games) - 1977-78
7. 1.33 - Gary Chiccarelli (42 games) - 1976-78
8. 1.32 - Paul Lowden (158 games) - 1983-87
9. 1.30 - Chuck Hasse (56 games) - 1975-78
10. 1.28 - Todd Merritt (36 games) - 1975-77
11. 1.26 - Ed Turner (84 games) - 1976-80
12. 1.26 - Peter Lowden (158 games) - 1983-87
13. 1.26 - Paul Cook (139 games) - 1979-83
14. 1.23 - Ted Zofchak (40 games) - 1975-77
15. 1.21 - Murray Winnicki (109 games) - 1985-88
16. 1.20 - Scott Fournier (10 games) - 1977-78
17. 1.18 - Steve Banonis (127 games) - 1977-81
18. 1.17 - Keith Zoldak (42 games) - 1977-80
19. 1.15 - Rod Schluter (164 games) - 1984-89
20. 1.15 - Chris Kunitz (152 games) - 1999-03
21. 1.14 - Bob Bazinet (21 games) - 1977-78
22. 1.13 - Jim Capy (55 games) - 1976-79
23. 1.12 - Randy Strong (136 games) - 1978-82
24. 1.11 - Steve Lozon (38 games) - 1976-78
25. 1.10 - Randy Merrifield (137 games) - 1980-84
26. 1.03 - Jeff Legue (152 games) - 2001-05
27. 1.03 - Jim Enright (38 games) - 1975-76,77-78
28. 1.01 - Jim File (148 games) - 1980-84
29. 1.00 - Paul Pickard (58 games) - 1979-81
1.00 - Graham Craig (123 games) - 1981-85
31. 0.95 - Tim Christian (148 games) - 1991-95
32. 0.93 - Andy Roach (138 games) - 1993-97
33. 0.92 - Derek Nesbitt (154 games) - 2001-05
34. 0.91 - George Harrison (130 games) - 1977-81
35. 0.91 - Brian McCullough (137 games) - 1996-00
36. 0.89 - Jason Blake (36 games) - 1994-95
0.89 - Nelson Yanick (9 games) - 1976-77
38. 0.88 - Gary Sweetnam (77 games) - 1985-87
39. 0.88 - Tom Rudrud (141 games) - 1979-83
40. 0.85 - Rod Taylor (129 games) - 1987-91
41. 0.85 - Rob Collins (145 games) - 1998-02
42. 0.85 - Rocki Smith (91 games) - 1978-81
43. 0.84 - Doug Smith (90 games) - 1991-94
44. 0.84 - Kevin Swider (148 games) - 1997-01
45. 0.84 - Ron Andrzejewski (92 games) - 1976-80
Goals
1. 101 - Paul Lowden - 1983-87
2. 99 - Chris Kunitz - 1999-03
3. 93 - Rod Schluter - 1984-89
4. 83 - Steve Banonis - 1977-81
5. 82 - Jim Baker - 1978-82
6. 77 - Rod Taylor - 1987-91
7. 76 - Paul Cook - 1979-83
8. 74 - Peter Lowden - 1983-87
9. 73 - John DePourcq - 1987-91
10. 69 - Randy Strong - 1978-82
11. 67 - Jeff Legue - 2001-05
12. 65 - Tim Christian - 1991-95
13. 63 - Brian McCullough - 1996-00
14. 60 - Perry Zoldak - 1976-81
60 - Darin Fridgen - 1984-88
16. 59 - Derek Nesbitt - 2001-05
17. 57 - Graham Craig - 1981-85
57 - Andrew Black - 1985-89
19. 56 - Kevin Swider - 1997-01
20. 51 - Dean Cowling - 1985-89
21. 50 - Tom Rudrud - 1979-83
50 - Ed Turner - 1976-80
23. 49 - Randy Merrifield - 1980-84
24. 48 - Joel Irwin - 1995-99
25. 46 - Greg Rallo - 2002-06
46 - Jeff Jestadt - 1988-93
27. 44 - Rob Collins - 1998-02
44 - Doug Smith - 1991-94
29. 42 - Andy Roach - 1993-97
30. 41 - Geoff Bennetts - 1995-99
41 - Jim File - 1980-84
32. 40 - Phil Lewandowski - 1999-03
40 - Mark Bomersback - 2003-07
40 - John Gruden - 1990-94
35. 39 - Kenzie Homer - 1995-99
39 - Derek Crimin - 1993-96
37. 38 - Rocki Smith - 1978-81
38. 37 - Paul Couture - 1981-82,83-86
39. 36 - Val Passarelli - 1992-96
36 - Murray Winnicki - 1985-88
41. 34 - Gordy Hunt - 1993-97
34 - Matt Verdone - 2003-07
43. 33 - Brent Wishart - 1996-00
44. 32 - Neal Leonhard - 1975-77
32 - Mike May - 1990-93
Goals per game (minimum 5 games)
1. 0.74 - Neal Leonhard (43 games) - 1975-77
2. 0.68 - Tim Smith (22 games) - 1976-78
3. 0.66 - Steve Lozon (38 games) - 1976-78
4. 0.65 - Steve Banonis (127 games) - 1977-81
5. 0.65 - Chris Kunitz (152 games) - 1999-03
6. 0.64 - Paul Lowden (158 games) - 1983-87
7. 0.64 - Todd Merritt (36 games) - 1975-77
8. 0.60 - Jim Baker (137 games) - 1978-82
9. 0.60 - Rod Taylor (129 games) - 1987-91
10. 0.60 - Ed Turner (84 games) - 1976-80
11. 0.57 - Ted Zofchak (40 games) - 1975-77
12. 0.57 - Rod Schluter (164 games) - 1984-89
13. 0.55 - Paul Cook (139 games) - 1979-83
14. 0.53 - Jim Capy (55 games) - 1976-79
15. 0.51 - Randy Strong (136 games) - 1978-82
16. 0.50 - John DePourcq (145 games) - 1987-91
17. 0.50 - Scott Fournier (10 games) - 1977-78
18. 0.49 - Doug Smith (90 games) - 1991-94
19. 0.48 - Perry Zoldak (124 games) - 1976-81
20. 0.48 - Bob Bazinet (21 games) - 1977-78
21. 0.47 - Peter Lowden (158 games) - 1983-87
22. 0.46 - Graham Craig (123 games) - 1981-85
23. 0.46 - Brian McCullough (137 games) - 1996-00
24. 0.45 - James Enright (22 games) - 1976-77
25. 0.45 - Gary Chiccarelli (42 games) - 1976-78
26. 0.44 - Jason Blake (36 games) - 1994-95
27. 0.44 - Jeff Legue (152 games) - 2001-05
28. 0.44 - Tim Christian (148 games) - 1991-95
29. 0.44 - Andrew Black (131 games) - 1985-89
30. 0.43 - Dan Pupillo (65 games) - 1979-81
31. 0.43 - Keith Zoldak (42 games) - 1977-80
32. 0.42 - Rocki Smith (91 games) - 1978-81
33. 0.41 - Darin Fridgen (145 games) - 1984-88
34. 0.41 - Jerry DiRusso (37 games) - 1975-77
35. 0.40 - Steve Piotrowski (35 games) - 1977-80
0.40 - Mike Chighisola (10 games) - 1985-86
0.40 - Paul Jollineau (15 games) - 1975-76
38. 0.39 - Jim Enright (38 games) - 1975-76,77-78
39. 0.38 - Derek Nesbitt (154 games) - 2001-05
40. 0.38 - Jim Watchorn (34 games) - 1980-82
41. 0.38 - Kevin Swider (148 games) - 1997-01
42. 0.37 - Matt Stefanishion (57 games) - 2004-06
43. 0.37 - Paul Couture (101 games) - 1981-82,83-86
44. 0.36 - Bob Bishop (58 games) - 1977-80
45. 0.36 - Randy Merrifield (137 games) - 1980-84
Game-winning goals
1. 19 - Chris Kunitz - 1999-03
2. 11 - Derek Nesbitt - 2001-05
3. 10 - Paul Cook - 1979-83
10 - Paul Lowden - 1983-87
5. 9 - Jeff Legue - 2001-05
9 - Andrew Black - 1985-89
9 - Kevin Swider - 1997-01
9 - Randy Strong - 1978-82
9. 8 - Rod Taylor - 1987-91
8 - Tim Christian - 1991-95
8 - Graham Craig - 1981-85
8 - Peter Lowden - 1983-87
8 - Steve Banonis - 1977-81
8 - John DePourcq - 1987-91
8 - Brian McCullough - 1996-00
16. 7 - Doug Smith - 1991-94
7 - Randy Merrifield - 1980-84
7 - Phil Lewandowski - 1999-03
7 - Derek Crimin - 1993-96
7 - Jim File - 1980-84
7 - Greg Rallo - 2002-06
22. 6 - Joel Irwin - 1995-99
6 - Tom Rudrud - 1979-83
6 - Brent Wishart - 1996-00
6 - Jim Baker - 1978-82
6 - Rod Schluter - 1984-89
6 - Darin Fridgen - 1984-88
6 - Andy Roach - 1993-97
6 - Rob Collins - 1998-02
6 - Geoff Bennetts - 1995-99
31. 5 - Murray Winnicki - 1985-88
5 - Dean Cowling - 1985-89
5 - Paul Couture - 1981-82,83-86
5 - Jason Blake - 1994-95
5 - Simon Mangos - 2000-04
5 - Matt Verdone - 2003-07
5 - Chuck Wiegand - 1988-91
5 - Mike Kolenda - 1991-95
39. 4 - Mark Bomersback - 2003-07
4 - Justin LaFayette - 1987-91
4 - Dan Riedel - 2005-07
4 - Scott Lewis - 1997-01
4 - John Gruden - 1990-94
4 - Daniel Chaput - 1989-93
4 - Daryl Filipek - 1989-93
Power-play goals
1. 43 - Paul Lowden - 1983-87
2. 38 - Rod Schluter - 1984-89
38 - Rod Taylor - 1987-91
4. 31 - Kevin Swider - 1997-01
5. 27 - Chris Kunitz - 1999-03
27 - Jim Baker - 1978-82
7. 26 - Tim Christian - 1991-95
8. 25 - Peter Lowden - 1983-87
9. 22 - John DePourcq - 1987-91
22 - Andy Roach - 1993-97
22 - Brian McCullough - 1996-00
22 - Jim File - 1980-84
22 - Darin Fridgen - 1984-88
14. 21 - Derek Nesbitt - 2001-05
15. 20 - John Gruden - 1990-94
16. 19 - Greg Rallo - 2002-06
17. 17 - Graham Craig - 1981-85
17 - Randy Strong - 1978-82
17 - Paul Cook - 1979-83
17 - Joel Irwin - 1995-99
21. 16 - Daryl Filipek - 1989-93
16 - Jeff Legue - 2001-05
16 - Derek Crimin - 1993-96
16 - Gordy Hunt - 1993-97
25. 15 - Steve Banonis - 1977-81
15 - Dean Cowling - 1985-89
15 - Val Passarelli - 1992-96
28. 14 - Murray Winnicki - 1985-88
14 - Randy Merrifield - 1980-84
14 - Rocki Smith - 1978-81
14 - Kenzie Homer - 1995-99
14 - Brent Wishart - 1996-00
33. 13 - Troy Milam - 1999-03
13 - Matt Verdone - 2003-07
35. 12 - Paul Couture - 1981-82,83-86
12 - Mark Bomersback - 2003-07
12 - Andrew Black - 1985-89
12 - Simon Mangos - 2000-04
39. 11 - Perry Zoldak - 1976-81
11 - Geoff Bennetts - 1995-99
11 - Phil Lewandowski - 1999-03
42. 10 - Matt Stefanishion - 2004-06
10 - Adam Miller - 2004-07
10 - Brett Colborne - 1994-98
10 - Rob Collins - 1998-02
Short-handed goals
1. 12 - Rod Schluter - 1984-89
2. 9 - Tom Rudrud - 1979-83
3. 8 - Rob Collins - 1998-02
4. 7 - Paul Lowden - 1983-87
7 - Chris Kunitz - 1999-03
6. 6 - Jeff Legue - 2001-05
6 - Tim Christian - 1991-95
6 - Randy Strong - 1978-82
6 - Paul Cook - 1979-83
10. 5 - Derek Nesbitt - 2001-05
5 - Randy Merrifield - 1980-84
5 - John DePourcq - 1987-91
13. 4 - Matt Verdone - 2003-07
4 - Andrew Black - 1985-89
4 - Bill Thomas - 1986-90
4 - Norm Krumpschmid - 1988-92
4 - Peter Lowden - 1983-87
4 - Kevin Moore - 1989-93
19. 3 - Jason Blake - 1994-95
3 - Mark Bomersback - 2003-07
3 - Greg Rallo - 2002-06
3 - Zac Pearson - 2003-07
3 - Jason Basile - 1998-02
3 - Mike Jorgensen - 1988-90,91-92
3 - Brian McCullough - 1996-00
3 - Jason Hodel - 1995-99
3 - Aaron Asp - 1989-93
3 - Derrick McIver - 2000-04
3 - Graham Craig - 1981-85
30. 2 - Kevin MacIsaac - 1985-87
2 - Gary Kitching - 1991-95
2 - Joel Irwin - 1995-99
2 - George Harrison - 1977-81
2 - Steve Ross - 1979-83
2 - Derek Crimin - 1993-96
2 - Dean Cowling - 1985-89
2 - John Gruden - 1990-94
2 - Kelly Sorensen - 1988-92
2 - Jim Baker - 1978-82
2 - Jim File - 1980-84
2 - Rob Kozak - 1996-00
2 - Brett Colborne - 1994-98
2 - Brent Wishart - 1996-00
2 - Noel Caya - 1984-85
2 - Daryl Filipek - 1989-93
Assists
1. 130 - John DePourcq - 1987-91
2. 125 - Peter Lowden - 1983-87
3. 123 - Jim Baker - 1978-82
4. 112 - Perry Zoldak - 1976-81
5. 109 - Jim File - 1980-84
6. 107 - Paul Lowden - 1983-87
7. 102 - Randy Merrifield - 1980-84
8. 99 - Paul Cook - 1979-83
9. 98 - George Harrison - 1977-81
10. 96 - Murray Winnicki - 1985-88
96 - Rod Schluter - 1984-89
12. 93 - Daniel Chaput - 1989-93
13. 90 - Jeff Legue - 2001-05
14. 87 - Andy Roach - 1993-97
15. 83 - Derek Nesbitt - 2001-05
83 - Randy Strong - 1978-82
17. 79 - Rob Collins - 1998-02
18. 78 - Brett Colborne - 1994-98
19. 76 - Chris Kunitz - 1999-03
20. 75 - Tim Christian - 1991-95
21. 74 - Tom Rudrud - 1979-83
22. 69 - Dean Cowling - 1985-89
69 - Val Passarelli - 1992-96
24. 68 - Kevin Swider - 1997-01
25. 67 - Steve Banonis - 1977-81
26. 66 - Graham Craig - 1981-85
27. 64 - John Gruden - 1990-94
28. 63 - Joel Irwin - 1995-99
29. 62 - Greg Rallo - 2002-06
62 - Matt York - 2001-05
31. 61 - Brian McCullough - 1996-00
61 - Norm Krumpschmid - 1988-92
33. 60 - Gary Sweetnam - 1985-87
34. 59 - Keith Sergott - 1992-96
35. 58 - Darin Fridgen - 1984-88
58 - Troy Milam - 1999-03
37. 57 - Zac Pearson - 2003-07
57 - Jim Dube - 1997-01
39. 56 - Ed Turner - 1976-80
40. 54 - Bill Thomas - 1986-90
54 - Clark Davies - 1986-90
42. 53 - Chuck Hasse - 1975-78
43. 52 - Ron Andrzejewski - 1976-80
44. 49 - Daryl Filipek - 1989-93
49 - Joe Buchly - 1978-82
Assists per game (minimum 5 games)
1. 1.25 - Eric Fournier (8 games) - 1977-78
2. 0.95 - Tim Smith (22 games) - 1976-78
3. 0.95 - Chuck Hasse (56 games) - 1975-78
4. 0.90 - Perry Zoldak (124 games) - 1976-81
5. 0.90 - Jim Baker (137 games) - 1978-82
6. 0.90 - John DePourcq (145 games) - 1987-91
7. 0.88 - Gary Chiccarelli (42 games) - 1976-78
8. 0.88 - Murray Winnicki (109 games) - 1985-88
9. 0.86 - Neal Leonhard (43 games) - 1975-77
10. 0.79 - Peter Lowden (158 games) - 1983-87
11. 0.78 - Gary Sweetnam (77 games) - 1985-87
12. 0.78 - Nelson Yanick (9 games) - 1976-77
13. 0.75 - George Harrison (130 games) - 1977-81
14. 0.74 - Randy Merrifield (137 games) - 1980-84
15. 0.74 - Keith Zoldak (42 games) - 1977-80
16. 0.74 - Jim File (148 games) - 1980-84
17. 0.71 - Paul Cook (139 games) - 1979-83
18. 0.70 - Scott Fournier (10 games) - 1977-78
19. 0.68 - Paul Lowden (158 games) - 1983-87
20. 0.67 - Ed Turner (84 games) - 1976-80
0.67 - Bob Bazinet (21 games) - 1977-78
22. 0.66 - Paul Pickard (58 games) - 1979-81
23. 0.65 - Ted Zofchak (40 games) - 1975-77
24. 0.64 - Todd Merritt (36 games) - 1975-77
25. 0.63 - Jim Enright (38 games) - 1975-76,77-78
26. 0.63 - Andy Roach (138 games) - 1993-97
27. 0.62 - Daniel Chaput (149 games) - 1989-93
28. 0.61 - Randy Strong (136 games) - 1978-82
29. 0.60 - Jim Capy (55 games) - 1976-79
0.60 - Joe Edwards (10 games) - 1985-87
31. 0.60 - Scott Mazur (42 games) - 1975-77
32. 0.59 - Jeff Legue (152 games) - 2001-05
33. 0.59 - Rod Schluter (164 games) - 1984-89
34. 0.57 - Ron Andrzejewski (92 games) - 1976-80
35. 0.56 - Brett Colborne (140 games) - 1994-98
36. 0.55 - Dan Riedel (53 games) - 2005-07
37. 0.54 - Rob Collins (145 games) - 1998-02
38. 0.54 - Derek Nesbitt (154 games) - 2001-05
