Career/Historical Records
Career History
Individual Career History
Career/Historical Records Individual Career History (Mar 13, 2006)
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 37 8 10 18 61 .131 6-12 -1 1 0 0
2004................ 39 7 16 23 89 .079 15-30 -11 4 0 1
2005................ 40 16 16 32 113 .142 10-20 -2 6 2 1
TOTAL............... 116 31 42 73 263 .118 31-62 -14 11 2 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 4 0 0 0 1 .000 2-4 0 0 0 0
TOTAL............... 4 0 0 0 1 .000 2-4 0 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 36 1 6 7 45 .022 21-50 -5 0 0 0
TOTAL............... 36 1 6 7 45 .022 21-50 -5 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 35 8 7 15 53 .151 10-20 +1 0 0 1
TOTAL............... 35 8 7 15 53 .151 10-20 +1 0 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 4 0 1 1 0 .000 7-14 -2 0 0 0
2005................ 34 4 8 12 43 .093 14-28 +9 0 1 2
TOTAL............... 38 4 9 13 43 .093 21-42 +7 0 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 11 0 0 0 12 .000 15-38 -2 0 0 0
2005................ 8 0 0 0 10 .000 8-24 -3 0 0 0
TOTAL............... 19 0 0 0 22 .000 23-62 -5 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 34 2 4 6 31 .065 5-10 -1 0 0 0
2005................ 32 1 15 16 47 .021 6-12 -10 1 0 0
TOTAL............... 66 3 19 22 78 .038 11-22 -11 1 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 25 2 2 4 21 .095 6-12 +7 0 0 0
TOTAL............... 25 2 2 4 21 .095 6-12 +7 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 17 0 0 0 0 .000 0-0 0 0 0 0
2005................ 8 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 25 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2004................ 17-14 882:45 47 3.19 371 .888 5 8 1 0 15 4
2005................ 8-7 464:20 25 3.23 205 .891 3 3 1 0 7 1
TOTAL............... 25-21 1347:05 72 3.21 576 .889 8 11 2 0 22 5
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 36 2 10 12 34 .059 5-10 +6 0 0 0
2005................ 40 10 12 22 94 .106 13-26 -13 7 0 2
TOTAL............... 76 12 22 34 128 .094 18-36 -7 7 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 1 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 1 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2003................ 1-0 37:38 2 3.19 15 .882 0 0 0 0 1 0
TOTAL............... 1-0 37:38 2 3.19 15 .882 0 0 0 0 1 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 33 0 0 0 0 .000 0-0 0 0 0 0
TOTAL............... 33 0 0 0 0 .000 0-0 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2005................ 33-33 1969:54 88 2.68 828 .904 14 12 7 2 30 4
TOTAL............... 33-33 1969:54 88 2.68 828 .904 14 12 7 2 30 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 31 2 7 9 23 .087 12-24 +9 0 0 1
2004................ 39 7 9 16 69 .101 29-77 +1 0 3 1
2005................ 40 6 20 26 82 .073 30-60 -7 2 0 1
TOTAL............... 110 15 36 51 174 .086 71-161 +3 2 3 3
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002................ 41 15 14 29 92 .163 23-46 +13 7 0 2
2003................ 38 7 11 18 112 .062 17-42 +2 2 0 1
2004................ 33 7 15 22 107 .065 11-22 -6 1 0 2
2005................ 40 17 22 39 157 .108 15-30 -4 9 3 2
TOTAL............... 152 46 62 108 468 .098 66-140 +5 19 3 7
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 34 11 20 31 124 .089 16-40 +3 6 0 3
TOTAL............... 34 11 20 31 124 .089 16-40 +3 6 0 3
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 19 1 8 9 13 .077 8-16 +1 1 0 0
2004................ 31 3 7 10 17 .176 8-27 -2 1 0 1
2005................ 3 0 0 0 2 .000 2-4 0 0 0 0
TOTAL............... 53 4 15 19 32 .125 18-47 -1 2 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002................ 16 1 3 4 19 .053 1-2 0 0 0 0
2003................ 25 4 2 6 22 .182 5-10 -3 1 0 0
2004................ 31 4 3 7 34 .118 6-12 -8 2 0 0
2005................ 29 4 2 6 33 .121 8-16 -8 1 0 1
TOTAL............... 101 13 10 23 108 .120 20-40 -19 4 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002................ 42 1 17 18 45 .022 14-28 +13 0 0 1
2003................ 36 0 5 5 40 .000 6-12 -5 0 0 0
2005................ 30 3 5 8 37 .081 15-30 -2 1 0 0
TOTAL............... 108 4 27 31 122 .033 35-70 +6 1 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 37 0 4 4 30 .000 17-34 -1 0 0 0
2005................ 34 1 4 5 37 .027 11-33 +3 0 0 0
TOTAL............... 71 1 8 9 67 .015 28-67 +2 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 34 12 9 21 113 .106 28-75 -5 4 0 1
2005................ 23 9 4 13 77 .117 14-50 -2 6 0 0
TOTAL............... 57 21 13 34 190 .111 42-125 -7 10 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 17 0 1 1 15 .000 9-29 -4 0 0 0
TOTAL............... 17 0 1 1 15 .000 9-29 -4 0 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2001................ 3 0 0 0 0 .000 6-12 0 0 0 0
2002................ 6 0 0 0 0 .000 4-8 0 0 0 0
2003................ 6 0 0 0 0 .000 5-10 0 0 0 0
2004................ 3 0 0 0 0 .000 6-12 0 0 0 0
2005................ 6 0 0 0 0 .000 7-14 0 0 0 0
TOTAL............... 24 0 0 0 0 .000 28-56 0 0 0 0
GOALIE GP-GS Minutes GA GaAvg Saves SvPct W L T Sho PPG SHG
2001................ 3-0 15:03 0 0.00 0 .000 0 0 0 1 0 2
2002................ 6-0 5:07 0 0.00 0 .000 0 0 0 0 0 0
2003................ 6-0 9:34 0 0.00 0 .000 0 0 0 0 0 0
2004................ 3-0 14:48 0 0.00 0 .000 0 0 0 0 1 0
2005................ 6-0 6:28 0 0.00 0 .000 0 0 0 0 0 0
TOTAL............... 24-0 51:00 0 0.00 0 .000 0 0 0 1 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 20 1 2 3 21 .048 7-14 +4 0 0 0
2004................ 39 3 8 11 78 .038 20-40 -3 1 0 1
2005................ 36 1 5 6 48 .021 16-32 +9 0 0 1
TOTAL............... 95 5 15 20 147 .034 43-86 +10 1 0 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 27 1 5 6 31 .032 9-21 0 0 0 0
2004................ 39 7 8 15 53 .132 17-34 -4 1 1 3
2005................ 38 15 8 23 72 .208 20-59 -3 7 1 1
TOTAL............... 104 23 21 44 156 .147 46-114 -7 8 2 4
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2003................ 11 1 3 4 9 .111 9-18 -3 0 0 0
2004................ 32 2 1 3 31 .065 9-18 +6 0 0 0
2005................ 40 10 8 18 62 .161 13-26 +11 2 1 2
TOTAL............... 83 13 12 25 102 .127 31-62 +14 2 1 2
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2004................ 36 1 5 6 42 .024 15-30 0 0 0 0
2005................ 40 2 11 13 56 .036 16-32 +8 2 0 0
TOTAL............... 76 3 16 19 98 .031 31-62 +8 2 0 0
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2002................ 24 1 2 3 13 .077 6-12 +7 0 0 0
2003................ 22 0 3 3 13 .000 4-8 0 0 0 0
2004................ 34 2 0 2 20 .100 21-53 -4 0 0 1
2005................ 36 0 5 5 26 .000 17-34 -7 0 0 0
TOTAL............... 116 3 10 13 72 .042 48-107 -4 0 0 1
OFFENSE GP G A Pts Shots Shot% Pen-Min +/- PPG SHG GWG
2005................ 29 0 10 10 31 .000 16-35 -10 0 0 0
TOTAL............... 29 0 10 10 31 .000 16-35 -10 0 0 0
INDIVIDUAL CAREER RECORDS
Points
1. 208 - Paul Lowden (101g 107a) - 1983-86
2. 205 - Jim Baker (82g 123a) - 1978-81
3. 203 - John DePourcq (73g 130a) - 1987-90
4. 199 - Peter Lowden (74g 125a) - 1983-86
5. 189 - Rod Schluter (93g 96a) - 1984-88
6. 175 - Paul Cook (76g 99a) - 1979-82
175 - Chris Kunitz (99g 76a) - 1999-02
8. 172 - Perry Zoldak (60g 112a) - 1976-80
9. 157 - Jeff Legue (67g 90a) - 2001-04
10. 152 - Randy Strong (69g 83a) - 1978-81
11. 151 - Randy Merrifield (49g 102a) - 1980-83
12. 150 - Steve Banonis (83g 67a) - 1977-80
150 - Jim File (41g 109a) - 1980-83
14. 142 - Derek Nesbitt (59g 83a) - 2001-04
15. 140 - Tim Christian (65g 75a) - 1991-94
16. 132 - Murray Winnicki (36g 96a) - 1985-87
17. 129 - Andy Roach (42g 87a) - 1993-96
18. 124 - Brian McCullough (63g 61a) - 1996-99
124 - Tom Rudrud (50g 74a) - 1979-82
124 - Kevin Swider (56g 68a) - 1997-00
21. 123 - Rob Collins (44g 79a) - 1998-01
123 - Graham Craig (57g 66a) - 1981-84
23. 120 - Dean Cowling (51g 69a) - 1985-88
24. 118 - Darin Fridgen (60g 58a) - 1984-87
118 - George Harrison (20g 98a) - 1977-80
26. 115 - Daniel Chaput (22g 93a) - 1989-92
27. 111 - Joel Irwin (48g 63a) - 1995-98
28. 110 - Rod Taylor (77g 33a) - 1987-90
29. 108 - Greg Rallo (46g 62a) - 2002-05
30. 106 - Ed Turner (50g 56a) - 1976-79
31. 105 - Val Passarelli (36g 69a) - 1992-95
32. 104 - John Gruden (40g 64a) - 1990-93
33. 102 - Andrew Black (57g 45a) - 1985-88
34. 100 - Brett Colborne (22g 78a) - 1994-97
35. 91 - Norm Krumpschmid (30g 61a) - 1988-91
36. 87 - Phil Lewandowski (40g 47a) - 1999-02
37. 85 - Geoff Bennetts (41g 44a) - 1995-98
38. 84 - Bill Thomas (30g 54a) - 1986-89
39. 79 - Troy Milam (21g 58a) - 1999-02
40. 78 - Matt York (16g 62a) - 2001-04
41. 77 - Ron Andrzejewski (25g 52a) - 1976-79
77 - Rocki Smith (38g 39a) - 1978-80
77 - Paul Couture (37g 40a) - 1981,83-85
44. 76 - Doug Smith (44g 32a) - 1991-93
45. 75 - Daryl Filipek (26g 49a) - 1989-92
Points per game (minimum 5 games)
1. 1.64 - Tim Smith (22 games) - 1976-77
2. 1.60 - Neal Leonhard (43 games) - 1975-76
3. 1.50 - Jim Baker (137 games) - 1978-81
4. 1.40 - John DePourcq (145 games) - 1987-90
5. 1.39 - Perry Zoldak (124 games) - 1976-80
6. 1.38 - Eric Fournier (8 games) - 1977
7. 1.33 - Gary Chiccarelli (42 games) - 1976-77
8. 1.32 - Paul Lowden (158 games) - 1983-86
9. 1.30 - Chuck Hasse (56 games) - 1975-77
10. 1.28 - Todd Merritt (36 games) - 1975-76
11. 1.26 - Ed Turner (84 games) - 1976-79
12. 1.26 - Peter Lowden (158 games) - 1983-86
13. 1.26 - Paul Cook (139 games) - 1979-82
14. 1.23 - Ted Zofchak (40 games) - 1975-76
15. 1.21 - Murray Winnicki (109 games) - 1985-87
16. 1.20 - Scott Fournier (10 games) - 1977
17. 1.18 - Steve Banonis (127 games) - 1977-80
18. 1.17 - Keith Zoldak (42 games) - 1977-79
19. 1.15 - Rod Schluter (164 games) - 1984-88
20. 1.15 - Chris Kunitz (152 games) - 1999-02
21. 1.14 - Bob Bazinet (21 games) - 1977
22. 1.13 - Jim Capy (55 games) - 1976-78
23. 1.12 - Randy Strong (136 games) - 1978-81
24. 1.11 - Steve Lozon (38 games) - 1976-77
25. 1.10 - Randy Merrifield (137 games) - 1980-83
26. 1.03 - Jeff Legue (152 games) - 2001-04
27. 1.03 - Jim Enright (38 games) - 1975,77
28. 1.01 - Jim File (148 games) - 1980-83
29. 1.00 - Graham Craig (123 games) - 1981-84
1.00 - Paul Pickard (58 games) - 1979-80
31. 0.95 - Tim Christian (148 games) - 1991-94
32. 0.93 - Andy Roach (138 games) - 1993-96
33. 0.92 - Derek Nesbitt (154 games) - 2001-04
34. 0.91 - Dan Riedel (34 games) - 2005
35. 0.91 - George Harrison (130 games) - 1977-80
36. 0.91 - Brian McCullough (137 games) - 1996-99
37. 0.89 - Nelson Yanick (9 games) - 1976
0.89 - Jason Blake (36 games) - 1994
39. 0.88 - Gary Sweetnam (77 games) - 1985-86
40. 0.88 - Tom Rudrud (141 games) - 1979-82
41. 0.85 - Rod Taylor (129 games) - 1987-90
42. 0.85 - Rob Collins (145 games) - 1998-01
43. 0.85 - Rocki Smith (91 games) - 1978-80
44. 0.84 - Doug Smith (90 games) - 1991-93
45. 0.84 - Kevin Swider (148 games) - 1997-00
Goals
1. 101 - Paul Lowden - 1983-86
2. 99 - Chris Kunitz - 1999-02
3. 93 - Rod Schluter - 1984-88
4. 83 - Steve Banonis - 1977-80
5. 82 - Jim Baker - 1978-81
6. 77 - Rod Taylor - 1987-90
7. 76 - Paul Cook - 1979-82
8. 74 - Peter Lowden - 1983-86
9. 73 - John DePourcq - 1987-90
10. 69 - Randy Strong - 1978-81
11. 67 - Jeff Legue - 2001-04
12. 65 - Tim Christian - 1991-94
13. 63 - Brian McCullough - 1996-99
14. 60 - Perry Zoldak - 1976-80
60 - Darin Fridgen - 1984-87
16. 59 - Derek Nesbitt - 2001-04
17. 57 - Andrew Black - 1985-88
57 - Graham Craig - 1981-84
19. 56 - Kevin Swider - 1997-00
20. 51 - Dean Cowling - 1985-88
21. 50 - Tom Rudrud - 1979-82
50 - Ed Turner - 1976-79
23. 49 - Randy Merrifield - 1980-83
24. 48 - Joel Irwin - 1995-98
25. 46 - Jeff Jestadt - 1988-92
46 - Greg Rallo - 2002-05
27. 44 - Doug Smith - 1991-93
44 - Rob Collins - 1998-01
29. 42 - Andy Roach - 1993-96
30. 41 - Geoff Bennetts - 1995-98
41 - Jim File - 1980-83
32. 40 - Phil Lewandowski - 1999-02
40 - John Gruden - 1990-93
34. 39 - Derek Crimin - 1993-95
39 - Kenzie Homer - 1995-98
36. 38 - Rocki Smith - 1978-80
37. 37 - Paul Couture - 1981,83-85
38. 36 - Val Passarelli - 1992-95
36 - Murray Winnicki - 1985-87
40. 34 - Gordy Hunt - 1993-96
41. 33 - Brent Wishart - 1996-99
42. 32 - Mike May - 1990-92
32 - Neal Leonhard - 1975-76
44. 31 - Mark Bomersback - 2003-05
31 - Derrick McIver - 2000-03
Goals per game (minimum 5 games)
1. 0.74 - Neal Leonhard (43 games) - 1975-76
2. 0.68 - Tim Smith (22 games) - 1976-77
3. 0.66 - Steve Lozon (38 games) - 1976-77
4. 0.65 - Steve Banonis (127 games) - 1977-80
5. 0.65 - Chris Kunitz (152 games) - 1999-02
6. 0.64 - Paul Lowden (158 games) - 1983-86
7. 0.64 - Todd Merritt (36 games) - 1975-76
8. 0.60 - Jim Baker (137 games) - 1978-81
9. 0.60 - Rod Taylor (129 games) - 1987-90
10. 0.60 - Ed Turner (84 games) - 1976-79
11. 0.57 - Ted Zofchak (40 games) - 1975-76
12. 0.57 - Rod Schluter (164 games) - 1984-88
13. 0.55 - Paul Cook (139 games) - 1979-82
14. 0.53 - Jim Capy (55 games) - 1976-78
15. 0.51 - Randy Strong (136 games) - 1978-81
16. 0.50 - John DePourcq (145 games) - 1987-90
17. 0.50 - Scott Fournier (10 games) - 1977
18. 0.49 - Doug Smith (90 games) - 1991-93
19. 0.48 - Perry Zoldak (124 games) - 1976-80
20. 0.48 - Bob Bazinet (21 games) - 1977
21. 0.47 - Peter Lowden (158 games) - 1983-86
22. 0.46 - Graham Craig (123 games) - 1981-84
23. 0.46 - Brian McCullough (137 games) - 1996-99
24. 0.45 - James Enright (22 games) - 1976
25. 0.45 - Gary Chiccarelli (42 games) - 1976-77
26. 0.44 - Jason Blake (36 games) - 1994
27. 0.44 - Jeff Legue (152 games) - 2001-04
28. 0.44 - Tim Christian (148 games) - 1991-94
29. 0.44 - Andrew Black (131 games) - 1985-88
30. 0.43 - Dan Pupillo (65 games) - 1979-80
31. 0.43 - Keith Zoldak (42 games) - 1977-79
32. 0.42 - Rocki Smith (91 games) - 1978-80
33. 0.41 - Darin Fridgen (145 games) - 1984-87
34. 0.41 - Jerry DiRusso (37 games) - 1975-76
35. 0.40 - Steve Piotrowski (35 games) - 1977-79
0.40 - Mike Chighisola (10 games) - 1985
0.40 - Paul Jollineau (15 games) - 1975
38. 0.39 - Jim Enright (38 games) - 1975,77
39. 0.38 - Derek Nesbitt (154 games) - 2001-04
40. 0.38 - Jim Watchorn (34 games) - 1980-81
41. 0.38 - Kevin Swider (148 games) - 1997-00
42. 0.37 - Matt Stefanishion (57 games) - 2004-05
43. 0.37 - Paul Couture (101 games) - 1981,83-85
44. 0.36 - Bob Bishop (58 games) - 1977-79
45. 0.36 - Randy Merrifield (137 games) - 1980-83
Game-winning goals
1. 19 - Chris Kunitz - 1999-02
2. 11 - Derek Nesbitt - 2001-04
3. 10 - Paul Cook - 1979-82
10 - Paul Lowden - 1983-86
5. 9 - Kevin Swider - 1997-00
9 - Andrew Black - 1985-88
9 - Randy Strong - 1978-81
9 - Jeff Legue - 2001-04
9. 8 - Rod Taylor - 1987-90
8 - John DePourcq - 1987-90
8 - Steve Banonis - 1977-80
8 - Peter Lowden - 1983-86
8 - Brian McCullough - 1996-99
8 - Tim Christian - 1991-94
8 - Graham Craig - 1981-84
16. 7 - Doug Smith - 1991-93
7 - Randy Merrifield - 1980-83
7 - Derek Crimin - 1993-95
7 - Jim File - 1980-83
7 - Phil Lewandowski - 1999-02
7 - Greg Rallo - 2002-05
22. 6 - Tom Rudrud - 1979-82
6 - Geoff Bennetts - 1995-98
6 - Brent Wishart - 1996-99
6 - Rob Collins - 1998-01
6 - Andy Roach - 1993-96
6 - Jim Baker - 1978-81
6 - Rod Schluter - 1984-88
6 - Darin Fridgen - 1984-87
6 - Joel Irwin - 1995-98
31. 5 - Chuck Wiegand - 1988-90
5 - Murray Winnicki - 1985-87
5 - Mike Kolenda - 1991-94
5 - Dean Cowling - 1985-88
5 - Jason Blake - 1994
5 - Simon Mangos - 2000-03
5 - Paul Couture - 1981,83-85
38. 4 - Jeff Jestadt - 1988-92
4 - Scott Lewis - 1997-00
4 - Justin LaFayette - 1987-90
4 - John Gruden - 1990-93
4 - Daniel Chaput - 1989-92
4 - Daryl Filipek - 1989-92
4 - Matt Verdone - 2003-05
4 - Brett Smith - 2000-03
Power-play goals
1. 43 - Paul Lowden - 1983-86
2. 38 - Rod Taylor - 1987-90
38 - Rod Schluter - 1984-88
4. 31 - Kevin Swider - 1997-00
5. 27 - Chris Kunitz - 1999-02
27 - Jim Baker - 1978-81
7. 26 - Tim Christian - 1991-94
8. 25 - Peter Lowden - 1983-86
9. 22 - Andy Roach - 1993-96
22 - Jim File - 1980-83
22 - Brian McCullough - 1996-99
22 - Darin Fridgen - 1984-87
22 - John DePourcq - 1987-90
14. 21 - Derek Nesbitt - 2001-04
15. 20 - John Gruden - 1990-93
16. 19 - Greg Rallo - 2002-05
17. 17 - Graham Craig - 1981-84
17 - Paul Cook - 1979-82
17 - Randy Strong - 1978-81
17 - Joel Irwin - 1995-98
21. 16 - Derek Crimin - 1993-95
16 - Gordy Hunt - 1993-96
16 - Daryl Filipek - 1989-92
16 - Jeff Legue - 2001-04
25. 15 - Steve Banonis - 1977-80
15 - Dean Cowling - 1985-88
15 - Val Passarelli - 1992-95
28. 14 - Rocki Smith - 1978-80
14 - Kenzie Homer - 1995-98
14 - Murray Winnicki - 1985-87
14 - Brent Wishart - 1996-99
14 - Randy Merrifield - 1980-83
33. 13 - Troy Milam - 1999-02
34. 12 - Andrew Black - 1985-88
12 - Paul Couture - 1981,83-85
12 - Simon Mangos - 2000-03
37. 11 - Geoff Bennetts - 1995-98
11 - Perry Zoldak - 1976-80
11 - Phil Lewandowski - 1999-02
11 - Mark Bomersback - 2003-05
41. 10 - Brett Colborne - 1994-97
10 - Rob Collins - 1998-01
10 - Matt Stefanishion - 2004-05
44. 9 - Dave Karpa - 1990-91
9 - Tom Rudrud - 1979-82
Short-handed goals
1. 12 - Rod Schluter - 1984-88
2. 9 - Tom Rudrud - 1979-82
3. 8 - Rob Collins - 1998-01
4. 7 - Paul Lowden - 1983-86
7 - Chris Kunitz - 1999-02
6. 6 - Paul Cook - 1979-82
6 - Jeff Legue - 2001-04
6 - Tim Christian - 1991-94
6 - Randy Strong - 1978-81
10. 5 - Derek Nesbitt - 2001-04
5 - John DePourcq - 1987-90
5 - Randy Merrifield - 1980-83
13. 4 - Andrew Black - 1985-88
4 - Norm Krumpschmid - 1988-91
4 - Kevin Moore - 1989-92
4 - Peter Lowden - 1983-86
4 - Bill Thomas - 1986-89
18. 3 - Brian McCullough - 1996-99
3 - Aaron Asp - 1989-92
3 - Jason Hodel - 1995-98
3 - Jason Basile - 1998-01
3 - Derrick McIver - 2000-03
3 - Graham Craig - 1981-84
3 - Jason Blake - 1994
3 - Mike Jorgensen - 1988-89,91
3 - Zac Pearson - 2003-05
3 - Greg Rallo - 2002-05
28. 2 - George Harrison - 1977-80
2 - John Gruden - 1990-93
2 - Matt Verdone - 2003-05
2 - Gary Kitching - 1991-94
2 - Kevin MacIsaac - 1985-86
2 - Brent Wishart - 1996-99
2 - Noel Caya - 1984
2 - Jim Baker - 1978-81
2 - Derek Crimin - 1993-95
2 - Joel Irwin - 1995-98
2 - Mark Bomersback - 2003-05
2 - Rob Kozak - 1996-99
2 - Steve Ross - 1979-82
2 - Kelly Sorensen - 1988-91
2 - Jim File - 1980-83
2 - Brett Colborne - 1994-97
2 - Dean Cowling - 1985-88
2 - Daryl Filipek - 1989-92
Assists
1. 130 - John DePourcq - 1987-90
2. 125 - Peter Lowden - 1983-86
3. 123 - Jim Baker - 1978-81
4. 112 - Perry Zoldak - 1976-80
5. 109 - Jim File - 1980-83
6. 107 - Paul Lowden - 1983-86
7. 102 - Randy Merrifield - 1980-83
8. 99 - Paul Cook - 1979-82
9. 98 - George Harrison - 1977-80
10. 96 - Murray Winnicki - 1985-87
96 - Rod Schluter - 1984-88
12. 93 - Daniel Chaput - 1989-92
13. 90 - Jeff Legue - 2001-04
14. 87 - Andy Roach - 1993-96
15. 83 - Derek Nesbitt - 2001-04
83 - Randy Strong - 1978-81
17. 79 - Rob Collins - 1998-01
18. 78 - Brett Colborne - 1994-97
19. 76 - Chris Kunitz - 1999-02
20. 75 - Tim Christian - 1991-94
21. 74 - Tom Rudrud - 1979-82
22. 69 - Dean Cowling - 1985-88
69 - Val Passarelli - 1992-95
24. 68 - Kevin Swider - 1997-00
25. 67 - Steve Banonis - 1977-80
26. 66 - Graham Craig - 1981-84
27. 64 - John Gruden - 1990-93
28. 63 - Joel Irwin - 1995-98
29. 62 - Greg Rallo - 2002-05
62 - Matt York - 2001-04
31. 61 - Norm Krumpschmid - 1988-91
61 - Brian McCullough - 1996-99
33. 60 - Gary Sweetnam - 1985-86
34. 59 - Keith Sergott - 1992-95
35. 58 - Darin Fridgen - 1984-87
58 - Troy Milam - 1999-02
37. 57 - Jim Dube - 1997-00
38. 56 - Ed Turner - 1976-79
39. 54 - Bill Thomas - 1986-89
54 - Clark Davies - 1986-89
41. 53 - Chuck Hasse - 1975-77
42. 52 - Ron Andrzejewski - 1976-79
43. 49 - Joe Buchly - 1978-81
49 - Daryl Filipek - 1989-92
45. 47 - Phil Lewandowski - 1999-02
Assists per game (minimum 5 games)
1. 1.25 - Eric Fournier (8 games) - 1977
2. 0.95 - Tim Smith (22 games) - 1976-77
3. 0.95 - Chuck Hasse (56 games) - 1975-77
4. 0.90 - Perry Zoldak (124 games) - 1976-80
5. 0.90 - Jim Baker (137 games) - 1978-81
6. 0.90 - John DePourcq (145 games) - 1987-90
7. 0.88 - Gary Chiccarelli (42 games) - 1976-77
8. 0.88 - Murray Winnicki (109 games) - 1985-87
9. 0.86 - Neal Leonhard (43 games) - 1975-76
10. 0.79 - Peter Lowden (158 games) - 1983-86
11. 0.78 - Gary Sweetnam (77 games) - 1985-86
12. 0.78 - Nelson Yanick (9 games) - 1976
13. 0.75 - George Harrison (130 games) - 1977-80
14. 0.74 - Randy Merrifield (137 games) - 1980-83
15. 0.74 - Keith Zoldak (42 games) - 1977-79
16. 0.74 - Jim File (148 games) - 1980-83
17. 0.71 - Paul Cook (139 games) - 1979-82
18. 0.70 - Scott Fournier (10 games) - 1977
19. 0.68 - Paul Lowden (158 games) - 1983-86
20. 0.67 - Ed Turner (84 games) - 1976-79
0.67 - Bob Bazinet (21 games) - 1977
22. 0.66 - Paul Pickard (58 games) - 1979-80
23. 0.65 - Ted Zofchak (40 games) - 1975-76
24. 0.64 - Todd Merritt (36 games) - 1975-76
25. 0.63 - Jim Enright (38 games) - 1975,77
26. 0.63 - Andy Roach (138 games) - 1993-96
27. 0.62 - Daniel Chaput (149 games) - 1989-92
28. 0.61 - Randy Strong (136 games) - 1978-81
29. 0.60 - Joe Edwards (10 games) - 1985-86
0.60 - Jim Capy (55 games) - 1976-78
31. 0.60 - Scott Mazur (42 games) - 1975-76
32. 0.59 - Jeff Legue (152 games) - 2001-04
33. 0.59 - Dan Riedel (34 games) - 2005
34. 0.59 - Rod Schluter (164 games) - 1984-88
35. 0.57 - Ron Andrzejewski (92 games) - 1976-79
36. 0.56 - Brett Colborne (140 games) - 1994-97
37. 0.54 - Rob Collins (145 games) - 1998-01
38. 0.54 - Derek Nesbitt (154 games) - 2001-04
39. 0.54 - Graham Craig (123 games) - 1981-84
40. 0.53 - Steve Banonis (127 games) - 1977-80
41. 0.52 - Tom Rudrud (141 games) - 1979-82
42. 0.51 - Tim Christian (148 games) - 1991-94
43. 0.50 - Chris Kunitz (152 games) - 1999-02
0.50 - Darrin Crowder (6 games) - 1978
0.50 - Paul Bates (28 games) - 1978-79
Shots on goal
1. 592 - Chris Kunitz (99 goals) - 1999-02
