Game-by-Game Statistics
1999 Ferris State Bulldogs Football
Ferris State Game-by-Game Statistics (as of Nov 15, 1999)
All games
Game Results
1999 Ferris State Bulldogs Football
Ferris State Game Results (as of Nov 15, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 2, 1999 at North Dakota State 35-55 L 0- 1- 0 0- 0- 0 3:25 11805
* Sep 11, 1999 at Saginaw Valley State W 56-14 1- 1- 0 1- 0- 0 3:11 4300
* Sep 18, 1999 FINDLAY W 56-14 2- 1- 0 2- 0- 0 2:57 4619
* Sep 25, 1999 NORTHWOOD W 46-36 3- 1- 0 3- 0- 0 3:01 4105
* Oct 02, 1999 at Northern Michigan W 45-27 4- 1- 0 4- 0- 0 3:01 3184
* Oct 9, 1999 at Wayne State W 62-20 5- 1- 0 5- 0- 0 2:50 2396
* Oct 16, 1999 ASHLAND 22-26 L 5- 2- 0 5- 1- 0 2:59 3295
* Oct 23, 1999 MICHIGAN TECH W 66-7 6- 2- 0 6- 1- 0 2:42 2068
* Oct 30, 1999 at Hillsdale 37-40 L 6- 3- 0 6- 2- 0 3:15 3432
* Nov 13, 1999 at Grand Valley State W 48-23 7- 3- 0 7- 2- 0 2:48 5277
* indicates conference game
Team Game-by-Game
1999 Ferris State Bulldogs Football
Ferris State Team Game-by-Game (as of Nov 15, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 1999 at North Dakota State.. 27 169 1 48 25 268 3 31 45- 25- 2 268 3 31 5 140 1 94 3 26 0 12 621
Sep 11, 1999 at Saginaw Valley State 58 313 4 20 21 283 4 38 37- 21- 1 283 4 38 2 46 0 33 2 9 0 8 651
Sep 18, 1999 FINDLAY................ 26 290 5 71 23 300 2 32 42- 23- 1 300 2 32 3 44 0 21 7 171 1 90 805
Sep 25, 1999 NORTHWOOD.............. 43 273 2 27 16 307 4 68 27- 16- 0 307 4 68 2 35 0 18 1 30 0 30 645
Oct 02, 1999 at Northern Michigan... 29 131 3 25 29 354 3 33 45- 29- 0 354 3 33 4 81 0 42 3 18 0 8 623
Oct 9, 1999 at Wayne State......... 37 279 4 31 29 389 4 84 37- 29- 0 389 4 84 4 48 0 17 4 51 0 38 767
Oct 16, 1999 ASHLAND................ 37 212 1 50 28 293 2 55 53- 28- 3 293 2 55 6 118 0 34 1 0 0 0 623
Oct 23, 1999 MICHIGAN TECH.......... 47 384 5 44 6 101 1 51 11- 6- 1 101 1 51 1 22 0 22 4 81 1 47 692
Oct 30, 1999 at Hillsdale........... 15 56 1 16 36 441 4 74 65- 36- 0 441 4 74 6 148 0 30 2 16 0 9 661
Nov 13, 1999 at Grand Valley State.. 30 187 2 52 23 315 5 65 34- 23- 0 315 5 65 1 25 0 25 2 5 0 3 543
Totals..............................349 2294 28 71 236 3051 32 84 396-236- 8 3051 32 84 34 707 1 94 29 407 2 90 6631
Opponent............................431 1538 17 55 163 2078 13 54 284-163- 10 2078 13 54 51 1051 1 92 12 190 2 61 5013
Games played: 10
Avg per rush: 6.6
Avg per catch: 12.9
Pass efficiency: 146.94
Kick ret avg: 20.8
Punt ret avg: 14.0
All purpose avg/game: 663.1
Total offense avg/gm: 534.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 2, 1999 at North Dakota State.. 62 46 108 4-8 2.0-12 2 0-0 1-18 1 1 0 3-3 0 1 0 35
Sep 11, 1999 at Saginaw Valley State 45 41 86 4-11 2.0-9 2 0-0 1-0 9 13 0 8-8 0 0 0 56
Sep 18, 1999 FINDLAY................ 64 58 122 16-86 8.0-77 0 0-0 1-0 6 6 0 8-8 0 0 0 56
Sep 25, 1999 NORTHWOOD.............. 69 45 114 4-18 1.0-8 2 0-0 0-0 3 1 1 5-5 0 1 0 46
Oct 02, 1999 at Northern Michigan... 69 44 113 13-58 7.0-47 0 0-0 2-39 7 5 0 6-6 0 0 0 45
Oct 9, 1999 at Wayne State......... 56 32 88 6-18 3.0-14 1 0-0 0-0 5 3 0 8-8 0 0 0 62
Oct 16, 1999 ASHLAND................ 55 28 83 5-8 0.0-0 0 0-0 1-0 4 8 0 2-2 0 0 1 22
Oct 23, 1999 MICHIGAN TECH.......... 50 38 88 10-35 4.0-28 0 0-0 3-104 7 9 0 8-7 1 0 0 66
Oct 30, 1999 at Hillsdale........... 75 50 125 13-38 4.0-19 1 0-0 0-0 11 1 0 2-1 0 3 0 37
Nov 13, 1999 at Grand Valley State.. 31 64 95 21-88 4.0-44 0 0-0 1-11 2 2 0 6-4 0 1 0 48
Totals.............................. 576 446 1022 96-368 35.0-258 8 0-0 10-172 55 49 1 56-52 1 6 1 473
Opponent............................ 363 355 718 58-170 6.0-39 12 3-97 8-59 4 48 3 32-28 0 0 0 262
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 2, 1999 at North Dakota State.. 3 111 37.0 41 0 0 1 0 1 0-0 0 0
Sep 11, 1999 at Saginaw Valley State 3 124 41.3 48 0 1 0 0 0 0-0 0 0
Sep 18, 1999 FINDLAY................ 4 120 30.0 45 1 0 0 0 0 1-0 0 0
Sep 25, 1999 NORTHWOOD.............. 3 85 28.3 48 0 0 0 0 0 2-1 39 0
Oct 02, 1999 at Northern Michigan... 3 109 36.3 51 1 0 0 1 0 1-1 24 0
Oct 9, 1999 at Wayne State......... 3 126 42.0 46 0 2 0 0 0 2-2 35 0
Oct 16, 1999 ASHLAND................ 4 149 37.3 54 0 0 2 1 2 1-0 0 0
Oct 23, 1999 MICHIGAN TECH.......... 2 59 29.5 31 0 0 0 0 0 1-1 62 0
Oct 30, 1999 at Hillsdale........... 2 39 19.5 39 1 0 0 0 0 1-0 0 0
Nov 13, 1999 at Grand Valley State.. 4 148 37.0 61 0 0 1 1 0 0-0 0 0
Totals.............................. 31 1070 34.5 61 3 3 4 3 3 9-5 62 0
Opponent............................ 58 2173 37.5 58 0 2 3 9 12 16-8 43 1
Opponent Game-by-Game
1999 Ferris State Bulldogs Football
Ferris State Opponent Game-by-Game (as of Nov 15, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 1999 at North Dakota State.. 52 187 5 51 13 218 1 42 14- 13- 1 218 1 42 5 221 1 92 0 0 0 0 651
Sep 11, 1999 at Saginaw Valley State 31 97 0 33 14 151 2 23 39- 14- 1 151 2 23 9 136 0 29 0 0 0 0 398
Sep 18, 1999 FINDLAY................ 41 29 1 12 19 187 0 30 30- 19- 1 187 0 30 8 138 0 27 4 35 1 9 389
Sep 25, 1999 NORTHWOOD.............. 57 362 4 34 12 166 1 52 19- 12- 0 166 1 52 4 77 0 32 1 8 0 8 613
Oct 02, 1999 at Northern Michigan... 35 115 1 17 22 281 2 27 32- 22- 2 281 2 27 7 163 0 33 3 92 1 61 667
Oct 9, 1999 at Wayne State......... 37 178 2 55 15 195 1 28 28- 15- 0 195 1 28 7 146 0 35 0 0 0 0 519
Oct 16, 1999 ASHLAND................ 44 182 1 18 14 194 1 43 23- 14- 1 194 1 43 2 41 0 22 0 0 0 0 505
Oct 23, 1999 MICHIGAN TECH.......... 45 124 0 32 6 77 0 24 24- 6- 3 77 0 24 4 58 0 25 1 9 0 9 268
Oct 30, 1999 at Hillsdale........... 46 111 1 22 26 339 4 54 39- 26- 0 339 4 54 3 44 0 19 2 31 0 18 538
Nov 13, 1999 at Grand Valley State.. 43 153 2 29 22 270 1 36 36- 22- 1 270 1 36 2 27 0 15 1 15 0 15 465
Opponent totals.....................431 1538 17 55 163 2078 13 54 284-163- 10 2078 13 54 51 1051 1 92 12 190 2 61 5013
Ferris State........................349 2294 28 71 236 3051 32 84 396-236- 8 3051 32 84 34 707 1 94 29 407 2 90 6631
Games played: 10
Avg per rush: 3.6
Avg per catch: 12.7
Pass efficiency: 126.92
Kick ret avg: 20.6
Punt ret avg: 15.8
All purpose avg/game: 501.3
Total offense avg/gm: 361.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 2, 1999 at North Dakota State.. 33 14 47 5-16 2.0-10 4 0-0 2-25 0 8 0 7-7 0 0 0 55
Sep 11, 1999 at Saginaw Valley State 34 70 104 10-25 1.0-6 2 0-0 1-14 0 5 0 2-2 0 0 0 14
Sep 18, 1999 FINDLAY................ 33 28 61 3-14 0.0-0 0 0-0 1-0 0 4 1 2-2 0 0 0 14
Sep 25, 1999 NORTHWOOD.............. 32 44 76 4-21 1.0-9 0 0-0 0-0 2 2 0 4-3 0 0 0 36
Oct 02, 1999 at Northern Michigan... 36 44 80 7-14 0.0-0 1 1-16 0-0 0 6 1 3-3 0 0 0 27
Oct 9, 1999 at Wayne State......... 64 15 79 3-9 0.0-0 0 0-0 0-0 0 2 0 3-2 0 0 0 20
Oct 16, 1999 ASHLAND................ 42 38 80 9-21 1.0-6 1 1-68 3-20 1 6 0 2-2 0 0 0 26
Oct 23, 1999 MICHIGAN TECH.......... 27 38 65 8-28 0.0-0 2 0-0 1-0 0 3 0 1-1 0 0 0 7
Oct 30, 1999 at Hillsdale........... 37 12 49 3-12 1.0-8 2 1-13 0-0 0 9 1 5-4 0 0 0 40
Nov 13, 1999 at Grand Valley State.. 25 52 77 6-10 0.0-0 0 0-0 0-0 1 3 0 3-2 0 0 0 23
Opponent totals..................... 363 355 718 58-170 6.0-39 12 3-97 8-59 4 48 3 32-28 0 0 0 262
Ferris State........................ 576 446 1022 96-368 35.0-258 8 0-0 10-172 55 49 1 56-52 1 6 1 473
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 2, 1999 at North Dakota State.. 3 124 41.3 45 0 0 0 0 0 3-2 31 0
Sep 11, 1999 at Saginaw Valley State 8 356 44.5 58 0 1 1 3 0 1-0 0 0
Sep 18, 1999 FINDLAY................ 11 450 40.9 57 0 1 0 1 3 0-0 0 0
Sep 25, 1999 NORTHWOOD.............. 3 109 36.3 54 0 0 0 1 1 2-1 37 1
Oct 02, 1999 at Northern Michigan... 3 137 45.7 57 0 0 0 1 0 2-0 0 0
Oct 9, 1999 at Wayne State......... 6 206 34.3 43 0 0 0 0 1 0-0 0 0
Oct 16, 1999 ASHLAND................ 6 211 35.2 47 0 0 1 0 3 2-2 40 0
Oct 23, 1999 MICHIGAN TECH.......... 9 267 29.7 50 0 0 0 2 2 1-0 0 0
Oct 30, 1999 at Hillsdale........... 5 157 31.4 37 0 0 0 0 0 3-2 43 0
Nov 13, 1999 at Grand Valley State.. 4 156 39.0 54 0 0 1 1 2 2-1 36 0
Opponent totals..................... 58 2173 37.5 58 0 2 3 9 12 16-8 43 1
Ferris State........................ 31 1070 34.5 61 3 3 4 3 3 9-5 62 0
Team Game-by-Game Comparison
1999 Ferris State Bulldogs Football
Ferris State Team Game-by-Game Comparison (as of Nov 15, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
North Dakota State.. 35-55 21/21 27-169 / 52-187 45-25- 2 / 14-13- 1 268/218 72/66 437/405 184/246 66/45 6/3
Saginaw Valley State 56-14 35/14 58-313 / 31-97 37-21- 1 / 39-14- 1 283/151 95/70 596/248 55/150 48/19 3/3
FINDLAY............. 56-14 21/15 26-290 / 41-29 42-23- 1 / 30-19- 1 300/187 68/71 590/216 215/173 65/35 1/1
NORTHWOOD........... 46-36 30/29 43-273 / 57-362 27-16- 0 / 19-12- 0 307/166 70/76 580/528 65/85 61/37 0/2
Northern Michigan... 45-27 28/22 29-131 / 35-115 45-29- 0 / 32-22- 2 354/281 74/67 485/396 138/271 41/32 1/2
Wayne State......... 62-20 31/16 37-279 / 37-178 37-29- 0 / 28-15- 0 389/195 74/65 668/373 99/146 29/25 0/1
ASHLAND............. 22-26 26/20 37-212 / 44-182 53-28- 3 / 23-14- 1 293/194 90/67 505/376 118/129 18/66 4/1
MICHIGAN TECH....... 66-7 22/13 47-384 / 45-124 11- 6- 1 / 24- 6- 3 101/77 58/69 485/201 207/67 53/40 3/3
Hillsdale........... 37-40 22/23 15-56 / 46-111 65-36- 0 / 39-26- 0 441/339 80/85 497/450 164/88 30/64 2/1
Grand Valley State.. 48-23 22/25 30-187 / 43-153 34-23- 0 / 36-22- 1 315/270 64/79 502/423 41/42 34/37 0/1
Totals.............. 473-262 258/198 349-2294/431-1538 396-236- 8/284-163-10 3051/2078 745/715 5345/3616 1286/1397 445/400 20/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
North Dakota State.. 4-12 / 2-8 2-4 / 1-1 23:43/ 36:17 -12:34 6.3/3.6 6.0/15.6 6.1/6.1 3-37.0 / 3-41.3
Saginaw Valley State 9-16 / 5-17 2-2 / 1-3 35:01/ 24:59 10:02 5.4/3.1 7.6/3.9 6.3/3.5 3-41.3 / 8-44.5
FINDLAY............. 8-14 / 8-19 0-1 / 0-0 23:01/ 36:59 -13:58 11.2/0.7 7.1/6.2 8.7/3.0 4-30.0 / 11-40.9
NORTHWOOD........... 6-11 / 5-12 0-0 / 1-1 28:28/ 31:32 -3:04 6.3/6.4 11.4/8.7 8.3/6.9 3-28.3 / 3-36.3
Northern Michigan... 6-15 / 8-13 3-4 / 0-1 30:51/ 29:09 1:42 4.5/3.3 7.9/8.8 6.6/5.9 3-36.3 / 3-45.7
Wayne State......... 5-11 / 6-14 1-1 / 0-2 32:42/ 27:18 5:24 7.5/4.8 10.5/7.0 9.0/5.7 3-42.0 / 6-34.3
ASHLAND............. 11-22 / 4-14 1-3 / 0-1 28:57/ 31:03 -2:06 5.7/4.1 5.5/8.4 5.6/5.6 4-37.3 / 6-35.2
MICHIGAN TECH....... 4-8 / 5-19 1-1 / 0-0 25:29/ 34:42 -9:13 8.2/2.8 9.2/3.2 8.4/2.9 2-29.5 / 9-29.7
Hillsdale........... 5-15 / 11-21 2-6 / 3-3 22:15/ 37:45 -15:30 3.7/2.4 6.8/8.7 6.2/5.3 2-19.5 / 5-31.4
Grand Valley State.. 8-13 / 4-15 0-1 / 2-3 24:58/ 35:02 -10:04 6.2/3.6 9.3/7.5 7.8/5.4 4-37.0 / 4-39.0
Totals.............. 66-137/ 58-152 12-23 / 8-15 275:25/324:46 -49:21 6.6/3.6 7.7/7.3 7.2/5.1 31-34.5 / 58-37.5
Note: Game totals are displayed in the format TEAM/OPPONENT for each category