#99 Jim Yates
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 at Kentucky State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 2006 at Mercyhurst.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Hillsdale........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Northern Michigan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 MICHIGAN TECH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 GANNON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Ashland............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 GRAND VALLEY STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Northwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 WAYNE STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 at Kentucky State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 9, 2006 at Mercyhurst.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 16, 2006 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 23, 2006 at Hillsdale........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 30, 2006 at Northern Michigan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 7, 2006 MICHIGAN TECH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 14, 2006 GANNON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 21, 2006 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 28, 2006 GRAND VALLEY STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 4, 2006 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Nov 11, 2006 WAYNE STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 at Kentucky State...... 5 192 38.4 48 0 1 0 0 1 0-0 0 0 6 353 58.8 1 0
Sep 9, 2006 at Mercyhurst.......... 2 49 24.5 34 0 0 0 0 0 0-0 0 0 5 289 57.8 0 0
Sep 16, 2006 SAGINAW VALLEY STATE... 3 119 39.7 45 0 0 1 0 1 0-0 0 0 5 293 58.6 2 0
Sep 23, 2006 at Hillsdale........... 1 44 44.0 44 1 0 0 0 0 0-0 0 0 6 274 45.7 2 0
Sep 30, 2006 at Northern Michigan... 3 122 40.7 44 0 1 0 0 0 0-0 0 0 7 417 59.6 0 0
Oct 7, 2006 MICHIGAN TECH.......... 1 43 43.0 43 0 0 0 0 0 0-0 0 0 2 122 61.0 1 0
Oct 14, 2006 GANNON................. 4 184 46.0 55 0 1 0 2 2 0-0 0 0 6 369 61.5 0 0
Oct 21, 2006 at Ashland............. 1 37 37.0 37 0 0 0 0 1 0-0 0 0 6 371 61.8 4 0
Oct 28, 2006 GRAND VALLEY STATE..... 4 127 31.8 54 0 0 0 1 1 0-0 0 0 1 59 59.0 0 0
Nov 4, 2006 at Northwood........... 2 91 45.5 52 0 0 0 1 1 0-0 0 0 3 176 58.7 0 0
Nov 11, 2006 WAYNE STATE............ 2 69 34.5 42 0 0 0 0 0 0-0 0 0 2 98 49.0 0 1
Totals.............................. 28 1077 38.5 55 1 3 1 4 7 0-0 0 0 49 2821 57.6 10 1