#2 Josh Eichler
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 2, 2006 at Kentucky State...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 9, 2006 at Mercyhurst.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 16, 2006 SAGINAW VALLEY STATE... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 23, 2006 at Hillsdale........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 30, 2006 at Northern Michigan... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 7, 2006 MICHIGAN TECH.......... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 14, 2006 GANNON................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 21, 2006 at Ashland............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 28, 2006 GRAND VALLEY STATE..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 4, 2006 at Northwood........... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 11, 2006 WAYNE STATE............ 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Games played: 11
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 2, 2006 at Kentucky State...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 9, 2006 at Mercyhurst.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 4-4 0 0 0 4
Sep 16, 2006 SAGINAW VALLEY STATE... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 6
Sep 23, 2006 at Hillsdale........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Sep 30, 2006 at Northern Michigan... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 6-6 0 0 0 6
Oct 7, 2006 MICHIGAN TECH.......... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Oct 14, 2006 GANNON................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 5
Oct 21, 2006 at Ashland............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 5-5 0 0 0 8
Oct 28, 2006 GRAND VALLEY STATE..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 6
Nov 4, 2006 at Northwood........... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Nov 11, 2006 WAYNE STATE............ 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 34-34 0 0 0 52
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 2, 2006 at Kentucky State...... 0 0 0.0 0 0 0 0 0 0 1-1 36 0 0 0 0.0 0 0
Sep 9, 2006 at Mercyhurst.......... 0 0 0.0 0 0 0 0 0 0 1-0 0 0 0 0 0.0 0 0
Sep 16, 2006 SAGINAW VALLEY STATE... 0 0 0.0 0 0 0 0 0 0 1-1 32 0 0 0 0.0 0 0
Sep 23, 2006 at Hillsdale........... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Sep 30, 2006 at Northern Michigan... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 7, 2006 MICHIGAN TECH.......... 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 14, 2006 GANNON................. 0 0 0.0 0 0 0 0 0 0 0-0 0 0 0 0 0.0 0 0
Oct 21, 2006 at Ashland............. 0 0 0.0 0 0 0 0 0 0 2-1 37 0 1 44 44.0 0 0
Oct 28, 2006 GRAND VALLEY STATE..... 0 0 0.0 0 0 0 0 0 0 2-2 52 0 2 124 62.0 0 0
Nov 4, 2006 at Northwood........... 0 0 0.0 0 0 0 0 0 0 3-1 28 0 0 0 0.0 0 0
Nov 11, 2006 WAYNE STATE............ 0 0 0.0 0 0 0 0 0 0 3-0 0 1 2 87 43.5 0 0
Totals.............................. 0 0 0.0 0 0 0 0 0 0 13-6 52 1 5 255 51.0 0 0