Career History
Individual Career History
Individual Career History (Nov 15, 2005)
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 9 3 12 0.0-0 0 0 0 0
2004................ 8 15 11 26 1.0-10 2 0 0 0
2005................ 8 17 17 34 1.0-3 3 1 0 0
TOTAL............... 25 41 31 72 2.0-13 5 1 0 0
SACKS G UA A Total Yds
2003................ 9 0 0 0.0 0
2004................ 8 1 0 1.0 10
2005................ 8 0 0 0.0 0
TOTAL............... 25 1 0 1.0 10
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 9 0 0 0 0 0.0 0.0
2004................ 8 0 0 0 0 0.0 0.0
2005................ 8 3 39 0 39 13.0 4.9
TOTAL............... 25 3 39 0 39 13.0 1.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 9 0 0 0 0 0 0 0.0
2004................ 8 0 0 0 0 0 0 0.0
2005................ 8 0 0 0 0 39 39 4.9
TOTAL............... 25 0 0 0 0 39 39 1.6
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 3 0 0 0 0.0-0 0 0 0 0
2004................ 11 9 3 12 0.0-0 0 0 1 0
2005................ 11 15 10 25 3.0-19 0 2 0 0
TOTAL............... 25 24 13 37 3.0-19 0 2 1 0
SACKS G UA A Total Yds
2003................ 3 0 0 0.0 0
2004................ 11 0 0 0.0 0
2005................ 11 2 0 2.0 15
TOTAL............... 25 2 0 2.0 15
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 3 0 0 0 0 0.0 0.0
2004................ 11 1 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
TOTAL............... 25 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 3 0 0 0 0 0 0 0.0
2004................ 11 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 0 0 0.0
TOTAL............... 25 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 6 3 9 2.0-8 0 0 0 0
2005................ 11 5 9 14 2.5-12 0 1 0 0
TOTAL............... 19 11 12 23 4.5-20 0 1 0 0
SACKS G UA A Total Yds
2004................ 8 1 0 1.0 7
2005................ 11 1 0 1.0 10
TOTAL............... 19 2 0 2.0 17
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 9 0 0 0 0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 1 3 0 3 3.0 0.3
TOTAL............... 42 1 3 0 3 3.0 0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 9 31 306 2 28 3.4 9.9 34.0
2003................ 11 39 473 2 33 3.5 12.1 43.0
2004................ 11 21 229 0 24 1.9 10.9 20.8
2005................ 11 29 372 5 29 2.6 12.8 33.8
TOTAL............... 42 120 1380 9 33 2.9 11.5 32.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 9 0 0 0 0.0-0 0 0 0 0
2003................ 11 1 0 1 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 1 0
2005................ 11 4 2 6 0.0-0 0 0 0 0
TOTAL............... 42 5 2 7 0.0-0 0 0 1 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 9 1 9 0 9 9.0 1.0
2003................ 11 3 65 0 44 21.7 5.9
2004................ 11 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
TOTAL............... 42 4 74 0 44 18.5 1.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 9 3 36 0 16 12.0 4.0
2003................ 11 0 0 0 0 0.0 0.0
2004................ 11 1 23 0 23 23.0 2.1
2005................ 11 2 33 0 17 16.5 3.0
TOTAL............... 42 6 92 0 23 15.3 2.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 9 0 306 9 36 0 351 39.0
2003................ 11 0 473 65 0 0 538 48.9
2004................ 11 0 229 0 23 0 252 22.9
2005................ 11 3 372 0 33 0 408 37.1
TOTAL............... 42 3 1380 74 92 0 1549 36.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 9 2 0 2 0 0 0 0 12 1.3
2003................ 11 2 0 2 0 0 0 0 12 1.1
2004................ 11 0 0 0 0 0 0 0 0 0.0
2005................ 11 5 0 5 0 0 0 0 30 2.7
TOTAL............... 42 9 0 9 0 0 0 0 54 1.3
PARTICIPATION G
2004................ 0 No other statistics
2005................ 4 No other statistics
TOTAL............... 4 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 10 0 0 0 0.0-0 0 0 0 0
2003................ 3 0 0 0 0.0-0 0 0 0 0
2004................ 11 1 0 1 0.0-0 0 0 0 0
2005................ 8 0 0 0 0.0-0 0 0 0 0
TOTAL............... 32 1 0 1 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 9 0 0 0 0 0.0 0.0 0.0
2003................ 4 0 0 0 0 0.0 0.0 0.0
2004................ 9 4 42 0 21 0.4 10.5 4.7
2005................ 10 8 147 0 43 0.8 18.4 14.7
TOTAL............... 32 12 189 0 43 0.4 15.8 5.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 9 4 1 5 0.0-0 0 0 0 0
2003................ 4 0 0 0 0.0-0 0 0 0 0
2004................ 9 0 0 0 0.0-0 0 0 0 0
2005................ 10 2 3 5 0.0-0 0 0 0 0
TOTAL............... 32 6 4 10 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 9 0 0 0 0 0 0 0.0
2003................ 4 0 0 0 0 0 0 0.0
2004................ 9 0 42 0 0 0 42 4.7
2005................ 10 0 147 0 0 0 147 14.7
TOTAL............... 32 0 189 0 0 0 189 5.9
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 1 3 0 3 1.0-9 0 0 0 0
TOTAL............... 1 3 0 3 1.0-9 0 0 0 0
SACKS G UA A Total Yds
2005................ 1 1 0 1.0 9
TOTAL............... 1 1 0 1.0 9
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 10 1 9 0 9 9.0 0.9
2003................ 11 11 3 0 9 0.3 0.3
2004................ 11 1 3 0 3 3.0 0.3
2005................ 11 6 45 0 53 7.5 4.1
TOTAL............... 43 19 60 0 53 3.2 1.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 10 27 288 2 30 2.7 10.7 28.8
2003................ 11 66 745 8 54 6.0 11.3 67.7
2004................ 11 81 1230 8 72 7.4 15.2 111.8
2005................ 11 60 921 7 58 5.5 15.4 83.7
TOTAL............... 43 234 3184 25 72 5.4 13.6 74.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 10 0 0 0 0.0-0 0 0 0 0
2003................ 11 0 0 0 0.0-0 0 0 0 0
2004................ 11 2 0 2 0.0-0 0 0 0 0
2005................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 43 2 0 2 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 28 253 1 89 9.0 25.3
2003................ 11 20 177 1 65 8.9 16.1
2004................ 11 25 137 0 50 5.5 12.5
2005................ 11 2 21 0 12 10.5 1.9
TOTAL............... 43 75 588 2 89 7.8 13.7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 18 299 0 71 16.6 29.9
2003................ 11 25 420 0 43 16.8 38.2
2004................ 11 14 280 0 40 20.0 25.5
2005................ 11 11 198 0 29 18.0 18.0
TOTAL............... 43 68 1197 0 71 17.6 27.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 10 9 288 253 299 0 849 84.9
2003................ 11 3 745 177 420 0 1345 122.3
2004................ 11 3 1230 137 280 0 1650 150.0
2005................ 11 45 921 21 198 0 1185 107.7
TOTAL............... 43 60 3184 588 1197 0 5029 117.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 10 3 0 2 1 0 0 0 18 1.8
2003................ 11 9 0 8 1 0 1 0 56 5.1
2004................ 11 8 0 8 0 0 0 0 48 4.4
2005................ 11 7 0 7 0 0 0 0 42 3.8
TOTAL............... 43 27 0 25 2 0 1 0 164 3.8
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 11 2 21 0 19 10.5 1.9
TOTAL............... 11 2 21 0 19 10.5 1.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 25 253 0 26 2.3 10.1 23.0
TOTAL............... 11 25 253 0 26 2.3 10.1 23.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 0 2 2 0.0-0 0 0 0 0
TOTAL............... 11 0 2 2 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 4 -59 0 0 -14.8 -5.4
TOTAL............... 11 4 -59 0 0 -14.8 -5.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 19 406 0 50 21.4 36.9
TOTAL............... 11 19 406 0 50 21.4 36.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 21 253 -59 406 0 621 56.5
TOTAL............... 11 21 253 -59 406 0 621 56.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 9 6 19 0 7 3.2 2.1
2005................ 11 6 8 0 6 1.3 0.7
TOTAL............... 20 12 27 0 7 2.2 1.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 0 0 0 0.0-0 0 0 0 0
2005................ 11 1 1 2 0.0-0 0 0 0 0
TOTAL............... 20 1 1 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 9 19 0 0 0 0 19 2.1
2005................ 11 8 0 0 0 0 8 0.7
TOTAL............... 20 27 0 0 0 0 27 1.4
PARTICIPATION G
2003................ 1 No other statistics
2004................ 1 No other statistics
2005................ 11 No other statistics
TOTAL............... 13 No other statistics
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 10 0 1 1 0.0-0 0 0 0 0
TOTAL............... 10 0 1 1 0.0-0 0 0 0 0
FIELD GOALS G Att Made Lg Pct
2005................ 10 12 8 36 66.7
TOTAL............... 10 12 8 36 66.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 10 0 0 0 0 20 0 8 44 4.4
TOTAL............... 10 0 0 0 0 20 0 8 44 4.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 3 2 5 0.0-0 0 0 0 0
TOTAL............... 11 3 2 5 0.0-0 0 0 0 0
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 1 2 3 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 31 1 2 3 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0
2005................ 11 5 42 0 15 8.4 3.8
TOTAL............... 17 5 42 0 15 8.4 2.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0 0.0
2005................ 11 35 401 4 52 3.2 11.5 36.5
TOTAL............... 17 35 401 4 52 2.1 11.5 23.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 6 1 0 1 0.0-0 0 0 0 0
2005................ 11 2 1 3 0.0-0 0 0 0 0
TOTAL............... 17 3 1 4 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 0 0 0 0 0 0.0
2005................ 11 42 401 0 0 0 443 40.3
TOTAL............... 17 42 401 0 0 0 443 26.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 6 0 0 0 0 0 0 0 0 0.0
2005................ 11 4 0 4 0 0 1 0 26 2.4
TOTAL............... 17 4 0 4 0 0 1 0 26 1.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 3 0 0 0 0 0.0 0.0 0.0
2003................ 8 1 21 0 21 0.1 21.0 2.6
2004................ 11 6 53 1 21 0.5 8.8 4.8
2005................ 11 5 72 0 25 0.5 14.4 6.5
TOTAL............... 33 12 146 1 25 0.4 12.2 4.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 3 0 0 0 0.0-0 0 0 0 0
2003................ 8 0 0 0 0.0-0 0 0 0 0
2004................ 11 0 0 0 0.0-0 0 0 0 0
2005................ 11 3 3 6 0.0-0 0 0 0 0
TOTAL............... 33 3 3 6 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 3 0 0 0 0 0 0 0.0
2003................ 8 0 21 0 0 0 21 2.6
2004................ 11 0 53 0 0 0 53 4.8
2005................ 11 0 72 0 0 0 72 6.5
TOTAL............... 33 0 146 0 0 0 146 4.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 3 0 0 0 0 0 0 0 0 0.0
2003................ 8 0 0 0 0 0 0 0 0 0.0
2004................ 11 1 0 1 0 0 0 0 6 0.5
2005................ 11 0 0 0 0 0 1 0 2 0.2
TOTAL............... 33 1 0 1 0 0 1 0 8 0.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 2 1 -1 0 0 -1.0 -0.5
2004................ 2 0 0 0 0 0.0 0.0
2005................ 3 3 9 0 5 3.0 3.0
TOTAL............... 7 4 8 0 5 2.0 1.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 2 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2004................ 2 7- 1- 1 17 0 17 14.3 2.4 8.5 6.1
2005................ 3 7- 3- 0 22 1 17 42.9 3.1 7.3 116.4
TOTAL............... 7 14- 4- 1 39 1 17 28.6 2.8 5.6 61.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 2 -1 0 0 0 0 -1 -0.5
2004................ 2 0 0 0 0 0 0 0.0
2005................ 3 9 0 0 0 0 9 3.0
TOTAL............... 7 8 0 0 0 0 8 1.1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 2 5 4 0 7 0.8 2.0
2003................ 7 3 68 1 58 22.7 9.7
2005................ 10 70 271 1 14 3.9 27.1
TOTAL............... 19 78 343 2 58 4.4 18.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 2 0 0 0 0 0.0 0.0 0.0
2003................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 10 12 146 0 52 1.2 12.2 14.6
TOTAL............... 19 12 146 0 52 0.6 12.2 7.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 2 0 0 0 0.0-0 0 0 0 0
2003................ 7 1 1 2 0.0-0 0 0 0 1
2005................ 10 1 0 1 0.0-0 0 0 0 0
TOTAL............... 19 2 1 3 0.0-0 0 0 0 1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 2 0 0 0 0 0.0 0.0
2003................ 7 1 13 0 13 13.0 1.9
2005................ 10 0 0 0 0 0.0 0.0
TOTAL............... 19 1 13 0 13 13.0 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 2 4 0 0 0 0 4 2.0
2003................ 7 68 0 0 13 0 81 11.6
2005................ 10 271 146 0 0 0 417 41.7
TOTAL............... 19 343 146 0 13 0 502 26.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 2 0 0 0 0 0 0 0 0 0.0
2003................ 7 1 1 0 0 0 0 0 6 0.9
2005................ 10 1 1 0 0 0 0 0 6 0.6
TOTAL............... 19 2 2 0 0 0 0 0 12 0.6
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 5 2 9 0 9 4.5 1.8
2005................ 5 0 0 0 0 0.0 0.0
TOTAL............... 10 2 9 0 9 4.5 0.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 5 0 0 0 0.0-0 0 0 0 0
2005................ 5 0 1 1 0.5-4 0 0 0 0
TOTAL............... 10 0 1 1 0.5-4 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 5 9 0 0 0 0 9 1.8
2005................ 5 0 0 0 0 0 0 0.0
TOTAL............... 10 9 0 0 0 0 9 0.9
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 7 5 12 0.5-3 0 0 0 0
TOTAL............... 11 7 5 12 0.5-3 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 5 2 23 0 21 0.4 11.5 4.6
2004................ 10 1 16 0 16 0.1 16.0 1.6
2005................ 9 5 80 1 20 0.6 16.0 8.9
TOTAL............... 24 8 119 1 21 0.3 14.9 5.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 5 0 23 0 0 0 23 4.6
2004................ 10 0 16 0 0 0 16 1.6
2005................ 9 0 80 0 0 0 80 8.9
TOTAL............... 24 0 119 0 0 0 119 5.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 5 0 0 0 0 0 0 0 0 0.0
2004................ 10 0 0 0 0 0 0 0 0 0.0
2005................ 9 1 0 1 0 0 0 0 6 0.7
TOTAL............... 24 1 0 1 0 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 38 53 91 3.0-5 0 1 2 0
TOTAL............... 11 38 53 91 3.0-5 0 1 2 0
SACKS G UA A Total Yds
2005................ 11 2 0 2.0 3
TOTAL............... 11 2 0 2.0 3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 1 -2 0 0 -2.0 -0.2
TOTAL............... 11 1 -2 0 0 -2.0 -0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 0 -2 0 -2 -0.2
TOTAL............... 11 0 0 0 -2 0 -2 -0.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 5 14 60 0 21 4.3 12.0
TOTAL............... 5 14 60 0 21 4.3 12.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 5 4 16 0 12 0.8 4.0 3.2
TOTAL............... 5 4 16 0 12 0.8 4.0 3.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 5 0 1 1 0.0-0 0 0 0 0
TOTAL............... 5 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 5 60 16 0 0 0 76 15.2
TOTAL............... 5 60 16 0 0 0 76 15.2
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 10 9 8 17 0.0-0 2 0 0 0
TOTAL............... 10 9 8 17 0.0-0 2 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 10 83 363 4 32 4.4 36.3
TOTAL............... 17 83 363 4 32 4.4 21.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 7 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 10 97- 51- 5 597 3 52 52.6 6.2 59.7 104.2
TOTAL............... 17 97- 51- 5 597 3 52 52.6 6.2 35.1 104.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 0 0 0 0.0-0 0 0 0 0
2005................ 10 3 3 6 0.0-0 0 0 0 0
TOTAL............... 17 3 3 6 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 3 26 0 14 8.7 3.7
2005................ 10 0 0 0 0 0.0 0.0
TOTAL............... 17 3 26 0 14 8.7 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 0 0 26 0 26 3.7
2005................ 10 363 0 0 0 0 363 36.3
TOTAL............... 17 363 0 0 26 0 389 22.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 7 0 0 0 0 0 0 0 0 0.0
2005................ 10 4 4 0 0 0 0 0 24 2.4
TOTAL............... 17 4 4 0 0 0 0 0 24 1.4
PARTICIPATION G
2005................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 6 19 100 0 21 5.3 16.7
2005................ 3 5 20 0 11 4.0 6.7
TOTAL............... 9 24 120 0 21 5.0 13.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 1 10 0 10 0.2 10.0 1.7
2005................ 3 1 -1 0 0 0.3 -1.0 -0.3
TOTAL............... 9 2 9 0 10 0.2 4.5 1.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 6 0 1 1 0.0-0 0 0 0 0
2005................ 3 0 0 0 0.0-0 0 0 0 0
TOTAL............... 9 0 1 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 100 10 0 0 0 110 18.3
2005................ 3 20 -1 0 0 0 19 6.3
TOTAL............... 9 120 9 0 0 0 129 14.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 9 5 6 11 0.0-0 0 0 0 0
TOTAL............... 9 5 6 11 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 11 9 13 0 9 1.4 1.2
2004................ 10 95 204 4 28 2.1 20.4
2005................ 9 119 280 4 19 2.4 31.1
TOTAL............... 30 223 497 8 28 2.2 16.6
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 11 45- 19- 5 185 1 29 42.2 4.1 16.8 61.9
2004................ 10 221- 107- 10 1375 9 72 48.4 6.2 137.5 105.1
2005................ 9 251- 144- 9 1924 14 58 57.4 7.7 213.8 133.0
TOTAL............... 30 517- 270- 24 3484 24 72 52.2 6.7 116.1 114.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 1 6 0 6 0.1 6.0 0.5
2004................ 10 0 0 0 0 0.0 0.0 0.0
2005................ 9 0 0 0 0 0.0 0.0 0.0
TOTAL............... 30 1 6 0 6 0.0 6.0 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 1 0 1 0.0-0 0 0 0 0
2004................ 10 3 0 3 0.0-0 0 0 0 0
2005................ 9 1 0 1 0.0-0 0 0 0 0
TOTAL............... 30 5 0 5 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 13 6 0 0 0 19 1.7
2004................ 10 204 0 0 0 0 204 20.4
2005................ 9 280 0 0 0 0 280 31.1
TOTAL............... 30 497 6 0 0 0 503 16.8
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 11 0 0 0 0 0 0 0 0 0.0
2004................ 10 4 4 0 0 0 0 0 24 2.4
2005................ 9 4 4 0 0 0 0 0 24 2.7
TOTAL............... 30 8 8 0 0 0 0 0 48 1.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 34 20 54 2.5-5 2 0 0 0
2004................ 11 80 54 134 7.0-23 3 1 0 0
2005................ 10 45 64 109 6.5-16 1 2 1 0
TOTAL............... 32 159 138 297 16.0-44 6 3 1 0
SACKS G UA A Total Yds
2003................ 11 0 1 0.5 2
2004................ 11 2 0 2.0 15
2005................ 10 0 0 0.0 0
TOTAL............... 32 2 1 2.5 17
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 11 1 5 0 5 5.0 0.5
2004................ 11 1 0 0 0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0
TOTAL............... 32 2 5 0 5 2.5 0.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 0 0 0 0 5 5 0.5
2004................ 11 0 0 0 0 0 0 0.0
2005................ 10 0 0 0 0 0 0 0.0
TOTAL............... 32 0 0 0 0 5 5 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 9 2 1 3 0.0-0 0 0 0 0
TOTAL............... 9 2 1 3 0.0-0 0 0 0 0
PARTICIPATION G
2003................ 1 No other statistics
2004................ 0 No other statistics
2005................ 1 No other statistics
TOTAL............... 2 No other statistics
PARTICIPATION G
2003................ 1 No other statistics
2004................ 0 No other statistics
2005................ 5 No other statistics
TOTAL............... 6 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 5 1 6 0.0-0 0 0 0 0
2005................ 11 42 26 68 5.5-19 4 1 0 0
TOTAL............... 19 47 27 74 5.5-19 4 1 0 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2004................ 8 0 0 0 0 0.0 0.0
2005................ 11 1 1 0 1 1.0 0.1
TOTAL............... 19 1 1 0 1 1.0 0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 8 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 1 1 0.1
TOTAL............... 19 0 0 0 0 1 1 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 12 10 22 0.0-0 1 0 0 0
2004................ 1 1 0 1 0.0-0 0 0 0 0
2005................ 11 40 37 77 1.5-4 2 2 4 0
TOTAL............... 22 53 47 100 1.5-4 3 2 4 0
SACKS G UA A Total Yds
2003................ 10 0 0 0.0 0
2004................ 1 0 0 0.0 0
2005................ 11 0 1 0.5 3
TOTAL............... 22 0 1 0.5 3
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 10 0 0 0 0 0.0 0.0
2004................ 1 0 0 0 0 0.0 0.0
2005................ 11 2 18 0 16 9.0 1.6
TOTAL............... 22 2 18 0 16 9.0 0.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 10 0 0 0 0 0 0 0.0
2004................ 1 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 18 18 1.6
TOTAL............... 22 0 0 0 0 18 18 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 2 1 0 1 0.0-0 0 0 0 0
TOTAL............... 2 1 0 1 0.0-0 0 0 0 0
