Career History
Individual Career History
Individual Career History (Nov 15, 2003)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 9 3 12 0.0-0 0 0 0 0
TOTAL............... 9 9 3 12 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 11 3 1 4 1.0-29 1 0 0 0
2002................ 10 31 31 62 9.5-35 0 1 2 0
2003................ 10 64 35 99 16.5-47 5 3 1 0
TOTAL............... 31 98 67 165 27.0-111 6 4 3 0
SACKS G UA A Total Yds
2001................ 11 0 0 0.0 0
2002................ 10 1 1 1.5 12
2003................ 10 6 2 7.0 33
TOTAL............... 31 7 3 8.5 45
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2001................ 11 0 0 0 0 0.0 0.0
2002................ 10 0 0 0 0 0.0 0.0
2003................ 10 1 13 1 13 13.0 1.3
TOTAL............... 31 1 13 1 13 13.0 0.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 11 0 0 0 0 0 0 0.0
2002................ 10 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 13 13 1.3
TOTAL............... 31 0 0 0 0 13 13 0.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001................ 11 0 0 0 0 0 0 0 0 0.0
2002................ 10 0 0 0 0 0 0 0 0 0.0
2003................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 31 1 0 0 1 0 0 0 6 0.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 7 0 0 0 0.0-0 0 0 0 0
2003................ 2 1 1 2 0.0-0 0 0 0 0
TOTAL............... 9 1 1 2 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2000................ 3 1 7 0 7 7.0 2.3
2001................ 10 0 0 0 0 0.0 0.0
2002................ 10 0 0 0 0 0.0 0.0
2003................ 11 1 5 0 5 5.0 0.5
TOTAL............... 34 2 12 0 7 6.0 0.4
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2000................ 3 0 0 0 0 0.0 0.0 0.0
2001................ 10 0 0 0 0 0.0 0.0 0.0
2002................ 10 0 0 0 0 0.0 0.0 0.0
2003................ 11 4 28 0 16 0.4 7.0 2.5
TOTAL............... 34 4 28 0 16 0.1 7.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 3 0 0 0 0.0-0 0 0 0 0
2001................ 10 0 0 0 0.0-0 0 0 0 0
2002................ 10 0 0 0 0.0-0 0 0 0 0
2003................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 34 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 3 7 0 0 0 0 7 2.3
2001................ 10 0 0 0 0 0 0 0.0
2002................ 10 0 0 0 0 0 0 0.0
2003................ 11 5 28 0 0 0 33 3.0
TOTAL............... 34 12 28 0 0 0 40 1.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 9 31 306 2 28 3.4 9.9 34.0
2003................ 11 39 473 2 33 3.5 12.1 43.0
TOTAL............... 20 70 779 4 33 3.5 11.1 39.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 9 0 0 0 0.0-0 0 0 0 0
2003................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 20 1 0 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 9 1 9 0 9 9.0 1.0
2003................ 11 3 65 0 44 21.7 5.9
TOTAL............... 20 4 74 0 44 18.5 3.7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 9 3 36 0 16 12.0 4.0
2003................ 11 0 0 0 0 0.0 0.0
TOTAL............... 20 3 36 0 16 12.0 1.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 9 0 306 9 36 0 351 39.0
2003................ 11 0 473 65 0 0 538 48.9
TOTAL............... 20 0 779 74 36 0 889 44.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 9 2 0 2 0 0 0 0 12 1.3
2003................ 11 2 0 2 0 0 0 0 12 1.1
TOTAL............... 20 4 0 4 0 0 0 0 24 1.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 9 4 1 5 0.0-0 0 0 0 0
2003................ 4 0 0 0 0.0-0 0 0 0 0
TOTAL............... 13 4 1 5 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 9 5 14 2.0-2 0 0 0 0
TOTAL............... 9 9 5 14 2.0-2 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 10 1 9 0 9 9.0 0.9
2003................ 11 11 3 0 9 0.3 0.3
TOTAL............... 21 12 12 0 9 1.0 0.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 10 27 288 2 30 2.7 10.7 28.8
2003................ 11 66 745 8 54 6.0 11.3 67.7
TOTAL............... 21 93 1033 10 54 4.4 11.1 49.2
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 28 253 1 89 9.0 25.3
2003................ 11 20 177 1 65 8.9 16.1
TOTAL............... 21 48 430 2 89 9.0 20.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 10 18 299 0 71 16.6 29.9
2003................ 11 25 420 0 43 16.8 38.2
TOTAL............... 21 43 719 0 71 16.7 34.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 10 9 288 253 299 0 849 84.9
2003................ 11 3 745 177 420 0 1345 122.3
TOTAL............... 21 12 1033 430 719 0 2194 104.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 10 3 0 2 1 0 0 0 18 1.8
2003................ 11 9 0 8 1 0 1 0 56 5.1
TOTAL............... 21 12 0 10 2 0 1 0 74 3.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 10 0 0 0 0.0-0 0 0 1 0
2003................ 10 24 18 42 0.0-0 6 0 2 0
TOTAL............... 20 24 18 42 0.0-0 6 0 3 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2001................ 10 0 0 0 0 0.0 0.0
2003................ 10 3 50 1 46 16.7 5.0
TOTAL............... 20 3 50 1 46 16.7 2.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 10 0 0 0 0 0 0 0.0
2003................ 10 0 0 0 0 50 50 5.0
TOTAL............... 20 0 0 0 0 50 50 2.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001................ 10 0 0 0 0 0 0 0 0 0.0
2003................ 10 1 0 0 1 0 0 0 6 0.6
TOTAL............... 20 1 0 0 1 0 0 0 6 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 11 23 17 40 2.0-2 2 0 0 2
2001................ 11 14 10 24 0.0-0 1 1 0 0
2002................ 10 29 12 41 1.5-5 10 0 1 0
2003................ 11 55 36 91 1.0-1 7 1 1 0
TOTAL............... 43 121 75 196 4.5-8 20 2 2 2
SACKS G UA A Total Yds
2000................ 11 0 0 0.0 0
2001................ 11 0 0 0.0 0
2002................ 10 0 0 0.0 0
2003................ 11 1 0 1.0 1
TOTAL............... 43 1 0 1.0 1
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 11 1 10 0 0 10.0 0.9
2001................ 11 0 0 0 0 0.0 0.0
2002................ 10 0 0 0 0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0
TOTAL............... 43 1 10 0 0 10.0 0.2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2000................ 11 0 0 0 0 0.0 0.0
2001................ 11 0 0 0 0 0.0 0.0
2002................ 10 3 18 0 18 6.0 1.8
2003................ 11 2 21 0 11 10.5 1.9
TOTAL............... 43 5 39 0 18 7.8 0.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 11 0 0 10 0 0 10 0.9
2001................ 11 0 0 0 0 0 0 0.0
2002................ 10 0 0 0 0 18 18 1.8
2003................ 11 0 0 0 0 21 21 1.9
TOTAL............... 43 0 0 10 0 39 49 1.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 11 0 0 0 0.0-0 0 0 0 0
2001................ 11 0 0 0 0.0-0 0 0 0 0
2002................ 10 1 1 2 0.0-0 0 0 0 0
2003................ 11 6 6 12 1.0-7 0 0 0 0
TOTAL............... 43 7 7 14 1.0-7 0 0 0 0
SACKS G UA A Total Yds
2000................ 11 0 0 0.0 0
2001................ 11 0 0 0.0 0
2002................ 10 0 0 0.0 0
2003................ 11 1 0 1.0 7
TOTAL............... 43 1 0 1.0 7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 11 0 0 0 0 0.0 0.0
2001................ 11 0 0 0 0 0.0 0.0
2002................ 10 0 0 0 0 0.0 0.0
2003................ 11 1 0 0 0 0.0 0.0
TOTAL............... 43 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 11 0 0 0 0 0 0 0.0
2001................ 11 0 0 0 0 0 0 0.0
2002................ 10 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0.0
TOTAL............... 43 0 0 0 0 0 0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 3 2 1 3 0.0-0 0 0 0 0
2003................ 11 15 8 23 0.0-0 4 1 1 0
TOTAL............... 14 17 9 26 0.0-0 4 1 1 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 3 1 0 1 0.0-0 0 0 0 0
2003................ 4 0 0 0 0.0-0 0 0 0 0
TOTAL............... 7 1 0 1 0.0-0 0 0 0 0
FIELD GOALS G Att Made Lg Pct
2002................ 3 0 0 0 0.0
2003................ 4 1 0 0 0.0
TOTAL............... 7 1 0 0 0.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 3 0 0 0 0 0 0 0 0 0.0
2003................ 4 0 0 0 0 7 0 0 7 1.8
TOTAL............... 7 0 0 0 0 7 0 0 7 1.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 7 1 1 2 0.0-0 0 0 0 0
2003................ 11 9 6 15 0.0-0 0 0 0 0
TOTAL............... 18 10 7 17 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 4 0 0 0 0.0-0 0 0 0 0
2002................ 10 0 1 1 0.0-0 0 0 0 0
2003................ 11 1 2 3 0.0-0 0 0 0 0
TOTAL............... 25 1 3 4 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 8 10 3 13 0.0-0 0 0 1 0
2001................ 11 31 12 43 0.0-0 5 0 1 2
2002................ 10 28 11 39 1.5-9 0 1 0 0
2003................ 11 51 48 99 1.5-10 5 0 0 0
TOTAL............... 40 120 74 194 3.0-19 10 1 2 2
SACKS G UA A Total Yds
2000................ 8 0 0 0.0 0
2001................ 11 0 0 0.0 0
2002................ 10 0 1 0.5 2
2003................ 11 1 1 1.5 10
TOTAL............... 40 1 2 2.0 12
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2000................ 8 0 0 0 0 0.0 0.0
2001................ 11 1 47 0 47 47.0 4.3
2002................ 10 0 0 0 0 0.0 0.0
2003................ 11 2 0 0 0 0.0 0.0
TOTAL............... 40 3 47 0 47 15.7 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 8 0 0 0 0 0 0 0.0
2001................ 11 0 0 0 0 47 47 4.3
2002................ 10 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0.0
TOTAL............... 40 0 0 0 0 47 47 1.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2000................ 8 1 0 0 1 0 0 0 6 0.8
2001................ 11 1 0 0 1 0 0 0 6 0.5
2002................ 10 0 0 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0 0 0.0
TOTAL............... 40 2 0 0 2 0 0 0 12 0.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 9 1 2 3 0.0-0 0 0 0 0
TOTAL............... 9 1 2 3 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2002................ 3 0 0 0 0 0.0 0.0 0.0
2003................ 8 1 21 0 21 0.1 21.0 2.6
TOTAL............... 11 1 21 0 21 0.1 21.0 1.9
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 3 0 0 0 0 0 0 0.0
2003................ 8 0 21 0 0 0 21 2.6
TOTAL............... 11 0 21 0 0 0 21 1.9
RUSHING G Att Yds TD Lg Avg/C Avg/G
2000................ 11 262 1227 7 66 4.7 111.5
2001................ 9 130 549 3 58 4.2 61.0
2002................ 10 233 1016 10 62 4.4 101.6
2003................ 11 260 1232 14 87 4.7 112.0
TOTAL............... 41 885 4024 34 87 4.5 98.1
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2000................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2001................ 9 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2002................ 10 1- 1- 0 35 1 35 100.0 35.0 3.5 724.0
2003................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
TOTAL............... 41 1- 1- 0 35 1 35 100.0 35.0 0.9 724.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2000................ 11 15 82 0 22 1.4 5.5 7.5
2001................ 9 19 168 2 89 2.1 8.8 18.7
2002................ 10 44 386 0 31 4.4 8.8 38.6
2003................ 11 32 163 1 17 2.9 5.1 14.8
TOTAL............... 41 110 799 3 89 2.7 7.3 19.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 11 3 0 3 0.0-0 0 0 0 0
2001................ 9 0 0 0 0.0-0 0 0 0 0
2002................ 10 3 0 3 0.0-0 0 0 0 0
2003................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 41 6 0 6 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 11 12 188 0 35 15.7 17.1
2001................ 9 1 17 0 17 17.0 1.9
2002................ 10 1 18 0 18 18.0 1.8
2003................ 11 0 0 0 0 0.0 0.0
TOTAL............... 41 14 223 0 35 15.9 5.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 11 1227 82 0 188 0 1497 136.1
2001................ 9 549 168 0 17 0 734 81.6
2002................ 10 1016 386 0 18 0 1420 142.0
2003................ 11 1232 163 0 0 0 1395 126.8
TOTAL............... 41 4024 799 0 223 0 5046 123.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2000................ 11 7 7 0 0 0 0 0 42 3.8
2001................ 9 5 3 2 0 0 0 0 30 3.3
2002................ 10 10 10 0 0 0 0 0 60 6.0
2003................ 11 15 14 1 0 0 0 0 90 8.2
TOTAL............... 41 37 34 3 0 0 0 0 222 5.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 2 1 -1 0 0 -1.0 -0.5
TOTAL............... 2 1 -1 0 0 -1.0 -0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 2 -1 0 0 0 0 -1 -0.5
TOTAL............... 2 -1 0 0 0 0 -1 -0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 11 0 5 0 0 0.0 0.5
TOTAL............... 11 0 5 0 0 0.0 0.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 14 157 0 21 1.3 11.2 14.3
TOTAL............... 11 14 157 0 21 1.3 11.2 14.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 5 4 9 0.0-0 1 0 1 0
TOTAL............... 11 5 4 9 0.0-0 1 0 1 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2003................ 11 5 57 0 17 11.4 5.2
TOTAL............... 11 5 57 0 17 11.4 5.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 5 157 0 57 0 219 19.9
TOTAL............... 11 5 157 0 57 0 219 19.9
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2003................ 11 1 0 0 1 0 0 0 6 0.5
TOTAL............... 11 1 0 0 1 0 0 0 6 0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2000................ 5 0 0 0 0 0.0 0.0
2001................ 11 0 0 0 0 0.0 0.0
2002................ 10 1 1 0 1 1.0 0.1
2003................ 11 0 0 0 0 0.0 0.0
TOTAL............... 37 1 1 0 1 1.0 0.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 5 0 0 0 0.0-0 0 0 0 0
2001................ 11 0 0 0 0.0-0 0 0 0 0
2002................ 10 1 0 1 0.0-0 0 0 0 0
2003................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 37 2 0 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 5 0 0 0 0 0 0 0.0
2001................ 11 0 0 0 0 0 0 0.0
2002................ 10 1 0 0 0 0 1 0.1
2003................ 11 0 0 0 0 0 0 0.0
TOTAL............... 37 1 0 0 0 0 1 0.0
PUNTING G No. Yards Lg Avg
2000................ 5 17 601 57 35.4
2001................ 11 45 1471 60 32.7
2002................ 10 60 2076 65 34.6
2003................ 11 66 2446 56 37.1
TOTAL............... 37 188 6594 65 35.1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2002................ 2 5 4 0 7 0.8 2.0
2003................ 7 3 68 1 58 22.7 9.7
TOTAL............... 9 8 72 1 58 9.0 8.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 2 0 0 0 0.0-0 0 0 0 0
2003................ 7 1 1 2 0.0-0 0 0 0 1
TOTAL............... 9 1 1 2 0.0-0 0 0 0 1
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2002................ 2 0 0 0 0 0.0 0.0
2003................ 7 1 13 0 13 13.0 1.9
TOTAL............... 9 1 13 0 13 13.0 1.4
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2002................ 2 4 0 0 0 0 4 2.0
2003................ 7 68 0 0 13 0 81 11.6
TOTAL............... 9 72 0 0 13 0 85 9.4
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2002................ 2 0 0 0 0 0 0 0 0 0.0
2003................ 7 1 1 0 0 0 0 0 6 0.9
TOTAL............... 9 1 1 0 0 0 0 0 6 0.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 11 17 8 25 2.5-9 2 0 0 0
2002................ 9 11 9 20 2.5-15 0 0 0 0
2003................ 11 39 38 77 17.5-93 0 3 0 0
TOTAL............... 31 67 55 122 22.5-117 2 3 0 0
SACKS G UA A Total Yds
2001................ 11 1 1 1.5 7
2002................ 9 1 1 1.5 11
2003................ 11 9 4 11.0 77
TOTAL............... 31 11 6 14.0 95
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2001................ 11 1 0 0 0 0.0 0.0
2002................ 9 0 0 0 0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0
TOTAL............... 31 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 11 0 0 0 0 0 0 0.0
2002................ 9 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0.0
TOTAL............... 31 0 0 0 0 0 0 0.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2000................ 9 0 0 0 0 0.0 0.0 0.0
2002................ 6 2 28 0 16 0.3 14.0 4.7
2003................ 11 16 278 1 58 1.5 17.4 25.3
TOTAL............... 26 18 306 1 58 0.7 17.0 11.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 9 1 0 1 0.0-0 0 0 0 0
2002................ 6 0 0 0 0.0-0 0 0 0 0
2003................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 26 1 0 1 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2000................ 9 0 0 0 0 0.0 0.0
2002................ 6 0 0 0 0 0.0 0.0
2003................ 11 3 22 0 11 7.3 2.0
TOTAL............... 26 3 22 0 11 7.3 0.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 9 0 0 0 0 0 0 0.0
2002................ 6 0 28 0 0 0 28 4.7
2003................ 11 0 278 0 22 0 300 27.3
TOTAL............... 26 0 306 0 22 0 328 12.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2000................ 9 0 0 0 0 0 0 0 0 0.0
2002................ 6 0 0 0 0 0 0 0 0 0.0
2003................ 11 1 0 1 0 0 0 0 6 0.5
TOTAL............... 26 1 0 1 0 0 0 0 6 0.2
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 5 2 23 0 21 0.4 11.5 4.6
TOTAL............... 5 2 23 0 21 0.4 11.5 4.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 5 0 23 0 0 0 23 4.6
TOTAL............... 5 0 23 0 0 0 23 4.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2002................ 4 0 0 0 0.0-0 0 0 0 0
2003................ 2 3 1 4 2.0-4 0 0 0 0
TOTAL............... 6 3 1 4 2.0-4 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2003................ 11 9 13 0 9 1.4 1.2
TOTAL............... 11 9 13 0 9 1.4 1.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2003................ 11 45- 19- 5 185 1 29 42.2 4.1 16.8 61.9
TOTAL............... 11 45- 19- 5 185 1 29 42.2 4.1 16.8 61.9
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2003................ 11 1 6 0 6 0.1 6.0 0.5
TOTAL............... 11 1 6 0 6 0.1 6.0 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 11 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 13 6 0 0 0 19 1.7
TOTAL............... 11 13 6 0 0 0 19 1.7
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 11 34 20 54 2.5-5 2 0 0 0
TOTAL............... 11 34 20 54 2.5-5 2 0 0 0
SACKS G UA A Total Yds
2003................ 11 0 1 0.5 2
TOTAL............... 11 0 1 0.5 2
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2003................ 11 1 5 0 5 5.0 0.5
TOTAL............... 11 1 5 0 5 5.0 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2003................ 11 0 0 0 0 5 5 0.5
TOTAL............... 11 0 0 0 0 5 5 0.5
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 8 3 4 7 0.0-0 1 0 0 0
TOTAL............... 8 3 4 7 0.0-0 1 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2003................ 10 12 10 22 0.0-0 1 0 0 0
TOTAL............... 10 12 10 22 0.0-0 1 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001................ 9 51 -111 1 13 -2.2 -12.3
2002................ 10 59 38 1 17 0.6 3.8
2003................ 11 71 169 3 27 2.4 15.4
TOTAL............... 30 181 96 5 27 0.5 3.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2001................ 9 222- 122- 10 1537 15 89 55.0 6.9 170.8 126.4
2002................ 10 387- 199- 16 2350 10 68 51.4 6.1 235.0 102.7
2003................ 11 329- 182- 12 1983 12 58 55.3 6.0 180.3 110.7
TOTAL............... 30 938- 503- 38 5870 37 89 53.6 6.3 195.7 111.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 9 0 0 0 0.0-0 0 0 0 0
2002................ 10 0 0 0 0.0-0 0 0 0 0
2003................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 30 1 0 1 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2001................ 9 -111 0 0 0 0 -111 -12.3
2002................ 10 38 0 0 0 0 38 3.8
2003................ 11 169 0 0 0 0 169 15.4
TOTAL............... 30 96 0 0 0 0 96 3.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2001................ 9 1 1 0 0 0 0 0 6 0.7
2002................ 10 1 1 0 0 0 0 0 6 0.6
2003................ 11 3 3 0 0 0 0 0 18 1.6
TOTAL............... 30 5 5 0 0 0 0 0 30 1.0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2000................ 11 0 0 0 0 0.0 0.0 0.0
2001................ 11 8 110 2 34 0.7 13.8 10.0
2002................ 10 0 0 0 0 0.0 0.0 0.0
2003................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 43 8 110 2 34 0.2 13.8 2.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2000................ 11 0 1 1 0.0-0 0 0 0 0
2001................ 11 0 0 0 0.0-0 0 0 0 0
2002................ 10 0 0 0 0.0-0 0 0 0 0
2003................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 43 1 1 2 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2000................ 11 0 0 0 0 0 0 0.0
2001................ 11 0 110 0 0 0 110 10.0
2002................ 10 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0.0
TOTAL............... 43 0 110 0 0 0 110 2.6
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2000................ 11 0 0 0 0 0 0 0 0 0.0
2001................ 11 2 0 2 0 0 0 0 12 1.1
2002................ 10 0 0 0 0 0 0 0 0 0.0
2003................ 11 0 0 0 0 0 0 0 0 0.0
TOTAL............... 43 2 0 2 0 0 0 0 12 0.3
RUSHING G Att Yds TD Lg Avg/C Avg/G
2001................ 11 0 0 0 0 0.0 0.0
2002................ 10 1 9 0 9 9.0 0.9
2003................ 5 0 0 0 0 0.0 0.0
TOTAL............... 26 1 9 0 9 9.0 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2001................ 11 2 22 0 12 0.2 11.0 2.0
2002................ 10 13 149 1 25 1.3 11.5 14.9
2003................ 5 1 7 0 7 0.2 7.0 1.4
TOTAL............... 26 16 178 1 25 0.6 11.1 6.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2001................ 11 0 0 0 0.0-0 0 0 0 0
2002................ 10 1 0 1 0.0-0 0 0 0 0
2003................ 5 0 0 0 0.0-0 0 0 0 0
TOTAL............... 26 1 0 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2001................ 11 2 22 0 13 11.0 2.0
2002................ 10 0 0 0 0 0.0 0.0
2003................ 5 0 0 0 0 0.0 0.0
TOTAL............... 26 2 22 0 13 11.0 0.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2001................ 11 5 59 0 18 11.8 5.4
2002................ 10 0 0 0 0 0.0 0.0
