Ferris State
Team Game-by-Game Statistics
Game Results
2002 Ferris State University Football
Ferris State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7, 2002 HILLSDALE W 33-21 1- 0- 0 0- 0- 0 2:56 4896
* Sep 21, 2002 at Northern Michigan 3-17 L 1- 1- 0 0- 1- 0 2:54 3116
*#Sep 28, 2002 WAYNE STATE 21-36 L 1- 2- 0 0- 2- 0 3:03 2682
* Oct 5, 2002 at Northwood 24-41 L 1- 3- 0 0- 3- 0 2:58 2678
*@Oct 12, 2002 MICHIGAN TECH WO 21-14 2- 3- 0 1- 3- 0 3:03 4057
* Oct 19, 2002 at Mercyhurst WO 19-13 3- 3- 0 2- 3- 0 3:00 500
* Oct 26, 2002 SAGINAW VALLEY STATE W 24-3 4- 3- 0 3- 3- 0 3:04 2263
* Nov 2, 2002 at Findlay 21-28 L 4- 4- 0 3- 4- 0 2:45 1215
* Nov 9, 2002 ASHLAND W 30-8 5- 4- 0 4- 4- 0 2:48 1888
* Nov 16, 2002 at Indianapolis 14-17 L 5- 5- 0 4- 5- 0 2:48 2000
*Great Lakes Intercollegiate Athletic Conference
#Hall of Fame
@Homecoming
Team Game-by-Game
2002 Ferris State University Football
Ferris State Team Game-by-Game (Final Statistics)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2002 HILLSDALE.............. 35 166 3 33 25 237 1 30 41- 25- 2 237 1 30 4 45 0 16 4 68 0 50 516
Sep 21, 2002 at Northern Michigan... 31 85 0 16 16 158 0 19 42- 16- 2 158 0 19 2 20 0 10 4 11 0 8 302
Sep 28, 2002 WAYNE STATE............ 24 56 1 25 14 273 2 58 35- 14- 1 273 2 58 6 154 0 36 2 10 0 5 525
Oct 5, 2002 at Northwood........... 17 50 0 9 37 377 3 31 55- 37- 2 377 3 31 4 78 0 30 0 0 0 0 538
Oct 12, 2002 MICHIGAN TECH.......... 41 145 2 33 18 235 1 35 35- 18- 4 235 1 35 3 63 0 38 4 27 0 10 470
Oct 19, 2002 at Mercyhurst.......... 38 84 1 17 20 148 0 15 36- 20- 0 148 0 15 4 95 0 71 2 20 0 12 415
Oct 26, 2002 SAGINAW VALLEY STATE... 41 146 1 19 17 262 1 68 38- 17- 3 262 1 68 2 25 0 18 6 113 1 89 548
Nov 2, 2002 at Findlay............. 31 111 1 52 19 396 2 68 39- 19- 2 396 2 68 5 76 0 25 3 7 0 11 601
Nov 9, 2002 ASHLAND................ 44 243 3 62 18 169 1 25 34- 18- 0 169 1 25 2 12 0 15 2 6 0 11 479
Nov 16, 2002 at Indianapolis........ 30 97 1 38 20 174 1 21 43- 20- 0 174 1 21 4 63 0 18 2 0 0 2 348
Totals..............................332 1183 13 62 204 2429 12 68 398-204- 16 2429 12 68 36 631 0 71 29 262 1 89 4742
Opponent............................430 1551 12 45 154 1610 12 44 291-154- 17 1610 12 44 32 581 0 58 30 241 1 55 4149
Games played: 10
Avg per rush: 3.6
Avg per catch: 11.9
Pass efficiency: 104.43
Kick ret avg: 17.5
Punt ret avg: 9.0
All purpose avg/game: 474.2
Total offense avg/gm: 361.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 HILLSDALE.............. 49 23 72 7-41 6-38 0 1-0 0-0 7 2 0 3-3 0 0 0 33
Sep 21, 2002 at Northern Michigan... 48 38 86 3-14 2-12 3 2-0 3-28 5 2 0 0-0 0 0 0 3
Sep 28, 2002 WAYNE STATE............ 59 42 101 6-35 3-19 0 1-0 2-32 3 5 1 3-3 0 0 0 21
Oct 5, 2002 at Northwood........... 67 48 115 1-5 1-5 2 2-0 1-33 3 0 0 3-3 0 0 0 24
Oct 12, 2002 MICHIGAN TECH.......... 53 36 89 6-24 3-14 0 1-0 0-0 7 3 0 3-3 0 0 0 21
Oct 19, 2002 at Mercyhurst.......... 50 43 93 8-39 2-17 2 1-16 2-68 14 8 0 1-1 0 0 0 19
Oct 26, 2002 SAGINAW VALLEY STATE... 54 37 91 8-47 7-46 1 2-0 4-2 13 5 0 3-3 0 0 0 24
Nov 2, 2002 at Findlay............. 56 42 98 4-11 1-1 0 0-0 1-11 2 4 1 3-3 0 0 0 21
Nov 9, 2002 ASHLAND................ 46 40 86 7-38 5-30 0 0-0 2-49 11 2 0 4-3 0 0 0 30
Nov 16, 2002 at Indianapolis........ 45 16 61 11-38 2-18 0 0-0 2-14 0 2 0 2-2 0 0 0 14
Totals.............................. 527 365 892 61-292 32-200 8 10-16 17-237 65 33 2 25-24 0 0 0 210
Opponent............................ 499 210 709 63-200 21-98 8 8--3 16-166 19 56 2 24-22 0 1 0 198
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 2002 HILLSDALE.............. 5 187 37.4 40 0 0 0 0 1 2-2 47 0
Sep 21, 2002 at Northern Michigan... 9 304 33.8 43 0 0 5 0 1 2-1 34 0
Sep 28, 2002 WAYNE STATE............ 9 283 31.4 39 0 0 0 0 1 0-0 0 0
Oct 5, 2002 at Northwood........... 1 39 39.0 39 0 0 0 0 0 2-1 22 1
Oct 12, 2002 MICHIGAN TECH.......... 6 207 34.5 39 0 0 0 0 2 0-0 0 0
Oct 19, 2002 at Mercyhurst.......... 8 292 36.5 48 0 0 0 0 2 4-2 33 1
Oct 26, 2002 SAGINAW VALLEY STATE... 8 306 38.2 54 0 1 0 1 1 2-1 27 0
Nov 2, 2002 at Findlay............. 3 97 32.3 40 0 0 1 0 2 1-0 0 0
Nov 9, 2002 ASHLAND................ 5 156 31.2 43 0 1 0 0 1 2-1 34 0
Nov 16, 2002 at Indianapolis........ 6 205 34.2 65 0 0 0 1 3 0-0 0 0
Totals.............................. 60 2076 34.6 65 0 2 6 2 14 15-8 47 2
Opponent............................ 66 2402 36.4 71 1 3 6 7 20 13-6 45 1
Opponent Game-by-Game
2002 Ferris State University Football
Ferris State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 7, 2002 HILLSDALE.............. 36 71 1 12 14 116 1 37 22- 14- 0 116 1 37 7 111 0 26 1 10 0 10 330
Sep 21, 2002 at Northern Michigan... 36 76 1 14 23 242 1 37 36- 23- 3 242 1 37 2 15 0 13 2 6 0 5 367
Sep 28, 2002 WAYNE STATE............ 46 217 3 37 19 224 2 44 32- 19- 2 224 2 44 4 127 0 48 6 73 0 39 641
Oct 5, 2002 at Northwood........... 73 456 5 45 4 54 1 19 8- 4- 1 54 1 19 3 64 0 47 1 13 0 13 589
Oct 12, 2002 MICHIGAN TECH.......... 42 124 0 18 14 133 2 17 27- 14- 0 133 2 17 2 59 0 48 5 5 0 4 390
Oct 19, 2002 at Mercyhurst.......... 38 71 0 13 19 240 1 37 40- 19- 2 240 1 37 1 25 0 25 5 25 0 18 361
Oct 26, 2002 SAGINAW VALLEY STATE... 31 80 0 16 18 172 0 24 42- 18- 4 172 0 24 5 89 0 58 6 31 0 22 392
Nov 2, 2002 at Findlay............. 54 221 2 18 11 140 1 35 25- 11- 1 140 1 35 3 18 0 13 1 55 1 55 459
Nov 9, 2002 ASHLAND................ 24 54 0 28 20 163 1 22 36- 20- 2 163 1 22 5 73 0 32 2 19 0 11 309
Nov 16, 2002 at Indianapolis........ 50 181 0 16 12 126 2 29 23- 12- 2 126 2 29 0 0 0 0 1 4 0 4 311
Opponent totals.....................430 1551 12 45 154 1610 12 44 291-154- 17 1610 12 44 32 581 0 58 30 241 1 55 4149
Ferris State........................332 1183 13 62 204 2429 12 68 398-204- 16 2429 12 68 36 631 0 71 29 262 1 89 4742
Games played: 10
Avg per rush: 3.6
Avg per catch: 10.5
Pass efficiency: 101.32
Kick ret avg: 18.2
Punt ret avg: 8.0
All purpose avg/game: 414.9
Total offense avg/gm: 316.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 7, 2002 HILLSDALE.............. 67 20 87 7-9 0-0 1 0-0 2-22 8 3 0 3-3 0 0 0 21
Sep 21, 2002 at Northern Michigan... 53 16 69 5-20 3-12 0 0-0 2-28 0 6 0 2-2 0 0 0 17
Sep 28, 2002 WAYNE STATE............ 43 8 51 7-15 1-4 1 1-0 1-0 1 4 0 4-3 0 0 0 36
Oct 5, 2002 at Northwood........... 56 10 66 2-6 2-5 1 1-0 2-2 5 3 1 6-5 0 0 0 41
Oct 12, 2002 MICHIGAN TECH.......... 59 20 79 4-20 1-7 0 1-0 4-69 0 7 0 2-2 0 0 0 14
Oct 19, 2002 at Mercyhurst.......... 46 24 70 7-16 2-7 2 2-0 0-0 0 3 1 1-1 0 0 0 13
Oct 26, 2002 SAGINAW VALLEY STATE... 32 52 84 6-9 0-0 0 1--3 3-20 3 6 0 0-0 0 0 0 3
Nov 2, 2002 at Findlay............. 39 30 69 12-49 5-25 1 1-0 2-25 0 9 0 4-4 0 0 0 28
Nov 9, 2002 ASHLAND................ 60 20 80 6-21 2-8 0 1-0 0-0 2 5 0 0-0 0 1 0 8
Nov 16, 2002 at Indianapolis........ 44 10 54 7-35 5-30 2 0-0 0-0 0 10 0 2-2 0 0 0 17
Opponent totals..................... 499 210 709 63-200 21-98 8 8--3 16-166 19 56 2 24-22 0 1 0 198
Ferris State........................ 527 365 892 61-292 32-200 8 10-16 17-237 65 33 2 25-24 0 0 0 210
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 7, 2002 HILLSDALE.............. 9 356 39.6 71 0 0 1 2 3 0-0 0 0
Sep 21, 2002 at Northern Michigan... 7 299 42.7 53 0 1 0 2 1 1-1 45 0
Sep 28, 2002 WAYNE STATE............ 4 162 40.5 45 0 1 0 0 1 2-1 37 1
Oct 5, 2002 at Northwood........... 1 37 37.0 37 0 0 0 0 1 0-0 0 0
Oct 12, 2002 MICHIGAN TECH.......... 9 317 35.2 47 0 1 3 0 4 1-0 0 0
Oct 19, 2002 at Mercyhurst.......... 6 200 33.3 43 0 0 1 0 3 4-2 30 0
Oct 26, 2002 SAGINAW VALLEY STATE... 11 415 37.7 47 0 0 1 0 1 1-1 25 0
Nov 2, 2002 at Findlay............. 7 180 25.7 55 1 0 0 1 2 0-0 0 0
Nov 9, 2002 ASHLAND................ 7 244 34.9 51 0 0 0 1 3 2-0 0 0
Nov 16, 2002 at Indianapolis........ 5 192 38.4 65 0 0 0 1 1 2-1 39 0
Opponent totals..................... 66 2402 36.4 71 1 3 6 7 20 13-6 45 1
Ferris State........................ 60 2076 34.6 65 0 2 6 2 14 15-8 47 2
Team Game-by-Game Comparison
2002 Ferris State University Football
Ferris State Team Game-by-Game Comparison (Final Statistics)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HILLSDALE........... 33-21 22/12 35-166 / 36-71 41-25- 2 / 22-14- 0 237/116 76/58 403/187 113/143 69/46 2/1
Northern Michigan... 3-17 13/14 31-85 / 36-76 42-16- 2 / 36-23- 3 158/242 73/72 243/318 59/49 59/40 2/5
WAYNE STATE......... 21-36 14/22 24-56 / 46-217 35-14- 1 / 32-19- 2 273/224 59/78 329/441 196/200 68/65 2/3
Northwood........... 24-41 24/33 17-50 / 73-456 55-37- 2 / 8- 4- 1 377/54 72/81 427/510 111/79 104/58 3/3
MICHIGAN TECH....... 21-14 21/16 41-145 / 42-124 35-18- 4 / 27-14- 0 235/133 76/69 380/257 90/133 53/83 5/1
Mercyhurst.......... 19-13 20/20 38-84 / 38-71 36-20- 0 / 40-19- 2 148/240 74/78 232/311 199/50 26/43 2/3
SAGINAW VALLEY STATE 24-3 20/13 41-146 / 31-80 38-17- 3 / 42-18- 4 262/172 79/73 408/252 140/137 55/80 4/6
Findlay............. 21-28 21/22 31-111 / 54-221 39-19- 2 / 25-11- 1 396/140 70/79 507/361 94/98 55/37 3/1
ASHLAND............. 30-8 21/10 44-243 / 24-54 34-18- 0 / 36-20- 2 169/163 78/60 412/217 67/92 59/65 1/2
Indianapolis........ 14-17 18/21 30-97 / 50-181 43-20- 0 / 23-12- 2 174/126 73/73 271/307 77/4 42/92 0/2
Totals.................. 210-198 194/183 332-1183/430-1551 398-204-16/291-154-17 2429/1610 730/721 3612/3161 1146/985 590/609 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
HILLSDALE........... 9-17 / 4-13 0-0 / 0-1 31:49/ 28:11 3:38 4.7/2.0 5.8/5.3 5.3/3.2 5-37.4 / 9-39.6
Northern Michigan... 3-18 / 7-18 1-4 / 0-1 29:57/ 30:03 0:06 2.7/2.1 3.8/6.7 3.3/4.4 9-33.8 / 7-42.7
WAYNE STATE......... 4-15 / 7-17 1-1 / 2-3 24:07/ 35:53 -11:46 2.3/4.7 7.8/7.0 5.6/5.7 9-31.4 / 4-40.5
Northwood........... 6-13 / 5-9 1-3 / 1-2 24:39/ 35:21 -10:42 2.9/6.2 6.9/6.8 5.9/6.3 1-39.0 / 1-37.0
MICHIGAN TECH....... 6-14 / 3-15 0-0 / 0-2 29:18/ 30:42 -1:24 3.5/3.0 6.7/4.9 5.0/3.7 6-34.5 / 9-35.2
Mercyhurst.......... 7-19 / 4-15 0-0 / 0-1 32:12/ 27:48 4:24 2.2/1.9 4.1/6.0 3.1/4.0 8-36.5 / 6-33.3
SAGINAW VALLEY STATE 4-16 / 1-16 0-1 / 1-2 32:54/ 27:06 5:48 3.6/2.6 6.9/4.1 5.2/3.5 8-38.2 / 11-37.7
Findlay............. 5-14 / 10-18 1-4 / 0-0 27:59/ 32:01 -4:02 3.6/4.1 10.2/5.6 7.2/4.6 3-32.3 / 7-25.7
ASHLAND............. 8-17 / 4-15 1-2 / 0-1 35:31/ 24:29 11:02 5.5/2.2 5.0/4.5 5.3/3.6 5-31.2 / 7-34.9
Indianapolis........ 6-16 / 7-16 1-5 / 0-1 26:45/ 33:15 -6:30 3.2/3.6 4.0/5.5 3.7/4.2 6-34.2 / 5-38.4
Totals.................. 58-159/ 52-152 6-20 / 4-14 295:11/304:49 -9:38 3.6/3.6 6.1/5.5 4.9/4.4 60-34.6 / 66-36.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2002 Ferris State University Football
Ferris State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 7, 2002 HILLSDALE W 33-21 1- 0- 0 0- 0- 0 2:56 4896
* Sep 21, 2002 at Northern Michigan 3-17 L 1- 1- 0 0- 1- 0 2:54 3116
*#Sep 28, 2002 WAYNE STATE 21-36 L 1- 2- 0 0- 2- 0 3:03 2682
* Oct 5, 2002 at Northwood 24-41 L 1- 3- 0 0- 3- 0 2:58 2678
*@Oct 12, 2002 MICHIGAN TECH WO 21-14 2- 3- 0 1- 3- 0 3:03 4057
* Oct 19, 2002 at Mercyhurst WO 19-13 3- 3- 0 2- 3- 0 3:00 500
* Oct 26, 2002 SAGINAW VALLEY STATE W 24-3 4- 3- 0 3- 3- 0 3:04 2263
* Nov 2, 2002 at Findlay 21-28 L 4- 4- 0 3- 4- 0 2:45 1215
* Nov 9, 2002 ASHLAND W 30-8 5- 4- 0 4- 4- 0 2:48 1888
* Nov 16, 2002 at Indianapolis 14-17 L 5- 5- 0 4- 5- 0 2:48 2000
*Great Lakes Intercollegiate Athletic Conference
#Hall of Fame
@Homecoming
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
HILLSDALE........... 33-21 22/12 35-166 / 36-71 41-25- 2 / 22-14- 0 237/116 76/58 403/187 113/143 69/46 2/1
Northern Michigan... 3-17 13/14 31-85 / 36-76 42-16- 2 / 36-23- 3 158/242 73/72 243/318 59/49 59/40 2/5
WAYNE STATE......... 21-36 14/22 24-56 / 46-217 35-14- 1 / 32-19- 2 273/224 59/78 329/441 196/200 68/65 2/3
Northwood........... 24-41 24/33 17-50 / 73-456 55-37- 2 / 8- 4- 1 377/54 72/81 427/510 111/79 104/58 3/3
MICHIGAN TECH....... 21-14 21/16 41-145 / 42-124 35-18- 4 / 27-14- 0 235/133 76/69 380/257 90/133 53/83 5/1
Mercyhurst.......... 19-13 20/20 38-84 / 38-71 36-20- 0 / 40-19- 2 148/240 74/78 232/311 199/50 26/43 2/3
SAGINAW VALLEY STATE 24-3 20/13 41-146 / 31-80 38-17- 3 / 42-18- 4 262/172 79/73 408/252 140/137 55/80 4/6
Findlay............. 21-28 21/22 31-111 / 54-221 39-19- 2 / 25-11- 1 396/140 70/79 507/361 94/98 55/37 3/1
ASHLAND............. 30-8 21/10 44-243 / 24-54 34-18- 0 / 36-20- 2 169/163 78/60 412/217 67/92 59/65 1/2
Indianapolis........ 14-17 18/21 30-97 / 50-181 43-20- 0 / 23-12- 2 174/126 73/73 271/307 77/4 42/92 0/2
Totals.................. 210-198 194/183 332-1183/430-1551 398-204-16/291-154-17 2429/1610 730/721 3612/3161 1146/985 590/609 24/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2002 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 31 Derek Fudge vs Michigan Tech (Oct 12, 2002)
Derek Fudge vs Saginaw Valley State (Oct 26, 2002)
Yards Rushing....... 190 Derek Fudge vs Ashland (Nov 9, 2002)
TD Rushes........... 3 Derek Fudge vs Hillsdale (Sep 7, 2002)
Long Rush........... 62 Derek Fudge vs Ashland (Nov 9, 2002)
Pass attempts....... 55 Tom Marsan at Northwood (Oct 5, 2002)
Pass completions.... 37 Tom Marsan at Northwood (Oct 5, 2002)
Yards Passing....... 396 Tom Marsan at Findlay (Nov 2, 2002)
TD Passes........... 3 Tom Marsan at Northwood (Oct 5, 2002)
Long Pass........... 68 Tom Marsan vs Saginaw Valley State (Oct 26, 2002)
Tom Marsan at Findlay (Nov 2, 2002)
Receptions.......... 10 Derek Fudge at Northwood (Oct 5, 2002)
Yards Receiving..... 133 D. Cartwright vs Saginaw Valley State (Oct 26, 2002)
TD Receptions....... 1 Brandis Bowie vs Hillsdale (Sep 7, 2002)
C. Brewster vs Wayne State (Sep 28, 2002)
Austin Malloy vs Wayne State (Sep 28, 2002)
D. Cartwright at Northwood (Oct 5, 2002)
Delano McKinney at Northwood (Oct 5, 2002)
Andy Thwaites at Northwood (Oct 5, 2002)
Andy Thwaites vs Michigan Tech (Oct 12, 2002)
Andy Thwaites vs Saginaw Valley State (Oct 26, 2002)
D. Cartwright at Findlay (Nov 2, 2002)
Brandis Bowie at Findlay (Nov 2, 2002)
Jesse Porter vs Ashland (Nov 9, 2002)
C. Brewster at Indianapolis (Nov 16, 2002)
Long Reception...... 68 D. Cartwright vs Saginaw Valley State (Oct 26, 2002)
D. Cartwright at Findlay (Nov 2, 2002)
Field Goals......... 2 Tom Perez vs Hillsdale (Sep 7, 2002)
Tom Perez at Mercyhurst (Oct 19, 2002)
Long Field Goal..... 47 Tom Perez vs Hillsdale (Sep 7, 2002)
Punts............... 9 Tim Gill at Northern Michigan (Sep 21, 2002)
Tim Gill vs Wayne State (Sep 28, 2002)
Punting Avg......... 39.0 Tim Gill at Northwood (Oct 5, 2002)
Long Punt........... 65 Tim Gill at Indianapolis (Nov 16, 2002)
Long Punt Return.... 89 C. Brewster vs Saginaw Valley State (Oct 26, 2002)
Long Kickoff Return. 71 C. Brewster at Mercyhurst (Oct 19, 2002)
Tackles............. 18 Luke Piepkow at Northwood (Oct 5, 2002)
Sacks............... 4.0 Jason Feasel vs Saginaw Valley State (Oct 26, 2002)
Tackles For Loss.... 5.0 Jason Feasel at Indianapolis (Nov 16, 2002)
Interceptions....... 2 DeRen Ellis at Mercyhurst (Oct 19, 2002)
2002 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
TEAM GAME HIGHS
Rushes.............. 44 vs Ashland (Nov 9, 2002)
Yards Rushing....... 243 vs Ashland (Nov 9, 2002)
Yards Per Rush...... 5.5 vs Ashland (Nov 9, 2002)
TD Rushes........... 3 vs Hillsdale (Sep 7, 2002)
vs Ashland (Nov 9, 2002)
Pass attempts....... 55 at Northwood (Oct 5, 2002)
Pass completions.... 37 at Northwood (Oct 5, 2002)
Yards Passing....... 396 at Findlay (Nov 2, 2002)
Yards Per Pass...... 10.2 at Findlay (Nov 2, 2002)
TD Passes........... 3 at Northwood (Oct 5, 2002)
Total Plays......... 79 vs Saginaw Valley State (Oct 26, 2002)
Total Offense....... 507 at Findlay (Nov 2, 2002)
Yards Per Play...... 7.2 at Findlay (Nov 2, 2002)
Points.............. 33 vs Hillsdale (Sep 7, 2002)
Sacks By............ 5 vs Hillsdale (Sep 7, 2002)
vs Saginaw Valley State (Oct 26, 2002)
First Downs......... 24 at Northwood (Oct 5, 2002)
Penalties........... 12 at Northwood (Oct 5, 2002)
Penalty Yards....... 104 at Northwood (Oct 5, 2002)
Turnovers........... 5 vs Michigan Tech (Oct 12, 2002)
Interceptions By.... 4 vs Saginaw Valley State (Oct 26, 2002)
2002 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 40 Robert Campbell, at Findlay (Nov 2, 2002)
Yards Rushing....... 198 Robert Campbell, at Findlay (Nov 2, 2002)
TD Rushes........... 3 Jason Martin, at Northwood (Oct 5, 2002)
Long Rush........... 45 Jason Martin, at Northwood (Oct 5, 2002)
Pass attempts....... 40 Schuler,Jim, at Mercyhurst (Oct 19, 2002)
Pass completions.... 23 Kyle Swenor, at Northern Michigan (Sep 21, 2002)
Yards Passing....... 242 Kyle Swenor, at Northern Michigan (Sep 21, 2002)
TD Passes........... 2 Randy Hutchison, vs Wayne State (Sep 28, 2002)
Dan Mettlach, vs Michigan Tech (Oct 12, 2002)
Matt Kohn, at Indianapolis (Nov 16, 2002)
Long Pass........... 44 Randy Hutchison, vs Wayne State (Sep 28, 2002)
Receptions.......... 9 Siemon,Tim, at Mercyhurst (Oct 19, 2002)
Yards Receiving..... 109 Chris Messano, at Northern Michigan (Sep 21, 2002)
TD Receptions....... 2 Jeff Weber, vs Michigan Tech (Oct 12, 2002)
Long Reception...... 44 Lynn Morton, vs Wayne State (Sep 28, 2002)
Field Goals......... 2 Repucci,Vinny, at Mercyhurst (Oct 19, 2002)
Long Field Goal..... 45 Kyle Marotz, at Northern Michigan (Sep 21, 2002)
Punts............... 11 Ryan Prochnow, vs Saginaw Valley State (Oct 26, 2002)
Punting Avg......... 71.0 Bill Skelton, vs Hillsdale (Sep 7, 2002)
Long Punt........... 71 Bill Skelton, vs Hillsdale (Sep 7, 2002)
Long Punt Return.... 55 Ty Rhoad, at Findlay (Nov 2, 2002)
Long Kickoff Return. 58 Jason Chounard, vs Saginaw Valley State (Oct 26, 2002)
Tackles............. 16 J. Battershell, vs Saginaw Valley State (Oct 26, 2002)
Sacks............... 3.0 Brett Marrs, at Indianapolis (Nov 16, 2002)
Tackles For Loss.... 3.0 Mohamad Bazzi, vs Wayne State (Sep 28, 2002)
Krahe,Mike, at Mercyhurst (Oct 19, 2002)
Brian Baker, at Findlay (Nov 2, 2002)
Brett Marrs, at Indianapolis (Nov 16, 2002)
Interceptions....... 2 Pat Cavanaugh, vs Saginaw Valley State (Oct 26, 2002)
2002 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 73 at Northwood (Oct 5, 2002)
Yards Rushing....... 456 at Northwood (Oct 5, 2002)
Yards Per Rush...... 6.2 at Northwood (Oct 5, 2002)
TD Rushes........... 5 at Northwood (Oct 5, 2002)
Pass attempts....... 42 vs Saginaw Valley State (Oct 26, 2002)
Pass completions.... 23 at Northern Michigan (Sep 21, 2002)
Yards Passing....... 242 at Northern Michigan (Sep 21, 2002)
Yards Per Pass...... 7.0 vs Wayne State (Sep 28, 2002)
TD Passes........... 2 vs Wayne State (Sep 28, 2002)
vs Michigan Tech (Oct 12, 2002)
at Indianapolis (Nov 16, 2002)
Total Plays......... 81 at Northwood (Oct 5, 2002)
Total Offense....... 510 at Northwood (Oct 5, 2002)
Yards Per Play...... 6.3 at Northwood (Oct 5, 2002)
Points.............. 41 at Northwood (Oct 5, 2002)
Sacks By............ 5 at Indianapolis (Nov 16, 2002)
First Downs......... 33 at Northwood (Oct 5, 2002)
Penalties........... 9 vs Saginaw Valley State (Oct 26, 2002)
at Indianapolis (Nov 16, 2002)
Penalty Yards....... 92 at Indianapolis (Nov 16, 2002)
Turnovers........... 6 vs Saginaw Valley State (Oct 26, 2002)
Interceptions By.... 4 vs Michigan Tech (Oct 12, 2002)
Red-Zone Results
2002 Ferris State University Football
Ferris State Red-Zone Results (Final Statistics)
All games
Ferris State Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 7 Hillsdale.............. W 33-21 4 4 24 3 3 0 1 0 0 0 0 0 0
*Sep 21 at Northern Michigan... L 3-17 2 1 3 0 0 0 1 0 1 0 0 0 0
*Sep 28 Wayne State............ L 21-36 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 5 at Northwood........... L 24-41 8 4 24 3 0 3 1 1 2 0 1 0 0
*Oct 12 Michigan Tech.......... W 21-14 3 2 14 2 2 0 0 0 0 1 0 0 0
*Oct 19 at Mercyhurst.......... W 19-13 4 2 6 0 0 0 2 2 0 0 0 0 0
*Oct 26 Saginaw Valley State... W 24-3 3 3 17 2 1 1 1 0 0 0 0 0 0
*Nov 2 at Findlay............. L 21-28 5 1 7 1 1 0 0 0 3 0 1 0 0
*Nov 9 Ashland................ W 30-8 4 4 23 3 2 1 1 0 0 0 0 0 0
*Nov 16 at Indianapolis........ L 14-17 4 2 14 2 1 1 0 0 2 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 38 24 139 17 11 6 7 3 8 1 2 0 0
24 of 38 (63.2%)
Opponents Inside Ferris State Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
