Ferris State
Team Game-by-Game Statistics
Game Results
2001 Ferris State University Football
Ferris State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2001 at South Dakota State 24-34 L 0- 1- 0 0- 0- 0 2:42 5145
* Sept 8, 2001 FINDLAY W 33-10 1- 1- 0 1- 0- 0 2:36 3884
* Sept 15,2001 at Saginaw Valley St. 20-33 L 1- 2- 0 1- 1- 0 3:03 6813
* Sept 22,2001 at Wayne State W 38-14 2- 2- 0 2- 1- 0 3:04 2115
* Sept 29,2001 NORTHWOOD W 32-29 3- 2- 0 3- 1- 0 3:02 2683
* Oct 6, 2001 GRAND VALLEY STATE 17-63 L 3- 3- 0 3- 2- 0 2:47 2901
* Oct 13, 2001 at Mercyhurst 14-25 L 3- 4- 0 3- 3- 0 2:55 2317
* Oct 20, 2001 MICHIGAN TECH W 35-0 4- 4- 0 4- 3- 0 2:42 4606
* Oct 27, 2001 at Northern Michigan W 7-6 5- 4- 0 5- 3- 0 2:30 4423
* Nov 3, 2001 at Hillsdale W 38-21 6- 4- 0 6- 3- 0 3:00 3126
* Nov 10, 2001 INDIANAPOLIS WO 16-13 7- 4- 0 7- 3- 0 3:24 1326
*Great Lakes Intercollegiate Athletic Conference
Team Game-by-Game
2001 Ferris State University Football
Ferris State Team Game-by-Game (Final Statistics)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 at South Dakota State.. 19 46 0 20 26 344 3 38 41- 26- 2 344 3 38 6 102 0 23 3 26 0 21 518
Sept 8, 2001 FINDLAY................ 35 152 2 44 22 339 2 55 34- 22- 2 339 2 55 3 41 0 15 2 19 0 14 577
Sept 15,2001 at Saginaw Valley St... 34 108 1 18 21 179 2 24 34- 21- 3 179 2 24 6 103 0 33 2 16 0 9 406
Sept 22,2001 at Wayne State......... 33 35 0 17 20 334 4 89 38- 20- 1 334 4 89 2 51 0 33 3 39 0 20 488
Sept 29,2001 NORTHWOOD.............. 44 135 1 32 14 135 1 23 30- 14- 1 135 1 23 4 128 0 45 2 99 1 88 497
Oct 6, 2001 GRAND VALLEY STATE..... 34 169 1 46 17 133 1 13 29- 17- 2 133 1 13 5 95 0 26 0 0 0 0 397
Oct 13, 2001 at Mercyhurst.......... 38 125 0 17 17 241 2 44 36- 17- 4 241 2 44 3 53 0 28 5 93 0 42 512
Oct 20, 2001 MICHIGAN TECH.......... 35 153 1 58 21 291 3 82 31- 21- 1 291 3 82 1 26 0 26 9 117 1 53 599
Oct 27, 2001 at Northern Michigan... 26 90 0 21 18 247 0 62 30- 18- 1 247 0 62 3 54 0 28 2 8 0 5 454
Nov 3, 2001 at Hillsdale........... 47 91 1 37 19 184 4 30 32- 19- 0 184 4 30 4 77 0 26 6 96 0 37 522
Nov 10, 2001 INDIANAPOLIS........... 33 82 0 14 30 361 1 39 50- 30- 4 361 1 39 2 25 0 18 5 84 0 51 553
Totals..............................378 1186 7 58 225 2788 23 89 385-225- 21 2788 23 89 39 755 0 45 39 597 2 88 5523
Opponent............................469 1552 18 33 158 1786 12 57 323-158- 12 1786 12 57 47 968 0 48 19 145 0 22 4931
Games played: 11
Avg per rush: 3.1
Avg per catch: 12.4
Pass efficiency: 128.08
Kick ret avg: 19.4
Punt ret avg: 15.3
All purpose avg/game: 502.1
Total offense avg/gm: 361.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 at South Dakota State.. 46 35 81 3.0-10 1.0-5 0 0-0 0-0 3 1 3 3-3 0 0 0 24
Sept 8, 2001 FINDLAY................ 62 42 104 5.5-13 3.0-9 2 1-0 2-26 1 7 0 3-3 0 0 0 33
Sept 15,2001 at Saginaw Valley St... 60 40 100 7.0-18 1.0-5 0 2-14 0-0 5 1 0 3-2 0 0 0 20
Sept 22,2001 at Wayne State......... 46 25 71 9.0-48 6.0-42 1 1-40 2-29 10 13 0 5-5 0 0 0 38
Sept 29,2001 NORTHWOOD.............. 57 26 83 14.0-52 8.0-34 1 2-3 0-0 4 3 1 4-2 0 0 0 32
Oct 6, 2001 GRAND VALLEY STATE..... 66 40 106 3.0-36 1.0-5 3 1-0 1-0 4 2 0 2-2 0 0 0 17
Oct 13, 2001 at Mercyhurst.......... 52 39 91 3.0-15 3.0-15 0 0-0 0-0 9 8 0 2-2 0 0 0 14
Oct 20, 2001 MICHIGAN TECH.......... 57 32 89 11.0-44 5.0-27 0 0-0 1-12 7 6 0 5-5 0 0 0 35
Oct 27, 2001 at Northern Michigan... 56 45 101 7.0-23 4.0-18 0 0-0 1-55 9 2 0 1-1 0 0 0 7
Nov 3, 2001 at Hillsdale........... 59 39 98 7.0-35 5.0-24 4 3-0 3-74 3 8 0 5-5 0 0 0 38
Nov 10, 2001 INDIANAPOLIS........... 33 44 77 5.0-18 1.0-10 0 0-0 2-1 5 6 0 1-1 0 0 0 16
Totals.............................. 594 407 1001 74.5-312 38.0-194 11 10-57 12-197 60 57 4 34-31 0 0 0 274
Opponent............................ 423 404 827 98.0-391 20.0-150 15 15-36 21-480 7 71 2 29-26 0 2 1 248
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2001 at South Dakota State.. 1 18 18.0 18 0 0 0 0 0 1-1 30 0
Sept 8, 2001 FINDLAY................ 2 57 28.5 33 0 0 1 0 2 4-2 43 0
Sept 15,2001 at Saginaw Valley St... 5 185 37.0 51 0 0 0 1 2 0-0 0 0
Sept 22,2001 at Wayne State......... 5 117 23.4 37 1 0 0 0 1 1-1 37 0
Sept 29,2001 NORTHWOOD.............. 1 27 27.0 27 0 0 1 0 1 1-0 0 0
Oct 6, 2001 GRAND VALLEY STATE..... 7 184 26.3 37 0 0 4 0 1 1-1 27 0
Oct 13, 2001 at Mercyhurst.......... 2 59 29.5 33 0 0 1 0 1 0-0 0 0
Oct 20, 2001 MICHIGAN TECH.......... 5 183 36.6 46 0 0 1 0 1 1-0 0 0
Oct 27, 2001 at Northern Michigan... 8 298 37.2 60 0 0 0 2 1 0-0 0 0
Nov 3, 2001 at Hillsdale........... 7 274 39.1 59 0 1 1 1 4 2-1 35 0
Nov 10, 2001 INDIANAPOLIS........... 5 114 22.8 37 1 0 1 0 1 3-3 42 0
Totals.............................. 48 1516 31.6 60 2 1 10 4 15 14-9 43 0
Opponent............................ 68 2496 36.7 65 2 2 4 4 10 12-8 47 1
Opponent Game-by-Game
2001 Ferris State University Football
Ferris State Opponent Game-by-Game (Final Statistics)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sept 1, 2001 at South Dakota State.. 53 278 5 21 10 86 0 23 15- 10- 0 86 0 23 5 99 0 32 0 0 0 0 463
Sept 8, 2001 FINDLAY................ 46 190 1 20 9 70 0 28 20- 9- 2 70 0 28 6 149 0 38 0 0 0 0 521
Sept 15,2001 at Saginaw Valley St... 39 41 3 13 19 233 1 47 26- 19- 0 233 1 47 4 86 0 31 3 29 0 12 604
Sept 22,2001 at Wayne State......... 29 32 1 23 17 250 1 44 43- 17- 2 250 1 44 6 112 0 30 2 38 0 22 434
Sept 29,2001 NORTHWOOD.............. 53 190 2 33 4 78 1 48 12- 4- 0 78 1 48 5 88 0 21 0 0 0 0 400
Oct 6, 2001 GRAND VALLEY STATE..... 50 286 1 29 21 301 8 57 27- 21- 1 301 8 57 5 94 0 30 2 -1 0 6 702
Oct 13, 2001 at Mercyhurst.......... 42 152 2 14 18 224 0 32 41- 18- 0 224 0 32 1 5 0 5 1 -1 0 0 416
Oct 20, 2001 MICHIGAN TECH.......... 33 50 0 15 15 98 0 15 39- 15- 1 98 0 15 6 123 0 27 3 32 0 14 325
Oct 27, 2001 at Northern Michigan... 36 112 0 21 14 95 0 16 28- 14- 1 95 0 16 2 34 0 21 4 17 0 11 258
Nov 3, 2001 at Hillsdale........... 40 104 2 22 16 232 1 35 38- 16- 3 232 1 35 7 178 0 48 4 31 0 12 545
Nov 10, 2001 INDIANAPOLIS........... 48 117 1 12 15 119 0 17 34- 15- 2 119 0 17 0 0 0 0 0 0 0 0 263
Opponent totals.....................469 1552 18 33 158 1786 12 57 323-158- 12 1786 12 57 47 968 0 48 19 145 0 22 4931
Ferris State........................378 1186 7 58 225 2788 23 89 385-225- 21 2788 23 89 39 755 0 45 39 597 2 88 5523
Games played: 11
Avg per rush: 3.3
Avg per catch: 11.3
Pass efficiency: 100.19
Kick ret avg: 20.6
Punt ret avg: 7.6
All purpose avg/game: 448.3
Total offense avg/gm: 303.5
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sept 1, 2001 at South Dakota State.. 34 32 66 5.0-14 1.0-8 2 2-0 2-0 0 8 0 5-4 0 0 0 34
Sept 8, 2001 FINDLAY................ 34 48 82 13.0-28 0.0-0 1 1-0 2-112 1 5 0 1-1 0 0 0 10
Sept 15,2001 at Saginaw Valley St... 33 50 83 6.0-30 2.0-16 0 0-0 3-215 0 6 0 3-1 0 1 0 33
Sept 22,2001 at Wayne State......... 20 62 82 21.0-99 7.0-55 0 1-0 1-2 0 9 1 2-2 0 0 0 14
Sept 29,2001 NORTHWOOD.............. 40 38 78 8.0-41 2.0-15 3 2-8 1-44 1 9 0 3-3 0 1 0 29
Oct 6, 2001 GRAND VALLEY STATE..... 41 22 63 5.0-24 3.0-20 0 0-0 2-22 2 4 0 9-9 0 0 0 63
Oct 13, 2001 at Mercyhurst.......... 42 28 70 3.0-12 0.0-0 3 1-28 4-36 0 10 0 2-2 0 0 1 25
Oct 20, 2001 MICHIGAN TECH.......... 39 42 81 11.0-29 1.0-10 1 1-0 1-22 2 2 0 0-0 0 0 0 0
Oct 27, 2001 at Northern Michigan... 26 38 64 9.0-42 1.0-3 1 2-0 1-0 0 5 0 0-0 0 0 0 6
Nov 3, 2001 at Hillsdale........... 69 8 77 13.0-60 3.0-23 3 2-0 0-0 0 4 0 3-3 0 0 0 21
Nov 10, 2001 INDIANAPOLIS........... 45 36 81 4.0-12 0.0-0 1 3-0 4-27 1 9 1 1-1 0 0 0 13
Opponent totals..................... 423 404 827 98.0-391 20.0-150 15 15-36 21-480 7 71 2 29-26 0 2 1 248
Ferris State........................ 594 407 1001 74.5-312 38.0-194 11 10-57 12-197 60 57 4 34-31 0 0 0 274
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sept 1, 2001 at South Dakota State.. 5 164 32.8 44 2 0 0 0 0 0-0 0 0
Sept 8, 2001 FINDLAY................ 6 163 27.2 39 0 0 0 0 0 2-1 25 0
Sept 15,2001 at Saginaw Valley St... 2 65 32.5 39 0 0 0 0 0 1-0 0 0
Sept 22,2001 at Wayne State......... 5 178 35.6 43 0 0 0 0 0 0-0 0 0
Sept 29,2001 NORTHWOOD.............. 5 179 35.8 42 0 1 0 0 0 1-0 0 1
Oct 6, 2001 GRAND VALLEY STATE..... 1 49 49.0 49 0 0 0 0 1 0-0 0 0
Oct 13, 2001 at Mercyhurst.......... 6 243 40.5 49 0 0 0 0 0 4-3 47 0
Oct 20, 2001 MICHIGAN TECH.......... 13 448 34.5 44 0 0 1 0 2 0-0 0 0
Oct 27, 2001 at Northern Michigan... 10 404 40.4 65 0 1 3 1 5 2-2 42 0
Nov 3, 2001 at Hillsdale........... 7 244 34.9 54 0 0 0 1 0 0-0 0 0
Nov 10, 2001 INDIANAPOLIS........... 8 359 44.9 57 0 0 0 2 2 2-2 32 0
Opponent totals..................... 68 2496 36.7 65 2 2 4 4 10 12-8 47 1
Ferris State........................ 48 1516 31.6 60 2 1 10 4 15 14-9 43 0
Team Game-by-Game Comparison
2001 Ferris State University Football
Ferris State Team Game-by-Game Comparison (Final Statistics)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
South Dakota State.. 24-34 19/24 19-46 / 53-278 41-26- 2 / 15-10- 0 344/86 60/68 390/364 128/99 73/50 4/0
FINDLAY............. 33-10 22/12 35-152 / 46-190 34-22- 2 / 20- 9- 2 339/70 69/66 491/260 86/261 35/59 3/3
Saginaw Valley St... 20-33 21/15 34-108 / 39-41 34-21- 3 / 26-19- 0 179/233 68/65 287/274 133/330 52/64 3/2
Wayne State......... 38-14 18/13 33-35 / 29-32 38-20- 1 / 43-17- 2 334/250 71/72 369/282 159/152 40/41 2/3
NORTHWOOD........... 32-29 22/16 44-135 / 53-190 30-14- 1 / 12- 4- 0 135/78 74/65 270/268 230/140 15/35 3/2
GRAND VALLEY STATE.. 17-63 17/34 34-169 / 50-286 29-17- 2 / 27-21- 1 133/301 63/77 302/587 95/115 25/15 2/2
Mercyhurst.......... 14-25 22/25 38-125 / 42-152 36-17- 4 / 41-18- 0 241/224 74/83 366/376 146/68 95/40 5/0
MICHIGAN TECH....... 35-0 21/10 35-153 / 33-50 31-21- 1 / 39-15- 1 291/98 66/72 444/148 155/177 40/40 2/1
Northern Michigan... 7-6 14/12 26-90 / 36-112 30-18- 1 / 28-14- 1 247/95 56/64 337/207 117/51 50/48 3/1
Hillsdale........... 38-21 20/18 47-91 / 40-104 32-19- 0 / 38-16- 3 184/232 79/78 275/336 247/209 49/76 2/6
INDIANAPOLIS........ 16-13 22/15 33-82 / 48-117 50-30- 4 / 34-15- 2 361/119 83/82 443/236 110/27 40/30 7/2
Totals.............. 274-248 218/194 378-1186/469-1552 385-225-21/323-158-12 2788/1786 763/792 3974/3338 1606/1629 514/498 36/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
South Dakota State.. 5-10 / 4-10 1-2 / 1-1 23:34/ 36:26 -12:52 2.4/5.2 8.4/5.7 6.5/5.4 1-18.0 / 5-32.8
FINDLAY............. 8-14 / 4-17 0-0 / 1-3 30:42/ 29:18 1:24 4.3/4.1 10.0/3.5 7.1/3.9 2-28.5 / 6-27.2
Saginaw Valley St... 5-14 / 6-13 2-2 / 1-4 29:04/ 30:56 -1:52 3.2/1.1 5.3/9.0 4.2/4.2 5-37.0 / 2-32.5
Wayne State......... 9-17 / 3-16 0-1 / 1-5 32:27/ 27:33 4:54 1.1/1.1 8.8/5.8 5.2/3.9 5-23.4 / 5-35.6
NORTHWOOD........... 8-16 / 4-13 1-5 / 1-3 28:44/ 31:16 -2:32 3.1/3.6 4.5/6.5 3.6/4.1 1-27.0 / 5-35.8
GRAND VALLEY STATE.. 2-12 / 9-12 1-1 / 0-1 29:31/ 30:29 0:58 5.0/5.7 4.6/11.1 4.8/7.6 7-26.3 / 1-49.0
Mercyhurst.......... 8-14 / 5-17 0-3 / 1-2 29:41/ 30:19 0:38 3.3/3.6 6.7/5.5 4.9/4.5 2-29.5 / 6-40.5
MICHIGAN TECH....... 4-12 / 5-20 0-1 / 0-1 28:35/ 31:25 -2:50 4.4/1.5 9.4/2.5 6.7/2.1 5-36.6 / 13-34.5
Northern Michigan... 2-12 / 2-15 0-0 / 0-1 26:24/ 33:36 -7:12 3.5/3.1 8.2/3.4 6.0/3.2 8-37.2 / 10-40.4
Hillsdale........... 6-17 / 4-16 0-0 / 2-3 36:38/ 23:22 13:16 1.9/2.6 5.8/6.1 3.5/4.3 7-39.1 / 7-34.9
INDIANAPOLIS........ 7-18 / 4-18 0-1 / 0-2 28:40/ 31:10 -2:30 2.5/2.4 7.2/3.5 5.3/2.9 5-22.8 / 8-44.9
Totals.............. 64-156/ 50-167 5-16 / 8-26 324:00/335:50 -11:50 3.1/3.3 7.2/5.5 5.2/4.2 48-31.6 / 68-36.7
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2001 Ferris State University Football
Ferris State Game Results (Final Statistics)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sept 1, 2001 at South Dakota State 24-34 L 0- 1- 0 0- 0- 0 2:42 5145
* Sept 8, 2001 FINDLAY W 33-10 1- 1- 0 1- 0- 0 2:36 3884
* Sept 15,2001 at Saginaw Valley St. 20-33 L 1- 2- 0 1- 1- 0 3:03 6813
* Sept 22,2001 at Wayne State W 38-14 2- 2- 0 2- 1- 0 3:04 2115
* Sept 29,2001 NORTHWOOD W 32-29 3- 2- 0 3- 1- 0 3:02 2683
* Oct 6, 2001 GRAND VALLEY STATE 17-63 L 3- 3- 0 3- 2- 0 2:47 2901
* Oct 13, 2001 at Mercyhurst 14-25 L 3- 4- 0 3- 3- 0 2:55 2317
* Oct 20, 2001 MICHIGAN TECH W 35-0 4- 4- 0 4- 3- 0 2:42 4606
* Oct 27, 2001 at Northern Michigan W 7-6 5- 4- 0 5- 3- 0 2:30 4423
* Nov 3, 2001 at Hillsdale W 38-21 6- 4- 0 6- 3- 0 3:00 3126
* Nov 10, 2001 INDIANAPOLIS WO 16-13 7- 4- 0 7- 3- 0 3:24 1326
*Great Lakes Intercollegiate Athletic Conference
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
South Dakota State.. 24-34 19/24 19-46 / 53-278 41-26- 2 / 15-10- 0 344/86 60/68 390/364 128/99 73/50 4/0
FINDLAY............. 33-10 22/12 35-152 / 46-190 34-22- 2 / 20- 9- 2 339/70 69/66 491/260 86/261 35/59 3/3
Saginaw Valley St... 20-33 21/15 34-108 / 39-41 34-21- 3 / 26-19- 0 179/233 68/65 287/274 133/330 52/64 3/2
Wayne State......... 38-14 18/13 33-35 / 29-32 38-20- 1 / 43-17- 2 334/250 71/72 369/282 159/152 40/41 2/3
NORTHWOOD........... 32-29 22/16 44-135 / 53-190 30-14- 1 / 12- 4- 0 135/78 74/65 270/268 230/140 15/35 3/2
GRAND VALLEY STATE.. 17-63 17/34 34-169 / 50-286 29-17- 2 / 27-21- 1 133/301 63/77 302/587 95/115 25/15 2/2
Mercyhurst.......... 14-25 22/25 38-125 / 42-152 36-17- 4 / 41-18- 0 241/224 74/83 366/376 146/68 95/40 5/0
MICHIGAN TECH....... 35-0 21/10 35-153 / 33-50 31-21- 1 / 39-15- 1 291/98 66/72 444/148 155/177 40/40 2/1
Northern Michigan... 7-6 14/12 26-90 / 36-112 30-18- 1 / 28-14- 1 247/95 56/64 337/207 117/51 50/48 3/1
Hillsdale........... 38-21 20/18 47-91 / 40-104 32-19- 0 / 38-16- 3 184/232 79/78 275/336 247/209 49/76 2/6
INDIANAPOLIS........ 16-13 22/15 33-82 / 48-117 50-30- 4 / 34-15- 2 361/119 83/82 443/236 110/27 40/30 7/2
Totals.............. 274-248 218/194 378-1186/469-1552 385-225-21/323-158-12 2788/1786 763/792 3974/3338 1606/1629 514/498 36/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2001 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 30 Matt Otero at Mercyhurst (Oct 13, 2001)
Yards Rushing....... 149 Matt Otero vs Grand Valley State (Oct 6, 2001)
TD Rushes........... 2 Derek Fudge vs Findlay (Sept 8, 2001)
Long Rush........... 58 Derek Fudge vs Michigan Tech (Oct 20, 2001)
Pass attempts....... 50 Kyle Park vs Indianapolis (Nov 10, 2001)
Pass completions.... 30 Kyle Park vs Indianapolis (Nov 10, 2001)
Yards Passing....... 361 Kyle Park vs Indianapolis (Nov 10, 2001)
TD Passes........... 4 Tom Marsan at Wayne State (Sept 22,2001)
Long Pass........... 89 Tom Marsan at Wayne State (Sept 22,2001)
Receptions.......... 15 C. Coleman at South Dakota State (Sept 1, 2001)
Yards Receiving..... 248 C. Coleman vs Findlay (Sept 8, 2001)
TD Receptions....... 3 C. Coleman at Hillsdale (Nov 3, 2001)
Long Reception...... 89 Derek Fudge at Wayne State (Sept 22,2001)
Field Goals......... 3 Tom Perez vs Indianapolis (Nov 10, 2001)
Long Field Goal..... 43 Tom Perez vs Findlay (Sept 8, 2001)
Punts............... 8 Tim Gill at Northern Michigan (Oct 27, 2001)
Punting Avg......... 39.1 Tim Gill at Hillsdale (Nov 3, 2001)
Long Punt........... 60 Tim Gill at Northern Michigan (Oct 27, 2001)
Long Punt Return.... 88 C. Coleman vs Northwood (Sept 29,2001)
Long Kickoff Return. 45 C. Coleman vs Northwood (Sept 29,2001)
Tackles............. 15 Luke Piepkow at Northern Michigan (Oct 27, 2001)
Sacks............... 3.5 Jason Feasel vs Michigan Tech (Oct 20, 2001)
Tackles For Loss.... 5.0 Bo Moore vs Northwood (Sept 29,2001)
Interceptions....... 1 Alvin Grier vs Findlay (Sept 8, 2001)
J.J. Moreland vs Findlay (Sept 8, 2001)
Luke Piepkow at Wayne State (Sept 22,2001)
Devin Hutchings at Wayne State (Sept 22,2001)
Kevin Myers vs Grand Valley State (Oct 6, 2001)
Ryan Hodges vs Michigan Tech (Oct 20, 2001)
DeRen Ellis at Northern Michigan (Oct 27, 2001)
Ryan Hodges at Hillsdale (Nov 3, 2001)
Alvin Grier at Hillsdale (Nov 3, 2001)
Rich Dosh at Hillsdale (Nov 3, 2001)
Charlie Pierson vs Indianapolis (Nov 10, 2001)
John Hazle vs Indianapolis (Nov 10, 2001)
2001 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
TEAM GAME HIGHS
Rushes.............. 47 at Hillsdale (Nov 3, 2001)
Yards Rushing....... 169 vs Grand Valley State (Oct 6, 2001)
Yards Per Rush...... 5.0 vs Grand Valley State (Oct 6, 2001)
TD Rushes........... 2 vs Findlay (Sept 8, 2001)
Pass attempts....... 50 vs Indianapolis (Nov 10, 2001)
Pass completions.... 30 vs Indianapolis (Nov 10, 2001)
Yards Passing....... 361 vs Indianapolis (Nov 10, 2001)
Yards Per Pass...... 10.0 vs Findlay (Sept 8, 2001)
TD Passes........... 4 at Wayne State (Sept 22,2001)
at Hillsdale (Nov 3, 2001)
Total Plays......... 83 vs Indianapolis (Nov 10, 2001)
Total Offense....... 491 vs Findlay (Sept 8, 2001)
Yards Per Play...... 7.1 vs Findlay (Sept 8, 2001)
Points.............. 38 at Wayne State (Sept 22,2001)
at Hillsdale (Nov 3, 2001)
Sacks By............ 5 at Wayne State (Sept 22,2001)
vs Northwood (Sept 29,2001)
vs Michigan Tech (Oct 20, 2001)
at Hillsdale (Nov 3, 2001)
First Downs......... 22 vs Findlay (Sept 8, 2001)
vs Northwood (Sept 29,2001)
at Mercyhurst (Oct 13, 2001)
vs Indianapolis (Nov 10, 2001)
Penalties........... 9 at South Dakota State (Sept 1, 2001)
at Mercyhurst (Oct 13, 2001)
Penalty Yards....... 95 at Mercyhurst (Oct 13, 2001)
Turnovers........... 7 vs Indianapolis (Nov 10, 2001)
Interceptions By.... 3 at Hillsdale (Nov 3, 2001)
2001 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 39 Chad Schulte, vs Indianapolis (Nov 10, 2001)
Yards Rushing....... 235 Josh Ranek, at South Dakota State (Sept 1, 2001)
TD Rushes........... 5 Josh Ranek, at South Dakota State (Sept 1, 2001)
Long Rush........... 33 Pernell Jackson, vs Northwood (Sept 29,2001)
Pass attempts....... 41 Mac McArdle, at Mercyhurst (Oct 13, 2001)
Pass completions.... 21 Curt Anes, vs Grand Valley State (Oct 6, 2001)
Yards Passing....... 301 Curt Anes, vs Grand Valley State (Oct 6, 2001)
TD Passes........... 8 Curt Anes, vs Grand Valley State (Oct 6, 2001)
Long Pass........... 57 Curt Anes, vs Grand Valley State (Oct 6, 2001)
Receptions.......... 9 Ed House, at Hillsdale (Nov 3, 2001)
Yards Receiving..... 169 David Kircus, vs Grand Valley State (Oct 6, 2001)
TD Receptions....... 5 David Kircus, vs Grand Valley State (Oct 6, 2001)
Long Reception...... 57 David Kircus, vs Grand Valley State (Oct 6, 2001)
Field Goals......... 3 Vinny Repucci, at Mercyhurst (Oct 13, 2001)
Long Field Goal..... 47 Vinny Repucci, at Mercyhurst (Oct 13, 2001)
Punts............... 13 Jake Casper, vs Michigan Tech (Oct 20, 2001)
Punting Avg......... 49.0 Pat Williams, vs Grand Valley State (Oct 6, 2001)
Long Punt........... 65 Ryan Wettstein, at Northern Michigan (Oct 27, 2001)
Long Punt Return.... 22 Sterling Walker, at Wayne State (Sept 22,2001)
Long Kickoff Return. 48 Dan Wilson, at Hillsdale (Nov 3, 2001)
Tackles............. 16 James Wright, vs Indianapolis (Nov 10, 2001)
Sacks............... 2.5 Shad Risk, vs Grand Valley State (Oct 6, 2001)
Tackles For Loss.... 4.0 Joe Spuhler, at Wayne State (Sept 22,2001)
Tim Fox, at Northern Michigan (Oct 27, 2001)
Interceptions....... 2 Demons Bryan, at Saginaw Valley St. (Sept 15,2001)
Rob Keefe, at Mercyhurst (Oct 13, 2001)
Nick Childers, vs Indianapolis (Nov 10, 2001)
2001 Ferris State University Football
Ferris State Game Superlatives (Final Statistics)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 53 at South Dakota State (Sept 1, 2001)
vs Northwood (Sept 29,2001)
Yards Rushing....... 286 vs Grand Valley State (Oct 6, 2001)
Yards Per Rush...... 5.7 vs Grand Valley State (Oct 6, 2001)
TD Rushes........... 5 at South Dakota State (Sept 1, 2001)
Pass attempts....... 43 at Wayne State (Sept 22,2001)
Pass completions.... 21 vs Grand Valley State (Oct 6, 2001)
Yards Passing....... 301 vs Grand Valley State (Oct 6, 2001)
Yards Per Pass...... 11.1 vs Grand Valley State (Oct 6, 2001)
TD Passes........... 8 vs Grand Valley State (Oct 6, 2001)
Total Plays......... 83 at Mercyhurst (Oct 13, 2001)
Total Offense....... 587 vs Grand Valley State (Oct 6, 2001)
Yards Per Play...... 7.6 vs Grand Valley State (Oct 6, 2001)
Points.............. 63 vs Grand Valley State (Oct 6, 2001)
Sacks By............ 7 at Wayne State (Sept 22,2001)
First Downs......... 34 vs Grand Valley State (Oct 6, 2001)
Penalties........... 9 at Saginaw Valley St. (Sept 15,2001)
at Hillsdale (Nov 3, 2001)
Penalty Yards....... 76 at Hillsdale (Nov 3, 2001)
Turnovers........... 6 at Hillsdale (Nov 3, 2001)
Interceptions By.... 4 at Mercyhurst (Oct 13, 2001)
vs Indianapolis (Nov 10, 2001)
Red-Zone Results
2001 Ferris State University Football
Ferris State Red-Zone Results (Final Statistics)
All games
Ferris State Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
