Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1729 - Chris Pulliams (320-1729) - 1995
1653 - Mo Harris (212-1653) - 1999
1631 - Tyree Dye (327-1631) - 1994
1424 - Mo Harris (219-1424) - 1998
1227 - Derek Fudge (262-1227) - 2000
1212 - Metz (241-1212) - 1979
1049 - Littlejohn (213-1049) - 1990
789 - Benny Roe (118-789) - 1995
774 - Washington (184-774) - 1980
746 - G. Washington (176-746) - 1982
Rushing attempts
450 - Pree (450-397) - 1984
327 - Tyree Dye (327-1631) - 1994
320 - Chris Pulliams (320-1729) - 1995
262 - Derek Fudge (262-1227) - 2000
241 - Metz (241-1212) - 1979
219 - Mo Harris (219-1424) - 1998
213 - Littlejohn (213-1049) - 1990
212 - Mo Harris (212-1653) - 1999
184 - Washington (184-774) - 1980
183 - Tyree Dye (183-593) - 1991
Rushing TDs
40 - Benny Roe - 1995
23 - Chris Pulliams - 1995
20 - Tyree Dye - 1993
20 - Tyree Dye - 1994
15 - Stewart - 1986
13 - Mo Harris - 1998
11 - Mo Harris - 1999
10 - Mike Collins - 1999
9 - Mo Harris - 1997
8 - Dye - 1990
Average yards/rush (minimum 20 attempts)
7.80 - Mo Harris (212-1653) - 1999
7.13 - David Nelson (47-335) - 1992
7.08 - Franklin (64-453) - 1985
7.08 - Juvon Johnson (52-368) - 1991
6.69 - Benny Roe (118-789) - 1995
6.63 - Benny Roe (81-537) - 1992
6.54 - Kurt Dubowski (39-255) - 1998
6.50 - Mo Harris (219-1424) - 1998
6.47 - Andrew Diggins (59-382) - 1994
6.45 - Melchiorre (40-258) - 1990
Rushing yards/game (minimum 5 games)
165.3 - Mo Harris (10 games) - 1999
135.9 - Tyree Dye (12 games) - 1994
133.0 - Chris Pulliams (13 games) - 1995
129.5 - Mo Harris (11 games) - 1998
111.5 - Derek Fudge (11 games) - 2000
95.4 - Littlejohn (11 games) - 1990
93.2 - G. Washington (8 games) - 1982
76.1 - John McLaurin (8 games) - 1983
69.9 - Pree (10 games) - 1985
65.9 - Littlejohn (10 games) - 1989
Pass attempts
436 - Matt McCarthy (242-436-10) - 1998
357 - Matt McCarthy (210-357-7) - 1999
356 - Bill Love (212-356-11) - 1995
348 - Matt McCarthy (199-348-12) - 1996
329 - DenBraber (161-329-19) - 1984
324 - Bill Love (171-324-15) - 1993
321 - Den Braber (181-321-8) - 1985
314 - DenBraber (163-314-8) - 1987
297 - Kyle Park (156-297-15) - 2000
290 - DenBarber (156-290-10) - 1986
Pass completions
242 - Matt McCarthy (242-436-10) - 1998
212 - Bill Love (212-356-11) - 1995
210 - Matt McCarthy (210-357-7) - 1999
199 - Matt McCarthy (199-348-12) - 1996
181 - Den Braber (181-321-8) - 1985
171 - Bill Love (171-324-15) - 1993
163 - DenBraber (163-314-8) - 1987
161 - DenBraber (161-329-19) - 1984
156 - Kyle Park (156-297-15) - 2000
156 - DenBarber (156-290-10) - 1986
Passing yards
3143 - Matt McCarthy (242-436-10) - 1998
2835 - Bill Love (212-356-11) - 1995
2721 - Matt McCarthy (210-357-7) - 1999
2721 - Matt McCarthy (199-348-12) - 1996
2332 - Bill Love (153-268-8) - 1994
2321 - DenBraber (163-314-8) - 1987
2244 - Den Braber (181-321-8) - 1985
2233 - Bill Love (171-324-15) - 1993
2090 - DenBarber (156-290-10) - 1986
1921 - Kyle Park (156-297-15) - 2000
Passing TDs
31 - Matt McCarthy - 1999
20 - Bill Love - 1995
18 - Matt McCarthy - 1998
17 - Den Braber - 1985
15 - DenBarber - 1986
15 - Tom Marsan - 2001
14 - Kyle Park - 2000
14 - Bill Love - 1994
13 - Arnold - 1989
12 - Matt McCarthy - 1996
Passes had intercepted
20 - Steve Piotraczk (106-276-20) - 1983
19 - DenBraber (161-329-19) - 1984
16 - Costner (68-153-16) - 1980
15 - Kyle Park (156-297-15) - 2000
15 - S. Piotraczk (76-183-15) - 1982
15 - Bill Love (171-324-15) - 1993
14 - Rob Suida (43-102-14) - 1983
14 - Doug Arnold (132-250-14) - 1991
12 - Matt McCarthy (199-348-12) - 1996
11 - Kyle Park (102-161-11) - 2001
Pass completion pct (minimum 20 attempts)
65.8 - Kyle Park (25-38-1) - 1999
63.4 - Kyle Park (102-161-11) - 2001
60.6 - Gerad Himebaugh (20-33-1) - 1994
59.6 - Bill Love (212-356-11) - 1995
58.8 - Matt McCarthy (210-357-7) - 1999
57.2 - Matt McCarthy (199-348-12) - 1996
57.1 - Bill Love (153-268-8) - 1994
56.5 - McEwen (52-92-4) - 1989
56.4 - Den Braber (181-321-8) - 1985
55.5 - Matt McCarthy (242-436-10) - 1998
Pass efficiency (minimum 20 attempts)
147.6 - Matt McCarthy (210-357-7) - 1999
145.5 - McEwen (52-92-4) - 1989
141.5 - Bill Love (153-268-8) - 1994
138.8 - Bill Love (212-356-11) - 1995
131.2 - Kyle Park (102-161-11) - 2001
130.3 - Arnold (115-219-9) - 1989
127.6 - Den Braber (181-321-8) - 1985
127.3 - Matt McCarthy (199-348-12) - 1996
127.1 - Kyle Park (25-38-1) - 1999
126.4 - Tom Marsan (122-222-10) - 2001
Average yards/pass (minimum 20 attempts)
8.7 - Bill Love (153-268-8) - 1994
8.2 - McEwen (52-92-4) - 1989
8.0 - Bill Love (212-356-11) - 1995
7.9 - Arnold (115-219-9) - 1989
7.8 - Matt McCarthy (199-348-12) - 1996
7.8 - Kyle Park (102-161-11) - 2001
7.6 - Matt McCarthy (210-357-7) - 1999
7.5 - Dan Richard (67-125-7) - 2000
7.4 - DenBraber (163-314-8) - 1987
7.2 - Matt McCarthy (242-436-10) - 1998
Average yards/completion (minimum 20 attempts)
15.7 - S. Piotraczk (76-183-15) - 1982
15.2 - Bill Love (153-268-8) - 1994
15.1 - Arnold (115-219-9) - 1989
14.7 - Kerner (19-50-3) - 1988
14.5 - McEwen (52-92-4) - 1989
14.2 - DenBraber (163-314-8) - 1987
13.9 - Dan Richard (67-125-7) - 2000
13.9 - McEwen (100-201-7) - 1988
13.8 - Steve Piotraczk (106-276-20) - 1983
13.7 - Matt McCarthy (199-348-12) - 1996
Passing yards/game (minimum 5 games)
285.7 - Matt McCarthy (11 games) - 1998
272.1 - Matt McCarthy (10 games) - 1999
249.3 - Den Braber (9 games) - 1985
226.8 - Matt McCarthy (12 games) - 1996
218.1 - Bill Love (13 games) - 1995
212.0 - Bill Love (11 games) - 1994
211.0 - DenBraber (11 games) - 1987
209.0 - DenBarber (10 games) - 1986
208.0 - Kyle Park (6 games) - 2001
203.0 - Bill Love (11 games) - 1993
Pass reception yards
1689 - Others (112-1689) - 1989
1519 - C. Coleman (97-1519) - 2000
1346 - C. Coleman (94-1346) - 2001
1124 - C. Coleman (72-1124) - 1999
1001 - C. Gordon (50-1001) - 1987
994 - C. Coleman (60-994) - 1998
942 - Neal Mozdzierz (69-942) - 1999
931 - Brian Busen (57-931) - 1998
877 - Neal Mozdzierz (80-877) - 1998
793 - Gordon (53-793) - 1985
Pass receptions
112 - Others (112-1689) - 1989
97 - C. Coleman (97-1519) - 2000
94 - C. Coleman (94-1346) - 2001
80 - Neal Mozdzierz (80-877) - 1998
72 - C. Coleman (72-1124) - 1999
69 - Neal Mozdzierz (69-942) - 1999
60 - C. Coleman (60-994) - 1998
57 - Brian Busen (57-931) - 1998
53 - Gordon (53-793) - 1985
52 - Neal Mozdzierz (52-640) - 1997
Pass reception TDs
15 - Others - 1989
15 - C. Coleman - 2000
14 - Jim Kerr - 1994
14 - Neal Mozdzierz - 1999
12 - C. Coleman - 2001
10 - C. Gordon - 1987
10 - C. Coleman - 1999
9 - A.Johnson - 1988
8 - Gordon - 1985
8 - Gordon - 1986
Average yards/catch (minimum 5 receptions)
28.80 - David Nelson (5-144) - 1993
23.50 - Palmer (10-235) - 1985
23.20 - D. Foster (5-116) - 1982
22.23 - Jermaine Bell (31-689) - 1995
21.94 - Jermaine Bell (17-373) - 1994
21.00 - Jim Kerr (7-147) - 1994
20.80 - Neal Mozdzierz (5-104) - 1996
20.02 - C. Gordon (50-1001) - 1987
19.20 - David Nelson (5-96) - 1994
18.97 - Kirkland (29-550) - 1980
Receptions/game (minimum 5 games)
10.18 - Others (11 games) - 1989
8.82 - C. Coleman (11 games) - 2000
8.55 - C. Coleman (11 games) - 2001
7.27 - Neal Mozdzierz (11 games) - 1998
7.20 - C. Coleman (10 games) - 1999
6.90 - Neal Mozdzierz (10 games) - 1999
6.00 - Floyd (7 games) - 1984
6.00 - C. Coleman (10 games) - 1998
5.30 - Gordon (10 games) - 1985
5.20 - Neal Mozdzierz (10 games) - 1997
Total offense yards
3093 - Matt McCarthy (470--50) - 1998
2693 - Bill Love (398--142) - 1995
2688 - Matt McCarthy (373--33) - 1999
2531 - Matt McCarthy (360--190) - 1996
2243 - Bill Love (299--89) - 1994
2238 - DenBraber (386--83) - 1987
2182 - Den Braber (375--62) - 1985
2145 - Bill Love (358--88) - 1993
1990 - DenBarber (363--100) - 1986
1869 - Kyle Park (312--52) - 2000
TDs responsible for
34 - Matt McCarthy - 1999
20 - Bill Love - 1995
18 - Matt McCarthy - 1998
17 - Den Braber - 1985
16 - Tom Marsan - 2001
16 - C. Coleman - 2000
15 - DenBarber - 1986
15 - Kyle Park - 2000
14 - C. Coleman - 2001
14 - Neal Mozdzierz - 1999
Total offense/game (minimum 5 games)
281.2 - Matt McCarthy (11 games) - 1998
268.8 - Matt McCarthy (10 games) - 1999
242.4 - Den Braber (9 games) - 1985
210.9 - Matt McCarthy (12 games) - 1996
209.2 - Kyle Park (6 games) - 2001
207.2 - Bill Love (13 games) - 1995
203.9 - Bill Love (11 games) - 1994
203.5 - DenBraber (11 games) - 1987
199.0 - DenBarber (10 games) - 1986
195.0 - Bill Love (11 games) - 1993
Total offense/play (minimum 50 plays)
7.80 - Mo Harris (212-1653) - 1999
7.50 - Bill Love (299--89) - 1994
7.34 - Kyle Park (171-7) - 2001
7.21 - Matt McCarthy (373--33) - 1999
7.08 - Franklin (64-453) - 1985
7.08 - Juvon Johnson (52-368) - 1991
7.03 - Matt McCarthy (360--190) - 1996
6.77 - Bill Love (398--142) - 1995
6.69 - Benny Roe (118-789) - 1995
6.63 - Benny Roe (81-537) - 1992
All purpose yards
3004 - Others - 1989
2618 - C. Coleman - 2001
2143 - C. Coleman - 2000
2017 - Chris Pulliams - 1995
1995 - Tyree Dye - 1994
1924 - Mo Harris - 1999
1862 - C. Coleman - 1999
1596 - A.Johnson - 1988
1541 - Mo Harris - 1998
1497 - Derek Fudge - 2000
All purpose yards/game (minimum 5 games)
273.1 - Others (11 games) - 1989
238.0 - C. Coleman (11 games) - 2001
194.8 - C. Coleman (11 games) - 2000
192.4 - Mo Harris (10 games) - 1999
186.2 - C. Coleman (10 games) - 1999
166.2 - Tyree Dye (12 games) - 1994
155.2 - Chris Pulliams (13 games) - 1995
140.1 - Mo Harris (11 games) - 1998
138.6 - C. Coleman (10 games) - 1998
136.1 - Derek Fudge (11 games) - 2000
Total points scored
98 - C. Coleman (16 TD, 1 PAT) - 2000
90 - Neal Mozdzierz (14 TD, 3 PAT) - 1999
84 - C. Coleman (14 TD) - 2001
80 - C. Coleman (13 TD, 1 PAT) - 1999
72 - Mo Harris (12 TD) - 1999
69 - Doc Proctor (39 PAT, 10 FG) - 1996
67 - Doc Proctor (52 PAT, 5 FG) - 1999
66 - Mo Harris (10 TD, 3 PAT) - 1997
62 - Mike Collins (10 TD, 1 PAT) - 1999
58 - Tom Perez (31 PAT, 9 FG) - 2001
Touchdowns scored
16 - C. Coleman (15 rcv, 1 ret) - 2000
14 - Neal Mozdzierz (14 rcv) - 1999
14 - C. Coleman (12 rcv, 2 ret) - 2001
13 - C. Coleman (10 rcv, 3 ret) - 1999
12 - Mo Harris (11 rush, 1 rcv) - 1999
10 - Mike Collins (10 rush) - 1999
10 - Mo Harris (9 rush, 1 rcv) - 1997
7 - Derek Fudge (7 rush) - 2000
7 - Mike Collins (7 rush) - 2000
6 - C. Coleman (5 rcv, 1 ret) - 1998
PAT kicks made
52 - Doc Proctor (52-56) - 1999
39 - Doc Proctor (39-41) - 1996
36 - Doc Proctor (36-39) - 1998
35 - Jason Lipke (35-42) - 1994
33 - Jason Lipke (33-42) - 1993
31 - Tom Perez (31-34) - 2001
31 - B. McCullough (31-36) - 2000
22 - Doc Proctor (22-23) - 1997
16 - Scott Johnson (16-20) - 1991
13 - Steve Ross (13-14) - 1982
PAT kicks attempted
56 - Doc Proctor (52-56) - 1999
42 - Jason Lipke (33-42) - 1993
42 - Jason Lipke (35-42) - 1994
41 - Doc Proctor (39-41) - 1996
39 - Doc Proctor (36-39) - 1998
36 - B. McCullough (31-36) - 2000
34 - Tom Perez (31-34) - 2001
23 - Doc Proctor (22-23) - 1997
20 - Scott Johnson (16-20) - 1991
15 - Tappen (12-15) - 1983
PAT kick pct (minimum 5 attempts)
95.7 - Doc Proctor (22-23) - 1997
95.1 - Doc Proctor (39-41) - 1996
92.9 - Steve Ross (13-14) - 1982
92.9 - Doc Proctor (52-56) - 1999
92.3 - Doc Proctor (36-39) - 1998
91.2 - Tom Perez (31-34) - 2001
86.1 - B. McCullough (31-36) - 2000
83.3 - Jason Lipke (35-42) - 1994
80.0 - Tappen (12-15) - 1983
78.6 - Jason Lipke (33-42) - 1993
Field goals made
19 - Doc Proctor (19-27) - 1998
15 - Jason Lipke (15-23) - 1995
11 - Jason Lipke (11-22) - 1993
10 - Doc Proctor (10-17) - 1996
9 - Tom Perez (9-14) - 2001
8 - Svaluto (8-9) - 1988
8 - Jason Lipke (8-16) - 1994
7 - B. McCullough (7-15) - 2000
6 - Svaluto (6-9) - 1989
5 - Ross (5-2) - 1980
Field goals attempted
27 - Doc Proctor (19-27) - 1998
23 - Jason Lipke (15-23) - 1995
22 - Jason Lipke (11-22) - 1993
17 - Doc Proctor (10-17) - 1996
16 - Jason Lipke (8-16) - 1994
15 - B. McCullough (7-15) - 2000
14 - Tom Perez (9-14) - 2001
11 - Doc Proctor (4-11) - 1997
10 - Panasuk (4-10) - 1989
9 - Svaluto (8-9) - 1988
Field goal pct (minimum 5 attempts)
70.4 - Doc Proctor (19-27) - 1998
65.2 - Jason Lipke (15-23) - 1995
64.3 - Tom Perez (9-14) - 2001
62.5 - Panasuk (5-8) - 1988
58.8 - Doc Proctor (10-17) - 1996
55.6 - Doc Proctor (5-9) - 1999
50.0 - Jason Lipke (11-22) - 1993
50.0 - Jason Lipke (8-16) - 1994
46.7 - B. McCullough (7-15) - 2000
42.9 - Steve Ross (3-7) - 1982
Punt yards
2899 - Schwartz (76-2899) - 1984
2341 - Doc Proctor (59-2341) - 1997
2229 - Eric Stevens (63-2229) - 1993
2189 - Panasuk (57-2189) - 1988
2184 - Goodsel (57-2184) - 1985
2118 - Doc Proctor (57-2118) - 1996
2037 - Mike Flory (60-2037) - 1991
2005 - Eric Stevens (57-2005) - 1992
1870 - Eric Stevens (49-1870) - 1994
1845 - Kayanek (54-1845) - 1980
Punt attempts
76 - Schwartz (76-2899) - 1984
63 - Eric Stevens (63-2229) - 1993
60 - Mike Flory (60-2037) - 1991
59 - Doc Proctor (59-2341) - 1997
57 - Eric Stevens (57-2005) - 1992
57 - Panasuk (57-2189) - 1988
57 - Goodsel (57-2184) - 1985
57 - Doc Proctor (57-2118) - 1996
55 - Kayanek (55-1788) - 1981
54 - Kayanek (54-1845) - 1980
Punts had blocked
4 - Kayanek (49-1651) - 1979
4 - Larry Schwartz (43-1555) - 1982
3 - Schwartz (76-2899) - 1984
3 - Doc Proctor (27-1028) - 1999
3 - Kayanek (54-1845) - 1980
2 - Panasuk (39-1547) - 1989
2 - Ferris State (3-2) - 2000
2 - Goodsel (57-2184) - 1985
1 - Panasuk (48-1789) - 1990
1 - Ferris State (2-8) - 2001
Average yards/punt (minimum 5 attempts)
41.80 - Doc Proctor (40-1672) - 1998
39.68 - Doc Proctor (59-2341) - 1997
38.40 - Panasuk (57-2189) - 1988
38.16 - Eric Stevens (49-1870) - 1994
38.14 - Schwartz (76-2899) - 1984
38.07 - Doc Proctor (27-1028) - 1999
37.27 - Panasuk (48-1789) - 1990
37.16 - Doc Proctor (57-2118) - 1996
35.65 - Eric Stevens (51-1818) - 1995
35.35 - Tim Gill (17-601) - 2000
Punt return yards
604 - David Nelson (50-604) - 1993
572 - C. Coleman (36-572) - 2001
374 - C. Coleman (27-374) - 1999
321 - C. Coleman (18-321) - 1998
227 - C. Coleman (22-227) - 2000
213 - Levi Baker (25-213) - 1995
196 - Lewis (22-196) - 1985
146 - David Nelson (26-146) - 1994
146 - David Nelson (22-146) - 1992
137 - Lewis (13-137) - 1986
Punt returns
50 - David Nelson (50-604) - 1993
36 - C. Coleman (36-572) - 2001
27 - C. Coleman (27-374) - 1999
26 - David Nelson (26-146) - 1994
25 - Levi Baker (25-213) - 1995
22 - Schyck (22-75) - 1987
22 - Lewis (22-196) - 1985
22 - David Nelson (22-146) - 1992
22 - C. Coleman (22-227) - 2000
18 - C. Coleman (18-321) - 1998
Punt return TDs
2 - C. Coleman - 2001
2 - C. Coleman - 1999
1 - C. Coleman - 1998
1 - N. Kuhling - 1991
1 - Gordon - 1986
1 - Levi Baker - 1994
Average yards/punt return (minimum 5 attempts)
17.83 - C. Coleman (18-321) - 1998
15.89 - C. Coleman (36-572) - 2001
13.85 - C. Coleman (27-374) - 1999
12.08 - David Nelson (50-604) - 1993
11.00 - N. Kuhling (6-66) - 1991
10.32 - C. Coleman (22-227) - 2000
8.91 - Lewis (22-196) - 1985
8.57 - Mo Harris (14-120) - 1997
8.52 - Levi Baker (25-213) - 1995
8.29 - Neal Mozdzierz (7-58) - 1997
Kick return yards
937 - Others (40-937) - 1989
843 - A. Johnson (36-843) - 1987
828 - A.Johnson (30-828) - 1988
661 - C. Coleman (29-661) - 2001
563 - Lewis (27-563) - 1986
547 - Ed Thomas (27-547) - 1983
488 - McEwen (25-488) - 1990
488 - Melchiorre (25-488) - 1990
442 - Kirkland (21-442) - 1980
422 - Lewis (21-422) - 1985
Kick returns
40 - Others (40-937) - 1989
36 - A. Johnson (36-843) - 1987
30 - A.Johnson (30-828) - 1988
29 - C. Coleman (29-661) - 2001
27 - Ed Thomas (27-547) - 1983
27 - Lewis (27-563) - 1986
25 - McEwen (25-488) - 1990
25 - Melchiorre (25-488) - 1990
22 - C. Coleman (22-387) - 2000
21 - Lewis (21-422) - 1985
Kick return TDs
1 - Ed Thomas - 1983
1 - Jermaine Bell - 1995
1 - Kelly Snell - 1998
1 - Lykes - 1981
1 - C. Coleman - 2000
1 - A.Johnson - 1988
1 - C. Coleman - 1999
Average yards/kick return (minimum 5 attempts)
28.00 - C. Coleman (13-364) - 1999
26.47 - Kelly Snell (15-397) - 1998
24.47 - Terry Cooper (17-416) - 1995
23.79 - Jermaine Bell (14-333) - 1995
23.42 - Others (40-937) - 1989
23.42 - A. Johnson (36-843) - 1987
22.79 - C. Coleman (29-661) - 2001
21.68 - K. Patterson (19-412) - 1982
21.67 - Levi Baker (12-260) - 1993
21.64 - Neal Mozdzierz (11-238) - 1997
Interception return yards
178 - Others (10-178) - 1989
127 - Charlie Pierson (3-127) - 1999
101 - Rich Eash (7-101) - 1993
84 - Estrada (7-84) - 1985
75 - Beatty (2-75) - 1988
75 - Alvin Grier (5-75) - 2000
73 - Lindsey (6-73) - 1985
72 - C. Anderson (3-72) - 1995
71 - DeRen Ellis (8-71) - 2000
65 - McRae (1-65) - 1981
Interceptions
10 - Others (10-178) - 1989
8 - DeRen Ellis (8-71) - 2000
7 - Rich Eash (7-101) - 1993
7 - Estrada (7-84) - 1985
6 - Lindsey (6-73) - 1985
6 - Wilder (6-26) - 1986
6 - Rich Eash (6-25) - 1992
5 - Alvin Grier (5-75) - 2000
5 - Bass (5-50) - 1981
5 - Monty Brown (5-26) - 1992
Interception return TDs
2 - Charlie Pierson - 1999
1 - McRae - 1981
1 - Others - 1989
1 - Haller - 1979
1 - Rich Eash - 1993
1 - Jim Lenz - 1992
1 - Akil Young - 1993
1 - Mike Brooks - 1993
1 - DeRen Ellis - 2001
1 - Bonofiglio - 1984
Total tackles
545 - Others (300-245) - 1989
205 - Mike Brooks (105-100) - 1995
202 - Monty Brown (90-112) - 1991
202 - Mike Brooks (104-98) - 1994
170 - Mike Brooks (85-85) - 1993
169 - Hallock (67-102) - 1988
155 - Monty Brown (85-70) - 1992
155 - Renner (90-65) - 1979
155 - Rich Eash (85-70) - 1992
150 - Chip Egbert (63-87) - 1994
Unassisted tackles
300 - Others (300-245) - 1989
105 - Mike Brooks (105-100) - 1995
104 - Mike Brooks (104-98) - 1994
90 - Monty Brown (90-112) - 1991
90 - Renner (90-65) - 1979
85 - Rich Eash (85-70) - 1992
85 - Mike Brooks (85-85) - 1993
85 - Monty Brown (85-70) - 1992
73 - Charlie Pierson (73-37) - 2000
69 - Brown (69-40) - 1990
Assisted tackles
245 - Others (300-245) - 1989
112 - Monty Brown (90-112) - 1991
102 - Hallock (67-102) - 1988
100 - Mike Brooks (105-100) - 1995
98 - Mike Brooks (104-98) - 1994
87 - Chip Egbert (63-87) - 1994
85 - Mike Brooks (85-85) - 1993
70 - Rich Eash (85-70) - 1992
70 - Chip Egbert (63-70) - 1993
70 - Monty Brown (85-70) - 1992
Tackles for loss
24.0 - Ryan Morris (24-0/81) - 2000
23.0 - Claude Presley (23-0/104) - 1995
22.0 - Dave Zuiderveen (22-0/77) - 2000
22.0 - Ed Philion (22-0/0) - 1991
22.0 - Others (22-0/0) - 1989
20.0 - Dave Zuiderveen (20-0/86) - 1999
19.0 - Walt Sisler (19-0/55) - 1994
19.0 - Jim Lenz (19-0/0) - 1991
19.0 - Jim Lenz (19-0/0) - 1993
18.0 - Jeff Puffer (18-0/76) - 1999
Yards from tackles for loss
105 - Charlie Pierson (17-0/105) - 2000
104 - Claude Presley (23-0/104) - 1995
86 - Dave Zuiderveen (20-0/86) - 1999
81 - Ryan Morris (24-0/81) - 2000
77 - Dave Zuiderveen (22-0/77) - 2000
76 - Jeff Puffer (18-0/76) - 1999
63 - Bo Moore (14-3/63) - 2001
57 - Jeff Puffer (15-0/57) - 1998
55 - Chris Boudrie (9-0/55) - 1998
55 - Walt Sisler (19-0/55) - 1994
Quarterback sacks
13.0 - Jim Lenz (13-0/110) - 1993
11.5 - Dave Zuiderveen (9-5/53) - 2000
11.0 - Claude Presley (11-0/80) - 1995
10.5 - Jeff Puffer (9-3/61) - 1999
10.0 - Bo Moore (9-2/47) - 2001
9.5 - Jeff Puffer (9-1/46) - 1998
9.0 - Ed Philion (9-0/93) - 1993
9.0 - Dave Zuiderveen (7-4/64) - 1999
8.5 - Charlie Pierson (8-1/77) - 2000
8.0 - Walt Sisler (8-0/37) - 1994
Yards from sacks
53 - Dave Zuiderveen (9-5/53) - 2000
61 - Jeff Puffer (9-3/61) - 1999
45 - Ryan Morris (6-4/45) - 2000
64 - Dave Zuiderveen (7-4/64) - 1999
77 - Charlie Pierson (8-1/77) - 2000
34 - Michael King (7-1/34) - 2001
47 - Bo Moore (9-2/47) - 2001
23 - Charlie Pierson (4-1/23) - 2001
31 - Jason Feasel (4-3/31) - 2001
17 - William Foster (4-0/17) - 2000
Year-by-Year Leaders
Rushing
Year Player Yards Att
1979 Metz........... 1212 241
1980 Washington..... 774 184
1981 Washington..... 374 78
1982 Washington, G.. 746 176
1983 John McLaurin.. 609 103
1984 Pree........... 397 450
1985 Pree........... 699 142
1986 Pree........... 476 110
1987 Pree........... 596 140
1988 Miskel......... 491 141
1989 Littlejohn..... 659 136
1990 Littlejohn..... 1049 213
1991 Tyree Dye...... 593 183
1992 Johnson........ 688 117
1993 Tyree Dye...... 586 113
1994 Tyree Dye...... 1631 327
1995 Chris Pulliams. 1729 320
1996 Mo Harris...... 531 91
1997 Mo Harris...... 584 127
1998 Mo Harris...... 1424 219
1999 Mo Harris...... 1653 212
2000 Derek Fudge.... 1227 262
2001 Matt Otero..... 681 148
Passing
Year Player Yards Att
1979 Costner........ 386 89
1980 Costner........ 1042 153
1981 Ellens......... 782 127
1982 Piotraczk, S... 1191 183
1983 Steve Piotraczk 1461 276
1984 DenBraber...... 1881 329
1985 Den Braber..... 2244 321
1986 DenBarber...... 2090 290
1987 DenBraber...... 2321 314
1988 McEwen......... 1386 201
1989 Arnold......... 1732 219
1990 Arnold......... 1470 258
1991 Doug Arnold.... 1472 250
1992 Doug Arnold.... 1855 289
1993 Bill Love...... 2233 324
1994 Bill Love...... 2332 268
1995 Bill Love...... 2835 356
1996 Matt McCarthy.. 2721 348
1997 Matt McCarthy.. 84 10
1998 Matt McCarthy.. 3143 436
1999 Matt McCarthy.. 2721 357
2000 Kyle Park...... 1921 297
2001 Tom Marsan..... 1537 222
Total offense
Year Player Total Rush Pass
1979 Metz........... 1212 1212 0
1980 Costner........ 1325 283 1042
1981 Ellens......... 670 -112 782
1982 Piotraczk, S... 991 -200 1191
1983 Steve Piotraczk 1460 -1 1461
1984 DenBraber...... 1705 -176 1881
1985 Den Braber..... 2182 -62 2244
1986 DenBarber...... 1990 -100 2090
1987 DenBraber...... 2238 -83 2321
1988 McEwen......... 1333 -53 1386
1989 Arnold......... 1733 1 1732
1990 Arnold......... 1472 2 1470
1991 Doug Arnold.... 1477 5 1472
1992 Doug Arnold.... 1713 -142 1855
1993 Bill Love...... 2145 -88 2233
1994 Bill Love...... 2243 -89 2332
1995 Bill Love...... 2693 -142 2835
1996 Matt McCarthy.. 2531 -190 2721
1997 Mo Harris...... 584 584 0
1998 Matt McCarthy.. 3093 -50 3143
1999 Matt McCarthy.. 2688 -33 2721
2000 Kyle Park...... 1869 -52 1921
2001 Tom Marsan..... 1426 -111 1537
Scoring
Year Player Points TD XP FG
1979 Metz........... 0 0 0 0
Costner........ 0 0 0 0
D. Gibson...... 0 0 0 0
Lawson......... 0 0 0 0
Suida.......... 0 0 0 0
J. Gibson...... 0 0 0 0
Washington..... 0 0 0 0
Harris......... 0 0 0 0
Lykes.......... 0 0 0 0
Carter......... 0 0 0 0
Team........... 0 0 0 0
Turner......... 0 0 0 0
Vance.......... 0 0 0 0
Waldis......... 0 0 0 0
Bedenis........ 0 0 0 0
East........... 0 0 0 0
Longcrier...... 0 0 0 0
Patterson...... 0 0 0 0
Determan....... 0 0 0 0
Kirkland....... 0 0 0 0
Kayanek........ 0 0 0 0
Karpowicz...... 0 0 0 0
Haller......... 0 0 0 0
Renner......... 0 0 0 0
1980 Ross........... 9 0 9 0
1981 Ellens......... 0 0 0 0
Washington..... 0 0 0 0
Lawson......... 0 0 0 0
Marenger....... 0 0 0 0
Suida.......... 0 0 0 0
Piotraczk...... 0 0 0 0
Longcrier...... 0 0 0 0
Perelli........ 0 0 0 0
Thomas......... 0 0 0 0
Patterson...... 0 0 0 0
Martin......... 0 0 0 0
Marvin......... 0 0 0 0
McGuire........ 0 0 0 0
McRae.......... 0 0 0 0
Milan.......... 0 0 0 0
Murray......... 0 0 0 0
Penning........ 0 0 0 0
Quaker......... 0 0 0 0
Rizzi.......... 0 0 0 0
Roberts........ 0 0 0 0
