Career History


Individual Career History


Individual Career History (Nov 20, 2001)
D. Alexander
Whitney Bell
Jim Bockheim
Adam Burgess
Ryan Carruthers
J. Catarino
V. Ciaramellano
David Clifford
C. Coleman
Curtis Compton
Bruce Cook Jr.
Gino D'Agostino
Matt Desmarais
Rich Dosh
DeRen Ellis
Jason Feasel
William Foster
Derek Fudge
Donahue Fulton
Robert Giles
Tim Gill
Justin Giordano
Alvin Grier
John Hazle
Ryan Hodges
Devin Hutchings
Bryan King
Michael King
Jim Kuhl
Rudy Lopez
Austin Malloy
Tom Marsan
Matt McCoy
Delano McKinney
Rob Mida
Jamie Miller
Bo Moore
J.J. Moreland
Brad Morris
Kevin Myers
Brad Newell
Matt Otero
Kevin Park
Kyle Park
Lamar Patterson
Dave Paulus
Tom Perez
Luke Piepkow
Charlie Pierson
Jesse Porter
Adam Riley
Corey Rush
Corey Scheick
Jesse Schnitker
Tyler Schuberg
Doug Searles
Patrick Smith
D. Sokolowski
Dan Spitzley
Ferris State
Cory Strader
Andy Szatkowski
Andrew Terry
Andy Thwaites
Jason Wells
Jeff Williams

D. Alexander


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........   9     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  20     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........   9     1     1     2    0.0-0       0    0    0    0
2001...........  11     9     7    16    0.0-0       1    0    0    0
TOTAL..........  20    10     8    18    0.0-0       1    0    0    0


Whitney Bell


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2001...........  11     3     1     4    1.0-29      1    0    0    0
TOTAL..........  11     3     1     4    1.0-29      1    0    0    0


Jim Bockheim


RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
2000...........   3     1      7   0   7   7.0   2.3
2001...........  10     0      0   0   0   0.0   0.0
TOTAL..........  13     1      7   0   7   7.0   0.5

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2000...........   3     7     0     0     0     0      7   2.3
2001...........  10     0     0     0     0     0      0   0.0
TOTAL..........  13     7     0     0     0     0      7   0.5


Adam Burgess


RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
2001...........   2     1     -2   0   0  -2.0  -1.0
TOTAL..........   2     1     -2   0   0  -2.0  -1.0

PASSING           G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2001...........   2    1-   0-   0      0   0   0   0.0   0.0   0.0    0.0
TOTAL..........   2    1-   0-   0      0   0   0   0.0   0.0   0.0    0.0

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2001...........   2    -2     0     0     0     0     -2  -1.0
TOTAL..........   2    -2     0     0     0     0     -2  -1.0


Ryan Carruthers


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2001...........  10     0     0     0    0.0-0       0    0    1    0
TOTAL..........  10     0     0     0    0.0-0       0    0    1    0


J. Catarino


PUNTING           G   No.   Yards  Lg   Avg
2001...........   1     1      37  37  37.0
TOTAL..........   1     1      37  37  37.0


V. Ciaramellano


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  22     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........  11    23    17    40    2.0-2       2    0    0    2
2001...........  11    14    10    24    0.0-0       1    1    0    0
TOTAL..........  22    37    27    64    2.0-2       3    1    0    2

PUNT RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
2000...........  11     1     10   0   0  10.0   0.9
2001...........  11     0      0   0   0   0.0   0.0
TOTAL..........  22     1     10   0   0  10.0   0.5

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2000...........  11     0     0    10     0     0     10   0.9
2001...........  11     0     0     0     0     0      0   0.0
TOTAL..........  22     0     0    10     0     0     10   0.5


David Clifford



C. Coleman


RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
1998...........  10     0      0   0   0   0.0   0.0
1999...........  10     0      0   0   0   0.0   0.0
2000...........  11     3     10   0  15   3.3   0.9
2001...........  11     6     39   0  17   6.5   3.5
TOTAL..........  42     9     49   0  17   5.4   1.2

RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1998...........  10    60    994   5  77   6.0  16.6  99.4
1999...........  10    72   1124  10  84   7.2  15.6 112.4
2000...........  11    97   1519  15  66   8.8  15.7 138.1
2001...........  11    94   1346  12  63   8.5  14.3 122.4
TOTAL..........  42   323   4983  42  84   7.7  15.4 118.6

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1998...........  10     0     0     0    0.0-0       0    0    0    0
1999...........  10     0     0     0    0.0-0       0    0    0    0
2000...........  11     2     0     2    0.0-0       0    0    0    0
2001...........  11     0     0     0    0.0-0       0    0    0    0
TOTAL..........  42     2     0     2    0.0-0       0    0    0    0

PUNT RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
1998...........  10    18    321   1  55  17.8  32.1
1999...........  10    27    374   2  90  13.9  37.4
2000...........  11    22    227   0  49  10.3  20.6
2001...........  11    36    572   2  88  15.9  52.0
TOTAL..........  42   103   1494   5  90  14.5  35.6

KICK RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
1998...........  10     6     71   0  24  11.8   7.1
1999...........  10    13    364   1  94  28.0  36.4
2000...........  11    22    387   1  88  17.6  35.2
2001...........  11    29    661   0  45  22.8  60.1
TOTAL..........  42    70   1483   2  94  21.2  35.3

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1998...........  10     0   994   321    71     0   1386 138.6
1999...........  10     0  1124   374   364     0   1862 186.2
2000...........  11    10  1519   227   387     0   2143 194.8
2001...........  11    39  1346   572   661     0   2618 238.0
TOTAL..........  42    49  4983  1494  1483     0   8009 190.7

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
1998...........  10     6     0     5    1    0    0    0     36   3.6
1999...........  10    13     0    10    3    0    1    0     80   8.0
2000...........  11    16     0    15    1    0    1    0     98   8.9
2001...........  11    14     0    12    2    0    0    0     84   7.6
TOTAL..........  42    49     0    42    7    0    2    0    298   7.1


Curtis Compton


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   1     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  23     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   1     0     1     1    0.0-0       0    0    0    0
2000...........  11     1     0     1    0.0-0       0    0    0    0
2001...........  11     1     1     2    0.0-0       0    0    0    0
TOTAL..........  23     2     2     4    0.0-0       0    0    0    0


Bruce Cook Jr.



Gino D'Agostino


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  22     0      0   0   0   0.0   0.0   0.0


Matt Desmarais



Rich Dosh


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........   8    10     3    13    0.0-0       0    0    1    0
2001...........  11    31    12    43    0.0-0       5    0    1    2
TOTAL..........  19    41    15    56    0.0-0       5    0    2    2

INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
2000...........   8     0      0   0   0   0.0   0.0
2001...........  11     1     47   0  47  47.0   4.3
TOTAL..........  19     1     47   0  47  47.0   2.5

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2000...........   8     0     0     0     0     0      0   0.0
2001...........  11     0     0     0     0    47     47   4.3
TOTAL..........  19     0     0     0     0    47     47   2.5

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2000...........   8     1     0     0    1    0    0    0      6   0.8
2001...........  11     1     0     0    1    0    0    0      6   0.5
TOTAL..........  19     2     0     0    2    0    0    0     12   0.6


DeRen Ellis


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   6     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  28     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   6    13     2    15    1.0-2       1    0    0    0
2000...........  11    26     7    33    1.0-6      17    0    0    0
2001...........  11    39    15    54    3.5-10     13    0    0    2
TOTAL..........  28    78    24   102    5.5-18     31    0    0    2

PUNT RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
1999...........   6     0      0   0   0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0
2001...........  11     1      3   0   3   3.0   0.3
TOTAL..........  28     1      3   0   3   3.0   0.1

INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
1999...........   6     0      0   0   0   0.0   0.0
2000...........  11     8     71   0  19   8.9   6.5
2001...........  11     1     55   1  55  55.0   5.0
TOTAL..........  28     9    126   1  55  14.0   4.5

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1999...........   6     0     0     0     0     0      0   0.0
2000...........  11     0     0     0     0    71     71   6.5
2001...........  11     0     0     3     0    55     58   5.3
TOTAL..........  28     0     0     3     0   126    129   4.6

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
1999...........   6     0     0     0    0    0    0    0      0   0.0
2000...........  11     0     0     0    0    0    0    0      0   0.0
2001...........  11     2     0     0    2    0    0    0     12   1.1
TOTAL..........  28     2     0     0    2    0    0    0     12   0.4


Jason Feasel


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   8     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  30     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   8     4     6    10    4.0-21      0    0    0    0
2000...........  11    11    10    21    4.0-14      0    0    0    0
2001...........  11    26    17    43   10.5-42      0    0    1    0
TOTAL..........  30    41    33    74   18.5-77      0    0    1    0

SACKS             G    UA     A Total   Yds
1999...........   8     2     1   2.5    18
2000...........  11     1     2   2.0    10
2001...........  11     4     3   5.5    31
TOTAL..........  30     7     6  10.0    59

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1999...........   8     0     0     0     0     0      0   0.0
2000...........  11     0     0     0     0     0      0   0.0
2001...........  11     0     0     0     0     0      0   0.0
TOTAL..........  30     0     0     0     0     0      0   0.0

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
1999...........   8     0     0     0    0    0    0    0      0   0.0
2000...........  11     0     0     0    0    0    0    0      0   0.0
2001...........  11     1     0     0    1    0    0    0      6   0.5
TOTAL..........  30     1     0     0    1    0    0    0      6   0.2


William Foster


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........  10     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  32     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........  10    16    22    38    7.0-32      1    1    0    0
2000...........  11    25    17    42    7.0-28      0    1    0    1
2001...........  11    38    28    66    9.5-28      1    1    1    0
TOTAL..........  32    79    67   146   23.5-88      2    3    1    1

SACKS             G    UA     A Total   Yds
1999...........  10     4     0   4.0    24
2000...........  11     4     0   4.0    17
2001...........  11     2     1   2.5    15
TOTAL..........  32    10     1  10.5    56


Derek Fudge


RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
2000...........  11   262   1227   7  66   4.7 111.5
2001...........   9   130    549   3  58   4.2  61.0
TOTAL..........  20   392   1776  10  66   4.5  88.8

RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........  11    15     82   0  22   1.4   5.5   7.5
2001...........   9    19    168   2  89   2.1   8.8  18.7
TOTAL..........  20    34    250   2  89   1.7   7.4  12.5

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........  11     3     0     3    0.0-0       0    0    0    0
2001...........   9     0     0     0    0.0-0       0    0    0    0
TOTAL..........  20     3     0     3    0.0-0       0    0    0    0

KICK RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
2000...........  11    12    188   0  35  15.7  17.1
2001...........   9     1     17   0  17  17.0   1.9
TOTAL..........  20    13    205   0  35  15.8  10.2

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2000...........  11  1227    82     0   188     0   1497 136.1
2001...........   9   549   168     0    17     0    734  81.6
TOTAL..........  20  1776   250     0   205     0   2231 111.6

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2000...........  11     7     7     0    0    0    0    0     42   3.8
2001...........   9     5     3     2    0    0    0    0     30   3.3
TOTAL..........  20    12    10     2    0    0    0    0     72   3.6


Donahue Fulton


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........  10     3     3     6    0.0-0       0    0    0    0
2001...........  10     2     6     8    0.0-0       0    0    0    0
TOTAL..........  20     5     9    14    0.0-0       0    0    0    0


Robert Giles


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   6     2     14   0   9   0.3   7.0   2.3
2000...........  11    17    237   1  63   1.5  13.9  21.5
2001...........  11    19    325   4  82   1.7  17.1  29.5
TOTAL..........  28    38    576   5  82   1.4  15.2  20.6

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   6     7     4    11    0.0-0       0    0    0    0
2000...........  11     8     3    11    0.0-0       0    0    0    0
2001...........  11     7     3    10    0.0-0       0    0    0    0
TOTAL..........  28    22    10    32    0.0-0       0    0    0    0

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1999...........   6     0    14     0     0     0     14   2.3
2000...........  11     0   237     0     0     0    237  21.5
2001...........  11     0   325     0     0     0    325  29.5
TOTAL..........  28     0   576     0     0     0    576  20.6

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
1999...........   6     0     0     0    0    0    0    0      0   0.0
2000...........  11     1     0     1    0    0    0    0      6   0.5
2001...........  11     4     0     4    0    0    0    0     24   2.2
TOTAL..........  28     5     0     5    0    0    0    0     30   1.1


Tim Gill


PUNTING           G   No.   Yards  Lg   Avg
2000...........   5    17     601  57  35.4
2001...........  11    45    1471  60  32.7
TOTAL..........  16    62    2072  60  33.4


Justin Giordano


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........   9     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  20     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........   9     0     1     1    0.0-0       0    0    0    0
2001...........  11     0     0     0    0.0-0       0    0    0    0
TOTAL..........  20     0     1     1    0.0-0       0    0    0    0


Alvin Grier


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........  10     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  32     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........  10    51    41    92    1.0-1       4    0    0    0
2000...........  11    53    27    80    1.0-3       8    0    3    0
2001...........  11    39    24    63    4.0-19      9    0    1    0
TOTAL..........  32   143    92   235    6.0-23     21    0    4    0

SACKS             G    UA     A Total   Yds
1999...........  10     0     0   0.0     0
2000...........  11     1     0   1.0     3
2001...........  11     2     0   2.0    10
TOTAL..........  32     3     0   3.0    13

INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
1999...........  10     2     11   0  11   5.5   1.1
2000...........  11     5     75   0  43  15.0   6.8
2001...........  11     2     25   0  18  12.5   2.3
TOTAL..........  32     9    111   0  43  12.3   3.5

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1999...........  10     0     0     0     0    11     11   1.1
2000...........  11     0     0     0     0    75     75   6.8
2001...........  11     0     0     0     0    25     25   2.3
TOTAL..........  32     0     0     0     0   111    111   3.5

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
1999...........  10     0     0     0    0    0    0    0      0   0.0
2000...........  11     1     0     0    1    0    0    0      6   0.5
2001...........  11     0     0     0    0    0    0    0      0   0.0
TOTAL..........  32     1     0     0    1    0    0    0      6   0.2


John Hazle


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2001...........  11    17     8    25    2.5-9       2    0    0    0
TOTAL..........  11    17     8    25    2.5-9       2    0    0    0

SACKS             G    UA     A Total   Yds
2001...........  11     1     1   1.5     7
TOTAL..........  11     1     1   1.5     7

INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
2001...........  11     1      0   0   0   0.0   0.0
TOTAL..........  11     1      0   0   0   0.0   0.0

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2001...........  11     0     0     0     0     0      0   0.0
TOTAL..........  11     0     0     0     0     0      0   0.0


Ryan Hodges


RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
1998...........  11     0      0   0   0   0.0   0.0
1999...........  10     1     37   0  37  37.0   3.7
2000...........  10     1     14   0  14  14.0   1.4
2001...........   9     0      0   0   0   0.0   0.0
TOTAL..........  40     2     51   0  37  25.5   1.3

RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1998...........  11     0      0   0   0   0.0   0.0   0.0
1999...........  10     0      0   0   0   0.0   0.0   0.0
2000...........  10     0      0   0   0   0.0   0.0   0.0
2001...........   9     0      0   0   0   0.0   0.0   0.0
TOTAL..........  40     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1998...........  11    56    20    76    1.0-9       8    1    1    0
1999...........  10    33    15    48    1.0-1       4    1    0    1
2000...........  10    45     9    54    7.0-18      8    1    1    0
2001...........   9    26     9    35    1.0-2       8    0    0    0
TOTAL..........  40   160    53   213   10.0-30     28    3    2    1

SACKS             G    UA     A Total   Yds
1998...........  11     0     0   0.0     0
1999...........  10     0     0   0.0     0
2000...........  10     1     0   1.0     6
2001...........   9     0     0   0.0     0
TOTAL..........  40     1     0   1.0     6

KICK RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
1998...........  11     1      2   0   2   2.0   0.2
1999...........  10     0      0   0   0   0.0   0.0
2000...........  10     0      0   0   0   0.0   0.0
2001...........   9     0      0   0   0   0.0   0.0
TOTAL..........  40     1      2   0   2   2.0   0.1

INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
1998...........  11     1      8   0   8   8.0   0.7
1999...........  10     0      0   0   0   0.0   0.0
2000...........  10     3      0   0   0   0.0   0.0
2001...........   9     2     21   0  12  10.5   2.3
TOTAL..........  40     6     29   0  12   4.8   0.7

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1998...........  11     0     0     0     2     8     10   0.9
1999...........  10    37     0     0     0     0     37   3.7
2000...........  10    14     0     0     0     0     14   1.4
2001...........   9     0     0     0     0    21     21   2.3
TOTAL..........  40    51     0     0     2    29     82   2.0


Devin Hutchings


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1998...........   6     0      0   0   0   0.0   0.0   0.0
1999...........  10     0      0   0   0   0.0   0.0   0.0
2000...........   9     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  36     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1998...........   6    18     4    22    0.0-0       1    0    0    0
1999...........  10    49    16    65    1.0-1       8    2    0    0
2000...........   9    34     7    41    0.0-0       6    0    0    0
2001...........  11    10     1    11    0.0-0       4    0    1    0
TOTAL..........  36   111    28   139    1.0-1      19    2    1    0

INTERCEPTIONS     G    No    Yds  TD  Lg Avg/R Avg/G
1998...........   6     0      0   0   0   0.0   0.0
1999...........  10     1      0   0   0   0.0   0.0
2000...........   9     0      0   0   0   0.0   0.0
2001...........  11     1     22   0  22  22.0   2.0
TOTAL..........  36     2     22   0  22  11.0   0.6

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1998...........   6     0     0     0     0     0      0   0.0
1999...........  10     0     0     0     0     0      0   0.0
2000...........   9     0     0     0     0     0      0   0.0
2001...........  11     0     0     0     0    22     22   2.0
TOTAL..........  36     0     0     0     0    22     22   0.6


Bryan King


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........   2     0      0   0   0   0.0   0.0   0.0
2001...........   8     0      0   0   0   0.0   0.0   0.0
TOTAL..........  10     0      0   0   0   0.0   0.0   0.0


Michael King


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   1     1      7   0   7   1.0   7.0   7.0
2000...........  10     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  22     1      7   0   7   0.0   7.0   0.3

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   1     0     0     0    0.0-0       0    0    0    0
2000...........  10     7     5    12    1.0-6       0    0    0    0
2001...........  11    26    19    45    7.0-35      1    0    0    0
TOTAL..........  22    33    24    57    8.0-41      1    0    0    0

SACKS             G    UA     A Total   Yds
1999...........   1     0     0   0.0     0
2000...........  10     1     0   1.0     6
2001...........  11     7     1   7.5    34
TOTAL..........  22     8     1   8.5    40

KICK RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
1999...........   1     0      0   0   0   0.0   0.0
2000...........  10     4     20   0  10   5.0   2.0
2001...........  11     2      6   0   5   3.0   0.5
TOTAL..........  22     6     26   0  10   4.3   1.2

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
1999...........   1     0     7     0     0     0      7   7.0
2000...........  10     0     0     0    20     0     20   2.0
2001...........  11     0     0     0     6     0      6   0.5
TOTAL..........  22     0     7     0    26     0     33   1.5


Jim Kuhl


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........   9     4     2     6    0.0-0       0    0    1    0
2001...........   1     0     0     0    0.0-0       0    0    0    0
TOTAL..........  10     4     2     6    0.0-0       0    0    1    0


Rudy Lopez


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   3     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  10     0      0   0   0   0.0   0.0   0.0
TOTAL..........  24     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   3     2     1     3    0.0-0       0    0    0    0
2000...........  11    22    30    52    1.0-1       2    2    0    0
2001...........  10     5     9    14    0.0-0       0    0    0    0
TOTAL..........  24    29    40    69    1.0-1       2    2    0    0


Austin Malloy



Tom Marsan


RUSHING           G   Att    Yds  TD  Lg Avg/C Avg/G
2001...........   9    51   -111   1  13  -2.2 -12.3
TOTAL..........   9    51   -111   1  13  -2.2 -12.3

PASSING           G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2001...........   9  222- 122-  10   1537  15  89  55.0   6.9 170.8  126.4
TOTAL..........   9  222- 122-  10   1537  15  89  55.0   6.9 170.8  126.4

RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2001...........   9     0      0   0   0   0.0   0.0   0.0
TOTAL..........   9     0      0   0   0   0.0   0.0   0.0

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2001...........   9  -111     0     0     0     0   -111 -12.3
TOTAL..........   9  -111     0     0     0     0   -111 -12.3

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2001...........   9     1     1     0    0    0    0    0      6   0.7
TOTAL..........   9     1     1     0    0    0    0    0      6   0.7


Matt McCoy


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     8    110   2  34   0.7  13.8  10.0
TOTAL..........  22     8    110   2  34   0.4  13.8   5.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2000...........  11     0     1     1    0.0-0       0    0    0    0
2001...........  11     0     0     0    0.0-0       0    0    0    0
TOTAL..........  22     0     1     1    0.0-0       0    0    0    0

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2000...........  11     0     0     0     0     0      0   0.0
2001...........  11     0   110     0     0     0    110  10.0
TOTAL..........  22     0   110     0     0     0    110   5.0

SCORING           G    TD  Rush  Pass Retn  PAT 2PAT   FG  Total Avg/G
2000...........  11     0     0     0    0    0    0    0      0   0.0
2001...........  11     2     0     2    0    0    0    0     12   1.1
TOTAL..........  22     2     0     2    0    0    0    0     12   0.5


Delano McKinney


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2001...........  11     2     22   0  12   0.2  11.0   2.0
TOTAL..........  11     2     22   0  12   0.2  11.0   2.0

PUNT RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
2001...........  11     2     22   0  13  11.0   2.0
TOTAL..........  11     2     22   0  13  11.0   2.0

KICK RETURNS      G   No.    Yds  TD  Lg Avg/R Avg/G
2001...........  11     5     59   0  18  11.8   5.4
TOTAL..........  11     5     59   0  18  11.8   5.4

ALL PURPOSE       G  Rush   Rec    PR    KR    IR  Total Avg/G
2001...........  11     0    22    22    59     0    103   9.4
TOTAL..........  11     0    22    22    59     0    103   9.4


Rob Mida


TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
2001...........  11     6     2     8    0.0-0       0    0    2    0
TOTAL..........  11     6     2     8    0.0-0       0    0    2    0


Jamie Miller



Bo Moore


RECEIVING         G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
1999...........   6     0      0   0   0   0.0   0.0   0.0
2000...........  11     0      0   0   0   0.0   0.0   0.0
2001...........  11     0      0   0   0   0.0   0.0   0.0
TOTAL..........  28     0      0   0   0   0.0   0.0   0.0

TACKLES           G    UA     A Total    TFL-Yds    PD   FF   FR Blkd
1999...........   6     3     5     8    0.0-0       0    0    0    0
2000...........  11    18     9    27    4.0-49      0    1    0    0
2001...........  11    47    21    68   15.5-63      1    2    0    0
TOTAL..........  28    68    35   103   19.5-112     1    3    0    0

