Scoring Summary |
Ferris State (3-1,2-1) vs. Grand Valley State (3-0,3-0)
Date: Sep 20, 2008 Site: Allendale, Mich. Stadium: Lubbers Stadium Attendance: 14612
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris State | 0 | 7 | 6 | 0 | 13 |
| Grand Valley State | 14 | 7 | 0 | 10 | 31 |
| SCORING SUMMARY | FS -GV | |||
| 1st | 07:33 | GV | Greg Gay 3 yd pass from Brad Iciek (Todd Carter kick) | |
| 4 plays, 20 yards, TOP 2:16 | 0 - 7 | |||
| 02:10 | GV | Blake Smolen 10 yd pass from Brad Iciek (Todd Carter kick) | ||
| 7 plays, 59 yards, TOP 3:45 | 0 - 14 | |||
| 2nd | 09:26 | FS | Paris Holloman 2 yd run (Jim Yates kick) | |
| 13 plays, 83 yards, TOP 7:44 | 7 - 14 | |||
| 01:22 | GV | Blake Smolen 39 yd pass from Brad Iciek (Todd Carter kick) | ||
| 5 plays, 80 yards, TOP 1:13 | 7 - 21 | |||
| 3rd | 03:41 | FS | Tom Schneider 1 yd run (Jim Yates kick blockd) | |
| 7 plays, 58 yards, TOP 4:08 | 13 - 21 | |||
| 4th | 14:51 | GV | Blake Smolen 15 yd run (Todd Carter kick) | |
| 8 plays, 64 yards, TOP 3:50 | 13 - 28 | |||
| 06:14 | GV | Todd Carter 37 yd field goal | ||
| 9 plays, 61 yards, TOP 3:56 | 13 - 31 | |||
|
Kickoff time: 7:00 pm End of Game: 9:40 pm Total elapsed time: 2:40 Referee: Jeff Servinski Umpire: Mark Golnick Linesman: Jon Hendrickson Line judge: Curtis Adams Back judge: Bob Mahnic Field judge: Eric VanHevel Side judge: Bob Navarro Temperature: 75 Wind: West 7 Weather: Sunny Lubbers Stadium Record Attendance: 14,612 GVSU has won 35 straight regular season games GVSU has won 33 straight GLIAC games |
Team Statistics |
| Team Totals | FS | GV |
| FIRST DOWNS | 17 | 17 |
| Rushing | 7 | 8 |
| Passing | 9 | 7 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 167 | 174 |
| Rushing Attempts | 35 | 26 |
| Average Per Rush | 4.8 | 6.7 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 174 | 177 |
| Yards Lost Rushing | 7 | 3 |
| NET YARDS PASSING | 193 | 158 |
| Completions-Attempts-Int | 21-32-2 | 14-26-0 |
| Average Per Attempt | 6.0 | 6.1 |
| Average Per Completion | 9.2 | 11.3 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 360 | 332 |
| Total offense plays | 67 | 52 |
| Average Gain Per Play | 5.4 | 6.4 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 4-40 | 4-35 |
| PUNTS-YARDS | 4-156 | 3-147 |
| Average Yards Per Punt | 39.0 | 49.0 |
| Net Yards Per Punt | 37.2 | 40.3 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 3-170 | 6-416 |
| Average Yards Per Kickoff | 56.7 | 69.3 |
| Net Yards Per Kickoff | 34.3 | 46.8 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 1-6-0 | 2-7-0 |
| Average Per Return | 6.0 | 3.5 |
| Kickoff returns: Number-Yds-TD | 3-75-0 | 3-67-0 |
| Average Per Return | 25.0 | 22.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-57-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 10 | 0 |
| Possession Time | 35:00 | 25:00 |
| 1st Quarter | 7:22 | 7:38 |
| 2nd Quarter | 11:44 | 3:16 |
| 3rd Quarter | 6:46 | 8:14 |
| 4th Quarter | 9:08 | 5:52 |
| Third-Down Conversions | 9 of 16 | 5 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 2-4 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 1-1 |
| PAT Kicks | 1-2 | 4-4 |
| Field Goals | 0-1 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris State-David Freeman 1-1. Grand Valley State-James Berezik 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F20 | 15:00 | Kickoff | F42 | 11:38 | Punt | 6-22 | 3:22 | ||
| FS | 1st | F20 | 10:01 | Punt | F20 | 09:49 | Fumble | 1-0 | 0:12 | ||
| FS | 1st | F20 | 07:33 | Kickoff | F27 | 05:55 | Punt | 3-7 | 1:38 | ||
| FS | 1st | F17 | 02:10 | Kickoff | G00 | 09:26 | * | TOUCHDOWN | 13-83 | 7:44 | # |
| FS | 2nd | F38 | 07:23 | Punt | G07 | 02:35 | Missed FG | 10-55 | 4:48 | # | |
| FS | 2nd | F20 | 01:22 | Kickoff | F39 | 00:00 | End of half | 2-19 | 1:22 | ||
| FS | 3rd | F16 | 13:03 | Punt | G47 | 10:25 | Punt | 5-37 | 2:38 | ||
| FS | 3rd | F42 | 07:49 | Fumble | G00 | 03:41 | * | TOUCHDOWN | 7-58 | 4:08 | # |
| FS | 4th | F45 | 14:51 | Kickoff | G14 | 10:10 | Interception | 9-41 | 4:41 | # | |
| FS | 4th | F17 | 06:14 | Kickoff | G43 | 03:25 | Interception | 9-40 | 2:49 | ||
| FS | 4th | F12 | 02:22 | Missed FG | F15 | 00:44 | Punt | 3-3 | 1:38 | ||
| GV | 1st | G17 | 11:38 | Punt | G38 | 10:01 | Punt | 4-21 | 1:37 | ||
| GV | 1st | F20 | 09:49 | Fumble | F00 | 07:33 | * | TOUCHDOWN | 4-20 | 2:16 | # |
| GV | 1st | G41 | 05:55 | Punt | F00 | 02:10 | * | TOUCHDOWN | 7-59 | 3:45 | # |
| GV | 2nd | G30 | 09:26 | Kickoff | G21 | 07:23 | Punt | 3--9 | 2:03 | ||
| GV | 2nd | G20 | 02:35 | Missed FG | F00 | 01:22 | * | TOUCHDOWN | 5-80 | 1:13 | |
| GV | 3rd | G41 | 15:00 | Kickoff | G46 | 13:03 | Punt | 3-5 | 1:57 | ||
| GV | 3rd | G14 | 10:25 | Punt | F42 | 07:49 | Fumble | 6-44 | 2:36 | ||
| GV | 3rd | G36 | 03:41 | Kickoff | F00 | 14:51 | * | TOUCHDOWN | 8-64 | 3:50 | # |
| GV | 4th | G20 | 10:10 | Interception | F19 | 06:14 | * | FIELD GOAL | 9-61 | 3:56 | # |
| GV | 4th | F01 | 03:25 | Interception | F02 | 02:22 | Missed FG | 4--1 | 1:03 | # | |
| GV | 4th | G42 | 00:44 | Punt | G40 | 00:00 | End of half | 1--2 | 0:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:22 | 11:44 | 06:46 | 09:08 | 19:06 | 15:54 | 35:00 | ||
| 3rd Down Conversions | 2/4 | 4/5 | 2/3 | 1/4 | 6/9 | 3/7 | 9/16 | ||
| Average field position | F19 | F29 | F29 | F24 | F22 | F26 | F24 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Grand Valley State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:38 | 03:16 | 08:14 | 05:52 | 10:54 | 14:06 | 25:00 | ||
| 3rd Down Conversions | 2/3 | 1/2 | 2/3 | 0/2 | 3/5 | 2/5 | 5/10 | ||
| Average field position | G46 | G25 | G30 | F47 | G37 | G42 | G40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F20 | 15:00 | Kickoff | F42 | 11:38 | Punt | 6-22 | 3:22 | ||
| GV | 1st | G17 | 11:38 | Punt | G38 | 10:01 | Punt | 4-21 | 1:37 | ||
| FS | 1st | F20 | 10:01 | Punt | F20 | 09:49 | Fumble | 1-0 | 0:12 | ||
| GV | 1st | F20 | 09:49 | Fumble | F00 | 07:33 | * | TOUCHDOWN | 4-20 | 2:16 | # |
| FS | 1st | F20 | 07:33 | Kickoff | F27 | 05:55 | Punt | 3-7 | 1:38 | ||
| GV | 1st | G41 | 05:55 | Punt | F00 | 02:10 | * | TOUCHDOWN | 7-59 | 3:45 | # |
| FS | 1st | F17 | 02:10 | Kickoff | G00 | 09:26 | * | TOUCHDOWN | 13-83 | 7:44 | # |
| GV | 2nd | G30 | 09:26 | Kickoff | G21 | 07:23 | Punt | 3--9 | 2:03 | ||
| FS | 2nd | F38 | 07:23 | Punt | G07 | 02:35 | Missed FG | 10-55 | 4:48 | # | |
| GV | 2nd | G20 | 02:35 | Missed FG | F00 | 01:22 | * | TOUCHDOWN | 5-80 | 1:13 | |
| FS | 2nd | F20 | 01:22 | Kickoff | F39 | 00:00 | End of half | 2-19 | 1:22 | ||
| GV | 3rd | G41 | 15:00 | Kickoff | G46 | 13:03 | Punt | 3-5 | 1:57 | ||
| FS | 3rd | F16 | 13:03 | Punt | G47 | 10:25 | Punt | 5-37 | 2:38 | ||
| GV | 3rd | G14 | 10:25 | Punt | F42 | 07:49 | Fumble | 6-44 | 2:36 | ||
| FS | 3rd | F42 | 07:49 | Fumble | G00 | 03:41 | * | TOUCHDOWN | 7-58 | 4:08 | # |
| GV | 3rd | G36 | 03:41 | Kickoff | F00 | 14:51 | * | TOUCHDOWN | 8-64 | 3:50 | # |
| FS | 4th | F45 | 14:51 | Kickoff | G14 | 10:10 | Interception | 9-41 | 4:41 | # | |
| GV | 4th | G20 | 10:10 | Interception | F19 | 06:14 | * | FIELD GOAL | 9-61 | 3:56 | # |
| FS | 4th | F17 | 06:14 | Kickoff | G43 | 03:25 | Interception | 9-40 | 2:49 | ||
| GV | 4th | F01 | 03:25 | Interception | F02 | 02:22 | Missed FG | 4--1 | 1:03 | # | |
| FS | 4th | F12 | 02:22 | Missed FG | F15 | 00:44 | Punt | 3-3 | 1:38 | ||
| GV | 4th | G42 | 00:44 | Punt | G40 | 00:00 | End of half | 1--2 | 0:44 | ||
Defensive Statistics |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Kevin Noe | 6 | 5 | 11 | 0.5/0 | . | . | . | . | 1 | . | . |
| 6 | Jordan Moore | 4 | 5 | 9 | . | . | 1-0 | . | . | . | . | 1 |
| 30 | Terrell Heggins | 4 | 2 | 6 | . | . | 1-0 | . | 2 | . | . | . |
| 5 | J.Hollandsworth | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 78 | Jake Visser | 1 | 3 | 4 | 0.5/1 | 1 | . | . | . | . | . | . |
| 7 | Angelo Williams | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Chad Wilson | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 21 | Chad Schoen | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | Kyle Williams | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Jacob Moreno | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 92 | Kory Deering | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 11 | Matt Schuelke | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Nick Butler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 80 | Damien Miller | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | KyleFitzpatrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Grand Valley State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | P.J. Beuke | 5 | 8 | 13 | 0.5/0 | . | . | . | . | . | . | . |
| 20 | Brad Howard | 3 | 10 | 13 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | Justin Victor | . | 9 | 9 | 1.0/2 | . | . | . | . | . | 0.5/1 | . |
| 5 | Samad Cain | 3 | 5 | 8 | . | . | . | . | 1 | . | . | . |
| 23 | Danny Richard | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 |
| 26 | Gary Anderson | 2 | 3 | 5 | 0.5/0 | . | . | . | . | . | 0.5/0 | . |
| 33 | Dan Skuta | 1 | 4 | 5 | 1.5/3 | 1 | . | . | . | . | . | 1 |
| 93 | Alex Gilde | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Robert Carlisle | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 10 | Jacob McGuckin | 2 | 1 | 3 | . | . | . | 2-57 | . | . | . | . |
| 1 | Chris Huley | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 30 | Zach Breen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 34 | Matt Flutur | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 32 | Corey Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 49 | Nick Lawrence | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 14 | Blair Hollis | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 94 | Keioshe Jones | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 44 | Lance Travis | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Matt Bakker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Steve Gawronski | . | . | . | . | . | . | . | . | 1 | . | . |
| TM | Team | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris State: 3-David Freeman, 11-Matt Schuelke, 13-Kyle Parrish, 14-Kyle Williams, 19-Kevin Ward, 21-Chad Schoen, 22-Marvel Pridgeon, 26-Dan Underhill, 27-C.J. Lee, 29-R. Weatherspoon, 34-Leonard Curry, 38-Charles Wasson, 44-Matt Ryan, 45-Matt Mausolf, 46-KyleFitzpatrick, 48-Nick Butler, 51-Brian Bush, 62-Jake Hancock, 71-Tom Thornton, 80-Damien Miller, 86-Mike Ryan, 94-Joe Morrow, 97-Muneer Bawayeh, 99-Jim Yates. |
| Grand Valley State: 2-Robert Carlisle, 3-P.T. Gates, 7-Marquel Neasman, 9-Kris Sitgraves, 14-Blair Hollis, 15-Chad Somerville, 18-Jahan Jones, 21-James Berezik, 22-Courtney Partee, 24-D. Darden, 27-Matt Bakker, 28-Todd Carter, 30-Zach Breen, 34-Matt Flutur, 35-J.Wojciechowski, 41-Denzell Hinton, 44-Lance Travis, 48-Justin Trumble, 49-Nick Lawrence, 52-Kurt Schnittger, 54-Drew Hinkle, 56-Brandon Allen, 83-Tony Carreri, 85-Andrew Lorman, 87-Enrique Shaw, 90-Bryan Thomas, 94-Keioshe Jones, 97-Steve Gawronski. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferris State........ 0 7 6 0 - 13 Record: (3-1,2-1)
Grand Valley State.. 14 7 0 10 - 31 Record: (3-0,3-0)
Scoring Summary:
1st 07:33 GV - Greg Gay 3 yd pass from Brad Iciek (Todd Carter kick), 4-20 2:16, FS 0 - GV 7
02:10 GV - Blake Smolen 10 yd pass from Brad Iciek (Todd Carter kick), 7-59 3:45, FS 0 - GV 14
2nd 09:26 FS - Paris Holloman 2 yd run (Jim Yates kick), 13-83 7:44, FS 7 - GV 14
01:22 GV - Blake Smolen 39 yd pass from Brad Iciek (Todd Carter kick), 5-80 1:13, FS 7 - GV 21
3rd 03:41 FS - Tom Schneider 1 yd run (Jim Yates kick blockd), 7-58 4:08, FS 13 - GV 21
4th 14:51 GV - Blake Smolen 15 yd run (Todd Carter kick), 8-64 3:50, FS 13 - GV 28
06:14 GV - Todd Carter 37 yd field goal, 9-61 3:56, FS 13 - GV 31
FS GV
FIRST DOWNS................... 17 17
RUSHES-YARDS (NET)............ 35-167 26-174
PASSING YDS (NET)............. 193 158
Passes Att-Comp-Int........... 32-21-2 26-14-0
TOTAL OFFENSE PLAYS-YARDS..... 67-360 52-332
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-6 2-7
Kickoff Returns-Yards......... 3-75 3-67
Interception Returns-Yards.... 0-0 2-57
Punts (Number-Avg)............ 4-39.0 3-49.0
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 4-40 4-35
Possession Time............... 35:00 25:00
Third-Down Conversions........ 9 of 16 5 of 10
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 2-4 4-5
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Ferris State-Paris Holloman 9-63; Tom Schneider 13-55; Tim Hogue
11-46; Kyle Parrish 1-3; David Freeman 1-0. Grand Valley State-James Berezik
13-108; Blake Smolen 7-45; Brad Iciek 4-18; P.T. Gates 1-5; Team 1-minus 2.
PASSING: Ferris State-Tom Schneider 20-30-2-193; Kyle Parrish 1-2-0-0.
Grand Valley State-Brad Iciek 14-26-0-158.
RECEIVING: Ferris State-Tim Hogue 10-77; Cole Meredith 4-49; Mike Ryan
3-52; Paris Holloman 2-8; R. Jones-Salaam 1-7; Seth Hubbard 1-0. Grand Valley
State-Scott Blasko 4-25; Blake Smolen 3-58; Greg Gay 3-33; James Berezik 2-18;
Jonn Mathews 1-23; C. Bradford 1-1.
INTERCEPTIONS: Ferris State-None. Grand Valley State-Jacob McGuckin 2-57.
FUMBLES: Ferris State-David Freeman 1-1. Grand Valley State-James Berezik
1-1.
Stadium: Lubbers Stadium Attendance: 14612
Kickoff time: 7:00 pm End of Game: 9:40 pm Total elapsed time: 2:40
Officials: Referee: Jeff Servinski; Umpire: Mark Golnick; Linesman: Jon Hendrickson;
Line judge: Curtis Adams; Back judge: Bob Mahnic; Field judge: Eric VanHevel;
Side judge: Bob Navarro;
Temperature: 75 Wind: West 7 Weather: Sunny
Lubbers Stadium Record Attendance: 14,612
GVSU has won 35 straight regular season games
GVSU has won 33 straight GLIAC games
|
Play-by-Play Summary |
| Grand Valley State wins the toss and defers | |||
| Fs | 1-10 | at Fs30 | GV ball on GV30. |
| Gv | 1-10 | at Gv30 | Start of 1st quarter, clock 15:00. |
| 28-Todd Carter kickoff 70 yards to the FS0, touchback. | |||
| Fs | 1-10 | at Fs20 | 1-Tim Hogue rush for 4 yards to the FS24 (43-Justin Victor;20-Brad Howard). |
| Fs | 2-6 | at Fs24 | 32-Paris Holloman rush for 3 yards to the FS27 (20-Brad Howard;10-Jacob McGuckin). |
| Fs | 3-3 | at Fs27 | 9-Tom Schneider pass complete to 15-R. Jones-Salaam for 7 yards to the FS34, 1ST DOWN FS (20-Brad Howard;4-P.J. Beuke). |
| Fs | 1-10 | at Fs34 | 9-Tom Schneider rush for 2 yards to the FS36 (4-P.J. Beuke;23-Danny Richard). |
| Fs | 2-8 | at Fs36 | 9-Tom Schneider pass complete to 1-Tim Hogue for 6 yards to the FS42 (26-Gary Anderson). |
| Fs | 3-2 | at Fs42 | 9-Tom Schneider pass incomplete to 85-Cole Meredith. |
| Fs | 4-2 | at Fs42 | 99-Jim Yates punt 43 yards to the GV15, 3-P.T. Gates return 2 yards to the GV17 (30-Terrell Heggins). |
| Drive: 6 plays, 22 yards, TOP 03:22 | |||
| Gv | 1-10 | at Gv17 | GRAND VALLEY STATE drive start at 11:38. |
| Gv | 1-10 | at Gv17 | 13-Brad Iciek pass complete to 82-Greg Gay for 18 yards to the GV35, 1ST DOWN GV, out-of-bounds. |
| Gv | 1-10 | at Gv35 | 13-Brad Iciek pass incomplete to 8-Jonn Mathews. |
| Gv | 2-10 | at Gv35 | 13-Brad Iciek pass incomplete to 3-P.T. Gates. |
| Gv | 3-10 | at Gv35 | 13-Brad Iciek rush for 3 yards to the GV38 (6-Jordan Moore). |
| Gv | 4-7 | at Gv38 | 48-Justin Trumble punt 62 yards to the FS0, touchback. |
| Drive: 4 plays, 21 yards, TOP 01:37 | |||
| Fs | 1-10 | at Fs20 | FERRIS STATE drive start at 10:01. |
| Fs | 1-10 | at Fs20 | 3-David Freeman rush for loss of 2 yards to the FS18, fumble forced by 33-Dan Skuta, fumble by 3-David Freeman recovered by GV TM-Team at FS20. |
| Drive: 1 plays, 0 yards, TOP 00:12 | |||
| Gv | 1-10 | at Fs20 | GRAND VALLEY STATE drive start at 09:49. |
| Gv | 1-10 | at Fs20 | 13-Brad Iciek rush for 6 yards to the FS14 (6-Jordan Moore). |
| Gv | 2-4 | at Fs14 | 21-James Berezik rush for 4 yards to the FS10, 1ST DOWN GV (90-Jacob Moreno;6-Jordan Moore). |
| Gv | 1-G | at Fs10 | 13-Brad Iciek pass complete to 6-Scott Blasko for 7 yards to the FS3 (14-Kyle Williams). |
| Gv | 2-G | at Fs03 | 13-Brad Iciek pass complete to 82-Greg Gay for 3 yards to the FS0, TOUCHDOWN, clock 07:33. |
| 28-Todd Carter kick attempt good. | |||
| Grand Valley State 7, Ferris State 0 | |||
| Drive: 4 plays, 20 yards, TOP 02:16 | |||
| 28-Todd Carter kickoff 70 yards to the FS0, touchback. | |||
| Fs | 1-10 | at Fs20 | FERRIS STATE drive start at 07:33. |
| Fs | 1-10 | at Fs20 | 1-Tim Hogue rush for no gain to the FS20 (23-Danny Richard). |
| Fs | 2-10 | at Fs20 | 9-Tom Schneider pass incomplete to 15-R. Jones-Salaam. |
| Fs | 3-10 | at Fs20 | 9-Tom Schneider rush for 7 yards to the FS27 (20-Brad Howard). |
| Fs | 4-3 | at Fs27 | 99-Jim Yates punt 37 yards to the GV36, 3-P.T. Gates return 5 yards to the GV41 (6-Jordan Moore;21-Chad Schoen). |
| Drive: 3 plays, 7 yards, TOP 01:38 | |||
| Gv | 1-10 | at Gv41 | GRAND VALLEY STATE drive start at 05:55. |
| Gv | 1-10 | at Gv41 | PENALTY FS pass interference (14-Kyle Williams) 15 yards to the FS44, 1ST DOWN GV. |
| Gv | 1-10 | at Fs44 | 21-James Berezik rush for 14 yards to the FS30, 1ST DOWN GV (8-Chad Wilson;4-Kevin Noe). |
| Gv | 1-10 | at Fs30 | 3-P.T. Gates rush for 5 yards to the FS25 (6-Jordan Moore;4-Kevin Noe). |
| Gv | 2-5 | at Fs25 | 21-James Berezik rush for 3 yards to the FS22 (5-J.Hollandsworth). |
| Gv | 3-2 | at Fs22 | 13-Brad Iciek pass complete to 82-Greg Gay for 12 yards to the FS10, 1ST DOWN GV (7-Angelo Williams). |
| Gv | 1-G | at Fs10 | 21-James Berezik rush for 5 yards to the FS5 (4-Kevin Noe). |
| Gv | 2-G | at Fs05 | 13-Brad Iciek pass incomplete to 8-Jonn Mathews. |
| Gv | 3-G | at Fs05 | PENALTY GV illegal shift 5 yards to the FS10. |
| Gv | 3-G | at Fs10 | 13-Brad Iciek pass complete to 11-Blake Smolen for 10 yards to the FS0, TOUCHDOWN, clock 02:10. |
| 28-Todd Carter kick attempt good. | |||
| Grand Valley State 14, Ferris State 0 | |||
| Drive: 7 plays, 59 yards, TOP 03:45 | |||
| 28-Todd Carter kickoff 70 yards to the FS0, 1-Tim Hogue return 17 yards to the FS17 (14-Blair Hollis;27-Matt Bakker). | |||
| Fs | 1-10 | at Fs17 | FERRIS STATE drive start at 02:10. |
| Fs | 1-10 | at Fs17 | 32-Paris Holloman rush for 1 yard to the FS18 (43-Justin Victor;4-P.J. Beuke). |
| Fs | 2-9 | at Fs18 | 9-Tom Schneider pass complete to 1-Tim Hogue for 6 yards to the FS24 (26-Gary Anderson;20-Brad Howard). |
| Fs | 3-3 | at Fs24 | 9-Tom Schneider pass complete to 85-Cole Meredith for 16 yards to the FS40, 1ST DOWN FS (2-Robert Carlisle). |
| Fs | 1-10 | at Fs40 | 9-Tom Schneider rush for 5 yards to the FS45 (20-Brad Howard;5-Samad Cain). |
| Drive: 4 plays, 28 yards, TOP 07:44 | |||
| Grand Valley State 14, Ferris State 0 |
| Fs | 2-5 | at Fs45 | Start of 2nd quarter, clock 15:00. |
| Fs | 2-5 | at Fs45 | 9-Tom Schneider rush for 5 yards to the 50 yardline, 1ST DOWN FS (4-P.J. Beuke;33-Dan Skuta). |
| Fs | 1-10 | at Fs50 | 9-Tom Schneider sacked for loss of 1 yard to the FS49 (43-Justin Victor;26-Gary Anderson). |
| Fs | 2-11 | at Fs49 | 9-Tom Schneider pass complete to 32-Paris Holloman for 1 yard to the 50 yardline (5-Samad Cain;20-Brad Howard). |
| Fs | 3-10 | at Fs50 | 9-Tom Schneider pass complete to 85-Cole Meredith for 13 yards to the GV37, 1ST DOWN FS, out-of-bounds. |
| Fs | 1-10 | at Gv37 | 9-Tom Schneider rush for loss of 3 yards to the GV40 (20-Brad Howard). |
| Fs | 2-13 | at Gv40 | 9-Tom Schneider pass complete to 1-Tim Hogue for 6 yards to the GV34 (4-P.J. Beuke). |
| Fs | 3-7 | at Gv34 | PENALTY FS false start (3-David Freeman) 5 yards to the GV39. |
| Fs | 3-12 | at Gv39 | 9-Tom Schneider pass complete to 1-Tim Hogue for 28 yards to the GV11, 1ST DOWN FS (1-Chris Huley). |
| Fs | 1-10 | at Gv11 | 1-Tim Hogue rush for 9 yards to the GV2 (10-Jacob McGuckin). |
| Fs | 2-1 | at Gv02 | 32-Paris Holloman rush for 2 yards to the GV0, 1ST DOWN FS, TOUCHDOWN, clock 09:26. |
| 99-Jim Yates kick attempt good. | |||
| Grand Valley State 14, Ferris State 7 | |||
| Drive: 13 plays, 83 yards, TOP 07:44 | |||
| 99-Jim Yates kickoff 53 yards to the GV17, 11-Blake Smolen return 13 yards to the GV30 (21-Chad Schoen). | |||
