Ferris State University
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games

#18 C.J. Van Wieren
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 01, 2007  KENTUCKY STATE  17  118  43  7-8-0  294  79  118 
Sep 08, 2007  MERCYHURST  14  20  18  21-42-1  266  32  20 
Sep 15, 2007  at Saginaw Valley State  20  42  29  15-31-2  133  22  42 
Sep 22, 2007  HILLSDALE  28  137  26  7-12-1  66  19  137 
Sep 29, 2007  NORTHERN MICHIGAN  19  99  21  16-27-0  213  24  99 
Oct 06, 2007  at Michigan Tech  23  80  22  11-27-3  170  38  80 
Oct 13, 2007  at Gannon  13  122  28  3-10-0  67  30  122 
Oct 20, 2007  ASHLAND  15  67  16  15-17-0  182  34  67 
Oct 27, 2007  at Grand Valley State  17  52  18  5-15-3  86  27  52 
Nov 03, 2007  NORTHWOOD  21  148  23  18-29-0  238  50  148 
Nov 10, 2007  at Wayne State  24  130  29  11-25-3  120  21  130 
Totals     211  1015  12  43  129-243-13  1835  13  79  1015 

Games played: 11
Avg per rush: 4.8
Pass efficiency: 123.47
All purpose avg/game: 92.3
Total offense avg/gm: 259.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2007  KENTUCKY STATE  0.0  0.0  0-0  18 
Sep 08, 2007  MERCYHURST  0.0  0.0  0-0 
Sep 15, 2007  at Saginaw Valley State  0.0  0.0  0-0 
Sep 22, 2007  HILLSDALE  0.0  0.0  0-0 
Sep 29, 2007  NORTHERN MICHIGAN  0.0  0.0  0-0 
Oct 06, 2007  at Michigan Tech  0.0  0.0  0-0 
Oct 13, 2007  at Gannon  0.0  0.0  0-0  12 
Oct 20, 2007  ASHLAND  0.0  0.0  0-0 
Oct 27, 2007  at Grand Valley State  0.0  0.0  0-0 
Nov 03, 2007  NORTHWOOD  0.0  0.0  0-0  12 
Nov 10, 2007  at Wayne State  0.0  0.0  0-0 
Totals     0.0  0.0  0-0  72 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2007  KENTUCKY STATE  0.0  0-0  0.0 
Sep 08, 2007  MERCYHURST  33  33.0  33  0-0  0.0 
Sep 15, 2007  at Saginaw Valley State  0.0  0-0  0.0 
Sep 22, 2007  HILLSDALE  0.0  0-0  0.0 
Sep 29, 2007  NORTHERN MICHIGAN  0.0  0-0  0.0 
Oct 06, 2007  at Michigan Tech  0.0  0-0  0.0 
Oct 13, 2007  at Gannon  0.0  0-0  0.0 
Oct 20, 2007  ASHLAND  0.0  0-0  0.0 
Oct 27, 2007  at Grand Valley State  0.0  0-0  0.0 
Nov 03, 2007  NORTHWOOD  0.0  0-0  0.0 
Nov 10, 2007  at Wayne State  0.0  0-0  0.0 
Totals     33  33.0  33  0-0  0.0