Scoring Summary |
Ferris State (3-3,2-3) vs. Michigan Tech (4-3,4-2)
Date: Oct 06, 2007 Site: Houghton, Mich. Stadium: Sherman Field Attendance: 2350
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferris State | 0 | 6 | 0 | 6 | 12 |
| Michigan Tech | 12 | 14 | 14 | 0 | 40 |
| SCORING SUMMARY | FS -MT | |||
| 1st | 13:26 | MT | Keith White 25 yd pass from Steve Short (Alex Tiseo kick failed) | |
| 2 plays, 28 yards, TOP 0:41 | 0 - 6 | |||
| 08:33 | MT | Steve Short 12 yd run (Tyler Cattelino kick failed) | ||
| 2 plays, 11 yards, TOP 0:14 | 0 - 12 | |||
| 2nd | 14:32 | MT | Bobby Slowik 69 yd punt return (Tyler Cattelino kick) | |
| 0 - 19 | ||||
| 01:58 | MT | Marvin Atkins 7 yd run (Tyler Cattelino kick) | ||
| 11 plays, 54 yards, TOP 4:58 | 0 - 26 | |||
| 01:22 | FS | Mike Guevara 38 yd pass from C.J. Van Wieren (Jim Yates kick blockd) | ||
| 2 plays, 66 yards, TOP 0:29 | 6 - 26 | |||
| 3rd | 09:58 | MT | Bobby Slowik 20 yd pass from Steve Short (Alex Tiseo kick) | |
| 9 plays, 57 yards, TOP 4:53 | 6 - 33 | |||
| 00:00 | MT | Kirk Williams 6 yd pass from Steve Short (Alex Tiseo kick) | ||
| 2 plays, 9 yards, TOP 0:43 | 6 - 40 | |||
| 4th | 13:19 | FS | Mike Guevara 19 yd pass from C.J. Van Wieren (Jim Yates kick failed) | |
| 5 plays, 61 yards, TOP 1:37 | 12 - 40 | |||
|
Kickoff time: 1:21 pm End of Game: 4:00 pm Total elapsed time: 2:39 Referee: Mark Bennett Umpire: Edward Feaster Linesman: John Wagner Line judge: John Wiercinski Back judge: Paul Stout Field judge: Alan Murray Side judge: Bradley Brunet Scorer: Charlie Hurley Temperature: 60 Wind: NW 5-10 Weather: Fog, Rain Game delayed because of lightning. Michigan Tech wins fifth straight Homecoming contest. |
Team Statistics |
| Team Totals | FS | MT |
| FIRST DOWNS | 18 | 13 |
| Rushing | 9 | 9 |
| Passing | 8 | 4 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 101 | 217 |
| Rushing Attempts | 42 | 48 |
| Average Per Rush | 2.4 | 4.5 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 145 | 222 |
| Yards Lost Rushing | 44 | 5 |
| NET YARDS PASSING | 180 | 86 |
| Completions-Attempts-Int | 13-31-4 | 6-13-1 |
| Average Per Attempt | 5.8 | 6.6 |
| Average Per Completion | 13.8 | 14.3 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 281 | 303 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 3.8 | 5.0 |
| Fumbles: Number-Lost | 4-2 | 0-0 |
| Penalties: Number-Yards | 2-8 | 6-50 |
| PUNTS-YARDS | 2-69 | 6-227 |
| Average Yards Per Punt | 34.5 | 37.8 |
| Net Yards Per Punt | 0.0 | 34.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-176 | 7-356 |
| Average Yards Per Kickoff | 58.7 | 50.9 |
| Net Yards Per Kickoff | 40.3 | 33.6 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-20-0 | 1-69-1 |
| Average Per Return | 6.7 | 69.0 |
| Kickoff returns: Number-Yds-TD | 7-121-0 | 3-55-0 |
| Average Per Return | 17.3 | 18.3 |
| Interceptions: Number-Yds-TD | 1-0-0 | 4-66-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:26 | 31:30 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 7:53 | 7:07 |
| 3rd Quarter | 4:51 | 10:09 |
| 4th Quarter | 6:18 | 8:38 |
| Third-Down Conversions | 3 of 14 | 3 of 14 |
| Fourth-Down Conversions | 2 of 7 | 3 of 5 |
| Red-Zone Scores-Chances | 1-2 | 4-5 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 0-2 | 4-6 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferris State-C.J. Van Wieren 3-1; TEAM 1-1. Michigan Tech-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F30 | 15:00 | Kickoff | F28 | 14:07 | Fumble | 3--2 | 0:53 | ||
| FS | 1st | F29 | 13:19 | Kickoff | F49 | 10:56 | Punt | 5-20 | 2:23 | ||
| FS | 1st | F24 | 08:59 | Punt | F24 | 08:47 | Interception | 1-0 | 0:12 | ||
| FS | 1st | F40 | 08:26 | Kickoff | M31 | 03:57 | Interception | 10-29 | 4:29 | ||
| FS | 1st | F15 | 01:13 | Punt | F26 | 14:32 | Punt | 5-11 | 1:41 | ||
| FS | 2nd | M45 | 14:22 | Kickoff | M39 | 12:59 | Downs | 4-6 | 1:23 | ||
| FS | 2nd | F17 | 11:58 | Punt | M46 | 06:56 | Downs | 10-37 | 5:02 | ||
| FS | 2nd | F34 | 01:51 | Kickoff | M00 | 01:22 | * | TOUCHDOWN | 2-66 | 0:29 | |
| FS | 2nd | F07 | 00:14 | Interception | F03 | 00:00 | End of half | 1--4 | 0:14 | ||
| FS | 3rd | F28 | 09:50 | Kickoff | F25 | 08:32 | Fumble | 4--3 | 1:18 | ||
| FS | 3rd | F06 | 04:08 | Downs | F40 | 00:43 | Interception | 10-34 | 3:25 | ||
| FS | 4th | F39 | 14:56 | Kickoff | M00 | 13:19 | * | TOUCHDOWN | 5-61 | 1:37 | # |
| FS | 4th | F40 | 10:49 | Punt | M47 | 07:22 | Downs | 9-13 | 3:27 | # | |
| FS | 4th | F23 | 04:54 | Punt | F33 | 04:38 | Interception | 1-10 | 0:16 | ||
| FS | 4th | F20 | 00:58 | Punt | F30 | 00:00 | End of half | 3-10 | 0:58 | ||
| MT | 1st | F28 | 14:07 | Fumble | F00 | 13:26 | * | TOUCHDOWN | 2-28 | 0:41 | |
| MT | 1st | M25 | 10:56 | Punt | M34 | 08:59 | Punt | 3-9 | 1:57 | ||
| MT | 1st | F11 | 08:47 | Interception | F00 | 08:33 | * | TOUCHDOWN | 2-11 | 0:14 | # |
| MT | 1st | M17 | 03:57 | Interception | M42 | 01:13 | Punt | 6-25 | 2:44 | ||
| MT | 2nd | F00 | 14:32 | Punt | F00 | 14:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MT | 2nd | M39 | 12:59 | Downs | M42 | 11:58 | Punt | 3-3 | 1:01 | ||
| MT | 2nd | M46 | 06:56 | Downs | F00 | 01:58 | * | TOUCHDOWN | 11-54 | 4:58 | # |
| MT | 2nd | M45 | 01:15 | Kickoff | F32 | 00:14 | Interception | 5-23 | 1:01 | ||
| MT | 3rd | M43 | 14:51 | Kickoff | F00 | 09:58 | * | TOUCHDOWN | 9-57 | 4:53 | # |
| MT | 3rd | F25 | 08:32 | Fumble | F06 | 04:08 | Downs | 7-19 | 4:24 | # | |
| MT | 3rd | F09 | 00:43 | Interception | F00 | 00:00 | * | TOUCHDOWN | 2-9 | 0:43 | # |
| MT | 4th | M28 | 13:16 | Kickoff | M37 | 10:49 | Punt | 3-9 | 2:27 | ||
| MT | 4th | M47 | 07:22 | Downs | F49 | 04:54 | Punt | 3-4 | 2:28 | ||
| MT | 4th | M31 | 04:38 | Interception | M48 | 00:58 | Punt | 5-17 | 3:40 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferris State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 07:53 | 04:51 | 06:18 | 17:17 | 11:09 | 28:26 | ||
| 3rd Down Conversions | 0/4 | 2/5 | 0/3 | 1/2 | 2/9 | 1/5 | 3/14 | ||
| Average field position | F27 | F28 | F17 | F30 | F27 | F26 | F27 | ||
| 4th Down Conversions | 1/2 | 0/2 | 1/2 | 0/1 | 1/4 | 1/3 | 2/7 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Michigan Tech | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 07:07 | 10:09 | 08:38 | 12:43 | 18:47 | 31:30 | ||
| 3rd Down Conversions | 1/3 | 1/4 | 1/4 | 0/3 | 2/7 | 1/7 | 3/14 | ||
| Average field position | M50 | M43 | F31 | M35 | M47 | F48 | M49 | ||
| 4th Down Conversions | 0/0 | 1/2 | 2/3 | 0/0 | 1/2 | 2/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F30 | 15:00 | Kickoff | F28 | 14:07 | Fumble | 3--2 | 0:53 | ||
| MT | 1st | F28 | 14:07 | Fumble | F00 | 13:26 | * | TOUCHDOWN | 2-28 | 0:41 | |
| FS | 1st | F29 | 13:19 | Kickoff | F49 | 10:56 | Punt | 5-20 | 2:23 | ||
| MT | 1st | M25 | 10:56 | Punt | M34 | 08:59 | Punt | 3-9 | 1:57 | ||
| FS | 1st | F24 | 08:59 | Punt | F24 | 08:47 | Interception | 1-0 | 0:12 | ||
| MT | 1st | F11 | 08:47 | Interception | F00 | 08:33 | * | TOUCHDOWN | 2-11 | 0:14 | # |
| FS | 1st | F40 | 08:26 | Kickoff | M31 | 03:57 | Interception | 10-29 | 4:29 | ||
| MT | 1st | M17 | 03:57 | Interception | M42 | 01:13 | Punt | 6-25 | 2:44 | ||
| FS | 1st | F15 | 01:13 | Punt | F26 | 14:32 | Punt | 5-11 | 1:41 | ||
| MT | 2nd | F00 | 14:32 | Punt | F00 | 14:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
| FS | 2nd | M45 | 14:22 | Kickoff | M39 | 12:59 | Downs | 4-6 | 1:23 | ||
| MT | 2nd | M39 | 12:59 | Downs | M42 | 11:58 | Punt | 3-3 | 1:01 | ||
| FS | 2nd | F17 | 11:58 | Punt | M46 | 06:56 | Downs | 10-37 | 5:02 | ||
| MT | 2nd | M46 | 06:56 | Downs | F00 | 01:58 | * | TOUCHDOWN | 11-54 | 4:58 | # |
| FS | 2nd | F34 | 01:51 | Kickoff | M00 | 01:22 | * | TOUCHDOWN | 2-66 | 0:29 | |
| MT | 2nd | M45 | 01:15 | Kickoff | F32 | 00:14 | Interception | 5-23 | 1:01 | ||
| FS | 2nd | F07 | 00:14 | Interception | F03 | 00:00 | End of half | 1--4 | 0:14 | ||
| MT | 3rd | M43 | 14:51 | Kickoff | F00 | 09:58 | * | TOUCHDOWN | 9-57 | 4:53 | # |
| FS | 3rd | F28 | 09:50 | Kickoff | F25 | 08:32 | Fumble | 4--3 | 1:18 | ||
| MT | 3rd | F25 | 08:32 | Fumble | F06 | 04:08 | Downs | 7-19 | 4:24 | # | |
| FS | 3rd | F06 | 04:08 | Downs | F40 | 00:43 | Interception | 10-34 | 3:25 | ||
| MT | 3rd | F09 | 00:43 | Interception | F00 | 00:00 | * | TOUCHDOWN | 2-9 | 0:43 | # |
| FS | 4th | F39 | 14:56 | Kickoff | M00 | 13:19 | * | TOUCHDOWN | 5-61 | 1:37 | # |
| MT | 4th | M28 | 13:16 | Kickoff | M37 | 10:49 | Punt | 3-9 | 2:27 | ||
| FS | 4th | F40 | 10:49 | Punt | M47 | 07:22 | Downs | 9-13 | 3:27 | # | |
| MT | 4th | M47 | 07:22 | Downs | F49 | 04:54 | Punt | 3-4 | 2:28 | ||
| FS | 4th | F23 | 04:54 | Punt | F33 | 04:38 | Interception | 1-10 | 0:16 | ||
| MT | 4th | M31 | 04:38 | Interception | M48 | 00:58 | Punt | 5-17 | 3:40 | ||
| FS | 4th | F20 | 00:58 | Punt | F30 | 00:00 | End of half | 3-10 | 0:58 | ||
Defensive Statistics |
| ## | Ferris State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Jordan Moore | 8 | 3 | 11 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Kevin Noe | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
| 78 | Jake Visser | 5 | 5 | 10 | 0.5/2 | . | . | . | . | . | . | . |
| 5 | J.Hollandsworth | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 3 | Santino Favot | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 2 | Patrick Wells | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 95 | Erik Schumacher | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 93 | Kurt Hout | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 18 | C.J. Van Wieren | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Kory Deering | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Angelo Williams | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
| 41 | Travis Eising | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | Kyle Walker | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 85 | Cole Meredith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Matt Mausolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | C.J. Lee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 50 | Nick Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Chad Schoen | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Oseloka Keys | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | Leonard Woods | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Joe Morrow | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Michigan Tech | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Cheyne Nelson | 8 | 4 | 12 | 3.0/32 | . | . | . | . | . | 2.0/18 | . |
| 53 | John Vanderlaan | 5 | 7 | 12 | 3.0/6 | 1 | 1-0 | . | . | . | . | . |
| 8 | David Carmody | 7 | 1 | 8 | . | . | . | 1-0 | . | . | . | . |
| 3 | Will Clark | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 50 | M. Rittenour | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 16 | Juan Wilson | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 1 | Robert Haynes | 3 | . | 3 | . | . | . | 1-41 | 1 | . | . | . |
| 54 | Lee Keys | 2 | 1 | 3 | 1.0/1 | . | . | . | . | 1 | . | . |
| 90 | Nick Holstine | 2 | 1 | 3 | . | . | 1-0 | . | 1 | . | . | . |
| 23 | Chris Nowak | 2 | . | 2 | . | 1 | . | . | . | . | 1.0/0 | . |
| 30 | Mike Laurain | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Matt Anderson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | M. Macpherson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 58 | Kirk Kunnen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 40 | Sean Spellman | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 42 | Derek Harter | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | D. Williamson | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Jesse Wills | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Drew Vanderlin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Kirk Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 7 | Jonathon Folse | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Matt Petr | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 49 | Ben Foelker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Alex Tiseo | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | DaVaughn Dixon | . | 1 | 1 | . | . | . | 1-31 | . | . | . | . |
| 29 | Justin Dillon | . | . | . | . | . | . | 1--6 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferris State: 10-Eric Grozenski, 11-Ron Hardy, 15-R. Jones-Salaam, 21-Chad Schoen, 23-Dominique Smith, 27-C.J. Lee, 28-Oseloka Keys, 31-Joe Hardy, 33-Kirk Covey, 34-Leonard Curry, 37-Levi Slager, 38-Charles Wasson, 40-Rob Evenboer, 41-Travis Eising, 45-Matt Mausolf, 46-KyleFitzpatrick, 50-Nick Butler, 51-Brian Bush, 61-Joe Voiles, 70-Josh Brenning, 71-Tom Thornton, 75-John Rasch, 79-Scott Shattuck, 85-Cole Meredith, 90-Jacob Moreno, 91-Leonard Woods, 92-Kory Deering, 94-Joe Morrow, 99-Jim Yates. |
| Michigan Tech: 1-Robert Haynes, 4-David Peterson, 5O-M Rittenour, 6-Steve Fantetti, 7-Jonathon Folse, 10-Alex Tiseo, 13-Max Pertile, 14-Kyle Moteberg, 16-Juan Wilson, 17-Jesse Wills, 20-Bobby Slowik, 29-Justin Dillon, 30-Mike Laurain, 31-Matt Anderson, 32-Matt Petr, 34-Phil Milbrath, 37-Tyler Cattelino, 38-M. Macpherson, 46-Spencer Barry, 48-Matt Carothers, 49-Ben Foelker, 50-M. Rittenour, 57-Brandon Herman, 58-Kirk Kunnen, 70-Brian Fabbri, 72-M Schiedermayer, 74-Nate Pfenninger, 75-Anthony Santi, 78-Andy Jaworski, 89-Mat Brynick, 94-Matt Payment, 97-M. Cardwell, 99-Drew Vanderlin. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferris State........ 0 6 0 6 - 12 Record: (3-3,2-3)
Michigan Tech....... 12 14 14 0 - 40 Record: (4-3,4-2)
Scoring Summary:
1st 13:26 MT - Keith White 25 yd pass from Steve Short (Alex Tiseo kick failed), 2-28 0:41, FS 0 - MT 6
08:33 MT - Steve Short 12 yd run (Tyler Cattelino kick failed), 2-11 0:14, FS 0 - MT 12
2nd 14:32 MT - Bobby Slowik 69 yd punt return (Tyler Cattelino kick), , FS 0 - MT 19
01:58 MT - Marvin Atkins 7 yd run (Tyler Cattelino kick), 11-54 4:58, FS 0 - MT 26
01:22 FS - Mike Guevara 38 yd pass from C.J. Van Wieren (Jim Yates kick blockd), 2-66 0:29, FS 6 - MT 26
3rd 09:58 MT - Bobby Slowik 20 yd pass from Steve Short (Alex Tiseo kick), 9-57 4:53, FS 6 - MT 33
00:00 MT - Kirk Williams 6 yd pass from Steve Short (Alex Tiseo kick), 2-9 0:43, FS 6 - MT 40
4th 13:19 FS - Mike Guevara 19 yd pass from C.J. Van Wieren (Jim Yates kick failed), 5-61 1:37, FS 12 - MT 40
FS MT
FIRST DOWNS................... 18 13
RUSHES-YARDS (NET)............ 42-101 48-217
PASSING YDS (NET)............. 180 86
Passes Att-Comp-Int........... 31-13-4 13-6-1
TOTAL OFFENSE PLAYS-YARDS..... 73-281 61-303
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-20 1-69
Kickoff Returns-Yards......... 7-121 3-55
Interception Returns-Yards.... 1-0 4-66
Punts (Number-Avg)............ 2-34.5 6-37.8
Fumbles-Lost.................. 4-2 0-0
Penalties-Yards............... 2-8 6-50
Possession Time............... 28:26 31:30
Third-Down Conversions........ 3 of 14 3 of 14
Fourth-Down Conversions....... 2 of 7 3 of 5
Red-Zone Scores-Chances....... 1-2 4-5
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Ferris State-C.J. Van Wieren 23-80; Paris Holloman 9-21; Robert
Miller 7-15; TEAM 2-minus 7; Eric Grozenski 1-minus 8. Michigan Tech-Marvin
Atkins 30-133; Steve Short 12-62; Phil Milbrath 5-17; Kirk Williams 1-5.
PASSING: Ferris State-C.J. Van Wieren 11-27-3-170; Eric Grozenski
2-4-1-10. Michigan Tech-Steve Short 6-13-1-86.
RECEIVING: Ferris State-Mike Guevara 6-82; Ron Hardy 2-16; Nate Fricke
1-30; Cole Meredith 1-27; Paris Holloman 1-18; Chris Wilson 1-4; Kirk Covey 1-3.
Michigan Tech-Keith White 2-40; Kirk Williams 2-18; Bobby Slowik 1-20; Marvin
Atkins 1-8.
INTERCEPTIONS: Ferris State-Angelo Williams 1-0. Michigan Tech-Robert
Haynes 1-41; DaVaughn Dixon 1-31; David Carmody 1-0; Justin Dillon 1-minus 6.
FUMBLES: Ferris State-C.J. Van Wieren 3-1; TEAM 1-1. Michigan Tech-None.
Stadium: Sherman Field Attendance: 2350
Kickoff time: 1:21 pm End of Game: 4:00 pm Total elapsed time: 2:39
Officials: Referee: Mark Bennett; Umpire: Edward Feaster; Linesman: John Wagner;
Line judge: John Wiercinski; Back judge: Paul Stout; Field judge: Alan Murray;
Side judge: Bradley Brunet; Scorer: Charlie Hurley;
Temperature: 60 Wind: NW 5-10 Weather: Fog, Rain
Game delayed because of lightning.
Michigan Tech wins fifth straight Homecoming contest.
|
Play-by-Play Summary |
| Ferris State won the toss, and chose to recieve. | |||
| Fs | 1-10 | at Fs30 | MT ball on MT30. |
| 37-Tyler Cattelino kickoff 46 yards to the FS24, 32-Paris Holloman return 6 yards to the FS30 (8-David Carmody). | |||
| Fs | 1-10 | at Fs30 | 1-Robert Miller rush for loss of 2 yards to the FS28 (53-John Vanderlaan). |
| Fs | 2-12 | at Fs28 | 18-C.J. Van Wieren pass incomplete to 81-Nate Fricke. |
| Fs | 3-12 | at Fs28 | 18-C.J. Van Wieren sacked for no gain to the FS28 (23-Chris Nowak), fumble by 18-C.J. Van Wieren recovered by MT 90-Nick Holstine at FS28. |
| Drive: 3 plays, minus 2 yards, TOP 00:53 | |||
| Mt | 1-10 | at Fs28 | MICHIGAN TECH drive start at 14:07. |
| Mt | 1-10 | at Fs28 | 33-Marvin Atkins rush for 3 yards to the FS25 (4-Kevin Noe;78-Jake Visser). |
| Mt | 2-7 | at Fs25 | 12-Steve Short pass complete to 81-Keith White for 25 yards to the FS0, 1ST DOWN MT, TOUCHDOWN, clock 13:26. |
| 10-Alex Tiseo kick attempt failed. | |||
| Michigan Tech 6, Ferris State 0 | |||
| Drive: 2 plays, 28 yards, TOP 00:41 | |||
| 37-Tyler Cattelino kickoff 55 yards to the FS15, 2-Patrick Wells return 14 yards to the FS29 (36-Cheyne Nelson;58-Kirk Kunnen). | |||
| Fs | 1-10 | at Fs29 | FERRIS STATE drive start at 13:19. |
| Fs | 1-10 | at Fs29 | 18-C.J. Van Wieren rush for loss of 3 yards to the FS26 (42-Derek Harter;53-John Vanderlaan). |
| Fs | 2-13 | at Fs26 | 18-C.J. Van Wieren pass complete to 32-Paris Holloman for 18 yards to the FS44, 1ST DOWN FS (36-Cheyne Nelson). |
| Fs | 1-10 | at Fs44 | 18-C.J. Van Wieren rush for 2 yards to the FS46 (53-John Vanderlaan). |
| Fs | 2-8 | at Fs46 | 1-Robert Miller rush for 3 yards to the FS49 (90-Nick Holstine). |
| Fs | 3-5 | at Fs49 | 18-C.J. Van Wieren pass incomplete to 32-Paris Holloman. |
| Fs | 4-5 | at Fs49 | 99-Jim Yates punt 26 yards to the MT25. |
| Drive: 5 plays, 20 yards, TOP 02:23 | |||
| Mt | 1-10 | at Mt25 | MICHIGAN TECH drive start at 10:56. |
| Mt | 1-10 | at Mt25 | 9-Kirk Williams rush for 5 yards to the MT30, out-of-bounds (3-Santino Favot). |
| Mt | 2-5 | at Mt30 | 33-Marvin Atkins rush for 4 yards to the MT34 (6-Jordan Moore). |
| Mt | 3-1 | at Mt34 | 33-Marvin Atkins rush for no gain to the MT34 (5-J.Hollandsworth). |
| Mt | 4-1 | at Mt34 | 47-Billy Koenig punt 42 yards to the FS24, downed. |
| Drive: 3 plays, 9 yards, TOP 01:57 | |||
| Fs | 1-10 | at Fs24 | FERRIS STATE drive start at 08:59. |
| Fs | 1-10 | at Fs24 | 18-C.J. Van Wieren pass intercepted by 11-DaVaughn Dixon at the FS42, 11-DaVaughn Dixon return 31 yards to the FS11 (18-C.J. Van Wieren). |
| Drive: 1 plays, 0 yards, TOP 00:12 | |||
| Mt | 1-10 | at Fs11 | MICHIGAN TECH drive start at 08:47. |
| Mt | 1-10 | at Fs11 | 12-Steve Short rush for loss of 1 yard to the FS12, out-of-bounds. |
| Mt | 2-11 | at Fs12 | 12-Steve Short rush for 12 yards to the FS0, 1ST DOWN MT, TOUCHDOWN, clock 08:33. |
| 37-Tyler Cattelino kick attempt failed. | |||
| Michigan Tech 12, Ferris State 0 | |||
| Drive: 2 plays, 11 yards, TOP 00:14 | |||
| 37-Tyler Cattelino kickoff 50 yards to the FS20, 2-Patrick Wells return 20 yards to the FS40 (38-M. Macpherson). | |||
| Fs | 1-10 | at Fs40 | FERRIS STATE drive start at 08:26. |
| Fs | 1-10 | at Fs40 | 32-Paris Holloman rush for 4 yards to the FS44 (3-Will Clark). |
| Fs | 2-6 | at Fs44 | 1-Robert Miller rush for 7 yards to the MT49, 1ST DOWN FS (50-M. Rittenour). |
| Fs | 1-10 | at Mt49 | 1-Robert Miller rush for loss of 2 yards to the FS49 (16-Juan Wilson;53-John Vanderlaan). |
| Fs | 2-12 | at Fs49 | 18-C.J. Van Wieren pass complete to 80-Mike Guevara for 1 yard to the 50 yardline (99-Drew Vanderlin). |
