Individual Game-by-Game |
Ferris State University
Ferris State Individual Game-by-Game
(FINAL RESULTS)
All games
Games Played |
Ferris State University
Ferris State Games Played
(FINAL RESULTS)
All games
| ## | Player | gp/gs | ksu | mc | sv | hc | nm | mt | gu | au | gv | nu | ws |
| 67 | Brad Bammert | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Bill Bourdlais | 10/10 | START | START | START | START | START | START | ... | START | START | START | START |
| 82 | Keenan Bowman | 4/- | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... |
| 70 | Josh Brenning | 6/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | XXX |
| 51 | Brian Bush | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Nick Butler | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 53 | Will Caldwell | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 33 | Kirk Covey | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 34 | Leonard Curry | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Michael Daniels | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 92 | Kory Deering | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... |
| 77 | Alex DeKok | 7/5 | XXX | ... | ... | ... | XXX | START | START | START | START | START | ... |
| 66 | Joe Doman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Travis Eising | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX |
| 40 | Rob Evenboer | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Santino Favot | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 17 | Kyle Foster | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 81 | Nate Fricke | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 10 | Eric Grozenski | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 80 | Mike Guevara | 10/9 | XXX | START | ... | START | START | START | START | START | START | START | START |
| 31 | Joe Hardy | 11/2 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 11 | Ron Hardy | 8/3 | START | XXX | START | XXX | START | XXX | XXX | XXX | ... | ... | ... |
| 30 | Terrell Heggins | 11/9 | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 24 | Tim Hogue | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 5 | J.Hollandsworth | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 32 | Paris Holloman | 11/8 | START | START | START | START | XXX | START | START | START | XXX | XXX | START |
| 93 | Kurt Hout | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 47 | C.J. Lee | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 18 | C.J. Van Wieren | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 25 | David Johnson | 3/- | XXX | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 55 | Cory Jones | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 15 | R. Jones-Salaam | 6/2 | START | START | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 28 | Oseloka Keys | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 46 | KyleFitzpatrick | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Matt Mausolf | 8/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Cole Meredith | 11/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
| 1 | Robert Miller | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 6 | Jordan Moore | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 90 | Jacob Moreno | 7/- | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 94 | Joe Morrow | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Kevin Noe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Joe Parrinello | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 35 | Ryan Pieske | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 75 | John Rasch | 4/- | XXX | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 16 | DeAndrie Rogers | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 69 | Ronald Ross | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Matt Ryan | 6/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... |
| ## | Player | gp/gs | ksu | mc | sv | hc | nm | mt | gu | au | gv | nu | ws |
| 21 | Chad Schoen | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Matt Schuelke | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Erik Schumacher | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Scott Shattuck | 8/2 | XXX | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | START |
| 37 | Levi Slager | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | Dominique Smith | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 57 | Adam Taylor | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Tom Thornton | 5/- | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 97 | Chuck Valente | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 22 | B. Vander Veen | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 78 | Jake Visser | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 61 | Joe Voiles | 3/- | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 98 | Kyle Walker | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Charles Wasson | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 76 | Matt Wellman | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Patrick Wells | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 7 | Angelo Williams | 10/9 | START | START | XXX | START | START | START | START | START | START | ... | START |
| 14 | Kyle Williams | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8 | Chad Wilson | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 12 | Chris Wilson | 10/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | ... |
| 91 | Leonard Woods | 6/- | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
| 99 | Jim Yates | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
Ferris State University
Ferris State Total Tackles Game-by-Game
(FINAL RESULTS)
All games
| TOTAL TACKLES | ua-a | total | ksu | mc | sv | hc | nm | mt | gu | au | gv | nu | ws |
| Kevin Noe MLB | 53-58 | 111 | 4-3 | 6-4 | 7-4 | 2-8 | 4-5 | 5-6 | 6-4 | 6-2 | 2-7 | 8-10 | 3-5 |
| Jake Visser DT | 59-47 | 106 | 8-3 | 5-0 | 5-4 | 3-2 | 4-4 | 5-5 | 4-3 | 7-5 | 8-11 | 2-7 | 8-3 |
| Jordan Moore OLB | 50-31 | 81 | 6-3 | 5-4 | 6-4 | 5-2 | 1-1 | 8-3 | 3-1 | 4-0 | 3-5 | 1-4 | 8-4 |
| J.Hollandsworth OLB | 34-35 | 69 | 4-5 | 2-6 | 7-2 | 4-7 | 5-6 | 4-0 | 1-3 | 2-1 | 1-0 | 2-4 | 2-1 |
| Erik Schumacher DE | 32-27 | 59 | 3-3 | 3-1 | 2-4 | 2-1 | 3-1 | 1-2 | 4-4 | 3-2 | 1-2 | 5-6 | 5-1 |
| Patrick Wells CB | 32-21 | 53 | 4-0 | 1-1 | 3-2 | 2-3 | 4-3 | 2-1 | 1-0 | 6-3 | 2-3 | 1-2 | 6-3 |
| Kurt Hout DT | 24-21 | 45 | 2-1 | 4-1 | 4-2 | 3-2 | 3-0 | 1-2 | 2-3 | 2-6 | 0-2 | 1-2 | 2-0 |
| Joe Hardy CB | 26-12 | 38 | 1-0 | 3-0 | 3-1 | 3-2 | 4-1 | - | 2-2 | 0-1 | 4-2 | 5-2 | 1-1 |
| Terrell Heggins DB | 24-12 | 36 | 3-0 | 1-2 | 1-1 | 3-2 | 3-2 | - | - | 4-1 | 1-1 | 4-1 | 4-2 |
| Santino Favot SS | 17-18 | 35 | DNP | 0-1 | 0-1 | 4-1 | 0-2 | 3-0 | 0-1 | 1-5 | 4-5 | 4-1 | 1-1 |
| Kyle Walker DE | 18-17 | 35 | - | 2-2 | 1-3 | 1-2 | 2-0 | 1-0 | 4-1 | 0-1 | 4-4 | 2-3 | 1-1 |
| Angelo Williams CB | 14-19 | 33 | 1-2 | 1-3 | 2-1 | 3-1 | 0-4 | 1-1 | 2-0 | 3-4 | 1-3 | DNP | - |
| Oseloka Keys DB | 12-10 | 22 | 1-0 | - | 0-1 | 1-0 | 1-0 | 0-1 | 5-3 | - | 1-3 | 3-2 | DNP |
| C.J. Lee DB | 12-6 | 18 | 1-0 | 2-1 | - | 1-0 | 1-2 | 1-0 | 3-0 | 1-2 | 0-1 | DNP | 2-0 |
| Chad Wilson SS | 13-5 | 18 | 2-1 | 3-1 | 4-3 | 4-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| KyleFitzpatrick OLB | 8-7 | 15 | 1-0 | 1-1 | 2-0 | - | 1-2 | - | 2-3 | - | - | 0-1 | 1-0 |
| Rob Evenboer MLB | 5-8 | 13 | 1-1 | - | - | - | - | - | 1-0 | 2-3 | 1-1 | 0-3 | - |
| Nick Butler MLB | 5-4 | 9 | 2-0 | - | - | - | 0-1 | 1-0 | 2-3 | DNP | - | - | - |
| Matt Mausolf OLB | 6-2 | 8 | 1-0 | DNP | DNP | DNP | - | 1-0 | 1-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| Cole Meredith | 7-1 | 8 | 2-0 | - | 2-0 | 1-0 | 0-1 | 1-0 | 1-0 | - | - | - | - |
| Kory Deering DE | 4-3 | 7 | 0-2 | - | 1-0 | 1-0 | - | 1-1 | 1-0 | DNP | - | - | DNP |
| Dominique Smith CB | 5-1 | 6 | 3-0 | - | DNP | DNP | - | - | 2-1 | - | - | - | DNP |
| Leonard Woods DT | 2-3 | 5 | 0-1 | - | DNP | DNP | 2-0 | 0-1 | 0-1 | DNP | - | DNP | DNP |
| Chad Schoen OLB | 2-3 | 5 | - | - | 0-1 | - | - | 0-1 | 0-1 | - | - | 2-0 | - |
| Travis Eising DE | 2-3 | 5 | DNP | DNP | DNP | - | 0-1 | 1-1 | - | DNP | DNP | 0-1 | 1-0 |
| Jim Yates | 4-0 | 4 | - | 1-0 | - | - | - | - | - | 2-0 | - | - | 1-0 |
| Kyle Williams CB | 2-2 | 4 | - | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| C.J. Van Wieren | 2-0 | 2 | - | - | - | - | - | 2-0 | - | - | - | - | - |
| Jacob Moreno DT | 1-1 | 2 | - | DNP | DNP | DNP | - | - | 1-1 | - | - | DNP | - |
| Matt Wellman | 1-1 | 2 | - | - | - | 0-1 | - | - | - | - | - | - | 1-0 |
| Joe Morrow DE | 0-2 | 2 | - | - | 0-1 | - | - | 0-1 | - | - | - | - | - |
| Kirk Covey | 1-1 | 2 | - | 0-1 | - | 1-0 | - | - | - | - | - | - | - |
| Chris Wilson | 0-2 | 2 | - | - | 0-1 | - | - | - | - | 0-1 | - | - | DNP |
| Matt Ryan OLB | 2-0 | 2 | 1-0 | - | - | 1-0 | - | DNP | DNP | DNP | - | DNP | DNP |
| Joe Parrinello OLB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Chuck Valente DE | 0-1 | 1 | 0-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| David Johnson | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - |
| Brad Bammert | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - |
| R. Jones-Salaam | 1-0 | 1  |