Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1. 1729 - Chris Pulliams (320-1729) - 1995
2. 1653 - Mo Harris (212-1653) - 1999
3. 1631 - Tyree Dye (327-1631) - 1994
4. 1413 - Mo Harris (218-1413) - 1998
5. 1293 - Andrew Terry (283-1293) - 2004
6. 1232 - Derek Fudge (260-1232) - 2003
7. 1227 - Derek Fudge (262-1227) - 2000
8. 1212 - Metz (241-1212) - 1979
9. 1049 - D. Littlejohn (213-1049) - 1990
10. 1016 - Derek Fudge (233-1016) - 2002
11. 1015 - C.J. Van Wieren (211-1015) - 2007
12. 896 - Chris Pulliams (214-896) - 1996
13. 789 - Benny Roe (118-789) - 1995
14. 774 - Washington (184-774) - 1980
15. 746 - G. Washington (176-746) - 1982
16. 699 - Pree (142-699) - 1985
17. 688 - Juron Johnson (117-688) - 1992
18. 681 - Matt Otero (148-681) - 2001
19. 659 - D. Littlejohn (136-659) - 1989
20. 648 - Robert Miller (104-648) - 2007
Rushing attempts
1. 450 - Pree (450-397) - 1984
2. 327 - Tyree Dye (327-1631) - 1994
3. 320 - Chris Pulliams (320-1729) - 1995
4. 283 - Andrew Terry (283-1293) - 2004
5. 262 - Derek Fudge (262-1227) - 2000
6. 260 - Derek Fudge (260-1232) - 2003
7. 241 - Metz (241-1212) - 1979
8. 233 - Derek Fudge (233-1016) - 2002
9. 218 - Mo Harris (218-1413) - 1998
10. 214 - Chris Pulliams (214-896) - 1996
11. 213 - D. Littlejohn (213-1049) - 1990
12. 212 - Mo Harris (212-1653) - 1999
13. 211 - C.J. Van Wieren (211-1015) - 2007
14. 184 - Washington (184-774) - 1980
15. 183 - Tyree Dye (183-593) - 1991
16. 176 - G. Washington (176-746) - 1982
17. 157 - Costner (157-283) - 1980
18. 148 - Matt Otero (148-681) - 2001
19. 142 - Pree (142-699) - 1985
20. 141 - Tony Miskel (141-491) - 1988
Rushing TDs
1. 23 - Chris Pulliams - 1995
2. 20 - Tyree Dye - 1993
20 - Tyree Dye - 1994
4. 15 - Stewart - 1986
5. 14 - Derek Fudge - 2003
6. 13 - Mo Harris - 1998
7. 12 - C.J. Van Wieren - 2007
8. 11 - Mo Harris - 1999
9. 10 - Derek Fudge - 2002
10 - Benny Roe - 1995
10 - Mike Collins - 1999
12. 9 - Mo Harris - 1997
9 - Chris Pulliams - 1996
14. 8 - C.J. Van Wieren - 2006
15. 7 - Derek Fudge - 2000
7 - Pree - 1987
7 - G. Washington - 1982
7 - Tyree Dye - 1990
7 - T.J. Diggins - 1992
7 - Mike Collins - 2000
Average yards/rush (minimum 20 attempts)
1. 7.80 - Mo Harris (212-1653) - 1999
2. 7.13 - David Nelson (47-335) - 1992
3. 7.08 - Franklin (64-453) - 1985
4. 7.08 - Juron Johnson (52-368) - 1991
5. 6.83 - Adam Polk (54-369) - 1996
6. 6.69 - Benny Roe (118-789) - 1995
7. 6.63 - Benny Roe (81-537) - 1992
8. 6.54 - Kurt Dubowski (39-255) - 1998
9. 6.48 - Mo Harris (218-1413) - 1998
10. 6.48 - Robert Miller (82-531) - 2006
11. 6.47 - T.J. Diggins (59-382) - 1994
12. 6.45 - Lou Melchiorre (40-258) - 1990
13. 6.40 - Leonard Curry (30-192) - 2007
14. 6.23 - Robert Miller (104-648) - 2007
15. 6.07 - Devon Mitchell (28-170) - 2005
16. 6.06 - Andrew Terry (34-206) - 2003
17. 5.91 - John McLaurin (103-609) - 1983
18. 5.88 - Juron Johnson (117-688) - 1992
19. 5.84 - Mo Harris (91-531) - 1996
20. 5.78 - T.J. Diggins (90-520) - 1993
Rushing yards/game (minimum 5 games)
1. 165.3 - Mo Harris (10 games) - 1999
2. 135.9 - Tyree Dye (12 games) - 1994
3. 133.0 - Chris Pulliams (13 games) - 1995
4. 128.5 - Mo Harris (11 games) - 1998
5. 117.5 - Andrew Terry (11 games) - 2004
6. 112.0 - Derek Fudge (11 games) - 2003
7. 111.5 - Derek Fudge (11 games) - 2000
8. 101.6 - Derek Fudge (10 games) - 2002
9. 95.4 - D. Littlejohn (11 games) - 1990
10. 93.2 - G. Washington (8 games) - 1982
11. 92.3 - C.J. Van Wieren (11 games) - 2007
12. 81.5 - Chris Pulliams (11 games) - 1996
13. 76.1 - John McLaurin (8 games) - 1983
14. 69.9 - Pree (10 games) - 1985
15. 65.9 - D. Littlejohn (10 games) - 1989
16. 62.5 - Juron Johnson (11 games) - 1992
17. 61.9 - Matt Otero (11 games) - 2001
18. 61.0 - Derek Fudge (9 games) - 2001
19. 60.9 - Miskel (7 games) - 1987
20. 60.7 - Benny Roe (13 games) - 1995
Pass attempts
1. 436 - Matt McCarthy (242-436-10) - 1998
2. 387 - Tom Marsan (199-387-16) - 2002
3. 366 - Bill Love (192-366-16) - 1993
4. 357 - Matt McCarthy (210-357-7) - 1999
5. 355 - Charlie Gunsell (180-355-18) - 1997
6. 348 - Matt McCarthy (199-348-12) - 1996
7. 338 - Bill Love (199-338-11) - 1995
8. 329 - Tom Marsan (182-329-12) - 2003
329 - Den Braber (161-329-19) - 1984
10. 321 - Den Braber (181-321-8) - 1985
11. 314 - Dave DenBraber (163-314-8) - 1987
12. 297 - Kyle Park (156-297-15) - 2000
13. 290 - DenBarber (156-290-10) - 1986
14. 289 - Doug Arnold (151-289-11) - 1992
15. 276 - Steve Piotraczk (106-276-20) - 1983
16. 268 - Bill Love (153-268-8) - 1994
17. 258 - Doug Arnold (114-258-11) - 1990
18. 251 - Ryan Kaul (144-251-9) - 2005
19. 250 - Doug Arnold (132-250-14) - 1991
20. 243 - C.J. Van Wieren (129-243-13) - 2007
Pass completions
1. 242 - Matt McCarthy (242-436-10) - 1998
2. 210 - Matt McCarthy (210-357-7) - 1999
3. 199 - Matt McCarthy (199-348-12) - 1996
199 - Tom Marsan (199-387-16) - 2002
199 - Bill Love (199-338-11) - 1995
6. 192 - Bill Love (192-366-16) - 1993
7. 182 - Tom Marsan (182-329-12) - 2003
8. 181 - Den Braber (181-321-8) - 1985
9. 180 - Charlie Gunsell (180-355-18) - 1997
10. 163 - Dave DenBraber (163-314-8) - 1987
11. 161 - Den Braber (161-329-19) - 1984
12. 156 - DenBarber (156-290-10) - 1986
156 - Kyle Park (156-297-15) - 2000
14. 153 - Bill Love (153-268-8) - 1994
15. 151 - Doug Arnold (151-289-11) - 1992
16. 144 - Ryan Kaul (144-251-9) - 2005
17. 132 - Doug Arnold (132-250-14) - 1991
18. 129 - C.J. Van Wieren (129-243-13) - 2007
19. 122 - Tom Marsan (122-222-10) - 2001
20. 115 - Doug Arnold (115-219-9) - 1989
Passing yards
1. 3143 - Matt McCarthy (242-436-10) - 1998
2. 2721 - Matt McCarthy (199-348-12) - 1996
2721 - Matt McCarthy (210-357-7) - 1999
4. 2593 - Bill Love (199-338-11) - 1995
5. 2491 - Bill Love (192-366-16) - 1993
6. 2350 - Tom Marsan (199-387-16) - 2002
7. 2332 - Bill Love (153-268-8) - 1994
8. 2321 - Dave DenBraber (163-314-8) - 1987
9. 2244 - Den Braber (181-321-8) - 1985
10. 2090 - DenBarber (156-290-10) - 1986
11. 2035 - Charlie Gunsell (180-355-18) - 1997
12. 1983 - Tom Marsan (182-329-12) - 2003
13. 1924 - Ryan Kaul (144-251-9) - 2005
14. 1921 - Kyle Park (156-297-15) - 2000
15. 1881 - Den Braber (161-329-19) - 1984
16. 1855 - Doug Arnold (151-289-11) - 1992
17. 1835 - C.J. Van Wieren (129-243-13) - 2007
18. 1732 - Doug Arnold (115-219-9) - 1989
19. 1537 - Tom Marsan (122-222-10) - 2001
20. 1483 - Ryan Kaul (95-163-10) - 2006
Passing TDs
1. 31 - Matt McCarthy - 1999
2. 18 - Matt McCarthy - 1998
18 - Matt McCarthy - 1996
18 - Bill Love - 1995
5. 17 - Den Braber - 1985
6. 15 - DenBarber - 1986
15 - Tom Marsan - 2001
15 - Bill Love - 1993
9. 14 - Kyle Park - 2000
14 - Ryan Kaul - 2005
14 - Bill Love - 1994
12. 13 - Ryan Kaul - 2006
13 - C.J. Van Wieren - 2007
13 - Doug Arnold - 1989
15. 12 - Dave DenBraber - 1987
12 - Charlie Gunsell - 1997
12 - Tom Marsan - 2003
18. 11 - Doug Arnold - 1992
11 - Doug Arnold - 1991
20. 10 - S. Piotraczk - 1982
Passes had intercepted
1. 20 - Steve Piotraczk (106-276-20) - 1983
2. 19 - Den Braber (161-329-19) - 1984
3. 18 - Charlie Gunsell (180-355-18) - 1997
4. 16 - Costner (68-153-16) - 1980
16 - Tom Marsan (199-387-16) - 2002
16 - Bill Love (192-366-16) - 1993
7. 15 - S. Piotraczk (76-183-15) - 1982
15 - Kyle Park (156-297-15) - 2000
9. 14 - Doug Arnold (132-250-14) - 1991
14 - Rob Suida (43-102-14) - 1983
11. 13 - C.J. Van Wieren (129-243-13) - 2007
12. 12 - Matt McCarthy (199-348-12) - 1996
12 - Tom Marsan (182-329-12) - 2003
14. 11 - Bill Love (199-338-11) - 1995
11 - Doug Arnold (114-258-11) - 1990
11 - Kyle Park (102-161-11) - 2001
11 - Doug Arnold (151-289-11) - 1992
18. 10 - Tom Marsan (122-222-10) - 2001
10 - Ryan Kaul (107-221-10) - 2004
10 - DenBarber (156-290-10) - 1986
Pass completion pct (minimum 20 attempts)
1. 65.8 - Kyle Park (25-38-1) - 1999
2. 63.4 - Kyle Park (102-161-11) - 2001
3. 60.6 - Gerad Himebaugh (20-33-1) - 1994
4. 58.9 - Bill Love (199-338-11) - 1995
5. 58.8 - Matt McCarthy (210-357-7) - 1999
6. 58.3 - Ryan Kaul (95-163-10) - 2006
7. 57.4 - Ryan Kaul (144-251-9) - 2005
8. 57.2 - Matt McCarthy (199-348-12) - 1996
9. 57.1 - Bill Love (153-268-8) - 1994
10. 56.5 - Sparky McEwen (52-92-4) - 1989
11. 56.4 - Den Braber (181-321-8) - 1985
12. 55.5 - Matt McCarthy (242-436-10) - 1998
13. 55.3 - Tom Marsan (182-329-12) - 2003
14. 55.0 - C.J. Van Wieren (22-40-4) - 2006
15. 55.0 - Tom Marsan (122-222-10) - 2001
16. 53.8 - DenBarber (156-290-10) - 1986
17. 53.6 - Dan Richard (67-125-7) - 2000
18. 53.1 - C.J. Van Wieren (129-243-13) - 2007
19. 52.8 - Doug Arnold (132-250-14) - 1991
20. 52.6 - C.J. Van Wieren (51-97-5) - 2005
Pass efficiency (minimum 20 attempts)
1. 148.8 - Ryan Kaul (95-163-10) - 2006
2. 147.6 - Matt McCarthy (210-357-7) - 1999
3. 145.5 - Sparky McEwen (52-92-4) - 1989
4. 141.5 - Bill Love (153-268-8) - 1994
5. 134.4 - Bill Love (199-338-11) - 1995
6. 133.0 - Matt McCarthy (199-348-12) - 1996
7. 133.0 - Ryan Kaul (144-251-9) - 2005
8. 131.2 - Kyle Park (102-161-11) - 2001
9. 130.3 - Doug Arnold (115-219-9) - 1989
10. 127.6 - Den Braber (181-321-8) - 1985
11. 127.1 - Kyle Park (25-38-1) - 1999
12. 126.4 - Tom Marsan (122-222-10) - 2001
13. 125.1 - Matt McCarthy (242-436-10) - 1998
14. 124.5 - DenBarber (156-290-10) - 1986
15. 123.6 - Dan Richard (67-125-7) - 2000
16. 123.5 - C.J. Van Wieren (129-243-13) - 2007
17. 121.5 - Dave DenBraber (163-314-8) - 1987
18. 119.5 - Gerad Himebaugh (20-33-1) - 1994
19. 118.3 - Scott Kerner (21-40-0) - 1990
20. 115.5 - Sparky McEwen (100-201-7) - 1988
Average yards/pass (minimum 20 attempts)
1. 9.1 - Ryan Kaul (95-163-10) - 2006
2. 8.7 - Bill Love (153-268-8) - 1994
3. 8.2 - Sparky McEwen (52-92-4) - 1989
4. 7.9 - Doug Arnold (115-219-9) - 1989
5. 7.8 - Matt McCarthy (199-348-12) - 1996
6. 7.8 - Kyle Park (102-161-11) - 2001
7. 7.7 - Bill Love (199-338-11) - 1995
8. 7.7 - Ryan Kaul (144-251-9) - 2005
9. 7.6 - Matt McCarthy (210-357-7) - 1999
10. 7.6 - C.J. Van Wieren (129-243-13) - 2007
11. 7.5 - Dan Richard (67-125-7) - 2000
12. 7.4 - Dave DenBraber (163-314-8) - 1987
13. 7.2 - Matt McCarthy (242-436-10) - 1998
14. 7.2 - DenBarber (156-290-10) - 1986
15. 7.2 - C.J. Van Wieren (22-40-4) - 2006
16. 7.0 - Den Braber (181-321-8) - 1985
17. 6.9 - Tom Marsan (122-222-10) - 2001
18. 6.9 - Sparky McEwen (100-201-7) - 1988
19. 6.9 - Kyle Park (25-38-1) - 1999
20. 6.8 - Scott Kerner (21-40-0) - 1990
Average yards/completion (minimum 20 attempts)
1. 15.7 - S. Piotraczk (76-183-15) - 1982
2. 15.6 - Ryan Kaul (95-163-10) - 2006
3. 15.2 - Bill Love (153-268-8) - 1994
4. 15.1 - Doug Arnold (115-219-9) - 1989
5. 14.7 - Scott Kerner (19-50-3) - 1988
6. 14.5 - Sparky McEwen (52-92-4) - 1989
7. 14.2 - Dave DenBraber (163-314-8) - 1987
8. 14.2 - C.J. Van Wieren (129-243-13) - 2007
9. 13.9 - Dan Richard (67-125-7) - 2000
10. 13.9 - Sparky McEwen (100-201-7) - 1988
11. 13.8 - Steve Piotraczk (106-276-20) - 1983
12. 13.7 - Matt McCarthy (199-348-12) - 1996
13. 13.5 - Bruce Ellens (11-41-4) - 1982
14. 13.4 - DenBarber (156-290-10) - 1986
15. 13.4 - Ryan Kaul (144-251-9) - 2005
16. 13.3 - Charlie Gunsell (12-28-2) - 1996
17. 13.0 - Scott Kerner (21-40-0) - 1990
18. 13.0 - Bill Love (199-338-11) - 1995
19. 13.0 - C.J. Van Wieren (22-40-4) - 2006
20. 13.0 - Matt McCarthy (242-436-10) - 1998
Passing yards/game (minimum 5 games)
1. 285.7 - Matt McCarthy (11 games) - 1998
2. 272.1 - Matt McCarthy (10 games) - 1999
3. 249.3 - Den Braber (9 games) - 1985
4. 235.0 - Tom Marsan (10 games) - 2002
5. 226.8 - Matt McCarthy (12 games) - 1996
6. 213.8 - Ryan Kaul (9 games) - 2005
7. 212.0 - Bill Love (11 games) - 1994
8. 211.0 - Dave DenBraber (11 games) - 1987
9. 209.0 - DenBarber (10 games) - 1986
10. 208.0 - Kyle Park (6 games) - 2001
11. 207.6 - Bill Love (12 games) - 1993
12. 203.5 - Charlie Gunsell (10 games) - 1997
13. 199.5 - Bill Love (13 games) - 1995
14. 192.1 - Kyle Park (10 games) - 2000
15. 188.1 - Den Braber (10 games) - 1984
16. 180.3 - Tom Marsan (11 games) - 2003
17. 173.2 - Doug Arnold (10 games) - 1989
18. 170.8 - Tom Marsan (9 games) - 2001
19. 170.1 - S. Piotraczk (7 games) - 1982
20. 168.6 - Doug Arnold (11 games) - 1992
Pass reception yards
1. 1519 - C. Coleman (97-1519) - 2000
2. 1346 - C. Coleman (94-1346) - 2001
3. 1230 - CarltonBrewster (81-1230) - 2004
4. 1124 - C. Coleman (72-1124) - 1999
5. 1010 - Andre Johnson (62-1010) - 1989
6. 1001 - C. Gordon (50-1001) - 1987
7. 994 - ClarenceColeman (60-994) - 1998
8. 942 - Neal Mozdzierz (69-942) - 1999
9. 931 - Brian Busen (57-931) - 1998
10. 921 - CarltonBrewster (60-921) - 2005
11. 877 - Neal Mozdzierz (80-877) - 1998
12. 867 - Levi Baker (59-867) - 1996
13. 793 - Gordon (53-793) - 1985
14. 782 - Gordon (48-782) - 1986
15. 768 - Andre Johnson (42-768) - 1988
16. 745 - CarltonBrewster (66-745) - 2003
17. 696 - Levi Baker (43-696) - 1995
18. 689 - Jermaine Bell (31-689) - 1995
19. 640 - Neal Mozdzierz (52-640) - 1997
20. 609 - Ray Wilson (40-609) - 1996
Pass receptions
1. 97 - C. Coleman (97-1519) - 2000
2. 94 - C. Coleman (94-1346) - 2001
3. 81 - CarltonBrewster (81-1230) - 2004
4. 80 - Neal Mozdzierz (80-877) - 1998
5. 72 - C. Coleman (72-1124) - 1999
6. 69 - Neal Mozdzierz (69-942) - 1999
7. 66 - CarltonBrewster (66-745) - 2003
8. 62 - Andre Johnson (62-1010) - 1989
9. 60 - ClarenceColeman (60-994) - 1998
60 - CarltonBrewster (60-921) - 2005
11. 59 - Levi Baker (59-867) - 1996
12. 57 - Brian Busen (57-931) - 1998
13. 53 - Gordon (53-793) - 1985
14. 52 - Neal Mozdzierz (52-640) - 1997
15. 50 - C. Gordon (50-1001) - 1987
16. 48 - Lamar Patterson (48-462) - 2001
48 - Gordon (48-782) - 1986
18. 45 - Lamar Patterson (45-450) - 2000
19. 44 - Derek Fudge (44-386) - 2002
20. 43 - Levi Baker (43-696) - 1995
Pass reception TDs
1. 15 - C. Coleman - 2000
2. 14 - Neal Mozdzierz - 1999
3. 12 - C. Coleman - 2001
4. 10 - C. Coleman - 1999
10 - C. Gordon - 1987
6. 9 - Andre Johnson - 1988
7. 8 - CarltonBrewster - 2003
8 - Jermaine Bell - 1996
8 - Gordon - 1985
8 - CarltonBrewster - 2004
8 - Gordon - 1986
12. 7 - CarltonBrewster - 2005
13. 6 - Neal Mozdzierz - 1998
6 - Johnny Moore - 1989
6 - Dave Underwood - 1993
6 - Mike Guevara - 2007
6 - Palmer - 1985
6 - Jermaine Bell - 1995
6 - Andre Johnson - 1989
6 - Jim Kerr - 1997
Average yards/catch (minimum 5 receptions)
1. 28.80 - David Nelson (5-144) - 1993
2. 23.50 - Palmer (10-235) - 1985
3. 23.43 - Austin Malloy (7-164) - 2002
4. 23.20 - D. Foster (5-116) - 1982
5. 22.23 - Jermaine Bell (31-689) - 1995
6. 21.94 - Jermaine Bell (17-373) - 1994
7. 21.09 - Mike Guevara (23-485) - 2006
8. 21.00 - Jim Kerr (7-147) - 1994
9. 20.80 - Neal Mozdzierz (5-104) - 1996
10. 20.78 - Cole Meredith (9-187) - 2007
11. 20.02 - C. Gordon (50-1001) - 1987
12. 19.20 - David Nelson (5-96) - 1994
13. 19.11 - Mike Guevara (28-535) - 2007
14. 18.97 - Kirkland (29-550) - 1980
15. 18.47 - Jermaine Bell (32-591) - 1996
16. 18.38 - Larry Burton (8-147) - 2005
17. 18.33 - Jeff East (33-605) - 1982
18. 17.75 - Pat Pettit (28-497) - 1990
19. 17.56 - Tony Payne (18-316) - 1983
20. 17.40 - Brad Newell (5-87) - 2002
Receptions/game (minimum 5 games)
1. 8.82 - C. Coleman (11 games) - 2000
2. 8.55 - C. Coleman (11 games) - 2001
3. 7.36 - CarltonBrewster (11 games) - 2004
4. 7.27 - Neal Mozdzierz (11 games) - 1998
5. 7.20 - C. Coleman (10 games) - 1999
6. 6.90 - Neal Mozdzierz (10 games) - 1999
7. 6.00 - ClarenceColeman (10 games) - 1998
6.00 - Floyd (7 games) - 1984
6.00 - CarltonBrewster (11 games) - 2003
10. 5.78 - Neal Mozdzierz (9 games) - 1997
11. 5.64 - Andre Johnson (11 games) - 1989
12. 5.45 - CarltonBrewster (11 games) - 2005
13. 5.36 - Levi Baker (11 games) - 1996
14. 5.30 - Gordon (10 games) - 1985
15. 5.18 - Brian Busen (11 games) - 1998
16. 4.80 - Gordon (10 games) - 1986
17. 4.55 - C. Gordon (11 games) - 1987
18. 4.40 - Derek Fudge (10 games) - 2002
19. 4.36 - Lamar Patterson (11 games) - 2001
20. 4.12 - Jeff East (8 games) - 1982
Total offense yards
1. 3093 - Matt McCarthy (470-3093) - 1998
2. 2850 - C.J. Van Wieren (454-2850) - 2007
3. 2688 - Matt McCarthy (373-2688) - 1999
4. 2531 - Matt McCarthy (420-2531) - 1996
5. 2451 - Bill Love (380-2451) - 1995
6. 2396 - Bill Love (408-2396) - 1993
7. 2388 - Tom Marsan (446-2388) - 2002
8. 2247 - Bill Love (299-2247) - 1994
9. 2238 - Dave DenBraber (386-2238) - 1987
10. 2204 - Ryan Kaul (370-2204) - 2005
11. 2182 - Den Braber (375-2182) - 1985
12. 2152 - Tom Marsan (400-2152) - 2003
13. 1990 - DenBarber (363-1990) - 1986
14. 1959 - Charlie Gunsell (397-1959) - 1997
15. 1869 - Kyle Park (312-1869) - 2000
16. 1740 - Ryan Kaul (241-1740) - 2006
17. 1733 - Doug Arnold (284-1733) - 1989
18. 1729 - Chris Pulliams (320-1729) - 1995
19. 1713 - Doug Arnold (348-1713) - 1992
20. 1705 - Den Braber (398-1705) - 1984
TDs responsible for
1. 34 - Matt McCarthy - 1999
2. 25 - C.J. Van Wieren - 2007
25 - Chris Pulliams - 1995
4. 23 - Matt McCarthy - 1998
5. 22 - Den Braber - 1985
22 - Tyree Dye - 1994
7. 20 - Tyree Dye - 1993
8. 19 - Bill Love - 1995
19 - Matt McCarthy - 1996
19 - DenBarber - 1986
11. 18 - Ryan Kaul - 2005
18 - Dave DenBraber - 1987
13. 16 - Bill Love - 1994
16 - Ryan Kaul - 2006
16 - C. Coleman - 2000
16 - Tom Marsan - 2001
17. 15 - Derek Fudge - 2003
15 - Charlie Gunsell - 1997
15 - Doug Arnold - 1989
15 - Tom Marsan - 2003
Total offense/game (minimum 5 games)
1. 281.2 - Matt McCarthy (11 games) - 1998
2. 268.8 - Matt McCarthy (10 games) - 1999
3. 259.1 - C.J. Van Wieren (11 games) - 2007
4. 244.9 - Ryan Kaul (9 games) - 2005
5. 242.4 - Den Braber (9 games) - 1985
6. 238.8 - Tom Marsan (10 games) - 2002
7. 210.9 - Matt McCarthy (12 games) - 1996
8. 209.2 - Kyle Park (6 games) - 2001
9. 204.3 - Bill Love (11 games) - 1994
10. 203.5 - Dave DenBraber (11 games) - 1987
11. 199.7 - Bill Love (12 games) - 1993
12. 199.0 - DenBarber (10 games) - 1986
13. 195.9 - Charlie Gunsell (10 games) - 1997
14. 195.6 - Tom Marsan (11 games) - 2003
15. 193.3 - Ryan Kaul (9 games) - 2006
16. 188.5 - Bill Love (13 games) - 1995
17. 186.9 - Kyle Park (10 games) - 2000
18. 173.3 - Doug Arnold (10 games) - 1989
19. 170.5 - Den Braber (10 games) - 1984
20. 165.3 - Mo Harris (10 games) - 1999
Total offense/play (minimum 50 plays)
1. 7.80 - Mo Harris (212-1653) - 1999
2. 7.52 - Bill Love (299-2247) - 1994
3. 7.34 - Kyle Park (171-1255) - 2001
4. 7.22 - Ryan Kaul (241-1740) - 2006
5. 7.21 - Matt McCarthy (373-2688) - 1999
6. 7.08 - Franklin (64-453) - 1985
7. 7.08 - Juron Johnson (52-368) - 1991
8. 6.83 - Adam Polk (54-369) - 1996
9. 6.69 - Benny Roe (118-789) - 1995
10. 6.63 - Benny Roe (81-537) - 1992
11. 6.58 - Matt McCarthy (470-3093) - 1998
12. 6.56 - Sparky McEwen (133-873) - 1989
13. 6.48 - Mo Harris (218-1413) - 1998
14. 6.48 - Robert Miller (82-531) - 2006
15. 6.47 - T.J. Diggins (59-382) - 1994
16. 6.45 - Bill Love (380-2451) - 1995
17. 6.28 - C.J. Van Wieren (454-2850) - 2007
18. 6.17 - Robert Miller (105-648) - 2007
19. 6.10 - Doug Arnold (284-1733) - 1989
20. 6.03 - Matt McCarthy (420-2531) - 1996
All purpose yards
1. 2618 - C. Coleman - 2001
2. 2143 - C. Coleman - 2000
3. 2100 - Andre Johnson - 1989
4. 2017 - Chris Pulliams - 1995
5. 1995 - Tyree Dye - 1994
6. 1924 - Mo Harris - 1999
7. 1862 - C. Coleman - 1999
8. 1650 - CarltonBrewster - 2004
9. 1596 - Andre Johnson - 1988
10. 1530 - Mo Harris - 1998
11. 1519 - Robert Miller - 2007
12. 1497 - Derek Fudge - 2000
13. 1456 - Levi Baker - 1996
14. 1420 - Derek Fudge - 2002
15. 1419 - D. Littlejohn - 1990
16. 1395 - Derek Fudge - 2003
17. 1386 - ClarenceColeman - 1998
18. 1355 - A. Johnson - 1987
19. 1345 - CarltonBrewster - 2003
20. 1335 - Andrew Terry - 2004
All purpose yards/game (minimum 5 games)
1. 238.0 - C. Coleman (11 games) - 2001
2. 194.8 - C. Coleman (11 games) - 2000
3. 192.4 - Mo Harris (10 games) - 1999
4. 190.9 - Andre Johnson (11 games) - 1989
5. 186.2 - C. Coleman (10 games) - 1999
6. 166.2 - Tyree Dye (12 games) - 1994
7. 155.2 - Chris Pulliams (13 games) - 1995
8. 150.0 - CarltonBrewster (11 games) - 2004
9. 142.0 - Derek Fudge (10 games) - 2002
10. 139.1 - Mo Harris (11 games) - 1998
11. 138.6 - ClarenceColeman (10 games) - 1998
12. 138.1 - Robert Miller (11 games) - 2007
13. 136.1 - Derek Fudge (11 games) - 2000
14. 132.4 - Levi Baker (11 games) - 1996
15. 129.0 - D. Littlejohn (11 games) - 1990
16. 126.8 - Derek Fudge (11 games) - 2003
17. 123.2 - A. Johnson (11 games) - 1987
18. 122.3 - CarltonBrewster (11 games) - 2003
19. 121.4 - Andrew Terry (11 games) - 2004
20. 115.3 - Neal Mozdzierz (11 games) - 1998
Total points scored
1. 150 - Chris Pulliams (25 TD) - 1995
2. 132 - Tyree Dye (22 TD) - 1994
3. 120 - Tyree Dye (20 TD) - 1993
4. 98 - C. Coleman (16 TD, 1 PAT) - 2000
5. 93 - Doc Proctor (36 PAT, 19 FG) - 1998
6. 92 - Jason Lipke (47 PAT, 15 FG) - 1995
7. 90 - Stewart (15 TD) - 1986
90 - Neal Mozdzierz (14 TD, 3 PAT) - 1999
90 - Derek Fudge (15 TD) - 2003
10. 84 - C. Coleman (14 TD) - 2001
84 - Mo Harris (14 TD) - 1998
12. 80 - C. Coleman (13 TD, 1 PAT) - 1999
13. 74 - Benny Roe (12 TD, 1 PAT) - 1995
14. 73 - Jim Yates (37 PAT, 12 FG) - 2007
15. 72 - Mo Harris (12 TD) - 1999
72 - C.J. Van Wieren (12 TD) - 2007
17. 69 - Doc Proctor (39 PAT, 10 FG) - 1996
69 - Jason Lipke (36 PAT, 11 FG) - 1993
19. 67 - Doc Proctor (52 PAT, 5 FG) - 1999
20. 66 - Mo Harris (10 TD, 3 PAT) - 1997
Touchdowns scored
1. 25 - Chris Pulliams (23 rush, 2 rcv) - 1995
2. 22 - Tyree Dye (20 rush, 2 rcv) - 1994
3. 20 - Tyree Dye (20 rush) - 1993
4. 16 - C. Coleman (15 rcv, 1 ret) - 2000
5. 15 - Stewart (15 rush) - 1986
15 - Derek Fudge (14 rush, 1 rcv) - 2003
7. 14 - Neal Mozdzierz (14 rcv) - 1999
14 - Mo Harris (13 rush, 1 rcv) - 1998
14 - C. Coleman (12 rcv, 2 ret) - 2001
10. 13 - C. Coleman (10 rcv, 3 ret) - 1999
11. 12 - Mo Harris (11 rush, 1 rcv) - 1999
12 - C.J. Van Wieren (12 rush) - 2007
12 - Benny Roe (10 rush, 2 rcv) - 1995
14. 10 - Andre Johnson (9 rcv, 1 ret) - 1988
10 - Mike Collins (10 rush) - 1999
10 - Mo Harris (9 rush, 1 rcv) - 1997
10 - Derek Fudge (10 rush) - 2002
10 - C. Gordon (10 rcv) - 1987
19. 9 - C.J. Van Wieren (8 rush, 1 rcv) - 2006
9 - Gordon (8 rcv, 1 ret) - 1986
PAT kicks made
1. 52 - Doc Proctor (52-56) - 1999
2. 47 - Jason Lipke (47-52) - 1995
3. 39 - Doc Proctor (39-41) - 1996
4. 37 - Jim Yates (37-40) - 2007
5. 36 - Jason Lipke (36-44) - 1994
36 - Doc Proctor (36-39) - 1998
36 - Jason Lipke (36-45) - 1993
8. 34 - Josh Eichler (34-34) - 2006
9. 31 - B. McCullough (31-36) - 2000
31 - Tom Perez (31-34) - 2001
11. 25 - Jason Lipke (25-31) - 1992
12. 24 - Tom Perez (24-25) - 2002
13. 22 - Doc Proctor (22-23) - 1997
