Career History
Individual Career History
Individual Career History (Jun 02, 2008)
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 4 0 0 0 0.0-0 0 0 0 0
2007................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 15 1 0 1 0.0-0 0 0 0 0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 8 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 10 0 0 0 0 0.0 0.0
2007................ 10 0 4 0 0 0.0 0.4
TOTAL............... 39 0 4 0 0 0.0 0.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 8 6 3 9 2.0-8 0 0 0 0
2005................ 11 5 9 14 2.5-12 0 1 0 0
2006................ 10 0 0 0 0.0-0 0 0 0 0
2007................ 10 0 0 0 0.0-0 0 0 0 0
TOTAL............... 39 11 12 23 4.5-20 0 1 0 0
SACKS G UA A Total Yds
2004................ 8 1 0 1.0 7
2005................ 11 1 0 1.0 10
2006................ 10 0 0 0.0 0
2007................ 10 0 0 0.0 0
TOTAL............... 39 2 0 2.0 17
PARTICIPATION G
2006................ 0 No other statistics
2007................ 4 No other statistics
TOTAL............... 4 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
2007................ 6 No other statistics
TOTAL............... 6 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 11 0 1 1 0.0-0 0 0 0 0
TOTAL............... 11 0 1 1 0.0-0 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 5 4 9 1.0-2 0 0 0 0
TOTAL............... 10 5 4 9 1.0-2 0 0 0 0
PARTICIPATION G
2006................ 3 No other statistics
2007................ 1 No other statistics
TOTAL............... 4 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 9 6 19 0 7 3.2 2.1
2005................ 11 6 8 0 6 1.3 0.7
2006................ 6 5 42 0 26 8.4 7.0
2007................ 11 25 144 1 17 5.8 13.1
TOTAL............... 37 42 213 1 26 5.1 5.8
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 9 19 0 19 2.1
2005................ 11 8 0 8 0.7
2006................ 6 42 0 42 7.0
2007................ 11 144 0 144 13.1
TOTAL............... 37 213 0 213 5.8
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 9 0 0 0 0 0.0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0 0.0
2006................ 6 0 0 0 0 0.0 0.0 0.0
2007................ 11 3 30 0 25 0.3 10.0 2.7
TOTAL............... 37 3 30 0 25 0.1 10.0 0.8
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 9 0 0 0 0.0-0 0 0 0 0
2005................ 11 1 1 2 0.0-0 0 0 0 0
2006................ 6 1 2 3 0.0-0 0 0 0 0
2007................ 11 1 1 2 0.0-0 0 0 0 0
TOTAL............... 37 3 4 7 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 9 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 6 0 0 0 0 0.0 0.0
2007................ 11 6 62 0 23 10.3 5.6
TOTAL............... 37 6 62 0 23 10.3 1.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 9 19 0 0 0 0 19 2.1
2005................ 11 8 0 0 0 0 8 0.7
2006................ 6 42 0 0 0 0 42 7.0
2007................ 11 144 30 0 62 0 236 21.5
TOTAL............... 37 213 30 0 62 0 305 8.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 9 0 0 0 0 0 0 0 0 0.0
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 6 0 0 0 0 0 0 0 0 0.0
2007................ 11 1 1 0 0 0 0 0 6 0.5
TOTAL............... 37 1 1 0 0 0 0 0 6 0.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 11 30 192 2 50 6.4 17.5
TOTAL............... 11 30 192 2 50 6.4 17.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 11 192 0 192 17.5
TOTAL............... 11 192 0 192 17.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 11 1 3 0 3 0.1 3.0 0.3
TOTAL............... 11 1 3 0 3 0.1 3.0 0.3
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 11 192 3 0 0 0 195 17.7
TOTAL............... 11 192 3 0 0 0 195 17.7
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 11 2 2 0 0 0 0 0 12 1.1
TOTAL............... 11 2 2 0 0 0 0 0 12 1.1
PARTICIPATION G
2007................ 2 No other statistics
TOTAL............... 2 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 2 1 0 1 0.0-0 0 0 0 0
2007................ 9 4 3 7 2.0-6 0 0 0 0
TOTAL............... 11 5 3 8 2.0-6 0 0 0 0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 6 2 3 5 0.0-0 0 0 0 0
TOTAL............... 6 2 3 5 0.0-0 0 0 0 0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 3 2 5 0.0-0 0 0 0 0
2006................ 8 4 0 4 0.0-0 0 0 0 0
2007................ 11 5 8 13 1.0-2 0 0 0 0
TOTAL............... 30 12 10 22 1.0-2 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 0 0 0 0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0
2007................ 11 1 -18 0 0 -18.0 -1.6
TOTAL............... 30 1 -18 0 0 -18.0 -0.6
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 0 0 0 0 0.0
2006................ 8 0 0 0 0 0 0 0.0
2007................ 11 0 0 0 -18 0 -18 -1.6
TOTAL............... 30 0 0 0 -18 0 -18 -0.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 9 0 1 1 0.0-0 0 0 0 0
2007................ 10 17 18 35 2.0-10 3 0 1 0
TOTAL............... 19 17 19 36 2.0-10 3 0 1 0
SACKS G UA A Total Yds
2006................ 9 0 0 0.0 0
2007................ 10 0 1 0.5 7
TOTAL............... 19 0 1 0.5 7
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2006................ 9 0 0 0 0 0.0 0.0
2007................ 10 1 9 0 9 9.0 0.9
TOTAL............... 19 1 9 0 9 9.0 0.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 9 0 0 0 0 0 0 0.0
2007................ 10 0 0 0 0 9 9 0.9
TOTAL............... 19 0 0 0 0 9 9 0.5
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 1 1 4 0 4 4.0 4.0
TOTAL............... 1 1 4 0 4 4.0 4.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 1 4 0 4 4.0
TOTAL............... 1 4 0 4 4.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 1 4 0 0 0 0 4 4.0
TOTAL............... 1 4 0 0 0 0 4 4.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0
2005................ 11 5 42 0 15 8.4 3.8
2006................ 11 0 0 0 0 0.0 0.0
2007................ 11 0 0 0 0 0.0 0.0
TOTAL............... 39 5 42 0 15 8.4 1.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 6 0 0 0 0.0
2005................ 11 42 0 42 3.8
2006................ 11 0 0 0 0.0
2007................ 11 0 0 0 0.0
TOTAL............... 39 42 0 42 1.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 6 0 0 0 0 0.0 0.0 0.0
2005................ 11 35 401 4 52 3.2 11.5 36.5
2006................ 11 24 397 4 60 2.2 16.5 36.1
2007................ 11 25 411 2 49 2.3 16.4 37.4
TOTAL............... 39 84 1209 10 60 2.2 14.4 31.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 6 1 0 1 0.0-0 0 0 0 0
2005................ 11 2 1 3 0.0-0 0 0 0 0
2006................ 11 0 1 1 0.0-0 0 0 0 0
2007................ 11 1 0 1 0.0-0 0 0 0 0
TOTAL............... 39 4 2 6 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 6 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 11 0 0 0 0 0.0 0.0
2007................ 11 1 15 1 15 15.0 1.4
TOTAL............... 39 1 15 1 15 15.0 0.4
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 6 0 0 0 0 0.0 0.0
2005................ 11 0 0 0 0 0.0 0.0
2006................ 11 2 4 0 4 2.0 0.4
2007................ 11 8 153 0 30 19.1 13.9
TOTAL............... 39 10 157 0 30 15.7 4.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 6 0 0 0 0 0 0 0.0
2005................ 11 42 401 0 0 0 443 40.3
2006................ 11 0 397 0 4 0 401 36.5
2007................ 11 0 411 15 153 0 579 52.6
TOTAL............... 39 42 1209 15 157 0 1423 36.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 6 0 0 0 0 0 0 0 0 0.0
2005................ 11 4 0 4 0 0 1 0 26 2.4
2006................ 11 4 0 4 0 0 0 0 24 2.2
2007................ 11 3 0 2 1 0 0 0 18 1.6
TOTAL............... 39 11 0 10 1 0 1 0 68 1.7
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 4 3 -25 0 0 -8.3 -6.2
2007................ 7 16 -45 0 2 -2.8 -6.4
TOTAL............... 11 19 -70 0 2 -3.7 -6.4
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2006................ 4 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 7 16- 8- 1 138 0 64 50.0 8.6 19.7 109.9
TOTAL............... 11 16- 8- 1 138 0 64 50.0 8.6 12.5 109.9
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 4 -25 0 -25 -6.2
2007................ 7 -45 138 93 13.3
TOTAL............... 11 -70 138 68 6.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 4 -25 0 0 0 0 -25 -6.2
2007................ 7 -45 0 0 0 0 -45 -6.4
TOTAL............... 11 -70 0 0 0 0 -70 -6.4
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 11 1 3 0 3 3.0 0.3
2007................ 10 1 4 0 4 4.0 0.4
TOTAL............... 21 2 7 0 4 3.5 0.3
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 11 3 0 3 0.3
2007................ 10 4 0 4 0.4
TOTAL............... 21 7 0 7 0.3
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 11 23 485 3 69 2.1 21.1 44.1
2007................ 10 28 535 6 79 2.8 19.1 53.5
TOTAL............... 21 51 1020 9 79 2.4 20.0 48.6
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 0 0 0 0 0.0 0.0
2007................ 10 7 58 0 15 8.3 5.8
TOTAL............... 21 7 58 0 15 8.3 2.8
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 2 24 0 14 12.0 2.2
2007................ 10 2 8 0 15 4.0 0.8
TOTAL............... 21 4 32 0 15 8.0 1.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 11 3 485 0 24 0 512 46.5
2007................ 10 4 535 58 8 0 605 60.5
TOTAL............... 21 7 1020 58 32 0 1117 53.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 11 3 0 3 0 0 0 0 18 1.6
2007................ 10 6 0 6 0 0 0 0 36 3.6
TOTAL............... 21 9 0 9 0 0 0 0 54 2.6
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2006................ 0 No other statistics
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 2 1 0 1 0.0-0 0 0 0 0
2006................ 10 11 10 21 0.0-0 1 0 0 0
2007................ 11 26 12 38 0.0-0 3 0 0 0
TOTAL............... 23 38 22 60 0.0-0 4 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2007................ 8 9 98 1 22 1.1 10.9 12.2
TOTAL............... 8 9 98 1 22 1.1 10.9 12.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 8 0 98 0 0 0 98 12.2
TOTAL............... 8 0 98 0 0 0 98 12.2
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2007................ 8 1 0 1 0 0 0 0 6 0.8
TOTAL............... 8 1 0 1 0 0 0 0 6 0.8
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 11 24 12 36 2.0-6 11 1 1 0
TOTAL............... 11 24 12 36 2.0-6 11 1 1 0
INTERCEPTIONS G No Yds TD Lg Avg/R Avg/G
2007................ 11 2 12 0 12 6.0 1.1
TOTAL............... 11 2 12 0 12 6.0 1.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 11 0 0 0 0 12 12 1.1
TOTAL............... 11 0 0 0 0 12 12 1.1
RUSHING G Att Yds TD Lg Avg/C Avg/G
2007................ 2 2 -1 0 3 -0.5 -0.5
TOTAL............... 2 2 -1 0 3 -0.5 -0.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2007................ 2 -1 0 -1 -0.5
TOTAL............... 2 -1 0 -1 -0.5
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 2 3 55 0 22 18.3 27.5
TOTAL............... 2 3 55 0 22 18.3 27.5
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 2 -1 0 0 55 0 54 27.0
TOTAL............... 2 -1 0 0 55 0 54 27.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 38 53 91 3.0-5 0 1 2 0
2006................ 10 43 37 80 0.0-0 2 0 0 0
2007................ 11 34 35 69 1.0-2 1 1 0 0
TOTAL............... 32 115 125 240 4.0-7 3 2 2 0
SACKS G UA A Total Yds
2005................ 11 2 0 2.0 3
2006................ 10 0 0 0.0 0
2007................ 11 0 0 0.0 0
TOTAL............... 32 2 0 2.0 3
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 11 1 -2 0 0 -2.0 -0.2
2006................ 10 0 0 0 0 0.0 0.0
2007................ 11 0 0 0 0 0.0 0.0
TOTAL............... 32 1 -2 0 0 -2.0 -0.1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 0 0 -2 0 -2 -0.2
2006................ 10 0 0 0 0 0 0 0.0
2007................ 11 0 0 0 0 0 0 0.0
TOTAL............... 32 0 0 0 -2 0 -2 -0.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 10 0 0 0 0 0 0 0 0 0.0
2007................ 11 1 0 0 1 0 0 0 6 0.5
TOTAL............... 32 1 0 0 1 0 0 0 6 0.2
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 5 14 60 0 21 4.3 12.0
2006................ 3 16 77 0 14 4.8 25.7
2007................ 11 79 328 4 33 4.2 29.8
TOTAL............... 19 109 465 4 33 4.3 24.5
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 5 60 0 60 12.0
2006................ 3 77 0 77 25.7
2007................ 11 328 0 328 29.8
TOTAL............... 19 465 0 465 24.5
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 5 4 16 0 12 0.8 4.0 3.2
2006................ 3 1 47 0 47 0.3 47.0 15.7
2007................ 11 11 49 0 18 1.0 4.5 4.5
TOTAL............... 19 16 112 0 47 0.8 7.0 5.9
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 5 0 1 1 0.0-0 0 0 0 0
2006................ 3 1 0 1 0.0-0 0 0 0 0
2007................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 19 1 1 2 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2005................ 5 0 0 0 0 0.0 0.0
2006................ 3 0 0 0 0 0.0 0.0
2007................ 11 5 41 0 21 8.2 3.7
TOTAL............... 19 5 41 0 21 8.2 2.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 5 60 16 0 0 0 76 15.2
2006................ 3 77 47 0 0 0 124 41.3
2007................ 11 328 49 0 41 0 418 38.0
TOTAL............... 19 465 112 0 41 0 618 32.5
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 5 0 0 0 0 0 0 0 0 0.0
2006................ 3 0 0 0 0 0 0 0 0 0.0
2007................ 11 4 4 0 0 0 0 0 24 2.2
TOTAL............... 19 4 4 0 0 0 0 0 24 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 10 18 17 35 7.0-20 0 0 0 0
2007................ 11 24 21 45 6.5-28 0 2 0 1
TOTAL............... 21 42 38 80 13.5-48 0 2 0 1
SACKS G UA A Total Yds
2006................ 10 0 1 0.5 4
2007................ 11 3 1 3.5 23
TOTAL............... 21 3 2 4.0 27
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 10 0 0 0 0 0.0 0.0
2007................ 11 1 26 0 0 26.0 2.4
TOTAL............... 21 1 26 0 0 26.0 1.2
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 10 0 0 0 0 0 0 0.0
2007................ 11 0 0 26 0 0 26 2.4
TOTAL............... 21 0 0 26 0 0 26 1.2
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 12 6 18 0.0-0 0 2 1 0
TOTAL............... 10 12 6 18 0.0-0 0 2 1 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0
2005................ 10 83 363 4 32 4.4 36.3
2006................ 8 93 464 8 72 5.0 58.0
2007................ 11 211 1015 12 43 4.8 92.3
TOTAL............... 36 387 1842 24 72 4.8 51.2
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2004................ 7 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2005................ 10 97- 51- 5 597 3 52 52.6 6.2 59.7 104.2
2006................ 8 40- 22- 4 286 1 43 55.0 7.2 35.8 103.3
2007................ 11 243- 129- 13 1835 13 79 53.1 7.6 166.8 123.5
TOTAL............... 36 380- 202- 22 2718 17 79 53.2 7.2 75.5 116.4
TOTAL OFFENSE G Rush Pass Total Avg/G
2004................ 7 0 0 0 0.0
2005................ 10 363 597 960 96.0
2006................ 8 464 286 750 93.8
2007................ 11 1015 1835 2850 259.1
TOTAL............... 36 1842 2718 4560 126.7
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2004................ 7 0 0 0 0 0.0 0.0 0.0
2005................ 10 0 0 0 0 0.0 0.0 0.0
2006................ 8 2 48 1 41 0.2 24.0 6.0
2007................ 11 0 0 0 0 0.0 0.0 0.0
TOTAL............... 36 2 48 1 41 0.1 24.0 1.3
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 7 0 0 0 0.0-0 0 0 0 0
2005................ 10 3 3 6 0.0-0 0 0 0 0
2006................ 8 0 0 0 0.0-0 0 0 0 0
2007................ 11 2 0 2 0.0-0 0 0 0 0
TOTAL............... 36 5 3 8 0.0-0 0 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2004................ 7 3 26 0 14 8.7 3.7
2005................ 10 0 0 0 0 0.0 0.0
2006................ 8 0 0 0 0 0.0 0.0
2007................ 11 0 0 0 0 0.0 0.0
TOTAL............... 36 3 26 0 14 8.7 0.7
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2004................ 7 0 0 0 26 0 26 3.7
2005................ 10 363 0 0 0 0 363 36.3
2006................ 8 464 48 0 0 0 512 64.0
2007................ 11 1015 0 0 0 0 1015 92.3
TOTAL............... 36 1842 48 0 26 0 1916 53.2
PUNTING G No. Yards Lg Avg
2004................ 7 0 0 0 0.0
2005................ 10 0 0 0 0.0
2006................ 8 0 0 0 0.0
2007................ 11 1 33 33 33.0
TOTAL............... 36 1 33 33 33.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2004................ 7 0 0 0 0 0 0 0 0 0.0
2005................ 10 4 4 0 0 0 0 0 24 2.4
2006................ 8 9 8 1 0 0 0 0 54 6.8
2007................ 11 12 12 0 0 0 0 0 72 6.5
TOTAL............... 36 25 24 1 0 0 0 0 150 4.2
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 3 1 0 1 0.0-0 0 0 0 0
TOTAL............... 3 1 0 1 0.0-0 0 0 0 0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2005................ 9 0 0 0 0 0.0 0.0
2006................ 6 0 0 0 0 0.0 0.0
2007................ 6 1 -2 0 0 -2.0 -0.3
TOTAL............... 21 1 -2 0 0 -2.0 -0.1
TOTAL OFFENSE G Rush Pass Total Avg/G
2005................ 9 0 0 0 0.0
2006................ 6 0 0 0 0.0
2007................ 6 -2 0 -2 -0.3
TOTAL............... 21 -2 0 -2 -0.1
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 9 0 0 0 0 0.0 0.0 0.0
2006................ 6 4 44 0 16 0.7 11.0 7.3
2007................ 6 1 52 0 52 0.2 52.0 8.7
TOTAL............... 21 5 96 0 52 0.2 19.2 4.6
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 9 5 6 11 0.0-0 0 0 0 0
2006................ 6 1 0 1 0.0-0 0 0 0 0
2007................ 6 1 0 1 0.0-0 0 0 0 0
TOTAL............... 21 7 6 13 0.0-0 0 0 0 0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 9 0 0 0 0 0 0 0.0
2006................ 6 0 44 0 0 0 44 7.3
2007................ 6 -2 52 0 0 0 50 8.3
TOTAL............... 21 -2 96 0 0 0 94 4.5
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 10 12 10 22 0.0-0 1 0 0 0
TOTAL............... 10 12 10 22 0.0-0 1 0 0 0
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2007................ 10 1 0 0 0 0.0 0.0
TOTAL............... 10 1 0 0 0 0.0 0.0
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2007................ 10 0 0 0 0 0 0 0.0
TOTAL............... 10 0 0 0 0 0 0 0.0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2007................ 11 8 7 15 0.0-0 0 1 0 0
TOTAL............... 11 8 7 15 0.0-0 0 1 0 0
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
PARTICIPATION G
2007................ 0 No other statistics
TOTAL............... 0 No other statistics
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 2 1 0 1 0.0-0 0 0 0 0
2006................ 10 4 5 9 0.0-0 0 0 0 0
2007................ 8 6 2 8 0.0-0 0 0 0 0
TOTAL............... 20 11 7 18 0.0-0 0 0 0 0
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2005................ 11 1 11 0 11 0.1 11.0 1.0
2006................ 8 21 286 3 41 2.6 13.6 35.8
2007................ 11 9 187 1 64 0.8 20.8 17.0
TOTAL............... 30 31 484 4 64 1.0 15.6 16.1
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2005................ 11 5 1 6 0.0-0 0 0 0 0
2006................ 8 1 0 1 0.0-0 0 0 1 0
2007................ 11 7 1 8 0.0-0 0 0 2 1
TOTAL............... 30 13 2 15 0.0-0 0 0 3 1
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2005................ 11 0 11 0 0 0 11 1.0
2006................ 8 0 286 0 0 0 286 35.8
2007................ 11 0 187 0 0 0 187 17.0
TOTAL............... 30 0 484 0 0 0 484 16.1
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2005................ 11 0 0 0 0 0 0 0 0 0.0
2006................ 8 3 0 3 0 0 0 0 18 2.2
2007................ 11 2 0 1 1 0 0 0 12 1.1
TOTAL............... 30 5 0 4 1 0 0 0 30 1.0
RUSHING G Att Yds TD Lg Avg/C Avg/G
2006................ 11 82 531 3 53 6.5 48.3
2007................ 11 104 648 5 60 6.2 58.9
TOTAL............... 22 186 1179 8 60 6.3 53.6
PASSING G Att- Cmp- Int Yds TD Lg Pct Avg/P Avg/G Effic
2006................ 11 0- 0- 0 0 0 0 0.0 0.0 0.0 0.0
2007................ 11 1- 0- 1 0 0 0 0.0 0.0 0.0 -200.0
TOTAL............... 22 1- 0- 1 0 0 0 0.0 0.0 0.0 -200.0
TOTAL OFFENSE G Rush Pass Total Avg/G
2006................ 11 531 0 531 48.3
2007................ 11 648 0 648 58.9
TOTAL............... 22 1179 0 1179 53.6
RECEIVING G Rec Yds TD Lg Rec/G Avg/C Avg/G
2006................ 11 34 399 3 60 3.1 11.7 36.3
2007................ 11 38 458 1 32 3.5 12.1 41.6
TOTAL............... 22 72 857 4 60 3.3 11.9 39.0
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2006................ 11 1 0 1 0.0-0 0 0 0 0
2007................ 11 0 0 0 0.0-0 0 0 0 0
TOTAL............... 22 1 0 1 0.0-0 0 0 0 0
PUNT RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 0 0 0 0 0.0 0.0
2007................ 11 6 15 0 5 2.5 1.4
TOTAL............... 22 6 15 0 5 2.5 0.7
KICK RETURNS G No. Yds TD Lg Avg/R Avg/G
2006................ 11 12 257 0 48 21.4 23.4
2007................ 11 21 398 0 42 19.0 36.2
TOTAL............... 22 33 655 0 48 19.8 29.8
ALL PURPOSE G Rush Rec PR KR IR Total Avg/G
2006................ 11 531 399 0 257 0 1187 107.9
2007................ 11 648 458 15 398 0 1519 138.1
TOTAL............... 22 1179 857 15 655 0 2706 123.0
SCORING G TD Rush Pass Retn PAT 2PAT FG Total Avg/G
2006................ 11 6 3 3 0 0 1 0 38 3.5
2007................ 11 6 5 1 0 0 0 0 36 3.3
TOTAL............... 22 12 8 4 0 0 1 0 74 3.4
TACKLES G UA A Total TFL-Yds PD FF FR Blkd
2004................ 11 7 8 15 0.0-0 0 0 0 0
2005................ 1 2 4 6 1.0-2 0 0 1 0
2006................ 11 17 12 29 3.0-16 0 1 0 0
2007................ 11 50 31 81 6.0-15 2 1 1 0
TOTAL............... 34 76 55 131 10.0-33 2 2 2 0
SACKS G UA A Total Yds
2004................ 11 0 0 0.0 0
2005................ 1 0 0 0.0 0
2006................ 11 1 0 1.0 2
2007................ 11 0 0 0.0 0
