| | | Northern Michigan wins the coin toss, and defers their election until |
| | | the second half. Ferris to receive the kickoff. Northern to defend |
| | | the South goal. |
| Nm | 1-10 | at Nm30 | NM ball on NM30. |
| | | 34-Anthony Leandri kickoff 62 yards to the FS8, 2-Patrick Wells return 57 yards to the NM35, out-of-bounds (31-DJ Oke). |
| Fs | 1-10 | at Nm35 | [Shotgun]. |
| Fs | 1-10 | at Nm35 | 1-Robert Miller rush up middle for 2 yards to the NM33 (91-Mike Mahloch;47-Nathan Yelk). |
| Fs | 2-8 | at Nm33 | 18-C.J. Van Wieren sideline pass incomplete to 80-Mike Guevara. |
| Fs | 3-8 | at Nm33 | [Shotgun]. |
| Fs | 3-8 | at Nm33 | PENALTY FS false start (1-Robert Miller) 5 yards to the NM38. |
| Fs | 3-13 | at Nm38 | [Shotgun]. |
| Fs | 3-13 | at Nm38 | 18-C.J. Van Wieren Shovel pass complete to 1-Robert Miller for 6 yards to the NM32 (47-Nathan Yelk;25-Alex Grignon). |
| Fs | 4-7 | at Nm32 | 99-Jim Yates field goal attempt from 50 MISSED - short, spot at NM32, clock 13:12. |
| | | Drive: 4 plays, 3 yards, TOP 00:00 |
| Nm | 1-10 | at Nm32 | 8-Buddy Rivera middle pass incomplete to 81-Luke Carlson (3-Santino Favot). |
| Nm | 2-10 | at Nm32 | 21-Mark Bossuah rush right for 35 yards to the FS33, 1ST DOWN NM (7-Angelo Williams;30-Terrell Heggins). |
| Nm | 1-10 | at Fs33 | 8-Buddy Rivera screen pass complete to 2-Zach Nichols for 9 yards to the FS24 (5-J.Hollandsworth). |
| Nm | 2-1 | at Fs24 | 8-Buddy Rivera sideline pass complete to 7-Dan Elmore for 8 yards to the FS16, 1ST DOWN NM, out-of-bounds. |
| Nm | 1-10 | at Fs16 | 8-Buddy Rivera sacked for loss of 3 yards to the FS19 (98-Kyle Walker). |
| Nm | 2-13 | at Fs19 | 21-Mark Bossuah rush up middle for no gain to the FS19 (98-Kyle Walker). |
| Nm | 3-13 | at Fs19 | 8-Buddy Rivera sideline pass incomplete. |
| Nm | 4-13 | at Fs19 | 34-Anthony Leandri field goal attempt from 36 MISSED - wide right, spot at FS20, clock 10:31. |
| | | Drive: 8 plays, 49 yards, TOP 00:00 |
| Fs | 1-10 | at Fs20 | [Shotgun]. |
| Fs | 1-10 | at Fs20 | 32-Paris Holloman rush up middle for 5 yards to the FS25 (13-Zach Gauthier;37-Nicholas Bloch). |
| Fs | 2-5 | at Fs25 | [Shotgun]. |
| Fs | 2-5 | at Fs25 | 32-Paris Holloman rush up middle for 4 yards to the FS29 (47-Nathan Yelk;37-Nicholas Bloch). |
| Fs | 3-1 | at Fs29 | [Shotgun]. |
| Fs | 3-1 | at Fs29 | 18-C.J. Van Wieren rush OL for 1 yard to the FS30, 1ST DOWN FS (37-Nicholas Bloch). |
| Fs | 1-10 | at Fs30 | 18-C.J. Van Wieren sideline pass complete to 32-Paris Holloman for loss of 8 yards to the FS22 (58-Tyler Larson). |
| Fs | 2-18 | at Fs22 | 32-Paris Holloman rush up middle for 3 yards to the FS25 (13-Zach Gauthier;58-Tyler Larson). |
| Fs | 3-15 | at Fs25 | [Shotgun]. |
| Fs | 3-15 | at Fs25 | 18-C.J. Van Wieren crossing pass incomplete to 85-Cole Meredith, dropped pass. |
| Fs | 4-15 | at Fs25 | 99-Jim Yates punt 38 yards to the NM37, fair catch by 7-Dan Elmore. |
| | | Drive: 6 plays, 5 yards, TOP 00:00 |
| Nm | 1-10 | at Nm37 | NORTHERN MICHIGAN drive start at 07:29. |
| Nm | 1-10 | at Nm37 | 21-Mark Bossuah rush up middle for 5 yards to the NM42 (5-J.Hollandsworth;3-Santino Favot). |
| Nm | 2-5 | at Nm42 | 8-Buddy Rivera rush quarterback scramble for 8 yards to the 50 yardline, 1ST DOWN NM (4-Kevin Noe;5-J.Hollandsworth). |
| Nm | 1-10 | at Nm50 | 21-Mark Bossuah rush right for 9 yards to the FS41 (7-Angelo Williams;4-Kevin Noe). |
| Nm | 2-1 | at Fs41 | Timeout Northern Michigan, clock 05:47. |
| Nm | 2-1 | at Fs41 | 8-Buddy Rivera deep out pass incomplete to 1-Fred Wells. |
| Nm | 3-1 | at Fs41 | 21-Mark Bossuah rush right for 14 yards to the FS27, 1ST DOWN NM (2-Patrick Wells). |
| Nm | 1-10 | at Fs27 | 8-Buddy Rivera crossing pass complete to 7-Dan Elmore for 10 yards to the FS17, 1ST DOWN NM (50-Nick Butler;5-J.Hollandsworth). |
| Nm | 1-10 | at Fs17 | 21-Mark Bossuah rush left for 3 yards to the FS14 (5-J.Hollandsworth;2-Patrick Wells). |
| Nm | 2-7 | at Fs14 | 8-Buddy Rivera end zone corner pass incomplete to 1-Fred Wells (30-Terrell Heggins). |
| Nm | 3-7 | at Fs14 | 8-Buddy Rivera end zone corner pass incomplete to 1-Fred Wells. |
| Nm | 4-7 | at Fs14 | QB hurry by 95-Erik Schumacher. |
| Nm | 4-7 | at Fs14 | 34-Anthony Leandri field goal attempt from 31 GOOD, clock 03:53, PENALTY FS offside defense declined. |
| | | Northern Michigan 3, Ferris State 0 |
| | | Drive: 10 plays, 49 yards, TOP 03:36 |
| | | 34-Anthony Leandri kickoff 30 yards to the FS40, 28-Oseloka Keys return 0 yards to the FS40. |
| Fs | 1-10 | at Fs40 | FERRIS STATE drive start at 03:52. |
| Fs | 1-10 | at Fs40 | [Shotgun]. |
| | | Shotgun formtation until noted otherwise. |
| Fs | 1-10 | at Fs40 | 1-Robert Miller rush up middle for 3 yards to the FS43 (37-Nicholas Bloch). |
| Fs | 2-7 | at Fs43 | 18-C.J. Van Wieren sideline pass incomplete to 81-Nate Fricke. |
| Fs | 3-7 | at Fs43 | 18-C.J. Van Wieren sideline pass complete to 81-Nate Fricke for 12 yards to the NM45, 1ST DOWN FS (27-Travis Holmes). |
| | | "No huddled" offense. |
| Fs | 1-10 | at Nm45 | 18-C.J. Van Wieren rush up middle for 11 yards to the NM34, 1ST DOWN FS (25-Alex Grignon). |
| Fs | 1-10 | at Nm34 | 18-C.J. Van Wieren slant pass incomplete to 42-Matt Schuelke. |
| Fs | 2-10 | at Nm34 | 1-Robert Miller rush right for 9 yards to the NM25 (47-Nathan Yelk). |
| | | Previous play was a direct snap. |
| Fs | 3-1 | at Nm25 | 18-C.J. Van Wieren crossing pass complete to 12-Chris Wilson for 24 yards to the NM1, 1ST DOWN FS (25-Alex Grignon). |
| Fs | 1-G | at Nm01 | 18-C.J. Van Wieren rush OR for loss of 3 yards to the NM4 (55-Lamont Bender), PENALTY NM personal foul (55-Lamont Bender) 2 yards to the NM2, 1ST DOWN FS. |
| Fs | 1-G | at Nm02 | 1st and 2. |
| Fs | 1-G | at Nm02 | 18-C.J. Van Wieren rush up middle for 2 yards to the NM0, TOUCHDOWN, clock 01:06. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 7, Northern Michigan 3 |
| | | Drive: 9 plays, 60 yards, TOP 02:46 |
| | | 99-Jim Yates kickoff 58 yards to the NM12, 1-Fred Wells return 20 yards to the NM32 (31-Joe Hardy). |
| Nm | 1-10 | at Nm32 | NORTHERN MICHIGAN drive start at 01:00. |
| Nm | 1-10 | at Nm32 | 8-Buddy Rivera slant pass complete to 7-Dan Elmore for 16 yards to the NM48, 1ST DOWN NM (2-Patrick Wells). |
| Nm | 1-10 | at Nm48 | 8-Buddy Rivera screen pass complete to 4-Brad Anderson for no gain to the NM48 (30-Terrell Heggins;78-Jake Visser). |
| | | Drive: 2 plays, 16 yards, TOP 01:58 |
| | | Ferris State 7, Northern Michigan 3 |
| Nm | 2-10 | at Nm48 | Start of 2nd quarter, clock 15:00. |
| Nm | 2-10 | at Nm48 | 8-Buddy Rivera rush for loss of 3 yards to the NM45. |
| Nm | 3-13 | at Nm45 | PENALTY FS offside defense (78-Jake Visser) 5 yards to the 50 yardline. |
| Nm | 3-8 | at Nm50 | 8-Buddy Rivera middle pass incomplete to 1-Fred Wells. |
| Nm | 4-8 | at Nm50 | 23-Thomas Labuz punt 49 yards to the FS1, downed. |
| | | Drive: 4 plays, 18 yards, TOP 01:58 |
| Fs | 1-10 | at Fs01 | FERRIS STATE drive start at 14:02. |
| Fs | 1-10 | at Fs01 | [Conventional]. |
| Fs | 1-10 | at Fs01 | 18-C.J. Van Wieren rush right for 1 yard to the FS2 (49-Scott Avery). |
| Fs | 2-9 | at Fs02 | [Conventional]. |
| Fs | 2-9 | at Fs02 | 34-Leonard Curry rush up middle for 3 yards to the FS5 (37-Nicholas Bloch). |
| Fs | 3-6 | at Fs05 | 18-C.J. Van Wieren rush quarterback scramble for 5 yards to the FS10, fumble forced by 13-Zach Gauthier, fumble by 18-C.J. Van Wieren recovered by FS 54-Bill Bourdlais at FS10, 54-Bill Bourdlais for 4 yards to the FS14, 1ST DOWN FS (58-Tyler Larson).
| Fs | 1-10 | at Fs14 | 18-C.J. Van Wieren rush up middle for 17 yards to the FS31, 1ST DOWN FS (47-Nathan Yelk). |
| Fs | 1-10 | at Fs31 | [Shotgun]. |
| Fs | 1-10 | at Fs31 | 34-Leonard Curry rush up middle for 5 yards to the FS36 (22-Nathan Cooling). |
| Fs | 2-5 | at Fs36 | [Shotgun]. |
| Fs | 2-5 | at Fs36 | 34-Leonard Curry rush up middle for 2 yards to the FS38 (50-Joe Dost;47-Nathan Yelk). |
| Fs | 3-3 | at Fs38 | 18-C.J. Van Wieren crossing pass incomplete (47-Nathan Yelk). |
| Fs | 4-3 | at Fs38 | 99-Jim Yates punt 47 yards to the NM15, 7-Dan Elmore return 3 yards to the NM18, PENALTY NM illegal block (27-Travis Holmes) 9 yards to the NM9, 1st and 10, NM ball on NM9. |
| | | Drive: 7 plays, 37 yards, TOP 03:07 |
| Nm | 1-10 | at Nm09 | NORTHERN MICHIGAN drive start at 10:55. |
| Nm | 1-10 | at Nm09 | 21-Mark Bossuah rush up middle for 5 yards to the NM14 (2-Patrick Wells;3-Santino Favot). |
| Nm | 2-5 | at Nm14 | PENALTY FS offside defense (93-Kurt Hout) 5 yards to the NM19, 1ST DOWN NM. |
| Nm | 1-10 | at Nm19 | 8-Buddy Rivera slant pass complete to 2-Zach Nichols for 9 yards to the NM28 (5-J.Hollandsworth). |
| Nm | 2-1 | at Nm28 | 21-Mark Bossuah rush up middle for 4 yards to the NM32, 1ST DOWN NM (4-Kevin Noe;2-Patrick Wells). |
| Nm | 1-10 | at Nm32 | PENALTY NM false start (78-L. Domitrovich) 5 yards to the NM27. |
| Nm | 1-15 | at Nm27 | 21-Mark Bossuah rush left for 8 yards to the NM35 (31-Joe Hardy). |
| Nm | 2-7 | at Nm35 | 8-Buddy Rivera screen pass complete to 1-Fred Wells for 14 yards to the NM49, 1ST DOWN NM, out-of-bounds (2-Patrick Wells). |
| Nm | 1-10 | at Nm49 | 21-Mark Bossuah rush up middle for 3 yards to the FS48 (4-Kevin Noe). |
| Nm | 2-7 | at Fs48 | 8-Buddy Rivera deep out pass incomplete to 2-Zach Nichols (31-Joe Hardy). |
| Nm | 3-7 | at Fs48 | [Shotgun]. |
| Nm | 3-7 | at Fs48 | 8-Buddy Rivera Shovel pass incomplete to 21-Mark Bossuah. |
| Nm | 4-7 | at Fs48 | 23-Thomas Labuz punt 34 yards to the FS14, fair catch by 1-Robert Miller. |
| | | Drive: 8 plays, 43 yards, TOP 03:28 |
| Fs | 1-10 | at Fs14 | FERRIS STATE drive start at 07:27. |
| Fs | 1-10 | at Fs14 | [Shotgun]. |
| | | Shotgun until noted otherwise. |
| Fs | 1-10 | at Fs14 | 1-Robert Miller rush right for no gain to the FS14 (58-Tyler Larson). |
| | | Previous play was a direct snap. |
| Fs | 2-10 | at Fs14 | 18-C.J. Van Wieren sideline pass complete to 80-Mike Guevara for 11 yards to the FS25, 1ST DOWN FS. |
| Fs | 1-10 | at Fs25 | 18-C.J. Van Wieren rush OL for 1 yard to the FS26 (93-Nick Behling;13-Zach Gauthier). |
| Fs | 2-9 | at Fs26 | 18-C.J. Van Wieren sacked for loss of 7 yards to the FS19 (37-Nicholas Bloch;58-Tyler Larson). |
| Fs | 3-16 | at Fs19 | 18-C.J. Van Wieren deep pass complete to 81-Nate Fricke for 21 yards to the FS40, 1ST DOWN FS. |
| Fs | 1-10 | at Fs40 | 18-C.J. Van Wieren crossing pass complete to 80-Mike Guevara for 14 yards to the NM46, 1ST DOWN FS (50-Joe Dost;47-Nathan Yelk). |
| Fs | 1-10 | at Nm46 | 18-C.J. Van Wieren sideline pass complete to 80-Mike Guevara for 11 yards to the NM35, 1ST DOWN FS (39-Cody Wheeler). |
| Fs | 1-10 | at Nm35 | 18-C.J. Van Wieren screen pass complete to 32-Paris Holloman for 6 yards to the NM29 (22-Nathan Cooling). |
| Fs | 2-4 | at Nm29 | 18-C.J. Van Wieren rush quarterback draw for loss of 1 yard to the NM30 (22-Nathan Cooling;47-Nathan Yelk). |
| Fs | 3-5 | at Nm30 | 18-C.J. Van Wieren slant pass incomplete to 1-Robert Miller, dropped pass. |
| Fs | 4-5 | at Nm30 | 99-Jim Yates field goal attempt from 47 MISSED - wide left, spot at NM30, clock 02:39. |
| | | Drive: 11 plays, 56 yards, TOP 06:34 |
| Nm | 1-10 | at Nm30 | 8-Buddy Rivera rush quarterback draw for 9 yards to the NM39 (93-Kurt Hout). |
| | | "No huddle". |
| Nm | 2-1 | at Nm39 | [Shotgun]. |
| Nm | 2-1 | at Nm39 | 4-Brad Anderson rush left for 7 yards to the NM46, 1ST DOWN NM (5-J.Hollandsworth;4-Kevin Noe). |
| Nm | 1-10 | at Nm46 | [Shotgun]. |
| Nm | 1-10 | at Nm46 | 8-Buddy Rivera slant pass incomplete to 1-Fred Wells (30-Terrell Heggins). |
| Nm | 2-10 | at Nm46 | [Shotgun]. |
| Nm | 2-10 | at Nm46 | 8-Buddy Rivera sideline pass complete to 7-Dan Elmore for 6 yards to the FS48, out-of-bounds. |
| Nm | 3-4 | at Fs48 | [Shotgun]. |
| Nm | 3-4 | at Fs48 | Timeout Ferris State, clock 01:57. |
| Nm | 3-4 | at Fs48 | [Shotgun]. |
| Nm | 3-4 | at Fs48 | 8-Buddy Rivera crossing pass complete to 7-Dan Elmore for 7 yards to the FS41, 1ST DOWN NM (4-Kevin Noe). |
| Nm | 1-10 | at Fs41 | [Shotgun]. |
| | | "No huddled". |
| Nm | 1-10 | at Fs41 | 8-Buddy Rivera sacked for loss of 2 yards to the FS43 (95-Erik Schumacher). |
| Nm | 2-12 | at Fs43 | [Shotgun]. |
| Nm | 2-12 | at Fs43 | 8-Buddy Rivera sacked for loss of 4 yards to the FS47 (78-Jake Visser). |
| Nm | 3-16 | at Fs47 | Timeout Northern Michigan, clock 01:09. |
| Nm | 3-16 | at Fs47 | [Shotgun]. |
| Nm | 3-16 | at Fs47 | 8-Buddy Rivera sacked for loss of 15 yards to the NM38 (93-Kurt Hout), PENALTY NM holding declined. |
| Nm | 4-31 | at Nm38 | Timeout Ferris State, clock 00:59. |
| Nm | 4-31 | at Nm38 | 23-Thomas Labuz punt 31 yards to the FS31, fair catch by 80-Mike Guevara. |
| | | Drive: 8 plays, 8 yards, TOP 00:00 |
| Fs | 1-10 | at Fs31 | FERRIS STATE drive start at 00:53. |
| Fs | 1-10 | at Fs31 | [Shotgun]. |
| Fs | 1-10 | at Fs31 | 34-Leonard Curry rush up middle for 3 yards to the FS34, fumble forced by 50-Joe Dost, fumble by 34-Leonard Curry recovered by NM 47-Nathan Yelk at FS36. |
| | | Drive: 1 plays, 5 yards, TOP 00:07 |
| Nm | 1-10 | at Fs36 | NORTHERN MICHIGAN drive start at 00:46. |
| Nm | 1-10 | at Fs36 | 8-Buddy Rivera screen pass complete to 4-Brad Anderson for 21 yards to the FS15, 1ST DOWN NM, out-of-bounds (4-Kevin Noe). |
| Nm | 1-10 | at Fs15 | [Shotgun]. |
| Nm | 1-10 | at Fs15 | 8-Buddy Rivera crossing pass complete to 2-Zach Nichols for 5 yards to the FS10 (30-Terrell Heggins). |
| Nm | 2-5 | at Fs10 | Timeout Northern Michigan, clock 00:32. |
| Nm | 2-5 | at Fs10 | [Shotgun]. |
| Nm | 2-5 | at Fs10 | 8-Buddy Rivera end zone corner pass incomplete to 2-Zach Nichols (7-Angelo Williams). |
| Nm | 3-5 | at Fs10 | [Shotgun]. |
| Nm | 3-5 | at Fs10 | 8-Buddy Rivera slant pass incomplete to 83-G. Raspberry (30-Terrell Heggins). |
| Nm | 4-5 | at Fs10 | 34-Anthony Leandri field goal attempt from 27 GOOD, clock 00:22. |
| | | Ferris State 7, Northern Michigan 6 |
| | | Drive: 5 plays, 26 yards, TOP 00:24 |
| | | 34-Anthony Leandri kickoff 40 yards to the FS30, 32-Paris Holloman return 4 yards to the FS34 (37-Nicholas Bloch). |
| Fs | 1-10 | at Fs34 | FERRIS STATE drive start at 00:20. |
| Fs | 1-10 | at Fs34 | [Shotgun]. |
| Fs | 1-10 | at Fs34 | 18-C.J. Van Wieren deep pass complete to 81-Nate Fricke for 21 yards to the NM45, 1ST DOWN FS (31-DJ Oke;50-Joe Dost). |
| Fs | 1-10 | at Nm45 | [Conventional]. |
| Fs | 1-10 | at Nm45 | 18-C.J. Van Wieren pass incomplete. |
| | | Spiked pass. |
| Fs | 2-10 | at Nm45 | [Shotgun]. |
| Fs | 2-10 | at Nm45 | 18-C.J. Van Wieren crossing pass complete to 81-Nate Fricke for 18 yards to the NM27, 1ST DOWN FS (31-DJ Oke). |
| Fs | 1-10 | at Nm27 | Timeout Ferris State, clock 00:05. |
| Fs | 1-10 | at Nm27 | 99-Jim Yates field goal attempt from 45 GOOD, clock 00:02. |
| | | Ferris State 10, Northern Michigan 6 |
| | | Drive: 4 plays, 39 yards, TOP 00:18 |
| | | 99-Jim Yates kickoff 52 yards to the NM18, 4-Brad Anderson return 15 yards to the NM33 (27-C.J. Lee;41-Travis Eising). |
| Nm | 1-10 | at Nm33 | NORTHERN MICHIGAN drive start at 00:00. |
| Nm | 1-10 | at Nm33 | End of half, clock 00:00. |
| | | Ferris State 10, Northern Michigan 6 |
|
| Nm | 1-10 | at Nm33 | Start of 3rd quarter, clock 15:00, FS ball on FS30. |
| | | Northern Michigan elects to recieve the second half kickoff. Ferris |
| | | to defend the South goal. |
| | | 99-Jim Yates kickoff 70 yards to the NM0, touchback. |
| Nm | 1-10 | at Nm20 | NORTHERN MICHIGAN drive start at 15:00. |
| Nm | 1-10 | at Nm20 | 21-Mark Bossuah rush draw play for 21 yards to the NM41, 1ST DOWN NM (5-J.Hollandsworth). |
| Nm | 1-10 | at Nm41 | 21-Mark Bossuah rush left for 2 yards to the NM43 (78-Jake Visser;95-Erik Schumacher). |
| Nm | 2-8 | at Nm43 | 21-Mark Bossuah rush right for 2 yards to the NM45 (78-Jake Visser). |
| Nm | 3-6 | at Nm45 | Timeout Northern Michigan, clock 13:22. |
| Nm | 3-6 | at Nm45 | 8-Buddy Rivera sacked for loss of 6 yards to the NM39 (95-Erik Schumacher), fumble by 8-Buddy Rivera recovered by NM 65-Kris Krempien at NM37. |
| Nm | 4-14 | at Nm37 | 23-Thomas Labuz punt 35 yards to the FS28, downed, PENALTY FS personal foul off-setting, PENALTY NM personal foul off-setting, NO PLAY. |
| Nm | 4-14 | at Nm37 | 23-Thomas Labuz punt 32 yards to the FS31, downed. |
| | | Drive: 4 plays, 17 yards, TOP 02:38 |
| Fs | 1-10 | at Fs31 | FERRIS STATE drive start at 12:22. |
| Fs | 1-10 | at Fs31 | 1-Robert Miller rush right for 6 yards to the FS37 (50-Joe Dost). |
| Fs | 2-4 | at Fs37 | [Shotgun]. |
| Fs | 2-4 | at Fs37 | 18-C.J. Van Wieren rush quarterback draw for 3 yards to the FS40 (25-Alex Grignon). |
| Fs | 3-1 | at Fs40 | [Shotgun]. |
| Fs | 3-1 | at Fs40 | 32-Paris Holloman rush up middle for 2 yards to the FS42, 1ST DOWN FS (58-Tyler Larson). |
| | | Shotgun until noted otherwise. |
| Fs | 1-10 | at Fs42 | 18-C.J. Van Wieren crossing pass complete to 81-Nate Fricke for 9 yards to the NM49 (31-DJ Oke). |
| Fs | 2-1 | at Nm49 | 18-C.J. Van Wieren rush OL for 15 yards to the NM34, 1ST DOWN FS (37-Nicholas Bloch;31-DJ Oke). |
| Fs | 1-10 | at Nm34 | 18-C.J. Van Wieren rush wide left for 7 yards to the NM27, out-of-bounds. |
| Fs | 2-3 | at Nm27 | 18-C.J. Van Wieren rush up middle for 2 yards to the NM25 (22-Nathan Cooling). |
| Fs | 3-1 | at Nm25 | 32-Paris Holloman rush pitch left for 2 yards to the NM23, 1ST DOWN FS, out-of-bounds (40-Tom Stetler). |
| Fs | 1-10 | at Nm23 | 18-C.J. Van Wieren end zone corner pass complete to 81-Nate Fricke for 23 yards to the NM0, 1ST DOWN FS, TOUCHDOWN, clock 08:55. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 17, Northern Michigan 6 |
| | | Drive: 9 plays, 69 yards, TOP 03:27 |
| | | 99-Jim Yates kickoff 70 yards to the NM0, 1-Fred Wells return 21 yards to the NM21 (28-Oseloka Keys). |
| Nm | 1-10 | at Nm21 | NORTHERN MICHIGAN drive start at 08:49. |
| Nm | 1-10 | at Nm21 | PENALTY NM delay of game (1-Fred Wells) 5 yards to the NM16. |
| Nm | 1-15 | at Nm16 | [Shotgun]. |
| Nm | 1-15 | at Nm16 | 1-Fred Wells rush left for 6 yards to the NM22, out-of-bounds (5-J.Hollandsworth). |
| | | Wells is lining up as the QB this series. |
| Nm | 2-9 | at Nm22 | [Shotgun]. |
| Nm | 2-9 | at Nm22 | 1-Fred Wells rush wide right for 3 yards to the NM25 (93-Kurt Hout). |
| | | Rivera returns as QB. |
| Nm | 3-6 | at Nm25 | [Conventional]. |
| Nm | 3-6 | at Nm25 | 8-Buddy Rivera rush up middle for no gain to the NM25 (78-Jake Visser). |
| Nm | 4-6 | at Nm25 | 23-Thomas Labuz punt 25 yards to the 50 yardline, fair catch by 80-Mike Guevara. |
| | | Drive: 3 plays, 4 yards, TOP 01:47 |
| Fs | 1-10 | at Fs50 | FERRIS STATE drive start at 07:02. |
| Fs | 1-10 | at Fs50 | [Shotgun]. |
| Fs | 1-10 | at Fs50 | 32-Paris Holloman rush up middle for 8 yards to the NM42 (47-Nathan Yelk;93-Nick Behling). |
| Fs | 2-2 | at Nm42 | 32-Paris Holloman rush up middle for 1 yard to the NM41 (49-Scott Avery). |
| Fs | 3-1 | at Nm41 | [Shotgun]. |
| Fs | 3-1 | at Nm41 | 18-C.J. Van Wieren sideline pass incomplete to 85-Cole Meredith. |
| Fs | 4-1 | at Nm41 | [Shotgun]. |
| Fs | 4-1 | at Nm41 | PENALTY FS delay of game (18-C.J. Van Wieren) 5 yards to the NM46. |
| Fs | 4-6 | at Nm46 | 99-Jim Yates punt 42 yards to the NM4, downed. |
| | | Drive: 3 plays, 4 yards, TOP 01:23 |
| Nm | 1-10 | at Nm04 | NORTHERN MICHIGAN drive start at 05:39. |
| Nm | 1-10 | at Nm04 | 8-Buddy Rivera screen pass complete to 2-Zach Nichols for 3 yards to the NM7 (2-Patrick Wells). |
| Nm | 2-7 | at Nm07 | 4-Brad Anderson rush draw play for 4 yards to the NM11 (78-Jake Visser). |
| Nm | 3-3 | at Nm11 | 8-Buddy Rivera Shovel pass complete to 4-Brad Anderson for 1 yard to the NM12. |
| Nm | 4-2 | at Nm12 | 23-Thomas Labuz punt 44 yards to the FS44, 1-Robert Miller return 2 yards to the FS46, PENALTY FS illegal block (44-Matt Ryan) 10 yards to the FS36, 1st and 10, FS ball on FS36, PENALTY NM personal foul (4-Brad Anderson) 15 yards to the NM49, 1st
and 10. |
| | | Drive: 3 plays, 8 yards, TOP 02:11 |
| Fs | 1-10 | at Nm49 | FERRIS STATE drive start at 03:28, FS ball on NM49. |
| Fs | 1-10 | at Nm49 | 18-C.J. Van Wieren rush right for no gain to the NM49 (37-Nicholas Bloch). |
| Fs | 2-10 | at Nm49 | [Shotgun]. |
| Fs | 2-10 | at Nm49 | 18-C.J. Van Wieren crossing pass incomplete to 80-Mike Guevara. |
| Fs | 3-10 | at Nm49 | [Shotgun]. |
| Fs | 3-10 | at Nm49 | 18-C.J. Van Wieren middle pass complete to 81-Nate Fricke for 21 yards to the NM28, fumble forced by 31-DJ Oke, fumble by 81-Nate Fricke recovered by NM 43-Andrew Strobel at NM32, out-of-bounds. |
| | | Drive: 3 plays, 17 yards, TOP 01:04 |
| Nm | 1-10 | at Nm32 | NORTHERN MICHIGAN drive start at 02:24. |
| Nm | 1-10 | at Nm32 | 21-Mark Bossuah rush up middle for 1 yard to the NM33 (4-Kevin Noe). |
| Nm | 2-9 | at Nm33 | 8-Buddy Rivera middle pass intercepted by 4-Kevin Noe at the NM39, 4-Kevin Noe return 17 yards to the NM22, out-of-bounds (24-Tim Moutrie). |
| | | Drive: 2 plays, 1 yards, TOP 00:45 |
| Fs | 1-10 | at Nm22 | FERRIS STATE drive start at 01:39. |
| Fs | 1-10 | at Nm22 | [Shotgun]. |
| Fs | 1-10 | at Nm22 | 32-Paris Holloman rush up middle for loss of 1 yard to the NM23 (37-Nicholas Bloch). |
| Fs | 2-11 | at Nm23 | 18-C.J. Van Wieren slant pass complete to 85-Cole Meredith for 16 yards to the NM7, 1ST DOWN FS (39-Cody Wheeler). |
| Fs | 1-G | at Nm07 | [Shotgun]. |
| Fs | 1-G | at Nm07 | 32-Paris Holloman rush up middle for 7 yards to the NM0, TOUCHDOWN, clock 00:41. |
| | | 99-Jim Yates kick attempt good. |
| | | Ferris State 24, Northern Michigan 6 |
| | | Drive: 3 plays, 22 yards, TOP 00:58 |
| | | 99-Jim Yates kickoff 70 yards to the NM0, 4-Brad Anderson return 24 yards to the NM24 (27-C.J. Lee), PENALTY FS personal foul (45-Matt Mausolf) 15 yards to the NM39, 1st and 10, NM ball on NM39. |
| Nm | 1-10 | at Nm39 | NORTHERN MICHIGAN drive start at 00:32. |
| Nm | 1-10 | at Nm39 | 8-Buddy Rivera screen pass complete to 7-Dan Elmore for 7 yards to the NM46 (5-J.Hollandsworth). |
| | | Drive: 1 plays, 7 yards, TOP 03:18 |
| | | Ferris State 24, Northern Michigan 6 |
| Nm | 2-3 | at Nm46 | Start of 4th quarter, clock 15:00. |
| Nm | 2-3 | at Nm46 | 8-Buddy Rivera deep pass incomplete to 7-Dan Elmore. |
| Nm | 3-3 | at Nm46 | 8-Buddy Rivera rush up middle for 18 yards to the FS36, PENALTY NM holding (68-Jonathan Otto) 10 yards to the NM36, NO PLAY. |
| Nm | 3-13 | at Nm36 | 8-Buddy Rivera middle pass complete to 7-Dan Elmore for 17 yards to the FS47, 1ST DOWN NM. |
| Nm | 1-10 | at Fs47 | 21-Mark Bossuah rush up middle for 4 yards to the FS43 (4-Kevin Noe;78-Jake Visser). |
| Nm | 2-6 | at Fs43 | 8-Buddy Rivera slant pass complete to 81-Luke Carlson for 21 yards to the FS22, 1ST DOWN NM, out-of-bounds (30-Terrell Heggins). |
| Nm | 1-10 | at Fs22 | 21-Mark Bossuah rush right for 3 yards to the FS19 (78-Jake Visser;5-J.Hollandsworth). |
| Nm | 2-7 | at Fs19 | 8-Buddy Rivera slant pass complete to 7-Dan Elmore for 17 yards to the FS2, fumble forced by 30-Terrell Heggins, fumble by 7-Dan Elmore recovered by FS 4-Kevin Noe at FS2. |
| | | Drive: 7 plays, 59 yards, TOP 03:18 |
| Fs | 1-10 | at Fs02 | FERRIS STATE drive start at 12:14. |
| Fs | 1-10 | at Fs02 | [Shotgun]. |
| Fs | 1-10 | at Fs02 | 33-Kirk Covey rush up middle for 4 yards to the FS6 (49-Scott Avery). |
