![]() |
School RecordsINDIVIDUAL |
| Most Points, Game | 46, Jodi Raab, vs. Wayne State, 2/6/93 |
| Most Points, Season | 567, Lucy DeMartin, 2003-04 |
| Most Points, Career | 1,721, Lucy DeMartin, 2000-04 |
| Best Scoring Average, Season | 20.2, Lucy DeMartin, 2002-03 |
| Best Scoring Average, Career | 16.4, Monta Ware, 1979-83 |
| Most Field Goals Made, Game | 16, Ola Earvin vs. Florida Southern, 12/31/93 |
| Most Field Goals Made, Season | 211, Katy Kelley, 1984-85 |
| Most Field Goals Made, Career | 651, Monta Ware, 1979-83 |
| Best Field Goal Percentage, Game | 1.000 (8-8), Darlene Vondrasek vs. Calvin, 12/30/92 |
| Best Field Goal Percentage,
Season (Minimum 100 attempts) |
.614 (121-197), Julie Anthony, 1997-98 |
| Best Field Goal Percentage,
Career (Minimum 300 attempts) |
.570 (423-742), Julie Anthony, 1994-98 |
| Most Free Throws Made, Game | 15, Jodi Raab vs. Regis, 11/23/91 |
| Most Free Throws Made, Season | 132, Gina Harrington, 1993-94 |
| Most Free Throws Made, Career | 402, Lucy DeMartin, 2000-04 |
| Best Free Throw Percentage, Game | 1.000 (13-13), Bonnie Fetterley vs. Michigan Tech, 2/12/87 |
| Best Free Throw Percentage,
Season (Minimum 50 attempts) |
.912 (52-57), Val Scott, 1997-98 |
| Best Free Throw Percentage,
Career (Minimum 100 attempts) |
.844 (124-147), Jennifer Brogger, 1999-2002 |
| Most 3-Pt. Field Goals Made, Game | 7, Lori Young vs. Michigan Tech, 12/12/92 |
| Most 3-Pt. Field Goals Made, Season | 72, Val Scott, 1997-98 |
| Most 3-Pt. Field Goals Made, Career | 206, Val Scott, 1994-98 |
| Most 3-Pt. Field Goals Att., Game | 16, Lori Young vs. Michigan Tech, 12/12/92 |
| Most 3-Pt. Field Goals Att., Season | 202, Val Scott, 1996-97 |
| Most 3-Pt. Field Goals Att., Career | 598, Val Scott, 1994-98 |
| Best 3-Pt. Field Goal Pct.,
Game (Minimum 5 made) |
1.000 (5-5), Ann Rienstra vs. Oakland, 1/21/89 |
| Best 3-Pt. Field Goal Pct.,
Season (Minimum 50 attempts) |
.467 (43-92), Debbie Killips, 2000-01 |
| Best 3-Pt. Field Goal Pct.,
Career (Minimum 100 attempts) |
.424 (59-139), Ann Rienstra, 1985-89 |
| Most Rebounds, Game | 27, Mary Patterson vs. Wayne State, 1/8/87 |
| Most Rebounds, Season | 268, Lori Kus, 1981-82 |
| Most Rebounds, Career | 856, Danielle Smith, 1987-91 |
| Best Rebounding Average, Season | 11.0, Sharon Lipinski, 1978-79 |
| Best Rebounding Average, Career | 10.7, Tanya Johnson, 1974-78 |
| Most Assists, Game | 15, Jodi Raab vs. SIU-Edwardsville, 12/18/90 |
| Most Assists, Season | 184, Carrie Roys, 1998-99 |
| Most Assists, Career | 503, Carrie Roys, 1996-00 |
| Most Consecutive Free Throws | 32, Val Scott, 1/8/98-2/27/98 |
| Most Consecutive Games Played | 110, Debbie Killips, 1998-2002; 110, Lucy DeMartin, 2000-04 |
| Most Blocked Shots, Game | 8, twice, by Mary Patterson, vs. Saginaw Valley State, 1/19/87, vs. Wayne State, 1/24/86 |
| Most Blocked Shots, Season | 91, Mary Patterson, 1985-86 |
| Most Blocked Shots, Career | 173, Mary Patterson, 1984-87 |
| Most Steals, Game | 12, Debbie Killips vs. Ashland, 12/2/00 |
| Most Steals, Season | 96, Keri Thomas, 1988-89 |
| Most Steals, Career | 322, Debbie Killips, 1998-02 |
| TEAM | |
| Most Points, Game | 112 vs. Westminster (Pa.), 12/2/99 (W 112-49) |
| Most Points, Half | 63, 2nd half vs. Saginaw Valley, 1/23/03 (W 111-65) |
| Most Points, Season | 2,393, 2003-04 (31 games) |
| Most Points, Losing Game | 93 vs. Grand Valley State, 2/23/85; 93 at Lake Superior State, 2/14/04 |
| Most Points, Game (Both Teams) | 196 vs. Lake Superior State, 11/26/88 (L 108-88) |
| Largest Victory Margin | 69 vs. Rochester, 11/14/98 (98-29) |
| Largest Defeat Margin | 77 vs. Grand Valley State, 2/18/78 (115-38) |
| Most Points Allowed | 115 vs. Grand Valley State, 2/18/78 (115-38) |
| Fewest Points Allowed | 19 vs. Lake Superior State, 2/8/75 |
| Highest Scoring Average, Season | 77.2, 2003-04 (2,393 pts/31 games) |
| Best Defensive Average, Season | 45.5, 1974-75 (591 pts/13 games) |
| Most Wins, Season | 22, 1999-2000 (22-7) |
| Most Home Wins, Season | 10, 2000-01 (10-2) |
| Most Road Wins, Season | 11, 1999-00 (11-3) |
| Most GLIAC Wins, Season | 16, 1999-00 (16-3) |
| Best Winning Percentage, Season | .759, 1999-00 (22-7) |
| Longest Winning Streak, Games | 11, 12/3/98-1/11/99; 12/2/99-1/22/00 |
| Field Goals Made, Game | 45 at Saginaw Valley State, 1/23/03 |
| Field Goals Made, Season | 882 (882-2,050), 2003-04 |
| Best Field Goal Percentage, Game | .674 (31-46) vs. Aquinas, 1/31/89 |
| Best Field Goal Percentage, Season | .448 (687-1,533), 1997-98 |
| Best Defense Field Goal Percentage, Season | .353 (499-1,412), 1978-79 |
| Most Free Throws Made, Game | 38 vs. Oakland, 11/27/93 |
| Most Free Throws Made, Season | 497, 2003-04 (673 att.) |
| Most Free Throws Att., Game | 53 vs. Oakland, 11/27/93 |
| Most Free Throws Att., Season | 725, 1993-94 (493 made) |
| Best Free Throw Percentage, Game | 1.000 (17-17) vs. Northern Michigan, 2/12/98 |
| Best Free Throw Percentage, Season | .753 (393-522), 2002-03 |
| Most 3-Pt. Field Goals Made, Game | 17 vs. Lewis (Ill.), 12/21/05 |
| Most 3-Pt. Field Goals Att., Game | 39 (17-39) vs. Lewis (Ill.), 12/21/05 |
| Most 3-Pt. Field Goals Made, Season | 175, 1999-2000 (175-488) |
| Best 3-Pt. Field Goal Pct., Game
(Minimum 10 attempts) |
.818 (9-11) at Grand Valley State, 1/14/93 |
| Best 3-Pt. Field Goal Pct., Season
(Minimum 100 attempts) |
.374 (67-179), 1988-89 |
| Most Rebounds, Game | 85 vs. Oakland, 1/24/76 |
| Most Rebounds, Season | 1,277, 1984-85 (28 games) |
| Most Assists, Game | 31 vs. Northwood, 12/1/05 |
| Most Assists, Season | 497, 1998-99 (28 games) |
| Most Steals, Game | 26 vs. Michigan-Dearborn, 12/12/88 |
| Most Steals, Season | 396, 1988-89 (28 games) |
| Most Blocked Shots, Game | 11 vs. Oakland, 2/6/86 |
| Most Blocked Shots, Season | 109, 1985-86 |
| Longest Game | 4 OT vs. Lake Superior State, 1/16/93 (W 85-83) |
| FSU Home | Sports | Women's Basketball | Search |