2000 Ferris State Women's Basketball

WESTMINSTER at Ferris State - 12/ 2


                     All FG   3 Pt   -FT-  Rebounds                                  
WESTMINSTER           M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jennifer Petures     0-  4   0- 3   0- 2   0   3   3   4-0    0   1   3   0   1   21
*Robin Thayer         3- 10   0- 1   0- 0   0   3   3   4-0    6   1   3   0   0   25
*Julie Nansen         1-  6   1- 3   2- 2   0   0   0   2-0    5   1   3   0   2   22
*Omadee Curry         1-  2   0- 0   0- 0   0   4   4   3-0    2   1   2   0   0   12
*Becky Snyder         2-  3   0- 0   0- 1   1   2   3   2-0    4   1   1   0   1   21
Jamie Lynn            0-  4   0- 4   0- 0   0   0   0   0-0    0   1   4   0   0    9
Jennifer Naugle       2-  6   2- 5   0- 0   0   0   0   1-0    6   0   1   0   0   15
Desiree Henry         0-  0   0- 0   0- 0   0   0   0   1-0    0   1   2   0   0    3
Teale Ganster         3-  7   0- 0   4- 6   4   3   7   2-0   10   1   5   0   1   23
Samor Himes           3-  6   0- 1   3- 4   3   3   6   1-0    9   1   0   0   0   24
Kristin Karantinos    0-  0   0- 0   0- 0   0   0   0   1-0    0   0   1   0   0    5
Sarah Fast            0-  2   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Kylie Johnson         3-  4   0- 0   1- 2   0   2   2   2-0    7   1   4   0   0   17
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
WESTMINSTER          18- 54   3-17  10-17   9  24  33  23-0   49  10  29   0   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  31  29.0%        9-  23  39.1%       18-  54  33.3%  Deadball     
3 Pt FG        2-   9  22.2%        1-   8  12.5%        3-  17  17.6%  Rebounds:   3
FT             8-  13  61.5%        2-   4  50.0%       10-  17  58.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Debbie Killips       2-  4   0- 1   2- 2   0   4   4   1-0    6   5   1   0   2   18
*Amy Popielarz        2-  5   1- 4   2- 2   0   3   3   2-0    7   5   0   1   2   17
*Jen Newsone          9- 11   5- 5   3- 4   0   1   1   0-0   26   2   1   0   3   24
*Carrie Roys          5-  7   1- 2   3- 4   0   0   0   1-0   14   3   0   0   1   21
*Veronica Joseph      3-  5   0- 0   3- 4   1   6   7   2-0    9   4   1   1   3   20
Patti Larson          2-  4   0- 0   0- 0   1   0   1   1-0    4   3   2   0   1   17
Dana Bull             9- 13   0- 0   2- 7   6   3   9   0-0   20   0   1   0   0   21
Jenny Brogger         2-  4   0- 0   2- 2   3   3   6   2-0    6   0   2   0   0   14
Kerri Cannata         4-  6   0- 0   0- 1   2   3   5   3-0    8   3   2   0   1   20
Amy Pickard           1-  7   0- 2   0- 2   3   0   3   0-0    2   2   0   0   1    9
Dawn Baker            3-  9   0- 3   4- 5   0   6   6   3-0   10   2   0   1   1   19
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Ferris State         42- 75   7-17  21-33  17  31  48  15-0  112  29  10   3  15  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        20-  36  55.6%       22-  39  56.4%       42-  75  56.0%  Deadball     
3 Pt FG        5-  11  45.5%        2-   6  33.3%        7-  17  41.2%  Rebounds:   4
FT            11-  17  64.7%       10-  16  62.5%       21-  33  63.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- WESTMINSTER 28 21 49 Ferris State 56 56 112 ----------------------------------------- Attendance: 423 Officials: Joe Perrin, Sherry Velthouse,