2000 Ferris State Women's Basketball
Ferris State at Wayne State - 1/ 8
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 1- 4 0- 1 0- 1 0 4 4 2-0 2 0 2 0 0 19
*Amy Popielarz 0- 1 0- 1 0- 0 0 0 0 0-0 0 0 1 0 0 9
*Jen Newsone 5- 10 2- 6 1- 1 1 5 6 1-0 13 1 1 2 2 36
*Tianna Kirkland 4- 7 0- 0 2- 4 4 10 14 4-0 10 4 3 2 1 33
*Veronica Joseph 3- 6 0- 0 0- 0 0 2 2 3-0 6 0 2 2 1 13
Patti Larson 1- 1 0- 0 0- 0 0 0 0 2-0 2 0 0 0 0 8
Dana Bull 0- 2 0- 0 0- 0 1 0 1 1-0 0 1 1 0 0 11
Jenny Brogger 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 3
Kerri Cannata 0- 1 0- 1 0- 1 0 1 1 0-0 0 0 1 0 0 10
Amy Pickard 5- 10 3- 5 1- 2 0 0 0 1-0 14 0 0 0 0 20
Carrie Roys 4- 9 1- 3 3- 4 0 4 4 1-0 12 5 5 0 0 38
Team 1 2 3 0 0
-------------------------------------------------------------------------------------
Ferris State 23- 51 6-17 7-13 7 28 35 17-0 59 11 16 6 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 27 37.0% 13- 24 54.2% 23- 51 45.1% Deadball
3 Pt FG 5- 11 45.5% 1- 6 16.7% 6- 17 35.3% Rebounds: 4
FT 2- 4 50.0% 5- 9 55.6% 7- 13 53.8%
All FG 3 Pt -FT- Rebounds
Wayne State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nichelle Hunter 3- 8 0- 0 0- 2 0 2 2 1-0 6 4 4 0 3 35
*Amina Khalif 1- 3 0- 1 0- 0 0 1 1 4-0 2 0 1 0 0 15
*Liz Beach 3- 8 0- 2 1- 2 0 1 1 3-0 7 5 3 0 2 34
*Jen Amy 6- 15 5- 9 0- 1 1 8 9 4-0 17 0 3 0 1 34
*Shauntel Manning 2- 3 0- 0 1- 2 0 1 1 2-0 5 0 2 0 1 19
D'Nielle Suhuba-Bar 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 5
Sarah Warnke 1- 5 0- 0 3- 4 4 2 6 2-0 5 0 0 0 0 13
Kelly Bitters 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Laura Hatzl 1- 4 1- 4 0- 0 0 1 1 1-0 3 0 0 1 0 16
Terra Truvillion 4- 6 0- 0 0- 0 1 1 2 0-0 8 0 0 1 1 12
Georgette Kollmorgen 2- 5 0- 0 1- 2 2 5 7 0-0 5 1 0 0 0 16
Team 3 0 3 0 2
-------------------------------------------------------------------------------------
Wayne State 23- 57 6-16 6-13 11 23 34 17-0 58 10 15 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 26 23.1% 17- 31 54.8% 23- 57 40.4% Deadball
3 Pt FG 0- 6 0.0% 6- 10 60.0% 6- 16 37.5% Rebounds: 2
FT 5- 11 45.5% 1- 2 50.0% 6- 13 46.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 27 32 59
Wayne State 17 41 58
-----------------------------------------
Attendance: 158
Officials: Cary McGhee, Lisa Knowles, Bru