2000 Ferris State Women's Basketball
NORTHWOOD at Ferris State - 2/24
All FG 3 Pt -FT- Rebounds
NORTHWOOD M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Melissa Marzolf 2- 6 0- 1 0- 2 0 0 0 2-0 4 8 6 0 1 30
*Georgia Senkyr 5- 7 0- 0 1- 1 1 3 4 3-0 11 0 3 0 2 25
*Lauren Metaj 4- 12 1- 3 4- 8 1 3 4 1-0 13 2 6 0 1 32
*Nicole Van Duyn 5- 7 0- 0 3- 7 3 5 8 0-0 13 0 1 0 1 31
*Jill Keefer 2- 6 1- 2 2- 2 0 4 4 3-0 7 0 4 0 1 26
La'Tonya Crawford 2- 4 0- 0 0- 0 1 1 2 2-0 4 0 1 0 0 14
Amy Mahoney 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 2
Carrie Van Cise 0- 2 0- 0 0- 1 0 2 2 2-0 0 0 2 0 0 10
Stephanie Anderson 0- 1 0- 0 0- 0 0 1 1 2-0 0 0 0 0 0 4
Beth Claypool 1- 2 0- 0 0- 0 1 0 1 2-0 2 0 1 0 0 14
Yolanda Calcutt 0- 2 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 1
Leah Douglas 0- 1 0- 0 0- 0 0 2 2 1-0 0 0 1 0 0 11
Team 0 2 2 0 1
-------------------------------------------------------------------------------------
NORTHWOOD 22- 51 2- 6 10-21 7 24 31 18-0 56 10 27 0 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 11- 25 44.0% 22- 51 43.1% Deadball
3 Pt FG 2- 4 50.0% 0- 2 0.0% 2- 6 33.3% Rebounds: 5
FT 2- 4 50.0% 8- 17 47.1% 10- 21 47.6%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 2- 2 0- 0 0- 0 0 0 0 3-0 4 1 1 0 2 9
*Jen Newsone 3- 7 3- 4 0- 0 0 1 1 1-0 9 2 1 0 1 19
*Amy Pickard 1- 6 1- 1 6- 6 0 5 5 0-0 9 2 3 0 2 23
*Carrie Roys 9- 13 2- 4 2- 2 2 4 6 1-0 22 8 2 1 6 29
*Dawn Baker 4- 11 2- 3 0- 0 2 3 5 1-0 10 1 1 1 1 22
Amy Popielarz 5- 10 4- 8 1- 2 0 1 1 1-0 15 0 2 0 2 17
Patti Larson 3- 3 0- 0 1- 2 1 0 1 1-0 7 0 0 0 1 13
Dana Bull 1- 3 0- 0 3- 5 4 2 6 4-0 5 1 0 0 0 14
Jenny Brogger 1- 3 1- 3 0- 0 0 1 1 3-0 3 1 1 0 0 9
Kerri Cannata 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 1 0 0 13
Tianna Kirkland 1- 3 0- 0 0- 0 2 5 7 2-0 2 1 2 0 2 14
Veronica Joseph 3- 5 0- 0 2- 3 2 3 5 2-0 8 2 0 0 0 18
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Ferris State 33- 67 13-23 15-20 13 28 41 19-0 94 20 14 2 17 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 18- 35 51.4% 33- 67 49.3% Deadball
3 Pt FG 5- 9 55.6% 8- 14 57.1% 13- 23 56.5% Rebounds: 2
FT 4- 5 80.0% 11- 15 73.3% 15- 20 75.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
NORTHWOOD 26 30 56
Ferris State 39 55 94
-----------------------------------------
Attendance: 385
Officials: Harold Deines, Steve Kelley, D