2000 Ferris State Women's Basketball
Ferris State at Northwood - 2/ 3
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 2- 4 0- 0 0- 0 0 0 0 1-0 4 5 1 0 5 25
*Jen Newsone 5- 13 3- 7 2- 3 0 0 0 2-0 15 3 1 0 1 28
*Carrie Roys 1- 2 0- 0 0- 0 1 2 3 2-0 2 8 6 0 1 26
*Dawn Baker 8- 14 1- 1 2- 2 3 5 8 1-0 19 2 1 0 1 25
*Tianna Kirkland 4- 6 0- 0 0- 0 2 6 8 1-0 8 0 1 0 2 16
Amy Popielarz 1- 7 1- 5 2- 2 0 0 0 0-0 5 1 0 1 0 11
Patti Larson 0- 0 0- 0 0- 0 0 1 1 1-0 0 0 1 0 1 7
Dana Bull 1- 3 0- 0 2- 2 1 3 4 2-0 4 1 0 0 0 13
Jenny Brogger 3- 5 0- 1 2- 4 1 0 1 1-0 8 0 2 0 0 14
Kerri Cannata 2- 3 1- 1 0- 0 1 0 1 0-0 5 0 1 0 2 15
Amy Pickard 0- 2 0- 1 0- 1 0 0 0 1-0 0 1 0 0 0 4
Veronica Joseph 3- 5 0- 0 0- 0 0 1 1 2-0 6 0 2 0 1 16
Team 1 0 1 0 1
-------------------------------------------------------------------------------------
Ferris State 30- 64 6-16 10-14 10 18 28 14-0 76 21 17 1 14 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 30 50.0% 15- 34 44.1% 30- 64 46.9% Deadball
3 Pt FG 1- 4 25.0% 5- 12 41.7% 6- 16 37.5% Rebounds: 1
FT 6- 7 85.7% 4- 7 57.1% 10- 14 71.4%
All FG 3 Pt -FT- Rebounds
Northwood M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Melissa Marzolf 5- 8 1- 1 2- 2 1 0 1 2-0 13 6 9 0 1 33
*Georgia Senkyr 6- 9 0- 0 0- 0 1 0 1 1-0 12 0 2 0 0 26
*Lauren Metaj 7- 13 1- 3 2- 3 0 5 5 2-0 17 4 3 0 3 34
*Nicole Van Duyn 2- 5 0- 0 2- 3 3 5 8 5-1 6 0 1 0 0 20
*Beth Claypool 1- 2 0- 0 0- 0 0 2 2 2-0 2 1 1 0 0 20
La'Tonya Crawford 1- 6 0- 0 2- 2 1 1 2 2-0 4 0 3 1 1 15
Amy Mahoney 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 4
Carrie Van Cise 0- 1 0- 0 0- 0 0 0 0 1-0 0 1 4 0 1 7
Jill Keefer 1- 4 1- 2 0- 0 0 2 2 1-0 3 1 4 0 1 19
Stephanie Anderson 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 4
Leah Douglas 1- 3 0- 0 0- 0 1 8 9 2-0 2 0 2 0 0 18
Team 3 2 5 0 0
-------------------------------------------------------------------------------------
Northwood 24- 51 3- 6 8-10 11 25 36 18-1 59 14 29 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 24 50.0% 12- 27 44.4% 24- 51 47.1% Deadball
3 Pt FG 1- 1 100.0% 2- 5 40.0% 3- 6 50.0% Rebounds: 2
FT 1- 1 100.0% 7- 9 77.8% 8- 10 80.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 37 39 76
Northwood 26 33 59
-----------------------------------------
Attendance: 225