2000 Ferris State Women's Basketball
Ferris State vs. Northern Michigan - 3/ 4
Northern Michigan M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Shari Rehmann 2- 6 1- 5 0- 0 1 4 5 2-0 5 3 3 0 1 37
*Brianne Weber 1- 4 0- 1 1- 2 0 1 1 2-0 3 2 3 0 0 30
*Jill Gobert 2- 3 0- 0 12-12 0 10 10 4-0 16 0 6 2 1 26
*Carrie Dykstra 6- 9 2- 2 9-11 4 4 8 2-0 23 4 3 1 1 37
*Sasha Leverentz 10- 15 1- 2 4- 5 2 3 5 5-1 25 1 2 0 1 27
Marisa DellAngelo 6- 9 2- 3 3- 4 1 5 6 2-0 17 3 1 1 1 31
Leigh Dalton 0- 2 0- 0 2- 2 0 0 0 4-0 2 0 0 0 0 9
Elena Keranen 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 3
Team 0 4 4 0 0
-------------------------------------------------------------------------------------
Northern Michigan 28- 49 6-13 31-36 8 31 39 22-1 93 13 18 4 5 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 17- 23 73.9% 28- 49 57.1% Deadball
3 Pt FG 3- 7 42.9% 3- 6 50.0% 6- 13 46.2% Rebounds: 3
FT 5- 6 83.3% 26- 30 86.7% 31- 36 86.1%
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 2- 7 1- 2 4- 4 1 3 4 2-0 9 3 2 0 2 27
*Carrie Roys 2- 12 0- 5 2- 2 2 2 4 2-0 6 6 1 0 1 32
*Dawn Baker 0- 4 0- 0 0- 0 1 1 2 0-0 0 1 0 0 0 7
*Tianna Kirkland 4- 7 0- 0 8- 8 6 2 8 4-0 16 1 1 0 1 32
Jen Newsone 5- 13 2- 5 3- 5 1 4 5 2-0 15 0 3 0 2 30
Amy Popielarz 2- 9 2- 8 4- 4 3 1 4 1-0 10 2 1 0 0 24
Patti Larson 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 0 0 0 0
Dana Bull 0- 0 0- 0 0- 0 0 0 0 2-0 0 0 1 0 0 4
Jenny Brogger 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 1
Kerri Cannata 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Amy Pickard 2- 4 0- 0 0- 0 0 0 0 2-0 4 0 0 0 1 18
Veronica Joseph 8- 12 0- 0 4- 6 2 1 3 3-0 20 1 2 0 3 22
Team 1 1 2 0 0
-------------------------------------------------------------------------------------
Ferris State 25- 69 5-20 25-29 17 15 32 21-0 80 14 11 0 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 35 31.4% 14- 34 41.2% 25- 69 36.2% Deadball
3 Pt FG 2- 8 25.0% 3- 12 25.0% 5- 20 25.0% Rebounds: 0
FT 4- 6 66.7% 21- 23 91.3% 25- 29 86.2%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Northern Michigan 30 63 93
Ferris State 28 52 80
-----------------------------------------
Attendance: 1100
Officials: Kim Thebo, Tom Hallead, Joe Pe