2000 Ferris State Women's Basketball
NORTHERN MICHIGAN at Ferris State - 2/17
All FG 3 Pt -FT- Rebounds
NORTHERN MICHIGAN M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Brianne Weber 0- 3 0- 1 0- 0 1 0 1 0-0 0 3 1 0 0 21
*Molly Sayen 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
*Jill Gobert 6- 11 0- 0 8-10 2 3 5 4-0 20 0 0 0 3 36
*Carrie Dykstra 1- 7 0- 1 1- 2 3 0 3 0-0 3 3 8 0 0 20
*Sasha Leverentz 11- 16 4- 8 0- 0 1 7 8 0-0 26 1 2 0 3 38
Shari Rehmann 2- 6 1- 1 1- 1 0 3 3 4-0 6 2 0 0 1 29
Marisa DellAngelo 6- 13 1- 3 1- 1 0 2 2 2-0 14 4 5 0 3 33
Leigh Dalton 0- 2 0- 0 0- 0 1 1 2 3-0 0 0 0 0 2 13
Elana Keranen 1- 1 0- 0 0- 0 0 1 1 0-0 2 0 0 0 0 7
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
NORTHERN MICHIGAN 27- 59 6-14 11-14 11 18 29 14-0 71 13 16 0 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 26 42.3% 16- 33 48.5% 27- 59 45.8% Deadball
3 Pt FG 1- 5 20.0% 5- 9 55.6% 6- 14 42.9% Rebounds: 2
FT 7- 8 87.5% 4- 6 66.7% 11- 14 78.6%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 3- 7 0- 1 2- 2 1 3 4 1-0 8 2 3 0 3 29
*Jen Newsone 5- 6 3- 3 0- 0 0 0 0 1-0 13 0 2 0 1 29
*Carrie Roys 3- 5 2- 3 2- 3 1 1 2 0-0 10 9 5 0 0 34
*Dawn Baker 2- 5 1- 1 2- 2 1 3 4 4-0 7 1 3 0 0 25
*Tianna Kirkland 9- 14 0- 0 2- 4 2 10 12 2-0 20 1 3 0 2 33
Amy Popielarz 0- 5 0- 4 2- 2 0 0 0 1-0 2 0 1 0 1 16
Patti Larson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Dana Bull 1- 1 0- 0 0- 0 0 0 0 1-0 2 0 0 0 0 3
Jenny Brogger 1- 2 0- 0 0- 0 0 2 2 0-0 2 0 2 0 1 5
Kerri Cannata 0- 1 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 3
Amy Pickard 4- 4 1- 1 1- 2 1 2 3 2-0 10 2 1 0 0 10
Veronica Joseph 0- 1 0- 0 0- 0 0 0 0 2-0 0 3 1 0 0 12
Team 2 1 3 0 1
-------------------------------------------------------------------------------------
Ferris State 28- 51 7-13 11-15 8 22 30 14-0 74 19 22 0 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 28 53.6% 13- 23 56.5% 28- 51 54.9% Deadball
3 Pt FG 5- 7 71.4% 2- 6 33.3% 7- 13 53.8% Rebounds: 1
FT 4- 4 100.0% 7- 11 63.6% 11- 15 73.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
NORTHERN MICHIGAN 30 41 71
Ferris State 39 35 74
-----------------------------------------
Attendance: 450
Officials: Tom Hallead, Perry Costello, M