2000 Ferris State Women's Basketball

Ferris State at Northern Michigan - 1/27


                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Debbie Killips       5-  7   0- 1   0- 0   1   0   1   0-0   10   5   5   0   3   28
*Jen Newsone          1- 10   1- 2   2- 2   1   3   4   4-0    5   1   2   0   3   24
*Carrie Roys          3-  7   0- 1   0- 0   3   3   6   5-1    6   2   5   0   1   16
*Dawn Baker           5-  9   2- 4   1- 3   1   2   3   2-0   13   0   2   0   0   26
*Tianna Kirkland      4-  8   0- 0   6- 7   5   4   9   1-0   14   0   2   0   1   31
Amy Popielarz         2-  5   1- 3   0- 0   2   0   2   0-0    5   0   0   0   0   12
Patti Larson          0-  0   0- 0   0- 0   0   0   0   1-0    0   2   1   0   0    6
Dana Bull             0-  4   0- 0   2- 2   2   1   3   2-0    2   0   0   0   1   16
Jenny Brogger         2-  6   1- 3   0- 0   1   2   3   1-0    5   0   1   0   1   15
Kerri Cannata         0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   1    3
Amy Pickard           1-  5   0- 1   0- 0   1   0   1   1-0    2   0   0   0   0   10
Veronica Joseph       0-  1   0- 0   0- 1   0   1   1   4-0    0   0   2   0   0   13
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Ferris State         23- 62   5-15  11-15  17  19  36  21-1   62  11  21   0  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  33  39.4%       10-  29  34.5%       23-  62  37.1%  Deadball     
3 Pt FG        4-  10  40.0%        1-   5  20.0%        5-  15  33.3%  Rebounds:   4
FT             3-   4  75.0%        8-  11  72.7%       11-  15  73.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Northern Michigan     M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Brianne Weber        2-  5   0- 1   1- 2   1   1   2   2-0    5   2   1   0   4   34
*Molly Sayen          0-  0   0- 0   0- 0   0   0   0   0-0    0   1   1   0   0    5
*Jill Gobert          5-  6   0- 0   0- 0   0   6   6   4-0   10   1   1   1   0   32
*Carrie Dykstra       3-  8   1- 1   4- 4   2   2   4   3-0   11  10   6   1   3   34
*Sasha Leverentz     10- 18   0- 2   4- 4   2   4   6   3-0   24   0   4   0   3   28
Shari Rehmann         0-  1   0- 0   1- 2   1   1   2   1-0    1   0   1   0   0   10
Marisa DellAngelo     3-  9   1- 6   4- 4   0   3   3   1-0   11   3   1   0   2   30
MaryEllen Poutanen    0-  0   0- 0   0- 0   0   1   1   1-0    0   1   1   0   0    4
Leigh Ann Dalton      4-  5   1- 1   3- 5   0   0   0   3-0   12   1   3   0   2   22
Elana Keranen         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   1   0    1
  Team                                      1   5   6          0       0             
-------------------------------------------------------------------------------------
Northern Michigan    27- 52   3-11  17-21   7  23  30  18-0   74  19  19   3  14  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        13-  25  52.0%       14-  27  51.9%       27-  52  51.9%  Deadball     
3 Pt FG        0-   3   0.0%        3-   8  37.5%        3-  11  27.3%  Rebounds:   2
FT             7-   7 100.0%       10-  14  71.4%       17-  21  81.0%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Ferris State 33 29 62 Northern Michigan 33 41 74 ----------------------------------------- Attendance: 362 Officials: Gene Aho, Mark Holland, Chris