2000 Ferris State Women's Basketball

Ferris State vs. Gannon - 3/ 3


                     All FG   3 Pt   -FT-  Rebounds                                  
Missouri-St. Louis    M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Amanda Wentzel       5-  5   4- 4   0- 0   0   1   1   1-0   14   2   4   0   1   29
*Sara Mauck          10- 17   5- 6   9-10   0   4   4   4-0   34   3   5   0   3   39
*Pauline Harris       1-  1   0- 0   0- 0   2   4   6   3-0    2   0   0   1   1   19
*Tanisha Albert       3-  9   0- 0   0- 0   0   1   1   1-0    6   4   2   0   0   22
*Tawanda Daniel       9- 18   0- 2   4-10   4   3   7   0-0   22   6   4   0   3   36
Jennifer Littleton    4-  7   0- 0   0- 0   1   2   3   1-0    8   0   0   1   0   16
Trish Ackerman        0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    0
Katy Gwaltney         1-  2   0- 0   1- 3   0   1   1   0-0    3   2   0   1   2   17
Lindsay Brefeld       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    2
Keely Klaas           0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    0
Susan Emmet           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    0
Lynette Wellen        0-  0   0- 0   0- 2   2   5   7   3-0    0   1   0   0   1   20
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Missouri-St. Louis   33- 59   9-12  15-27  10  24  34  13-0   90  18  15   3  11  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        21-  36  58.3%       12-  23  52.2%       33-  59  55.9%  Deadball     
3 Pt FG        6-   7  85.7%        3-   5  60.0%        9-  12  75.0%  Rebounds:   4
FT             2-   6  33.3%       13-  21  61.9%       15-  27  55.6%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Debbie Killips       5-  8   1- 3   0- 0   1   3   4   2-0   11   3   5   0   1   30
*Amy Pickard          5- 10   0- 1   2- 2   5   2   7   1-0   12   0   1   1   1   24
*Carrie Roys          5- 15   3- 7   0- 0   7   6  13   5-1   13   4   1   0   0   35
*Tianna Kirkland      7- 11   0- 0   4- 8   6   6  12   3-0   18   3   3   1   2   27
*Veronica Joseph      3-  7   0- 1   1- 1   3   3   6   2-0    7   1   3   3   2   30
Amy Popielarz         4- 13   3-10   0- 0   0   0   0   3-0   11   2   1   0   2   19
Patti Larson          0-  0   0- 0   0- 0   0   1   1   1-0    0   0   1   0   1    2
Jen Newsone           2-  9   1- 6   0- 0   0   1   1   3-0    5   0   4   0   0   24
Dana Bull             0-  2   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    6
Jenny Brogger         0-  2   0- 0   0- 0   0   0   0   1-0    0   1   0   0   0    3
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Ferris State         31- 77   8-28   7-11  23  24  47  21-1   77  14  19   5   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  38  39.5%       16-  39  41.0%       31-  77  40.3%  Deadball     
3 Pt FG        4-  15  26.7%        4-  13  30.8%        8-  28  28.6%  Rebounds:   3
FT             4-   7  57.1%        3-   4  75.0%        7-  11  63.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Missouri-St. Louis 50 40 90 Ferris State 38 39 77 ----------------------------------------- Attendance: 312 Officials: Lois Holmes, Kevin O'Rourke, K