2000 Ferris State Women's Basketball

Ferris State at Michigan Tech - 1/29


                     All FG   3 Pt   -FT-  Rebounds                                  
Ferris State          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Debbie Killips       1-  3   1- 2   0- 0   2   2   4   4-0    3   5   2   0   1   28
*Jen Newsone          3- 11   1- 5   5- 5   0   0   0   3-0   12   2   1   0   0   25
*Carrie Roys          1-  1   0- 0   4- 4   1   3   4   2-0    6   0   3   0   0   21
*Dawn Baker           3-  4   0- 0   2- 2   0   5   5   2-0    8   2   4   1   2   34
*Tianna Kirkland      3-  7   0- 1   0- 0   3   5   8   4-0    6   0   1   1   1   24
Amy Popielarz         4- 13   3-10   1- 3   0   0   0   2-0   12   2   1   0   0   19
Patti Larson          0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
Dana Bull             0-  0   0- 0   0- 1   0   0   0   0-0    0   0   0   0   0    2
Jenny Brogger         0-  2   0- 0   0- 0   0   0   0   1-0    0   0   0   0   1    5
Kerri Cannata         0-  2   0- 0   0- 0   1   0   1   1-0    0   0   1   0   0    2
Amy Pickard           5-  7   2- 3   2- 2   1   0   1   1-0   14   2   2   0   0   20
Veronica Joseph       4-  9   0- 0   1- 2   3   2   5   2-0    9   0   3   1   2   18
  Team                                      5   1   6          0       0             
-------------------------------------------------------------------------------------
Ferris State         24- 59   7-21  15-19  16  18  34  23-0   70  13  18   3   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  31  25.8%       16-  28  57.1%       24-  59  40.7%  Deadball     
3 Pt FG        0-   6   0.0%        7-  15  46.7%        7-  21  33.3%  Rebounds:   0
FT             8-   9  88.9%        7-  10  70.0%       15-  19  78.9%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Michigan Tech         M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Megan Gardner        4-  6   0- 0   2- 2   2   3   5   2-0   10   5   5   0   1   33
*Elizabeth Pietila    2-  4   2- 3   2- 4   0   0   0   3-0    8   2   1   0   1   23
*Krista Hofmann       0-  5   0- 1   1- 2   0   0   0   1-0    1   2   1   0   0   10
*Clara Goggins        7-  9   4- 5   7- 9   2   6   8   4-0   25   3   1   0   4   35
*Allison Bailey       6- 10   0- 0   6- 6   3   6   9   0-0   18   1   4   1   3   34
Jessica Nemitz        2-  5   0- 0   0- 2   1   1   2   1-0    4   0   1   0   0    8
Jaclynn Kriegl        1-  2   0- 0   0- 0   0   1   1   3-0    2   0   3   0   1   18
Emily McClone         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    5
Tessa Pernsteiner     2-  2   0- 0   1- 2   0   1   1   0-0    5   0   0   0   2    8
Heather Harden        2-  5   0- 0   0- 2   0   3   3   3-0    4   0   0   1   0   26
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Michigan Tech        26- 48   6- 9  19-29   9  23  32  17-0   77  13  17   2  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  28  57.1%       10-  20  50.0%       26-  48  54.2%  Deadball     
3 Pt FG        2-   5  40.0%        4-   4 100.0%        6-   9  66.7%  Rebounds:   5
FT             6-   9  66.7%       13-  20  65.0%       19-  29  65.5%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Ferris State 24 46 70 Michigan Tech 40 37 77 ----------------------------------------- Attendance: 1256 Officials: Bob Wilkerson, Mike Terwillige