2000 Ferris State Women's Basketball
Ferris State at Lewis (Ill.) - 12/10
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 2- 5 0- 1 2- 2 1 3 4 3-0 6 4 0 0 4 17
*Amy Popielarz 3- 7 3- 7 0- 1 1 2 3 3-0 9 2 2 0 2 22
*Jen Newsone 7- 9 2- 3 0- 0 1 2 3 2-0 16 3 6 0 0 30
*Carrie Roys 4- 6 2- 2 4- 4 2 4 6 2-0 14 10 5 0 1 32
*Dawn Baker 2- 4 0- 0 0- 0 0 5 5 1-0 4 0 3 0 0 21
Patti Larson 0- 1 0- 0 0- 2 0 0 0 0-0 0 0 0 0 0 7
Dana Bull 0- 1 0- 0 0- 2 0 1 1 1-0 0 2 0 1 0 8
Jenny Brogger 3- 5 0- 2 0- 0 2 2 4 1-0 6 0 1 0 1 10
Kerri Cannata 1- 2 0- 0 1- 2 0 0 0 0-0 3 1 0 0 1 9
Amy Pickard 0- 3 0- 1 0- 0 1 1 2 1-0 0 0 2 0 0 6
Tianna Kirkland 7- 7 0- 0 7- 7 1 3 4 4-0 21 1 2 2 2 20
Veronica Joseph 2- 3 0- 0 0- 0 0 0 0 3-0 4 1 1 1 0 18
Team 3 4 7 0 0
-------------------------------------------------------------------------------------
Ferris State 31- 53 7-16 14-20 12 27 39 21-0 83 24 22 4 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 18- 27 66.7% 13- 26 50.0% 31- 53 58.5% Deadball
3 Pt FG 5- 9 55.6% 2- 7 28.6% 7- 16 43.8% Rebounds: 3
FT 2- 4 50.0% 12- 16 75.0% 14- 20 70.0%
All FG 3 Pt -FT- Rebounds
Lewis (Ill.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kari Wong 2- 9 0- 1 1- 4 0 0 0 1-0 5 4 2 0 3 36
*Carey Jewell 8- 17 5-12 5- 5 0 5 5 1-0 26 3 4 0 3 37
*Nora Hoguelisson 4- 9 0- 0 4- 5 3 3 6 2-0 12 1 1 0 2 29
*Kellie Harmas 4- 7 2- 3 2- 4 0 1 1 4-0 12 1 4 0 1 34
*Faith Smith 0- 0 0- 0 0- 0 0 1 1 0-0 0 2 0 0 0 7
Andrea Gunnell 0- 1 0- 0 0- 0 1 0 1 2-0 0 0 0 0 0 17
Ryann Heap 1- 9 1- 3 0- 0 1 1 2 3-0 3 1 4 0 1 19
LaToya Molton 0- 1 0- 0 0- 0 1 0 1 0-0 0 0 1 0 0 1
Erin Watterson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Joy Rauch 2- 8 0- 0 1- 4 6 0 6 4-0 5 0 2 0 1 19
Team 4 3 7 0 0
-------------------------------------------------------------------------------------
Lewis (Ill.) 21- 61 8-19 13-22 16 14 30 17-0 63 12 18 0 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 11- 33 33.3% 10- 28 35.7% 21- 61 34.4% Deadball
3 Pt FG 5- 11 45.5% 3- 8 37.5% 8- 19 42.1% Rebounds: 5
FT 6- 11 54.5% 7- 11 63.6% 13- 22 59.1%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Ferris State 43 40 83
Lewis (Ill.) 33 30 63
-----------------------------------------
Attendance: 250
Officials: Tim Daley, Don Baumgarten, Joh