2000 Ferris State Women's Basketball
GRAND VALLEY STATE at Ferris State - 1/17
All FG 3 Pt -FT- Rebounds
GRAND VALLEY STATE M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Mary Randall 2- 8 0- 0 2- 2 4 2 6 2-0 6 1 3 0 4 25
*Becki Wheatley 3- 12 0- 5 0- 0 1 4 5 1-0 6 0 3 0 1 27
*Amber Berndt 6- 11 0- 0 3- 3 5 2 7 5-1 15 1 2 0 1 29
*Katie Kerr 5- 10 1- 2 3- 3 1 2 3 3-0 14 6 5 0 0 34
*Laurie Rehmann 3- 4 1- 2 0- 0 1 0 1 1-0 7 0 2 0 0 23
Teresa Stuck 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 1 0 0 4
Sue Peterson 0- 2 0- 0 0- 0 0 0 0 0-0 0 1 1 0 1 9
Sara Hull 3- 9 1- 4 2- 4 0 3 3 2-0 9 1 1 0 1 25
Julie Edwards 2- 4 0- 0 9-10 0 0 0 5-1 13 3 1 1 0 21
Sara Dinges 0- 0 0- 0 0- 0 0 0 0 1-0 0 1 2 0 0 3
Team 3 3 6 0 1
-------------------------------------------------------------------------------------
GRAND VALLEY STATE 24- 60 3-13 19-22 15 17 32 20-2 70 14 22 1 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 28 42.9% 12- 32 37.5% 24- 60 40.0% Deadball
3 Pt FG 2- 6 33.3% 1- 7 14.3% 3- 13 23.1% Rebounds: 0
FT 4- 4 100.0% 15- 18 83.3% 19- 22 86.4%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 5- 9 1- 3 4- 4 0 2 2 4-0 15 3 2 0 2 32
*Jen Newsone 6- 8 4- 5 3- 3 1 1 2 4-0 19 0 5 0 1 32
*Carrie Roys 1- 6 0- 1 3- 4 0 1 1 3-0 5 8 3 0 3 25
*Dawn Baker 6- 8 1- 1 2- 2 1 7 8 2-0 15 0 4 1 1 26
*Tianna Kirkland 1- 4 0- 0 5- 6 5 6 11 3-0 7 3 4 0 0 27
Amy Popielarz 5- 14 3-10 2- 2 2 0 2 2-0 15 2 2 0 2 29
Patti Larson 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 3
Dana Bull 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 2
Jenny Brogger 0- 0 0- 0 2- 2 0 1 1 1-0 2 0 1 0 1 7
Kerri Cannata 1- 2 0- 0 0- 0 1 1 2 1-0 2 0 0 0 0 3
Veronica Joseph 1- 3 0- 0 0- 0 0 4 4 2-0 2 1 5 0 0 14
Team 3 1 4 0 0
-------------------------------------------------------------------------------------
Ferris State 26- 54 9-20 21-23 13 24 37 23-0 82 17 26 1 10 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 14- 24 58.3% 26- 54 48.1% Deadball
3 Pt FG 5- 12 41.7% 4- 8 50.0% 9- 20 45.0% Rebounds: 0
FT 5- 5 100.0% 16- 18 88.9% 21- 23 91.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
GRAND VALLEY STATE 30 40 70
Ferris State 34 48 82
-----------------------------------------
Attendance: 443
Officials: Linda Johnson, Michelle DelDuc