2000 Ferris State Women's Basketball
Ferris State vs. Gannon - 3/ 3
All FG 3 Pt -FT- Rebounds
Gannon M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Kelly Sabo 1- 2 0- 0 3- 3 0 1 1 5-1 5 5 1 0 1 27
*Kristin Roseberry 5- 14 0- 0 5-10 3 6 9 3-0 15 0 2 0 0 31
*Jacki Windon 8- 15 2- 8 1- 1 1 2 3 3-0 19 4 1 0 0 31
*Missy Acker 2- 5 1- 2 0- 0 0 2 2 3-0 5 0 2 1 2 24
*Sara Kitchen 2- 6 1- 4 0- 0 1 4 5 1-0 5 1 3 2 0 26
Nikki Smith 3- 5 0- 0 0- 0 0 3 3 4-0 6 0 1 1 0 10
Kim Bates 3- 7 2- 5 0- 0 0 1 1 1-0 8 0 2 0 1 21
Molly Dorrell 2- 4 0- 0 0- 0 0 0 0 0-0 4 0 0 1 0 15
Julie Michalkiewicz 1- 1 0- 0 0- 0 1 1 2 0-0 2 0 0 0 0 3
Monica Bortz 0- 5 0- 2 0- 0 3 0 3 0-0 0 0 1 0 0 12
Team 3 3 6 0 1
-------------------------------------------------------------------------------------
Gannon 27- 64 6-21 9-14 12 23 35 20-1 69 10 14 5 4 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 29 41.4% 15- 35 42.9% 27- 64 42.2% Deadball
3 Pt FG 4- 10 40.0% 2- 11 18.2% 6- 21 28.6% Rebounds: 3
FT 6- 9 66.7% 3- 5 60.0% 9- 14 64.3%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 4- 8 0- 1 7- 8 0 7 7 3-0 15 2 1 0 5 31
*Jen Newsone 6- 11 3- 5 2- 2 0 3 3 2-0 17 0 2 0 0 28
*Carrie Roys 5- 11 2- 4 2- 3 3 3 6 0-0 14 3 4 0 0 33
*Dawn Baker 3- 5 0- 1 0- 0 2 1 3 3-0 6 0 2 0 0 11
*Tianna Kirkland 5- 12 0- 0 5- 8 7 7 14 1-0 15 3 1 1 1 35
Amy Popielarz 3- 5 2- 4 0- 0 1 1 2 0-0 8 1 1 1 0 25
Patti Larson 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 0 0 0 3
Dana Bull 1- 2 0- 0 1- 3 2 2 4 1-0 3 0 2 0 1 10
Jenny Brogger 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Amy Pickard 1- 5 1- 4 0- 0 0 0 0 1-0 3 0 0 0 3 11
Veronica Joseph 1- 4 0- 0 1- 1 2 0 2 1-0 3 2 2 0 3 12
Team 0 3 3 0 0
-------------------------------------------------------------------------------------
Ferris State 29- 63 8-19 18-25 17 27 44 13-0 84 11 15 2 13 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 15- 32 46.9% 14- 31 45.2% 29- 63 46.0% Deadball
3 Pt FG 4- 9 44.4% 4- 10 40.0% 8- 19 42.1% Rebounds: 1
FT 6- 13 46.2% 12- 12 100.0% 18- 25 72.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Gannon 34 35 69
Ferris State 40 44 84
-----------------------------------------
Attendance: 300
Officials: Carry McGehee, Kevin o"Rourke,