2000 Ferris State Women's Basketball
GANNON at Ferris State - 1/13
All FG 3 Pt -FT- Rebounds
GANNON M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Nikki Smith 0- 6 0- 0 0- 0 2 1 3 2-0 0 1 2 1 0 23
*Jacki Windon 3- 13 2- 6 4- 4 0 1 1 0-0 12 3 4 0 4 34
*Missy Acker 1- 6 1- 6 0- 0 1 2 3 4-0 3 1 2 0 2 23
*Sara Kitchen 5- 10 1- 1 0- 0 4 3 7 0-0 11 1 3 0 1 29
*Kristen Roseberry 9- 14 0- 0 8-10 1 5 6 2-0 26 1 3 1 0 36
Kristy Green 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 0 0 0 1
Kelly Sabo 1- 4 0- 2 0- 0 1 1 2 2-0 2 5 1 0 0 26
Kim Bates 0- 5 0- 5 0- 0 0 1 1 4-0 0 1 3 0 0 20
Molly Dorrell 1- 1 0- 0 0- 0 0 0 0 0-0 2 0 0 0 0 3
Monica Bortz 1- 1 1- 1 0- 0 0 1 1 0-0 3 0 1 0 1 5
Team 2 3 5 0 0
-------------------------------------------------------------------------------------
GANNON 21- 60 5-21 12-14 11 18 29 14-0 59 13 19 2 8 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 5- 27 18.5% 16- 33 48.5% 21- 60 35.0% Deadball
3 Pt FG 1- 7 14.3% 4- 14 28.6% 5- 21 23.8% Rebounds: 1
FT 4- 4 100.0% 8- 10 80.0% 12- 14 85.7%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 2- 7 0- 0 6- 6 1 2 3 2-0 10 0 2 0 5 19
*Amy Popielarz 2- 5 2- 5 0- 0 0 1 1 0-0 6 2 1 0 2 23
*Jen Newsone 4- 11 0- 4 4- 4 1 5 6 0-0 12 2 1 0 2 25
*Dawn Baker 3- 5 0- 0 0- 0 1 2 3 3-0 6 1 2 0 1 15
*Tianna Kirkland 3- 6 0- 0 7- 9 2 7 9 4-0 13 2 1 1 1 30
Patti Larson 0- 0 0- 0 0- 0 0 0 0 1-0 0 0 2 0 0 5
Dana Bull 3- 3 0- 0 0- 0 3 1 4 0-0 6 2 3 0 0 12
Jenny Brogger 0- 1 0- 0 0- 0 0 0 0 0-0 0 0 0 0 1 4
Kerri Cannata 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 8
Amy Pickard 2- 4 0- 0 0- 0 1 4 5 0-0 4 0 2 0 1 9
Carrie Roys 4- 9 1- 3 0- 0 1 2 3 2-0 9 6 1 0 2 28
Veronica Joseph 1- 2 0- 0 4- 4 0 2 2 1-0 6 1 1 1 0 22
Team 2 2 4 0 3
-------------------------------------------------------------------------------------
Ferris State 24- 53 3-12 21-23 12 29 41 13-0 72 16 19 2 15 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 30 40.0% 12- 23 52.2% 24- 53 45.3% Deadball
3 Pt FG 3- 10 30.0% 0- 2 0.0% 3- 12 25.0% Rebounds: 1
FT 6- 6 100.0% 15- 17 88.2% 21- 23 91.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
GANNON 15 44 59
Ferris State 33 39 72
-----------------------------------------
Attendance: 245
Officials: Don Peck, Steve Kelley, DeCarl