2000 Ferris State Women's Basketball
Ferris State vs. Bentley (Mass.) - 11/26
All FG 3 Pt -FT- Rebounds
Bentley (Mass.) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*C. White 2- 6 2- 4 0- 0 0 0 0 3-0 6 5 2 0 1 22
*Jen Pemberton 6- 15 1- 4 2- 2 1 4 5 1-0 15 8 2 0 2 33
*Sharon Zeevi 2- 4 0- 0 2- 4 2 3 5 4-0 6 4 6 0 3 30
*Kara O'Neal 0- 3 0- 3 0- 0 0 2 2 2-0 0 0 0 0 0 21
*Kelly Barker 13- 15 0- 1 6- 6 3 2 5 1-0 32 1 10 1 0 34
Liz Leonard 2- 3 1- 1 0- 0 1 4 5 1-0 5 2 4 0 0 18
Tanya Hvizdak 3- 5 0- 1 4- 6 1 3 4 2-0 10 2 1 0 1 22
Adrianne Level 1- 1 0- 0 0- 0 0 1 1 3-0 2 0 2 0 0 20
Team 3 3 6 0 0
-------------------------------------------------------------------------------------
Bentley (Mass.) 29- 52 4-14 14-18 11 22 33 17-0 76 22 27 1 7 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 12- 24 50.0% 17- 28 60.7% 29- 52 55.8% Deadball
3 Pt FG 0- 6 0.0% 4- 8 50.0% 4- 14 28.6% Rebounds: 0
FT 11- 15 73.3% 3- 3 100.0% 14- 18 77.8%
All FG 3 Pt -FT- Rebounds
Ferris State M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Debbie Killips 3- 7 1- 2 2- 2 1 3 4 3-0 9 2 3 0 0 21
*Amy Popielarz 3- 8 3- 6 0- 0 1 1 2 0-0 9 1 4 0 1 20
*Jen Newsone 2- 10 0- 6 2- 2 0 0 0 2-0 6 5 2 0 0 22
*Carrie Roys 4- 6 0- 0 2- 2 3 3 6 0-0 10 2 1 0 3 35
*Tianna Kirkland 4- 4 0- 0 3- 7 5 4 9 2-0 11 1 1 1 0 23
Patti Larson 1- 2 0- 1 0- 0 0 0 0 3-0 2 1 0 0 0 12
Dana Bull 2- 6 0- 0 2- 3 1 0 1 2-0 6 0 0 0 0 12
Jenny Brogger 1- 7 1- 3 1- 4 0 0 0 1-0 4 1 3 0 0 15
Kerri Cannata 0- 0 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Amy Pickard 0- 2 0- 2 0- 0 1 0 1 1-0 0 0 0 0 0 8
Dawn Baker 1- 2 0- 0 0- 0 2 1 3 2-0 2 0 4 0 2 20
Veronica Joseph 0- 2 0- 0 0- 0 2 2 4 2-0 0 0 1 0 0 10
Team 5 1 6 0 0
-------------------------------------------------------------------------------------
Ferris State 21- 56 5-20 12-20 21 16 37 18-0 59 13 19 1 6 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 6- 23 26.1% 15- 33 45.5% 21- 56 37.5% Deadball
3 Pt FG 1- 7 14.3% 4- 13 30.8% 5- 20 25.0% Rebounds: 0
FT 1- 5 20.0% 11- 15 73.3% 12- 20 60.0%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Bentley (Mass.) 35 41 76
Ferris State 14 45 59
-----------------------------------------
Attendance: 610