Individual Game Records |
| Most points | |||
| 46 | Jodi Raab; Wayne State; 2/6/93 | ||
| Field goals made | |||
| 16 | Ola Earvin; Southern Florida; 2/31/93 | ||
| Field goals attempted | |||
| 27 | Lucy DeMartin; at Henderson State (Ark.; 1/2/04 | ||
| Field goal percentage (8 made) | |||
| 1.000 | Darlene Vodrasek; Calvin; 12/30/92 (8-8) | ||
| 3-point field goals made | |||
| 7 | Lori Young; Michigan Tech; 12/12/92 | ||
| 3-point field goals attempted | |||
| 16 | Lori Young; Michigan Tech; 12/12/92 | ||
| 3-point FG percentage (6 made) | |||
| .857 | Erin Miller; at Saint Joseph's (Ind.); 12/15/02 (6-7) | ||
| Free throws made | |||
| 15 | Jodi Raab; Regis; 11/23/91 | ||
| Free throws attempted | |||
| 15 | Lucy DeMartin; at Northern Michigan; 2/20/03 | ||
| Free throw percentage (6 made) | |||
| 1.000 | Bonnie Fetterly; Michigan Tech; 2/12/87 (13-13) | ||
| 1.000 | Bridget Horwitz; Hillsdale; 1/11/01 (6-6) | ||
| 1.000 | Bridget Horwitz; at Michigan Tech; 2/22/03 (7-7) | ||
| 1.000 | Bridget Horwitz; at Northwood; 2/8/03 (7-7) | ||
| 1.000 | Debbie Killips; at Lake Superior State; 12/7/00 (10-10) | ||
| 1.000 | Erin Miller; at Ashland; 1/11/03 (6-6) | ||
| 1.000 | Erin Miller; Gannon; 1/22/04 (6-6) | ||
| 1.000 | Erin Miller; Findlay; 11/30/02 (10-10) | ||
| 1.000 | Erin Miller; at Southern Indiana; 12/29/02 (6-6) | ||
| 1.000 | Jennifer Brogger; at Northwood; 1/17/02 (9-9) | ||
| 1.000 | Jennifer Brogger; Northern Kentucky; 12/29/01 (6-6) | ||
| 1.000 | Jennifer Brogger; Northwood; 2/9/02 (7-7) | ||
| 1.000 | Kelly McLaughlin; Northwood; 2/19/05 (6-6) | ||
| 1.000 | Kristin Reinhart; at Ashland; 12/06/03 (6-6) | ||
| 1.000 | Kristin Reinhart; Findlay; 12/2/04 (9-9) | ||
| 1.000 | Lucy DeMartin; at Mercyhurst; 1/20/01 (6-6) | ||
| 1.000 | Lucy DeMartin; at Hillsdale; 1/3/02 (7-7) | ||
| 1.000 | Lucy DeMartin; Ashland; 12/2/00 (7-7) | ||
| 1.000 | Lucy DeMartin; at Findlay; 12/4/03 (6-6) | ||
| 1.000 | Lucy DeMartin; at Grand Valley State; 2/11/02 (12-12) | ||
| 1.000 | Lucy DeMartin; at Lake Superior State; 2/14/04 (6-6) | ||
| 1.000 | Lucy DeMartin; at Northwood; 2/21/04 (6-6) | ||
| 1.000 | Lucy DeMartin; vs Hillsdale; 2/28/01 (6-6) | ||
| 1.000 | Lucy DeMartin; at Northern Michigan; 2/3/02 (6-6) | ||
| 1.000 | Sarah Duesing; Findlay; 12/2/04 (10-10) | ||
| 1.000 | Sarah Duesing; Ashland; 12/4/04 (6-6) | ||
| 1.000 | Sarah Duesing; Northwood; 2/19/05 (6-6) | ||
| 1.000 | Sarah Duesing; at Ashland; 3/1/05 (6-6) | ||
| 1.000 | Stephanie Benear; Gannon; 1/22/04 (6-6) | ||
| Most rebounds | |||
| 27 | Mary Patterson; Wayne State; 1/8/87 | ||
| Most assists | |||
| 15 | Jodi Raab; SIU-Edwardsville; 12/18/90 | ||
| Most steals | |||
| 12 | Debbie Killips; Ashland; 12/2/00 | ||
| Most blocked shots | |||
| 8 | Mary Patterson; Saginaw Valley State; 1/19/87 | ||
| 8 | Mary Patterson; Wayne State; 1/24/86 | ||
Team Game Records |
| Most points | |||
| 112 | Westminster (Pa.); 12/2/99 ((W 112-49)) | ||
| Field goals made | |||
| 45 | at Saginaw Valley State; 1/23/03 | ||
| Field goals attempted | |||
| 84 | at Saginaw Valley State; 1/23/03 | ||
| Field goal percentage (20 made) | |||
| .674 | Aquinas; 1/31/89 (31-46) | ||
| 3-point field goals made | |||
| 13 | Westminster (Pa.); 12/3/98 | ||
| 3-point field goals attempted | |||
| 29 | Oakland; 2/4/93 (11-29) | ||
| 3-point FG percentage (10 made) | |||
| .556 | at Saint Joseph's (Ind.); 12/15/02 (10-18) | ||
| Free throws made | |||
| 38 | Oakland; 11/27/93 (38-53) | ||
| Free throws attempted | |||
| 53 | Oakland; 11/27/93 (38-53) | ||
| Free throw percentage (10 made) | |||
| 1.000 | Northern Michigan; 2/12/98 (17-17) | ||
| Most rebounds | |||
| 85 | Oakland; 1/24/76 | ||
| Most assists | |||
| 30 | Olivet; 12/3/88 | ||
| Most steals | |||
| 26 | Michigan-Dearborn; 12/12/88 | ||
| Most blocked shots | |||
| 11 | Oakland; 2/6/86 | ||