Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Sarah Duesing | f | 1-1 | 0-0 | 4-4 | 0-1 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 30 |
| 24 | Kelly McLaughlin | f | 3-7 | 0-0 | 0-0 | 0-8 | 8 | 2 | 6 | 1 | 2 | 0 | 2 | 25 |
| 40 | Bridget Horwitz | c | 5-12 | 0-0 | 3-5 | 2-5 | 7 | 4 | 13 | 1 | 4 | 3 | 0 | 27 |
| 25 | Sam Johns | g | 2-4 | 0-1 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 30 | Kristin Reinhart | g | 1-9 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 2 | 9 | 0 | 4 | 32 |
| 03 | Katie Loosvelt | - | 2-4 | 0-0 | 3-4 | 0-0 | 0 | 2 | 7 | 2 | 8 | 0 | 0 | 23 |
| 12 | Lucie Cenkova | - | 0-4 | 0-1 | 1-2 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 16 |
| 22 | Audrey Thwing | - | 2-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 10 |
| 33 | Rachel Folcik | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 13 |
| 45 | Darcie Philp | - | 1-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-0 | 2 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 17-53 | 0-5 | 14-19 | 7-22 | 29 | 22 | 48 | 9 | 29 | 3 | 8 | 200 | |
| 32.1% | 0.0% | 73.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-22 | 0-2 | 5-7 | |||||||||||
| 36.4% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 9-31 | 0-3 | 9-12 | |||||||||||
| 29.0% | 0.0% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Megan Vogel | f | 8-16 | 2-7 | 3-5 | 4-5 | 9 | 2 | 21 | 4 | 3 | 0 | 2 | 23 |
| 42 | Shannon Schlagel | f | 5-10 | 0-1 | 4-5 | 2-3 | 5 | 3 | 14 | 3 | 1 | 0 | 3 | 21 |
| 52 | Sarita DeBoer | c | 4-9 | 0-0 | 4-4 | 2-3 | 5 | 3 | 12 | 1 | 1 | 1 | 3 | 19 |
| 04 | Andrea Verdegan | g | 2-7 | 1-2 | 0-2 | 2-4 | 6 | 0 | 5 | 5 | 3 | 0 | 1 | 29 |
| 30 | Brooke Dickmeyer | g | 4-8 | 2-5 | 2-2 | 2-1 | 3 | 0 | 12 | 1 | 1 | 0 | 3 | 25 |
| 10 | Isha Vanterpool | - | 5-5 | 1-1 | 0-0 | 0-3 | 3 | 0 | 11 | 1 | 3 | 0 | 1 | 19 |
| 20 | Heather Sieler | - | 1-3 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 13 |
| 22 | Corrie Dickmeyer | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 34 | Chelsey Hegge | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Sarah Meckley | - | 2-6 | 1-2 | 7-8 | 1-7 | 8 | 1 | 12 | 1 | 1 | 1 | 3 | 19 |
| 50 | Courtney Grimsrud | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 7 |
| 54 | Christina Gilbert | - | 4-5 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 2 | 0 | 2 | 14 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 35-71 | 8-20 | 22-28 | 17-33 | 50 | 16 | 100 | 26 | 17 | 3 | 19 | 200 | |
| 49.3% | 40.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-39 | 4-11 | 4-4 | |||||||||||
| 48.7% | 36.4% | 100 % | ||||||||||||
| 2nd Half: | 16-32 | 4-9 | 18-24 | |||||||||||
| 50.0% | 44.4% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Ferris State | 21 | 27 | 48 | Record: (2-7) |
| South Dakota State | 46 | 54 | 100 | Record: (9-3) |
|
Officials: Mike Klinedinst, Jon Garrow, Cami Becker
Technical fouls: Ferris State-None. South Dakota State-None. Attendance: 609 SDSU plays Dec. 28 at Purdue (Ind.) |
Play-by-Play |
| 19:45 | FS | TURNOVR by Kristin Reinhart | ||
| 19:43 | SDSU | STEAL by Sarita DeBoer | ||
| 19:38 | SDSU | TURNOVR by Andrea Verdegan | ||
| 19:36 | FS | STEAL by Kristin Reinhart | ||
| 19:22 | FS | GOOD! JUMPER by Sam Johns | FS 2 - SDSU 0 | (FS by 2) |
| ASSIST by Kristin Reinhart | ||||
| 19:10 | SDSU | GOOD! LAYUP by Sarita DeBoer | SDSU 2 - FS 2 | Tied |
| ASSIST by Shannon Schlagel | ||||
| 18:53 | FS | TURNOVR by Sam Johns | ||
| 18:47 | SDSU | MISSED 3 PTR by Megan Vogel | ||
| REBOUND (DEF) by Sam Johns | ||||
| 18:35 | FS | MISSED JUMPER by Bridget Horwitz | ||
| REBOUND (OFF) by Bridget Horwitz | ||||
| 18:28 | FS | TURNOVR by Bridget Horwitz | ||
| 18:24 | SDSU | GOOD! LAYUP by Andrea Verdegan | SDSU 4 - FS 2 | (SDSU by 2) |
| 18:04 | FS | MISSED JUMPER by Kristin Reinhart | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | SDSU | MISSED 3 PTR by Brooke Dickmeyer | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 17:25 | FS | MISSED JUMPER by Kelly McLaughlin | ||
| REBOUND (DEF) by Megan Vogel | ||||
| 17:13 | SDSU | MISSED 3 PTR by Megan Vogel | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 16:52 | FS | MISSED JUMPER by Bridget Horwitz | ||
| REBOUND (DEF) by Christina Gilbert | ||||
| 16:40 | SDSU | GOOD! LAYUP by Sarita DeBoer | SDSU 6 - FS 2 | (SDSU by 4) |
| 16:30 | FS | TURNOVR by Kristin Reinhart | ||
| 16:29 | SDSU | STEAL by Brooke Dickmeyer | ||
| 16:23 | SDSU | GOOD! JUMPER by Sarita DeBoer | SDSU 8 - FS 2 | (SDSU by 6) |
| ASSIST by Andrea Verdegan | ||||
| 16:01 | SDSU | FOUL by Christina Gilbert | ||
| 16:01 | FS | GOOD! FT SHOT by Bridget Horwitz | SDSU 8 - FS 3 | (SDSU by 5) |
| 16:01 | FS | GOOD! FT SHOT by Bridget Horwitz | SDSU 8 - FS 4 | (SDSU by 4) |
| 15:50 | SDSU | MISSED LAYUP by Sarita DeBoer | ||
| 15:50 | FS | BLOCK by Bridget Horwitz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:49 | SDSU | GOOD! 3 PTR by Megan Vogel | SDSU 11 - FS 4 | (SDSU by 7) |
| ASSIST by Heather Sieler | ||||
| 15:21 | FS | TURNOVR by Katie Loosvelt | ||
| 15:19 | SDSU | STEAL by Sarita DeBoer | ||
| 15:15 | SDSU | MISSED 3 PTR by Brooke Dickmeyer | ||
| REBOUND (OFF) by Megan Vogel | ||||
| 15:10 | SDSU | GOOD! LAYUP by Megan Vogel | SDSU 13 - FS 4 | (SDSU by 9) |
| 15:09 | FS | TIMEOUT 30sec | ||
| 14:59 | FS | TURNOVR by Kristin Reinhart | ||
| 14:57 | SDSU | STEAL by Brooke Dickmeyer | ||
| 14:51 | SDSU | MISSED LAYUP by Sarita DeBoer | ||
| REBOUND (DEF) by Kristin Reinhart | ||||
| 14:42 | FS | TURNOVR by Sarah Duesing | ||
| 14:42 | SDSU | STEAL by Brooke Dickmeyer | ||
| 14:25 | SDSU | GOOD! LAYUP by Christina Gilbert | SDSU 15 - FS 4 | (SDSU by 11) |
| ASSIST by Megan Vogel | ||||
| 14:06 | FS | TURNOVR by Kristin Reinhart | ||
| 14:04 | SDSU | STEAL by Andrea Verdegan | ||
| 14:01 | SDSU | GOOD! LAYUP by Isha Vanterpool | SDSU 17 - FS 4 | (SDSU by 13) |
| ASSIST by Andrea Verdegan | ||||
| 13:37 | FS | TURNOVR by Sarah Duesing | ||
| 13:28 | SDSU | FOUL by Christina Gilbert | ||
| 13:28 | SDSU | TURNOVR by Christina Gilbert | ||
| 13:09 | SDSU | FOUL by Megan Vogel | ||
| 13:09 | FS | GOOD! FT SHOT by Katie Loosvelt | SDSU 17 - FS 5 | (SDSU by 12) |
| 13:09 | FS | MISSED FT SHOT by Katie Loosvelt | ||
| REBOUND (DEF) by Sarah Meckley | ||||
| 12:50 | SDSU | TURNOVR by Shannon Schlagel | ||
| 12:33 | FS | TURNOVR by Katie Loosvelt | ||
| 12:31 | SDSU | STEAL by Shannon Schlagel | ||
| 12:26 | SDSU | MISSED JUMPER by Megan Vogel | ||
| REBOUND (OFF) by Andrea Verdegan | ||||
| 12:21 | SDSU | MISSED 3 PTR by Megan Vogel | ||
| REBOUND (OFF) by Shannon Schlagel | ||||
| 12:20 | FS | FOUL by Bridget Horwitz | ||
| 12:16 | SDSU | TURNOVR by Megan Vogel | ||
| 12:15 | FS | STEAL by Rachel Folcik | ||
| 12:08 | FS | GOOD! LAYUP by Bridget Horwitz | SDSU 17 - FS 7 | (SDSU by 10) |
| ASSIST by Kelly McLaughlin | ||||
| 11:57 | SDSU | GOOD! LAYUP by Shannon Schlagel | SDSU 19 - FS 7 | (SDSU by 12) |
| ASSIST by Andrea Verdegan | ||||
| 11:39 | FS | GOOD! JUMPER by Sam Johns | SDSU 19 - FS 9 | (SDSU by 10) |
| 11:27 | SDSU | MISSED 3 PTR by Sarah Meckley | ||
| REBOUND (DEF) by Darcie Philp | ||||
| 11:11 | FS | MISSED 3 PTR by Kristin Reinhart | ||
| REBOUND (DEF) by Brooke Dickmeyer | ||||
| 11:05 | FS | FOUL by Sarah Duesing | ||
| 10:58 | SDSU | MISSED 3 PTR by Heather Sieler | ||
| REBOUND (OFF) by Brooke Dickmeyer | ||||
| 10:55 | SDSU | GOOD! 3 PTR by Andrea Verdegan | SDSU 22 - FS 9 | (SDSU by 13) |
| ASSIST by Heather Sieler | ||||
| 10:39 | FS | TURNOVR by Kristin Reinhart | ||
| 10:37 | SDSU | STEAL by Shannon Schlagel | ||
| 10:37 | FS | FOUL by Kristin Reinhart | ||
| 10:37 | SDSU | GOOD! FT SHOT by Shannon Schlagel | SDSU 23 - FS 9 | (SDSU by 14) |
| 10:37 | SDSU | GOOD! FT SHOT by Shannon Schlagel | SDSU 24 - FS 9 | (SDSU by 15) |
| 10:30 | SDSU | FOUL by Shannon Schlagel | ||
| 10:12 | FS | MISSED JUMPER by Kristin Reinhart | ||
| REBOUND (DEF) by Heather Sieler | ||||
| 09:57 | SDSU | MISSED LAYUP by Shannon Schlagel | ||
| 09:57 | FS | BLOCK by Bridget Horwitz | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:56 | SDSU | TIMEOUT MEDIA | ||
| 09:54 | SDSU | MISSED LAYUP by Sarita DeBoer | ||
| REBOUND (DEF) by Sarah Duesing | ||||
| 09:36 | FS | MISSED JUMPER by Bridget Horwitz | ||
| REBOUND (OFF) by Darcie Philp | ||||
| 09:29 | FS | GOOD! LAYUP by Bridget Horwitz | SDSU 24 - FS 11 | (SDSU by 13) |
| ASSIST by Darcie Philp | ||||
| 09:29 | SDSU | FOUL by Sarita DeBoer | ||
| 09:29 | FS | MISSED FT SHOT by Bridget Horwitz | ||
| REBOUND (DEF) by Sarita DeBoer | ||||
| 09:11 | SDSU | GOOD! LAYUP by Shannon Schlagel | SDSU 26 - FS 11 | (SDSU by 15) |
| 08:54 | FS | MISSED JUMPER by Kelly McLaughlin | ||
| REBOUND (DEF) by Sarita DeBoer | ||||
| 08:45 | SDSU | MISSED JUMPER by Andrea Verdegan | ||
| REBOUND (DEF) by Bridget Horwitz | ||||
| 08:26 | FS | TURNOVR by Bridget Horwitz | ||
| 08:10 | SDSU | TURNOVR by Sarita DeBoer | ||
| 07:44 | FS | MISSED JUMPER by Lucie Cenkova | ||
| REBOUND (DEF) by Megan Vogel | ||||
| 07:30 | SDSU | MISSED LAYUP by Megan Vogel | ||
| 07:30 | FS | BLOCK by Bridget Horwitz | ||
| REBOUND (DEF) by Bridget Horwitz | ||||
| 07:12 | FS | TURNOVR by Bridget Horwitz | ||
| 07:09 | SDSU | STEAL by Christina Gilbert | ||
| 07:00 | SDSU | MISSED JUMPER by Sarita DeBoer | ||
| REBOUND (OFF) by Christina Gilbert | ||||
| 06:55 | SDSU | MISSED LAYUP by Christina Gilbert | ||
| REBOUND (OFF) by Megan Vogel | ||||
| 06:53 | SDSU | GOOD! LAYUP by Megan Vogel | SDSU 28 - FS 11 | (SDSU by 17) |
| 06:35 | FS | TURNOVR by Sarah Duesing | ||
| 06:33 | SDSU | STEAL by Christina Gilbert | ||
| 06:20 | SDSU | GOOD! 3 PTR by Megan Vogel | SDSU 31 - FS 11 | (SDSU by 20) |
| ASSIST by Christina Gilbert | ||||
| 05:56 | FS | GOOD! JUMPER by Kristin Reinhart | SDSU 31 - FS 13 | (SDSU by 18) |
| 05:50 | SDSU | GOOD! LAYUP by Brooke Dickmeyer | SDSU 33 - FS 13 | (SDSU by 20) |
| ASSIST by Andrea Verdegan | ||||
| 05:48 | FS | TIMEOUT TEAM | ||
| 05:39 | FS | TURNOVR by Katie Loosvelt | ||
| 05:38 | SDSU | STEAL by Sarah Meckley | ||
| 05:30 | SDSU | GOOD! JUMPER by Isha Vanterpool | SDSU 35 - FS 13 | (SDSU by 22) |
| ASSIST by Shannon Schlagel | ||||
| 05:13 | FS | MISSED JUMPER by Audrey Thwing | ||
| REBOUND (DEF) by Shannon Schlagel | ||||
| 05:01 | FS | FOUL by Sam Johns | ||
| 05:00 | SDSU | GOOD! JUMPER by Megan Vogel | SDSU 37 - FS 13 | (SDSU by 24) |
| ASSIST by Heather Sieler | ||||
| 04:45 | FS | MISSED 3 PTR by Sam Johns | ||
| REBOUND (OFF) by Sam Johns | ||||
| 04:39 | FS | TURNOVR by Sam Johns | ||
| 04:38 | SDSU | STEAL by Sarah Meckley | ||
| 04:35 | SDSU | MISSED JUMPER by Heather Sieler | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 04:30 | FS | MISSED JUMPER by Sam Johns | ||
| REBOUND (DEF) by Sarah Meckley | ||||
| 04:19 | SDSU | GOOD! LAYUP by Shannon Schlagel | SDSU 39 - FS 13 | (SDSU by 26) |
| ASSIST by Heather Sieler | ||||
| 04:03 | FS | MISSED JUMPER by Darcie Philp | ||
| REBOUND (DEF) by Megan Vogel | ||||
| 03:46 | SDSU | MISSED LAYUP by Shannon Schlagel | ||
| REBOUND (DEF) by Bridget Horwitz | ||||
| 03:33 | FS | TURNOVR by Katie Loosvelt | ||
| 03:33 | SDSU | STEAL by Megan Vogel | ||
| 03:33 | FS | FOUL by Katie Loosvelt | ||
| 03:19 | SDSU | GOOD! LAYUP by Shannon Schlagel | SDSU 41 - FS 13 | (SDSU by 28) |
| ASSIST by Heather Sieler | ||||
| 03:07 | FS | GOOD! LAYUP by Katie Loosvelt | SDSU 41 - FS 15 | (SDSU by 26) |
| 02:56 | FS | FOUL by Darcie Philp | ||
| 02:56 | SDSU | GOOD! FT SHOT by Sarah Meckley | SDSU 42 - FS 15 | (SDSU by 27) |
| 02:56 | SDSU | GOOD! FT SHOT by Sarah Meckley | SDSU 43 - FS 15 | (SDSU by 28) |
| 02:37 | FS | TURNOVR by Kristin Reinhart | ||
| 02:23 | SDSU | GOOD! 3 PTR by Brooke Dickmeyer | SDSU 46 - FS 15 | (SDSU by 31) |
| ASSIST by Isha Vanterpool | ||||
| 02:08 | FS | MISSED LAYUP by Kristin Reinhart | ||
| REBOUND (DEF) by Andrea Verdegan | ||||
| 01:56 | SDSU | MISSED JUMPER by Andrea Verdegan | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 01:47 | SDSU | FOUL by Shannon Schlagel | ||
| 01:47 | FS | GOOD! FT SHOT by Sarah Duesing | SDSU 46 - FS 16 | (SDSU by 30) |
| 01:47 | FS | GOOD! FT SHOT by Sarah Duesing | SDSU 46 - FS 17 | (SDSU by 29) |
| 01:31 | SDSU | TURNOVR by Brooke Dickmeyer | ||
| 01:29 | FS | STEAL by Rachel Folcik | ||
| 01:20 | FS | GOOD! LAYUP by Sarah Duesing | SDSU 46 - FS 19 | (SDSU by 27) |
| ASSIST by Rachel Folcik | ||||
| 00:49 | SDSU | MISSED JUMPER by Andrea Verdegan | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 00:27 | FS | GOOD! LAYUP by Katie Loosvelt | SDSU 46 - FS 21 | (SDSU by 25) |
| 00:06 | SDSU | TURNOVR by Isha Vanterpool |
| 19:56 | SDSU | TURNOVR by Megan Vogel | SDSU 46 - FS 21 | (SDSU by 25) |
| 19:56 | FS | STEAL by Kelly McLaughlin | ||
| 19:56 | FS | TIMEOUT 30sec | ||
| 19:41 | FS | GOOD! JUMPER by Bridget Horwitz | SDSU 46 - FS 23 | (SDSU by 23) |
| ASSIST by Katie Loosvelt | ||||
| 19:35 | SDSU | TURNOVR by Andrea Verdegan | ||
| 19:25 | FS | TURNOVR by Katie Loosvelt | ||
| 19:24 | SDSU | STEAL by Sarita DeBoer | ||
| 19:10 | SDSU | GOOD! LAYUP by Megan Vogel | SDSU 48 - FS 23 | (SDSU by 25) |
| 19:10 | FS | FOUL by Bridget Horwitz | ||
| 19:10 | SDSU | GOOD! FT SHOT by Megan Vogel | SDSU 49 - FS 23 | (SDSU by 26) |
| 18:48 | FS | MISSED JUMPER by Kristin Reinhart | ||
| REBOUND (DEF) by Megan Vogel | ||||
| 18:42 | SDSU | TURNOVR by Megan Vogel | ||
| 18:40 | FS | STEAL by Kristin Reinhart | ||
| 18:37 | FS | MISSED JUMPER by Kristin Reinhart | ||
| REBOUND (DEF) by Shannon Schlagel | ||||
| 18:19 | SDSU | MISSED LAYUP by Shannon Schlagel | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 18:08 | FS | MISSED JUMPER by Bridget Horwitz | ||
| 18:08 | SDSU | BLOCK by Sarita DeBoer | ||
| REBOUND (DEF) by Sarita DeBoer | ||||
| 18:02 | SDSU | GOOD! LAYUP by Shannon Schlagel | SDSU 51 - FS 23 | (SDSU by 28) |
| ASSIST by Andrea Verdegan | ||||
| 18:02 | FS | FOUL by Kelly McLaughlin | ||
| 18:02 | SDSU | MISSED FT SHOT by Shannon Schlagel | ||
| REBOUND (DEF) by Bridget Horwitz | ||||
| 17:46 | SDSU | FOUL by Shannon Schlagel | ||
| 17:40 | FS | GOOD! JUMPER by Bridget Horwitz | SDSU 51 - FS 25 | (SDSU by 26) |
| 17:33 | FS | FOUL by Bridget Horwitz | ||
| 17:33 | SDSU | GOOD! FT SHOT by Sarita DeBoer | SDSU 52 - FS 25 | (SDSU by 27) |
| 17:33 | SDSU | GOOD! FT SHOT by Sarita DeBoer | SDSU 53 - FS 25 | (SDSU by 28) |
| 17:24 | FS | TURNOVR by Katie Loosvelt | ||
| 17:09 | SDSU | TURNOVR by Heather Sieler | ||
| 17:07 | FS | STEAL by Kristin Reinhart | ||
| 16:56 | SDSU | FOUL by Sarita DeBoer | ||
| 16:56 | FS | GOOD! FT SHOT by Sarah Duesing | SDSU 53 - FS 26 | (SDSU by 27) |
| 16:56 | FS | GOOD! FT SHOT by Sarah Duesing | SDSU 53 - FS 27 | (SDSU by 26) |
| 16:47 | SDSU | MISSED 3 PTR by Brooke Dickmeyer | ||
| REBOUND (OFF) by Andrea Verdegan | ||||
| 16:38 | FS | FOUL by Darcie Philp | ||
| 16:33 | SDSU | GOOD! 3 PTR by Brooke Dickmeyer | SDSU 56 - FS 27 | (SDSU by 29) |
| ASSIST by Heather Sieler | ||||
| 16:10 | FS | MISSED JUMPER by Darcie Philp | ||
| REBOUND (DEF) by Christina Gilbert | ||||
| 16:01 | SDSU | FOUL by Christina Gilbert | ||
| 16:01 | SDSU | TURNOVR by Christina Gilbert | ||
| 15:53 | SDSU | FOUL by Heather Sieler | ||
| 15:51 | FS | MISSED LAYUP by Darcie Philp | ||
| REBOUND (DEF) by Christina Gilbert | ||||
| 15:42 | SDSU | GOOD! JUMPER by Sarah Meckley | SDSU 58 - FS 27 | (SDSU by 31) |
| ASSIST by Brooke Dickmeyer | ||||
| 15:26 | FS | TURNOVR by Lucie Cenkova | ||
| 15:23 | SDSU | STEAL by Heather Sieler | ||
| 15:22 | FS | FOUL by Lucie Cenkova | ||
| 15:22 | SDSU | GOOD! FT SHOT by Brooke Dickmeyer | SDSU 59 - FS 27 | (SDSU by 32) |
| 15:22 | SDSU | GOOD! FT SHOT by Brooke Dickmeyer | SDSU 60 - FS 27 | (SDSU by 33) |
| 15:05 | SDSU | FOUL by Sarah Meckley | ||
| 15:05 | FS | GOOD! FT SHOT by Darcie Philp | SDSU 60 - FS 28 | (SDSU by 32) |
| 15:05 | FS | MISSED FT SHOT by Darcie Philp | ||
| REBOUND (OFF) by Bridget Horwitz | ||||
| 15:03 | SDSU | FOUL by Megan Vogel | ||
| 15:03 | FS | GOOD! JUMPER by Bridget Horwitz | SDSU 60 - FS 30 | (SDSU by 30) |
| ASSIST by Kristin Reinhart | ||||
| 14:35 | SDSU | MISSED JUMPER by Megan Vogel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:27 | SDSU | GOOD! 3 PTR by Sarah Meckley | SDSU 63 - FS 30 | (SDSU by 33) |
| ASSIST by Megan Vogel | ||||
| 14:07 | FS | MISSED JUMPER by Bridget Horwitz | ||
| REBOUND (DEF) by Sarah Meckley | ||||
| 14:00 | SDSU | GOOD! LAYUP by Christina Gilbert | SDSU 65 - FS 30 | (SDSU by 35) |
| ASSIST by Megan Vogel | ||||
| 13:38 | FS | TURNOVR by Bridget Horwitz | ||
| 13:37 | SDSU | STEAL by Megan Vogel | ||
| 13:33 | SDSU | GOOD! LAYUP by Megan Vogel | SDSU 67 - FS 30 | (SDSU by 37) |
| 13:32 | FS | TIMEOUT TEAM | ||
| 13:19 | FS | TURNOVR by Kelly McLaughlin | ||
| 13:17 | SDSU | STEAL by Shannon Schlagel | ||
| 12:57 | SDSU | TURNOVR by Andrea Verdegan | ||
| 12:56 | FS | STEAL by Kristin Reinhart | ||
| 12:42 | FS | MISSED 3 PTR by Kristin Reinhart | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:35 | FS | MISSED LAYUP by Bridget Horwitz | ||
| REBOUND (DEF) by Andrea Verdegan | ||||
| 12:20 | SDSU | MISSED 3 PTR by Andrea Verdegan | ||
| REBOUND (DEF) by Kelly McLaughlin | ||||
| 12:13 | FS | GOOD! JUMPER by Kelly McLaughlin | SDSU 67 - FS 32 | (SDSU by 35) |
| 12:02 | SDSU | MISSED JUMPER by Sarah Meckley | ||
| REBOUND (DEF) by Rachel Folcik | ||||
| 11:46 | FS | TURNOVR by Kristin Reinhart | ||
| 11:44 | SDSU | STEAL by Sarah Meckley | ||
| 11:41 | FS | FOUL by Kristin Reinhart | ||
| 11:41 | SDSU | MISSED 3 PTR by Shannon Schlagel | ||
| REBOUND (OFF) by Brooke Dickmeyer | ||||
| 11:36 | SDSU | GOOD! LAYUP by Brooke Dickmeyer | SDSU 69 - FS 32 | (SDSU by 37) |
| 11:21 | FS | FOUL by Kristin Reinhart | ||
| 11:21 | FS | TURNOVR by Kristin Reinhart | ||
| 11:11 | SDSU | MISSED LAYUP by Brooke Dickmeyer | ||
| REBOUND (OFF) by Sarita DeBoer | ||||
| 11:07 | SDSU | GOOD! 3 PTR by Heather Sieler | SDSU 72 - FS 32 | (SDSU by 40) |
| ASSIST by Sarita DeBoer | ||||
| 10:54 | FS | MISSED JUMPER by Bridget Horwitz | ||
| REBOUND (DEF) by Megan Vogel | ||||
| 10:43 | SDSU | MISSED LAYUP by Sarita DeBoer | ||
| REBOUND (OFF) by Megan Vogel | ||||
| 10:40 | FS | FOUL by Lucie Cenkova | ||
| 10:40 | SDSU | MISSED FT SHOT by Megan Vogel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | SDSU | GOOD! FT SHOT by Megan Vogel | SDSU 73 - FS 32 | (SDSU by 41) |
| 10:33 | SDSU | FOUL by Heather Sieler | ||
| 10:33 | FS | GOOD! FT SHOT by Lucie Cenkova | SDSU 73 - FS 33 | (SDSU by 40) |
| 10:33 | FS | MISSED FT SHOT by Lucie Cenkova | ||
| REBOUND (DEF) by Shannon Schlagel | ||||
| 10:12 | FS | FOUL by Darcie Philp | ||
| 10:12 | SDSU | GOOD! FT SHOT by Shannon Schlagel | SDSU 74 - FS 33 | (SDSU by 41) |
| 10:12 | SDSU | GOOD! FT SHOT by Shannon Schlagel | SDSU 75 - FS 33 | (SDSU by 42) |
| 10:04 | FS | MISSED 3 PTR by Lucie Cenkova | ||
| REBOUND (DEF) by Heather Sieler | ||||
| 09:57 | SDSU | MISSED 3 PTR by Megan Vogel | ||
| REBOUND (DEF) by Audrey Thwing | ||||
| 09:36 | SDSU | FOUL by Sarita DeBoer | ||
| 09:36 | FS | MISSED FT SHOT by Bridget Horwitz | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:36 | FS | GOOD! FT SHOT by Bridget Horwitz | SDSU 75 - FS 34 | (SDSU by 41) |
| 09:27 | FS | FOUL by Katie Loosvelt | ||
| 09:27 | SDSU | MISSED FT SHOT by Andrea Verdegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | SDSU | MISSED FT SHOT by Andrea Verdegan | ||
| REBOUND (DEF) by Audrey Thwing | ||||
| 09:02 | FS | GOOD! JUMPER by Kelly McLaughlin | SDSU 75 - FS 36 | (SDSU by 39) |
| 08:52 | SDSU | MISSED 3 PTR by Megan Vogel | ||
| REBOUND (OFF) by Shannon Schlagel | ||||
| 08:47 | SDSU | MISSED LAYUP by Shannon Schlagel | ||
| REBOUND (OFF) by Sarita DeBoer | ||||
| 08:47 | FS | FOUL by Audrey Thwing | ||
| 08:47 | SDSU | GOOD! FT SHOT by Sarita DeBoer | SDSU 76 - FS 36 | (SDSU by 40) |
| 08:47 | SDSU | GOOD! FT SHOT by Sarita DeBoer | SDSU 77 - FS 36 | (SDSU by 41) |
| 08:37 | FS | MISSED JUMPER by Kristin Reinhart | ||
| REBOUND (DEF) by Andrea Verdegan | ||||
| 08:18 | SDSU | GOOD! LAYUP by Sarita DeBoer | SDSU 79 - FS 36 | (SDSU by 43) |
| ASSIST by Shannon Schlagel | ||||
